2015-16 Women's Basketball Cumulative Statistics

Team Stats (12-18, 7-13)

Overall Team Statistics
Statistic Alaska Nanooks Opponents
Scoring
Total Points 1991 2171
Points Per Game 66.4 72.4
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 708-1811 787-1846
FG: Percentage .391 .426
FG: Per Game 23.6 26.2
3PT: Made-Attempted 128-463 185-571
3PT: Percentage .276 .324
3PT: Per Game 4.3 6.2
FT: Made-Attempted 447-639 412-584
FT: Percentage .700 .705
FT: Per Game 14.9 13.7
Rebounding
Total 1055 1259
Per Game 35.2 42.0
Margin -6.8 --
Assists
Total 436 459
Per Game 14.5 15.3
Turnovers
Total 483 522
Per Game 16.1 17.4
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.5 15.6
Steals
Total 277 252
Per Game 9.2 8.4
Blocks
Total 60 101
Per Game 2.0 3.4
Attendance
Total 2962 3310
Per Game 15-197 13-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilson, Jordan 30 30 906 30.2 206 408 .505 8 28 .286 90 119 .756 510 17.0 81 94 175 5.8 104 52 72 46 8
50 Toumson, Stephanie 9 9 212 23.6 46 104 .442 0 2 .000 45 71 .634 137 15.2 38 47 85 9.4 35 6 25 14 14
32 Skjold, Kaillee 30 30 916 30.5 144 354 .407 4 20 .200 66 80 .825 358 11.9 36 158 194 6.5 88 97 79 50 23
12 Mays, Jaylee 30 30 947 31.6 98 266 .368 57 181 .315 68 85 .800 321 10.7 24 84 108 3.6 79 66 59 62 3
22 Smith, Arinesha 30 30 860 28.7 68 194 .351 16 53 .302 91 136 .669 243 8.1 12 70 82 2.7 67 87 89 26 0
24 Childers, Autumn 30 21 786 26.2 62 167 .371 9 33 .273 25 42 .595 158 5.3 33 64 97 3.2 70 44 43 28 4
44 Wamsley, Marian 29 0 304 10.5 29 88 .330 0 0 .000 29 53 .547 87 3.0 44 46 90 3.1 45 12 35 8 2
30 Williams, Cassi 25 0 234 9.4 21 88 .239 16 68 .235 11 17 .647 69 2.8 8 13 21 0.8 6 10 14 7 2
11 Williams, McClain 30 0 413 13.8 18 68 .265 9 37 .243 3 7 .429 48 1.6 6 34 40 1.3 34 35 31 15 2
13 Kirk, Brianna 11 0 83 7.5 5 22 .227 4 16 .250 1 2 .500 15 1.4 3 6 9 0.8 10 3 3 2 0
01 Milton, Victoria 24 0 202 8.4 7 27 .259 1 8 .125 16 23 .696 31 1.3 5 24 29 1.2 21 15 17 14 2
04 Pichler, Heidi 9 0 41 4.6 2 6 .333 2 5 .400 1 2 .500 7 0.8 1 3 4 0.4 7 1 3 1 0
02 Jimenez, Gabriela 15 0 119 7.9 2 19 .105 2 12 .167 1 2 .500 7 0.5 5 8 13 0.9 3 8 5 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 3.6 1 0 8 0 0  
05 Weller, Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 30 6024 200.8 708 1811 .391 128 463 .276 447 639 .700 1991 66.37 347 708 1055 35.2 570 436 483 277 60
Opponents 30 6024 200.8 788 1847 .427 185 571 .324 412 584 .705 2173 72.43 412 849 1261 42.0 628 459 523 252 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilson, Jordan 21 21 642 30.6 142 295 .481 3 13 .231 72 93 .774 359 17.1 49 65 114 5.4 72 41 2.0 50 24 7
32 Skjold, Kaillee 21 21 646 30.8 108 274 .394 3 13 .231 53 62 .855 272 13.0 24 116 140 6.7 59 62 3.0 56 30 14
12 Mays, Jaylee 21 21 654 31.1 60 168 .357 36 120 .300 33 45 .733 189 9.0 16 55 71 3.4 52 42 2.0 41 40 2
50 Toumson, Stephanie 2 2 32 16.0 6 16 .375 0 0 .000 5 10 .500 17 8.5 7 5 12 6.0 7 0 0.0 6 2 2
22 Smith, Arinesha 21 21 597 28.4 48 128 .375 9 31 .290 50 77 .649 155 7.4 8 55 63 3.0 43 56 2.7 62 15 0
24 Childers, Autumn 21 19 606 28.9 47 117 .402 6 25 .240 19 32 .594 119 5.7 25 43 68 3.2 53 30 1.4 34 22 2
44 Wamsley, Marian 20 0 224 11.2 22 68 .324 0 0 .000 25 39 .641 69 3.5 31 34 65 3.3 36 7 0.4 24 4 2
30 Williams, Cassi 16 0 124 7.8 12 35 .343 9 27 .333 5 7 .714 38 2.4 5 5 10 0.6 4 5 0.3 12 5 1
13 Kirk, Brianna 11 0 83 7.5 5 22 .227 4 16 .250 1 2 .500 15 1.4 3 6 9 0.8 10 3 0.3 3 2 0
01 Milton, Victoria 19 0 169 8.9 7 25 .280 1 8 .125 12 19 .632 27 1.4 5 20 25 1.3 18 13 0.7 12 9 1
11 Williams, McClain 21 0 304 14.5 12 42 .286 7 24 .292 3 7 .429 34 1.6 3 20 23 1.1 21 24 1.1 18 13 0
02 Jimenez, Gabriela 13 0 99 7.6 2 16 .125 2 10 .200 1 2 .500 7 0.5 4 8 12 0.9 3 8 0.6 4 3 0
04 Pichler, Heidi 5 0 18 3.6 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 4 1 0.2 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.9 1 0 0.0 7 0 0  
05 Weller, Grace 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 21 4199 200.0 471 1208 .390 80 289 .277 280 397 .705 1302 62.00 219 476 695 33.1 383 292 13.9 329 169 31
Opponents 21 4202 200.1 550 1294 .425 129 414 .312 269 373 .721 1498 71.33 301 578 879 41.9 412 332 15.8 325 180 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wilson, Jordan 30 30 906 206 408 .505 8 28 .286 90 119 .756 510 17.0
50 Toumson, Stephanie 9 9 212 46 104 .442 0 2 .000 45 71 .634 137 15.2
32 Skjold, Kaillee 30 30 916 144 354 .407 4 20 .200 66 80 .825 358 11.9
12 Mays, Jaylee 30 30 947 98 266 .368 57 181 .315 68 85 .800 321 10.7
22 Smith, Arinesha 30 30 860 68 194 .351 16 53 .302 91 136 .669 243 8.1
24 Childers, Autumn 30 21 786 62 167 .371 9 33 .273 25 42 .595 158 5.3
44 Wamsley, Marian 29 0 304 29 88 .330 0 0 .000 29 53 .547 87 3.0
30 Williams, Cassi 25 0 234 21 88 .239 16 68 .235 11 17 .647 69 2.8
13 Kirk, Brianna 11 0 83 5 22 .227 4 16 .250 1 2 .500 15 1.4
01 Milton, Victoria 24 0 202 7 27 .259 1 8 .125 16 23 .696 31 1.3
11 Williams, McClain 30 0 413 18 68 .265 9 37 .243 3 7 .429 48 1.6
02 Jimenez, Gabriela 15 0 119 2 19 .105 2 12 .167 1 2 .500 7 0.5
04 Pichler, Heidi 9 0 41 2 6 .333 2 5 .400 1 2 .500 7 0.8
05 Weller, Grace 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6024 708 1811 .391 128 463 .276 447 639 .700 1991 66.37
Opponents 30 6024 788 1847 .427 185 571 .324 412 584 .705 2173 72.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wilson, Jordan 30 30.2 .505 .286 .756 2.7 3.1 5.8 1.7 1.5 0.3 17.0
50 Toumson, Stephanie 9 23.6 .442 .000 .634 4.2 5.2 9.4 0.7 1.6 1.6 15.2
32 Skjold, Kaillee 30 30.5 .407 .200 .825 1.2 5.3 6.5 3.2 1.7 0.8 11.9
12 Mays, Jaylee 30 31.6 .368 .315 .800 0.8 2.8 3.6 2.2 2.1 0.1 10.7
22 Smith, Arinesha 30 28.7 .351 .302 .669 0.4 2.3 2.7 2.9 0.9 0.0 8.1
24 Childers, Autumn 30 26.2 .371 .273 .595 1.1 2.1 3.2 1.5 0.9 0.1 5.3
44 Wamsley, Marian 29 10.5 .330 .000 .547 1.5 1.6 3.1 0.4 0.3 0.1 3.0
30 Williams, Cassi 25 9.4 .239 .235 .647 0.3 0.5 0.8 0.4 0.3 0.1 2.8
13 Kirk, Brianna 11 7.5 .227 .250 .500 0.3 0.5 0.8 0.3 0.2 0.0 1.4
01 Milton, Victoria 24 8.4 .259 .125 .696 0.2 1.0 1.2 0.6 0.6 0.1 1.3
11 Williams, McClain 30 13.8 .265 .243 .429 0.2 1.1 1.3 1.2 0.5 0.1 1.6
02 Jimenez, Gabriela 15 7.9 .105 .167 .500 0.3 0.5 0.9 0.5 0.3 0.0 0.5
04 Pichler, Heidi 9 4.6 .333 .400 .500 0.1 0.3 0.4 0.1 0.1 0.0 0.8
05 Weller, Grace 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.8 .391 .276 .700 11.6 23.6 35.2 14.5 9.2 2.0 66.37
Opponents 30 200.8 .427 .324 .705 13.7 28.3 42.0 15.3 8.4 3.4 72.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs STAN 11/13/15 97-102 L 33-86 .384 10-28 .357 21-30 .700 22 25 47 47.0 25 23 17 3 11 97 97.0
vs DX-WBB 11/14/15 83-73 W 23-65 .354 5-19 .263 32-46 .696 19 27 46 46.5 21 12 22 6 15 83 90.0
at BYU-Hawaii 11/18/15 71-76 L 21-77 .273 3-21 .143 26-37 .703 23 29 52 48.3 28 16 19 1 11 71 83.7
at Chaminade 11/19/15 82-63 W 31-74 .419 6-23 .261 14-18 .778 18 27 45 47.5 16 13 14 2 9 82 83.3
at University of Hawaii at Hilo 11/21/15 87-55 W 33-60 .550 6-21 .286 15-23 .652 12 29 41 46.2 23 23 22 2 12 87 84.0
vs Sonoma State 11/26/15 76-61 W 29-68 .426 4-17 .235 14-18 .778 13 27 40 45.2 19 18 22 4 20 76 82.7
vs Wisconsin-Parkside 11/27/15 88-77 W 33-74 .446 5-16 .313 17-20 .850 19 23 42 44.7 22 20 13 4 12 88 83.4
vs Northwood 11/28/15 78-90 L 24-62 .387 8-20 .400 22-29 .759 7 29 36 43.6 29 15 15 5 12 78 82.8
at Western Washington 12/03/15 59-90 L 21-56 .375 4-16 .250 13-19 .684 7 13 20 41.0 22 11 17 1 9 59 80.1
at Simon Fraser 12/05/15 60-77 L 24-70 .343 2-17 .118 10-15 .667 14 31 45 41.4 20 10 12 0 8 60 78.1
at Alaska Anchorage 12/12/15 56-78 L 20-55 .364 6-17 .353 10-12 .833 11 22 33 40.6 18 18 26 3 10 56 76.1
vs UC San Diego 12/19/15 54-81 L 17-54 .315 2-14 .143 18-33 .545 7 27 34 40.1 13 9 15 1 8 54 74.3
vs Cedarville 12/20/15 44-73 L 14-60 .233 2-16 .125 14-25 .560 11 18 29 39.2 19 11 14 2 9 44 71.9
vs MSU Billings 01/02/16 55-59 L 23-58 .397 6-13 .462 3-4 .750 11 25 36 39.0 17 17 16 3 7 55 70.7
vs Concordia 01/07/16 75-66 W 27-50 .540 2-9 .222 19-28 .679 9 28 37 38.9 22 23 16 3 6 75 71.0
vs Western Oregon 01/09/16 75-55 W 28-49 .571 4-13 .308 15-19 .789 8 17 25 38.0 22 17 19 0 16 75 71.3
at Northwest Nazarene University 01/14/16 57-74 L 23-61 .377 4-15 .267 7-15 .467 13 12 25 37.2 21 12 18 2 12 57 70.4
at Central Washington 01/16/16 57-83 L 21-60 .350 2-9 .222 13-16 .813 12 16 28 36.7 17 12 14 0 13 57 69.7
vs Saint Martin's 01/21/16 66-60 W 25-64 .391 3-8 .375 13-20 .650 16 29 45 37.2 16 17 16 0 3 66 69.5
vs Seattle Pacific 01/23/16 58-56 W 20-50 .400 5-14 .357 13-17 .765 8 19 27 36.7 17 13 14 1 6 58 68.9
vs Alaska Anchorage 01/26/16 56-82 L 23-65 .354 2-10 .200 8-15 .533 16 27 43 37.0 15 15 13 2 0 56 68.3
at MSU Billings 01/28/16 46-72 L 17-53 .321 3-16 .188 9-14 .643 7 30 37 37.0 21 8 19 1 3 46 67.3
at Western Ore. 02/04/16 62-61 W 20-52 .385 3-9 .333 19-24 .792 6 20 26 36.5 16 12 12 1 12 62 67.0
at Concordia 02/06/16 70-72 L 26-56 .464 5-13 .385 13-14 .929 8 23 31 36.3 16 16 17 0 7 70 67.2
vs Central Washington 02/11/16 70-61 W 24-49 .490 4-8 .500 18-19 .947 9 22 31 36.0 13 15 13 3 10 70 67.3
vs Northwest Nazarene University 02/13/16 74-78 L 25-66 .379 8-20 .400 16-25 .640 8 22 30 35.8 17 13 13 2 11 74 67.5
at Seattle Pacific 02/18/16 49-57 L 19-51 .373 1-11 .091 10-14 .714 5 26 31 35.6 13 5 14 1 6 49 66.9
at Saint Martin's 02/20/16 64-57 W 19-48 .396 4-13 .308 22-29 .759 9 26 35 35.6 19 13 17 6 8 64 66.8
vs Simon Fraser 02/25/16 68-83 L 25-62 .403 5-17 .294 13-20 .650 12 25 37 35.7 18 17 12 1 7 68 66.8
vs Western Washington 02/27/16 54-99 L 20-56 .357 4-20 .200 10-21 .476 7 14 21 35.2 15 12 12 0 4 54 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
STAN 11/13/15 102-97 W 37-63 .587 7-16 .438 21-31 .677 7 37 44 44.0 26 20 24 4 9 102 102.0
DX-WBB 11/14/15 73-83 L 27-70 .386 5-19 .263 14-23 .609 19 30 49 46.5 36 13 32 5 10 73 87.5
BYU-Hawaii 11/18/15 76-71 W 24-57 .421 7-22 .318 23-32 .719 7 41 48 47.0 31 14 23 3 9 78 84.3
Chaminade 11/19/15 63-82 L 25-60 .417 3-13 .231 10-20 .500 12 24 36 44.3 17 9 18 2 7 63 79.0
University of Hawaii at Hilo 11/21/15 55-87 L 18-57 .316 2-16 .125 17-23 .739 14 20 34 42.2 22 8 22 0 6 55 74.2
Sonoma State 11/26/15 61-76 L 21-59 .356 6-13 .462 13-17 .765 11 27 38 41.5 21 12 28 0 12 61 72.0
Wisconsin-Parkside 11/27/15 77-88 L 25-60 .417 8-18 .444 19-25 .760 13 24 37 40.9 22 14 19 2 5 77 72.7
Northwood 11/28/15 90-78 W 27-56 .482 6-15 .400 30-44 .682 9 32 41 40.9 27 11 19 4 7 90 74.9
Western Washington 12/03/15 90-59 W 34-62 .548 4-7 .571 18-24 .750 16 31 47 41.6 21 21 16 2 10 90 76.6
Simon Fraser 12/05/15 77-60 W 25-61 .410 11-28 .393 16-25 .640 9 35 44 41.8 15 22 13 2 6 77 76.6
Alaska Anchorage 12/12/15 78-56 W 28-64 .438 9-26 .346 13-20 .650 18 25 43 41.9 20 22 21 2 11 78 76.7
UC San Diego 12/19/15 81-54 W 30-65 .462 12-26 .462 9-13 .692 10 37 47 42.3 25 24 15 3 8 81 77.1
Cedarville 12/20/15 73-44 W 28-63 .444 7-21 .333 10-15 .667 16 40 56 43.4 20 16 21 6 8 73 76.8
MSU Billings 01/02/16 59-55 W 23-65 .354 4-19 .211 9-12 .750 18 24 42 43.3 14 10 12 4 10 59 75.5
Concordia 01/07/16 66-75 L 20-63 .317 6-24 .250 20-30 .667 19 21 40 43.1 22 9 13 2 6 66 74.9
Western Oregon 01/09/16 55-75 L 19-48 .396 4-18 .222 13-17 .765 14 16 30 42.3 15 15 25 0 6 55 73.6
Northwest Nazarene University 01/14/16 74-57 W 25-51 .490 7-16 .438 17-22 .773 15 30 45 42.4 24 13 24 3 12 74 73.6
Central Washington 01/16/16 83-57 W 34-59 .576 7-17 .412 8-14 .571 12 29 41 42.3 17 25 16 5 8 83 74.2
Saint Martin's 01/21/16 60-66 L 20-61 .328 3-14 .214 17-18 .944 12 26 38 42.1 19 8 14 12 8 60 73.4
Seattle Pacific 01/23/16 56-58 L 24-60 .400 4-11 .364 4-11 .364 20 24 44 42.2 20 18 19 2 6 56 72.6
Alaska Anchorage 01/26/16 82-56 W 34-82 .415 7-33 .212 7-11 .636 22 30 52 42.7 21 17 5 5 12 82 73.0
MSU Billings 01/28/16 72-46 W 23-55 .418 8-24 .333 18-25 .720 6 31 37 42.4 19 19 10 5 11 72 73.0
Western Ore. 02/04/16 61-62 L 24-59 .407 4-13 .308 9-13 .692 17 29 46 42.6 20 12 19 4 7 61 72.4
Concordia 02/06/16 72-70 W 26-59 .441 7-19 .368 13-14 .929 9 22 31 42.1 14 12 15 4 11 72 72.4
Central Washington 02/11/16 61-70 L 25-62 .403 2-17 .118 9-13 .692 15 17 32 41.7 18 15 10 6 10 61 72.0
Northwest Nazarene University 02/13/16 78-74 W 33-68 .485 3-14 .214 9-12 .750 13 35 48 41.9 25 17 21 4 8 78 72.2
Seattle Pacific 02/18/16 57-49 W 19-60 .317 7-22 .318 12-16 .750 15 31 46 42.1 19 10 12 0 8 57 71.6
Saint Martin's 02/20/16 57-64 L 18-60 .300 4-19 .211 17-21 .810 15 21 36 41.9 23 10 15 5 9 57 71.1
Simon Fraser 02/25/16 83-68 W 32-69 .464 12-32 .375 7-9 .778 13 30 43 41.9 19 19 14 3 5 83 71.5
Western Washington 02/27/16 99-54 W 40-69 .580 9-19 .474 10-14 .714 16 30 46 42.0 16 24 8 2 7 99 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
STAN 11/13/15 97-102 -5 33-86/37-63 .384/.587 10-28/7-16 .357/.438 21-30/21-31 .700-.677 47/44 3 23/20 17/24 3/4 11/9 25/26
DX-WBB 11/14/15 83-73 10 23-65/27-70 .354/.386 5-19/5-19 .263/.263 32-46/14-23 .696-.609 46/49 -3 12/13 22/32 6/5 15/10 21/36
BYU-Hawaii 11/18/15 71-76 -5 21-77/24-57 .273/.421 3-21/7-22 .143/.318 26-37/23-32 .703-.719 52/48 4 16/14 19/23 1/3 11/9 28/31
Chaminade 11/19/15 82-63 19 31-74/25-60 .419/.417 6-23/3-13 .261/.231 14-18/10-20 .778-.500 45/36 9 13/9 14/18 2/2 9/7 16/17
University of Hawaii at Hilo 11/21/15 87-55 32 33-60/18-57 .550/.316 6-21/2-16 .286/.125 15-23/17-23 .652-.739 41/34 7 23/8 22/22 2/0 12/6 23/22
Sonoma State 11/26/15 76-61 15 29-68/21-59 .426/.356 4-17/6-13 .235/.462 14-18/13-17 .778-.765 40/38 2 18/12 22/28 4/0 20/12 19/21
Wisconsin-Parkside 11/27/15 88-77 11 33-74/25-60 .446/.417 5-16/8-18 .313/.444 17-20/19-25 .850-.760 42/37 5 20/14 13/19 4/2 12/5 22/22
Northwood 11/28/15 78-90 -12 24-62/27-56 .387/.482 8-20/6-15 .400/.400 22-29/30-44 .759-.682 36/41 -5 15/11 15/19 5/4 12/7 29/27
Western Washington 12/03/15 59-90 -31 21-56/34-62 .375/.548 4-16/4-7 .250/.571 13-19/18-24 .684-.750 20/47 -27 11/21 17/16 1/2 9/10 22/21
Simon Fraser 12/05/15 60-77 -17 24-70/25-61 .343/.410 2-17/11-28 .118/.393 10-15/16-25 .667-.640 45/44 1 10/22 12/13 0/2 8/6 20/15
Alaska Anchorage 12/12/15 56-78 -22 20-55/28-64 .364/.438 6-17/9-26 .353/.346 10-12/13-20 .833-.650 33/43 -10 18/22 26/21 3/2 10/11 18/20
UC San Diego 12/19/15 54-81 -27 17-54/30-65 .315/.462 2-14/12-26 .143/.462 18-33/9-13 .545-.692 34/47 -13 9/24 15/15 1/3 8/8 13/25
Cedarville 12/20/15 44-73 -29 14-60/28-63 .233/.444 2-16/7-21 .125/.333 14-25/10-15 .560-.667 29/56 -27 11/16 14/21 2/6 9/8 19/20
MSU Billings 01/02/16 55-59 -4 23-58/23-65 .397/.354 6-13/4-19 .462/.211 3-4/9-12 .750-.750 36/42 -6 17/10 16/12 3/4 7/10 17/14
Concordia 01/07/16 75-66 9 27-50/20-63 .540/.317 2-9/6-24 .222/.250 19-28/20-30 .679-.667 37/40 -3 23/9 16/13 3/2 6/6 22/22
Western Oregon 01/09/16 75-55 20 28-49/19-48 .571/.396 4-13/4-18 .308/.222 15-19/13-17 .789-.765 25/30 -5 17/15 19/25 0/0 16/6 22/15
Northwest Nazarene University 01/14/16 57-74 -17 23-61/25-51 .377/.490 4-15/7-16 .267/.438 7-15/17-22 .467-.773 25/45 -20 12/13 18/24 2/3 12/12 21/24
Central Washington 01/16/16 57-83 -26 21-60/34-59 .350/.576 2-9/7-17 .222/.412 13-16/8-14 .813-.571 28/41 -13 12/25 14/16 0/5 13/8 17/17
Saint Martin's 01/21/16 66-60 6 25-64/20-61 .391/.328 3-8/3-14 .375/.214 13-20/17-18 .650-.944 45/38 7 17/8 16/14 0/12 3/8 16/19
Seattle Pacific 01/23/16 58-56 2 20-50/24-60 .400/.400 5-14/4-11 .357/.364 13-17/4-11 .765-.364 27/44 -17 13/18 14/19 1/2 6/6 17/20
Alaska Anchorage 01/26/16 56-82 -26 23-65/34-82 .354/.415 2-10/7-33 .200/.212 8-15/7-11 .533-.636 43/52 -9 15/17 13/5 2/5 0/12 15/21
MSU Billings 01/28/16 46-72 -26 17-53/23-55 .321/.418 3-16/8-24 .188/.333 9-14/18-25 .643-.720 37/37 0 8/19 19/10 1/5 3/11 21/19
Western Ore. 02/04/16 62-61 1 20-52/24-59 .385/.407 3-9/4-13 .333/.308 19-24/9-13 .792-.692 26/46 -20 12/12 12/19 1/4 12/7 16/20
Concordia 02/06/16 70-72 -2 26-56/26-59 .464/.441 5-13/7-19 .385/.368 13-14/13-14 .929-.929 31/31 0 16/12 17/15 0/4 7/11 16/14
Central Washington 02/11/16 70-61 9 24-49/25-62 .490/.403 4-8/2-17 .500/.118 18-19/9-13 .947-.692 31/32 -1 15/15 13/10 3/6 10/10 13/18
Northwest Nazarene University 02/13/16 74-78 -4 25-66/33-68 .379/.485 8-20/3-14 .400/.214 16-25/9-12 .640-.750 30/48 -18 13/17 13/21 2/4 11/8 17/25
Seattle Pacific 02/18/16 49-57 -8 19-51/19-60 .373/.317 1-11/7-22 .091/.318 10-14/12-16 .714-.750 31/46 -15 5/10 14/12 1/0 6/8 13/19
Saint Martin's 02/20/16 64-57 7 19-48/18-60 .396/.300 4-13/4-19 .308/.211 22-29/17-21 .759-.810 35/36 -1 13/10 17/15 6/5 8/9 19/23
Simon Fraser 02/25/16 68-83 -15 25-62/32-69 .403/.464 5-17/12-32 .294/.375 13-20/7-9 .650-.778 37/43 -6 17/19 12/14 1/3 7/5 18/19
Western Washington 02/27/16 54-99 -45 20-56/40-69 .357/.580 4-20/9-19 .200/.474 10-21/10-14 .476-.714 21/46 -25 12/24 12/8 0/2 4/7 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 STAN (11/13/15)
FIELD GOALS MADE 33 STAN (11/13/15); Wisconsin-Parkside (11/27/15); University of Hawaii at Hilo (11/21/15)
FIELD GOAL ATTEMPTS 86 STAN (11/13/15)
3 PT FIELD GOALS MADE 10 STAN (11/13/15)
3 PT FG ATTEMPTS 28 STAN (11/13/15)
FREE THROWS MADE 32 DX-WBB (11/14/15)
FREE THROW ATTEMPTS 46 DX-WBB (11/14/15)
REBOUNDS 52 BYU-Hawaii (11/18/15)
ASSISTS 23 STAN (11/13/15); Concordia (01/07/16); University of Hawaii at Hilo (11/21/15)
STEALS 20 Sonoma State (11/26/15)
BLOCKED SHOTS 6 DX-WBB (11/14/15); Saint Martin's (02/20/16)
TURNOVERS 26 Alaska Anchorage (12/12/15)
FOULS 29 Northwood (11/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Wilson, Jordan Concordia (01/07/16)
FIELD GOALS MADE 13 Wilson, Jordan Concordia (01/07/16)
FIELD GOAL ATTEMPTS 25 Skjold, Kaillee Simon Fraser (12/05/15)
3 PT FIELD GOALS MADE 5 Mays, Jaylee; Mays,Jaylee STAN (11/13/15); Alaska Anchorage (12/12/15)
3 PT FG ATTEMPTS 11 Mays,Jaylee Alaska Anchorage (12/12/15)
FREE THROWS MADE 11 Smith, Arinesha DX-WBB (11/14/15)
FREE THROW ATTEMPTS 16 Smith, Arinesha DX-WBB (11/14/15)
REBOUNDS 17 Toumson, Stephanie Northwood (11/28/15)
ASSISTS 8 Skjold, Kaillee STAN (11/13/15)
STEALS 6 Wilson, Jordan Sonoma State (11/26/15); Western Oregon (01/09/16)
BLOCKED SHOTS 4 Toumson, Stephanie Northwood (11/28/15)
TURNOVERS 6 Smith, Arinesha; Skjold,Kaillee; Mays, Jaylee; Skjold, Kaillee Northwest Nazarene University (02/13/16); Alaska Anchorage (12/12/15); Northwest Nazarene University (01/14/16); Seattle Pacific (02/18/16)
FOULS 5 Wilson, Jordan; Skjold, Kaillee; Smith, Arinesha; Mays, Jaylee; Childers, Autumn; Wamsley, Marian STAN (11/13/15); DX-WBB (11/14/15); Wisconsin-Parkside (11/27/15); Northwood (11/28/15); Concordia (01/07/16); Alaska Anchorage (01/26/16); BYU-Hawaii (11/18/15); Simon Fraser (12/05/15); Northwest Nazarene University (01/14/16); Saint Martin's (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wilson, Jordan 30 510 17.0
#32 Skjold, Kaillee 30 358 11.9
#12 Mays, Jaylee 30 321 10.7
#22 Smith, Arinesha 30 243 8.1
#24 Childers, Autumn 30 158 5.3
#50 Toumson, Stephanie 9 137 15.2
#44 Wamsley, Marian 29 87 3.0
#30 Williams, Cassi 25 69 2.8
#11 Williams, McClain 30 48 1.6
#01 Milton, Victoria 24 31 1.3
#13 Kirk, Brianna 11 15 1.4
#02 Jimenez, Gabriela 15 7 0.5
#04 Pichler, Heidi 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wilson, Jordan 30 206 408 .505 6.9 13.6
#32 Skjold, Kaillee 30 144 354 .407 4.8 11.8
#12 Mays, Jaylee 30 98 266 .368 3.3 8.9
#22 Smith, Arinesha 30 68 194 .351 2.3 6.5
#24 Childers, Autumn 30 62 167 .371 2.1 5.6
#50 Toumson, Stephanie 9 46 104 .442 5.1 11.6
#44 Wamsley, Marian 29 29 88 .330 1.0 3.0
#30 Williams, Cassi 25 21 88 .239 0.8 3.5
#11 Williams, McClain 30 18 68 .265 0.6 2.3
#01 Milton, Victoria 24 7 27 .259 0.3 1.1
#13 Kirk, Brianna 11 5 22 .227 0.5 2.0
#02 Jimenez, Gabriela 15 2 19 .105 0.1 1.3
#04 Pichler, Heidi 9 2 6 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mays, Jaylee 30 57 181 .315 1.9 6.0
#22 Smith, Arinesha 30 16 53 .302 0.5 1.8
#30 Williams, Cassi 25 16 68 .235 0.6 2.7
#24 Childers, Autumn 30 9 33 .273 0.3 1.1
#11 Williams, McClain 30 9 37 .243 0.3 1.2
#23 Wilson, Jordan 30 8 28 .286 0.3 0.9
