2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-6)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Scoring
Total Points 391 616
Points Per Game 65.2 102.7
Scoring Margin -37.5 --
Shooting
FG: Made-Attempted 132-397 241-469
FG: Percentage .332 .514
FG: Per Game 22.0 40.2
3PT: Made-Attempted 53-181 46-140
3PT: Percentage .293 .329
3PT: Per Game 8.8 7.7
FT: Made-Attempted 74-120 88-124
FT: Percentage .617 .710
FT: Per Game 12.3 14.7
Rebounding
Total 191 313
Per Game 31.8 52.2
Margin -20.3 --
Assists
Total 63 155
Per Game 10.5 25.8
Turnovers
Total 143 103
Per Game 23.8 17.2
Margin -6.7 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 13.2 31.8
Steals
Total 51 83
Per Game 8.5 13.8
Blocks
Total 6 27
Per Game 1.0 4.5
Attendance
Total 736 926
Per Game 2-368 3-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mancuso, Tamai 6 0 146 24.3 37 97 .381 20 59 .339 10 13 .769 104 17.3 6 5 11 1.8 6 5 15 2 0
01 Horn-Young, Chozen 4 2 74 18.5 12 33 .364 5 12 .417 8 17 .471 37 9.3 3 8 11 2.8 9 5 28 2 0
04 Freeman, Emily 6 6 158 26.3 17 63 .270 11 42 .262 8 14 .571 53 8.8 4 9 13 2.2 6 13 11 6 0
23 Waggoner, Ashlyn 6 6 115 19.2 15 42 .357 3 11 .273 16 26 .615 49 8.2 8 21 29 4.8 20 4 19 6 2
10 Shelley, Alycia 6 4 148 24.7 12 34 .353 2 10 .200 13 22 .591 39 6.5 6 8 14 2.3 10 17 16 8 0
20 Green, Pearle 4 4 36 9.0 7 23 .304 4 15 .267 0 0 .000 18 4.5 0 2 2 0.5 6 1 3 1 0
13 Nevison, Anna 1 0 12 12.0 1 9 .111 0 6 .000 2 2 1.000 4 4.0 0 4 4 4.0 0 1 3 0 0
30 Brady, Amelia 6 2 115 19.2 9 24 .375 0 1 .000 5 8 .625 23 3.8 8 17 25 4.2 9 5 3 3 3
11 Velasquez, Genevieve 6 1 110 18.3 6 28 .214 4 11 .364 2 4 .500 18 3.0 2 15 17 2.8 14 4 14 12 0
12 Gillespie, Grace 6 0 79 13.2 6 15 .400 0 3 .000 6 7 .857 18 3.0 3 5 8 1.3 2 1 5 2 0
15 Redfox, Desiree 6 2 85 14.2 5 15 .333 4 9 .444 1 2 .500 15 2.5 4 2 6 1.0 8 3 7 1 1
21 Rees, Marney 6 3 106 17.7 5 12 .417 0 1 .000 3 5 .600 13 2.2 7 9 16 2.7 15 3 9 7 0
05 Rogers, Alannis 6 0 16 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 6 1 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 5.5 0 0 7 0 0  
Total 6 1200 200.0 132 397 .332 53 181 .293 74 120 .617 391 65.17 68 123 191 31.8 111 63 143 51 6
Opponents 6 1200 200.0 241 469 .514 46 140 .329 88 124 .710 616 102.67 107 206 313 52.2 106 155 103 83 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mancuso, Tamai 6 0 146 37 97 .381 20 59 .339 10 13 .769 104 17.3
01 Horn-Young, Chozen 4 2 74 12 33 .364 5 12 .417 8 17 .471 37 9.3
04 Freeman, Emily 6 6 158 17 63 .270 11 42 .262 8 14 .571 53 8.8
23 Waggoner, Ashlyn 6 6 115 15 42 .357 3 11 .273 16 26 .615 49 8.2
10 Shelley, Alycia 6 4 148 12 34 .353 2 10 .200 13 22 .591 39 6.5
20 Green, Pearle 4 4 36 7 23 .304 4 15 .267 0 0 .000 18 4.5
13 Nevison, Anna 1 0 12 1 9 .111 0 6 .000 2 2 1.000 4 4.0
30 Brady, Amelia 6 2 115 9 24 .375 0 1 .000 5 8 .625 23 3.8
11 Velasquez, Genevieve 6 1 110 6 28 .214 4 11 .364 2 4 .500 18 3.0
12 Gillespie, Grace 6 0 79 6 15 .400 0 3 .000 6 7 .857 18 3.0
21 Rees, Marney 6 3 106 5 12 .417 0 1 .000 3 5 .600 13 2.2
15 Redfox, Desiree 6 2 85 5 15 .333 4 9 .444 1 2 .500 15 2.5
05 Rogers, Alannis 6 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 132 397 .332 53 181 .293 74 120 .617 391 65.17
Opponents 6 1200 241 469 .514 46 140 .329 88 124 .710 616 102.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mancuso, Tamai 6 24.3 .381 .339 .769 1.0 0.8 1.8 0.8 0.3 0.0 17.3
01 Horn-Young, Chozen 4 18.5 .364 .417 .471 0.8 2.0 2.8 1.3 0.5 0.0 9.3
04 Freeman, Emily 6 26.3 .270 .262 .571 0.7 1.5 2.2 2.2 1.0 0.0 8.8
23 Waggoner, Ashlyn 6 19.2 .357 .273 .615 1.3 3.5 4.8 0.7 1.0 0.3 8.2
10 Shelley, Alycia 6 24.7 .353 .200 .591 1.0 1.3 2.3 2.8 1.3 0.0 6.5
20 Green, Pearle 4 9.0 .304 .267 .000 0.0 0.5 0.5 0.3 0.3 0.0 4.5
13 Nevison, Anna 1 12.0 .111 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 4.0
30 Brady, Amelia 6 19.2 .375 .000 .625 1.3 2.8 4.2 0.8 0.5 0.5 3.8
11 Velasquez, Genevieve 6 18.3 .214 .364 .500 0.3 2.5 2.8 0.7 2.0 0.0 3.0
12 Gillespie, Grace 6 13.2 .400 .000 .857 0.5 0.8 1.3 0.2 0.3 0.0 3.0
21 Rees, Marney 6 17.7 .417 .000 .600 1.2 1.5 2.7 0.5 1.2 0.0 2.2
15 Redfox, Desiree 6 14.2 .333 .444 .500 0.7 0.3 1.0 0.5 0.2 0.2 2.5
05 Rogers, Alannis 6 2.7 .000 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.0
Total 6 200.0 .332 .293 .617 11.3 20.5 31.8 10.5 8.5 1.0 65.17
Opponents 6 200.0 .514 .329 .710 17.8 34.3 52.2 25.8 13.8 4.5 102.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Hilo 11/14/25 76-98 L 23-68 .338 8-34 .235 22-31 .710 19 21 40 40.0 17 13 29 1 11 76 76.0
vs Master's 11/16/25 72-104 L 26-79 .329 11-36 .306 9-11 .818 14 15 29 34.5 18 11 20 1 9 72 74.0
at Westminster (UT) 11/21/25 74-99 L 25-64 .391 7-20 .350 17-25 .680 6 17 23 30.7 16 8 20 1 7 74 74.0
vs Colorado Mesa 11/22/25 53-102 L 18-70 .257 9-32 .281 8-16 .500 10 28 38 32.5 16 10 21 1 8 53 68.8
at MSU Moorhead 11/28/25 63-112 L 22-64 .344 8-31 .258 11-23 .478 13 22 35 33.0 27 7 26 1 8 63 67.6
at St. Cloud St. 11/29/25 53-101 L 18-52 .346 10-28 .357 7-14 .500 6 20 26 31.8 17 14 27 1 8 53 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Hilo 11/14/25 98-76 W 35-71 .493 11-26 .423 17-18 .944 15 29 44 44.0 23 20 25 2 17 98 98.0
Master's 11/16/25 104-72 W 42-78 .538 5-20 .250 15-18 .833 21 40 61 52.5 15 27 25 5 14 104 101.0
Westminster (UT) 11/21/25 99-74 W 42-76 .553 4-14 .286 11-17 .647 10 32 42 49.0 20 23 15 3 13 99 100.3
Colorado Mesa 11/22/25 102-53 W 40-84 .476 13-29 .448 9-14 .643 14 40 54 50.3 16 26 12 11 10 102 100.8
MSU Moorhead 11/28/25 112-63 W 42-74 .568 3-21 .143 25-42 .595 19 34 53 50.8 16 27 14 1 17 112 103.0
St. Cloud St. 11/29/25 101-53 W 40-86 .465 10-30 .333 11-15 .733 28 31 59 52.2 16 32 12 5 12 101 102.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Hilo 11/14/25 76-98 -22 23-68/35-71 .338/.493 8-34/11-26 .235/.423 22-31/17-18 .710-.944 40/44 -4 13/20 29/25 1/2 11/17 17/23
Master's 11/16/25 72-104 -32 26-79/42-78 .329/.538 11-36/5-20 .306/.250 9-11/15-18 .818-.833 29/61 -32 11/27 20/25 1/5 9/14 18/15
Westminster (UT) 11/21/25 74-99 -25 25-64/42-76 .391/.553 7-20/4-14 .350/.286 17-25/11-17 .680-.647 23/42 -19 8/23 20/15 1/3 7/13 16/20
Colorado Mesa 11/22/25 53-102 -49 18-70/40-84 .257/.476 9-32/13-29 .281/.448 8-16/9-14 .500-.643 38/54 -16 10/26 21/12 1/11 8/10 16/16
MSU Moorhead 11/28/25 63-112 -49 22-64/42-74 .344/.568 8-31/3-21 .258/.143 11-23/25-42 .478-.595 35/53 -18 7/27 26/14 1/1 8/17 27/16
St. Cloud St. 11/29/25 53-101 -48 18-52/40-86 .346/.465 10-28/10-30 .357/.333 7-14/11-15 .500-.733 26/59 -33 14/32 27/12 1/5 8/12 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Hawaii Hilo (11/14/25)
FIELD GOALS MADE 26 Master's (11/16/25)
FIELD GOAL ATTEMPTS 79 Master's (11/16/25)
3 PT FIELD GOALS MADE 11 Master's (11/16/25)
3 PT FG ATTEMPTS 36 Master's (11/16/25)
FREE THROWS MADE 22 Hawaii Hilo (11/14/25)
FREE THROW ATTEMPTS 31 Hawaii Hilo (11/14/25)
REBOUNDS 40 Hawaii Hilo (11/14/25)
ASSISTS 14 St. Cloud St. (11/29/25)
STEALS 11 Hawaii Hilo (11/14/25)
BLOCKED SHOTS 1 Hawaii Hilo (11/14/25); Master's (11/16/25); Colorado Mesa (11/22/25); Westminster (UT) (11/21/25); MSU Moorhead (11/28/25); St. Cloud St. (11/29/25)
TURNOVERS 29 Hawaii Hilo (11/14/25)
FOULS 27 MSU Moorhead (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mancuso,Tamai Master's (11/16/25)
FIELD GOALS MADE 9 Mancuso,Tamai Master's (11/16/25)
FIELD GOAL ATTEMPTS 22 Mancuso,Tamai MSU Moorhead (11/28/25)
3 PT FIELD GOALS MADE 5 Mancuso,Tamai St. Cloud St. (11/29/25)
3 PT FG ATTEMPTS 13 Mancuso,Tamai MSU Moorhead (11/28/25)
FREE THROWS MADE 8 Waggoner,Ashlyn Hawaii Hilo (11/14/25)
FREE THROW ATTEMPTS 10 Waggoner,Ashlyn Hawaii Hilo (11/14/25)
REBOUNDS 12 TEAM MSU Moorhead (11/28/25)
ASSISTS 6 Shelley,Alycia Colorado Mesa (11/22/25)
STEALS 3 Rees,Marney; Shelley,Alycia; Velasquez,Genevieve; Waggoner,Ashlyn Master's (11/16/25); Colorado Mesa (11/22/25); MSU Moorhead (11/28/25); St. Cloud St. (11/29/25)
BLOCKED SHOTS 1 Waggoner,Ashlyn; Brady,Amelia; Redfox,Desiree Hawaii Hilo (11/14/25); Master's (11/16/25); Colorado Mesa (11/22/25); Westminster (UT) (11/21/25); MSU Moorhead (11/28/25); St. Cloud St. (11/29/25)
TURNOVERS 8 Horn-Young,Chozen Master's (11/16/25); MSU Moorhead (11/28/25)
FOULS 4 Waggoner,Ashlyn; Horn-Young,Chozen; Freeman,Emily Master's (11/16/25); Colorado Mesa (11/22/25); MSU Moorhead (11/28/25); St. Cloud St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mancuso, Tamai 6 104 17.3
#04 Freeman, Emily 6 53 8.8
#23 Waggoner, Ashlyn 6 49 8.2
#10 Shelley, Alycia 6 39 6.5
#01 Horn-Young, Chozen 4 37 9.3
#30 Brady, Amelia 6 23 3.8
#12 Gillespie, Grace 6 18 3.0
#20 Green, Pearle 4 18 4.5
#11 Velasquez, Genevieve 6 18 3.0
#15 Redfox, Desiree 6 15 2.5
#21 Rees, Marney 6 13 2.2
#13 Nevison, Anna 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mancuso, Tamai 6 37 97 .381 6.2 16.2
#04 Freeman, Emily 6 17 63 .270 2.8 10.5
#23 Waggoner, Ashlyn 6 15 42 .357 2.5 7.0
#01 Horn-Young, Chozen 4 12 33 .364 3.0 8.3
#10 Shelley, Alycia 6 12 34 .353 2.0 5.7
#30 Brady, Amelia 6 9 24 .375 1.5 4.0
#20 Green, Pearle 4 7 23 .304 1.8 5.8
#12 Gillespie, Grace 6 6 15 .400 1.0 2.5
#11 Velasquez, Genevieve 6 6 28 .214 1.0 4.7
#15 Redfox, Desiree 6 5 15 .333 0.8 2.5
#21 Rees, Marney 6 5 12 .417 0.8 2.0
#13 Nevison, Anna 1 1 9 .111 1.0 9.0
#05 Rogers, Alannis 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mancuso, Tamai 6 20 59 .339 3.3 9.8
#04 Freeman, Emily 6 11 42 .262 1.8 7.0
#01 Horn-Young, Chozen 4 5 12 .417 1.3 3.0
#20 Green, Pearle 4 4 15 .267 1.0 3.8
#15 Redfox, Desiree 6 4 9 .444 0.7 1.5
#11 Velasquez, Genevieve 6 4 11 .364 0.7 1.8
#23 Waggoner, Ashlyn 6 3 11 .273 0.5 1.8
#10 Shelley, Alycia 6 2 10 .200 0.3 1.7
#30 Brady, Amelia 6 0 1 .000 0.0 0.2
#12 Gillespie, Grace 6 0 3 .000 0.0 0.5
#13 Nevison, Anna 1 0 6 .000 0.0 6.0
#21 Rees, Marney 6 0 1 .000 0.0 0.2
#05 Rogers, Alannis 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Waggoner, Ashlyn 6 16 26 .615 2.7 4.3
#10 Shelley, Alycia 6 13 22 .591 2.2 3.7
#02 Mancuso, Tamai 6 10 13 .769 1.7 2.2
#04 Freeman, Emily 6 8 14 .571 1.3 2.3
#01 Horn-Young, Chozen 4 8 17 .471 2.0 4.3
#12 Gillespie, Grace 6 6 7 .857 1.0 1.2
#30 Brady, Amelia 6 5 8 .625 0.8 1.3
#21 Rees, Marney 6 3 5 .600 0.5 0.8
#13 Nevison, Anna 1 2 2 1.000 2.0 2.0
#11 Velasquez, Genevieve 6 2 4 .500 0.3 0.7
#15 Redfox, Desiree 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 6 33 5.5 16 2.7 17 2.8
#23 Waggoner, Ashlyn 6 29 4.8 8 1.3 21 3.5
#30 Brady, Amelia 6 25 4.2 8 1.3 17 2.8
#11 Velasquez, Genevieve 6 17 2.8 2 0.3 15 2.5
#21 Rees, Marney 6 16 2.7 7 1.2 9 1.5
#10 Shelley, Alycia 6 14 2.3 6 1.0 8 1.3
#04 Freeman, Emily 6 13 2.2 4 0.7 9 1.5
#01 Horn-Young, Chozen 4 11 2.8 3 0.8 8 2.0
#02 Mancuso, Tamai 6 11 1.8 6 1.0 5 0.8
#12 Gillespie, Grace 6 8 1.3 3 0.5 5 0.8
#15 Redfox, Desiree 6 6 1.0 4 0.7 2 0.3
#13 Nevison, Anna 1 4 4.0 0 0.0 4 4.0
#20 Green, Pearle 4 2 0.5 0 0.0 2 0.5
#05 Rogers, Alannis 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Shelley, Alycia 6 17 2.8
#04 Freeman, Emily 6 13 2.2
#30 Brady, Amelia 6 5 0.8
#01 Horn-Young, Chozen 4 5 1.3
#02 Mancuso, Tamai 6 5 0.8
#11 Velasquez, Genevieve 6 4 0.7
#23 Waggoner, Ashlyn 6 4 0.7
#15 Redfox, Desiree 6 3 0.5
#21 Rees, Marney 6 3 0.5
#12 Gillespie, Grace 6 1 0.2
#20 Green, Pearle 4 1 0.3
#13 Nevison, Anna 1 1 1.0
#05 Rogers, Alannis 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Brady, Amelia 6 3 0.5
#23 Waggoner, Ashlyn 6 2 0.3
#15 Redfox, Desiree 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Velasquez, Genevieve 6 12 2.0
#10 Shelley, Alycia 6 8 1.3
#21 Rees, Marney 6 7 1.2
#04 Freeman, Emily 6 6 1.0
#23 Waggoner, Ashlyn 6 6 1.0
#30 Brady, Amelia 6 3 0.5
#12 Gillespie, Grace 6 2 0.3
#01 Horn-Young, Chozen 4 2 0.5
#02 Mancuso, Tamai 6 2 0.3
#20 Green, Pearle 4 1 0.3
#15 Redfox, Desiree 6 1 0.2
#05 Rogers, Alannis 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Horn-Young, Chozen 4 28 7.0
#23 Waggoner, Ashlyn 6 19 3.2
#10 Shelley, Alycia 6 16 2.7
#02 Mancuso, Tamai 6 15 2.5
#11 Velasquez, Genevieve 6 14 2.3
#04 Freeman, Emily 6 11 1.8
#21 Rees, Marney 6 9 1.5
#15 Redfox, Desiree 6 7 1.2
#TM Team 6 7 1.2
#12 Gillespie, Grace 6 5 0.8
#30 Brady, Amelia 6 3 0.5
#20 Green, Pearle 4 3 0.8
#13 Nevison, Anna 1 3 3.0
#05 Rogers, Alannis 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Waggoner, Ashlyn 6 20 3.3
#21 Rees, Marney 6 15 2.5
#11 Velasquez, Genevieve 6 14 2.3
#10 Shelley, Alycia 6 10 1.7
#30 Brady, Amelia 6 9 1.5
#01 Horn-Young, Chozen 4 9 2.3
#15 Redfox, Desiree 6 8 1.3
#04 Freeman, Emily 6 6 1.0
#20 Green, Pearle 4 6 1.5
#02 Mancuso, Tamai 6 6 1.0
#05 Rogers, Alannis 6 6 1.0
#12 Gillespie, Grace 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Freeman, Emily 6 158 26.3
#10 Shelley, Alycia 6 148 24.7
#02 Mancuso, Tamai 6 146 24.3
#30 Brady, Amelia 6 115 19.2
#23 Waggoner, Ashlyn 6 115 19.2
#11 Velasquez, Genevieve 6 110 18.3
#21 Rees, Marney 6 106 17.7
#15 Redfox, Desiree 6 85 14.2
#12 Gillespie, Grace 6 79 13.2
#01 Horn-Young, Chozen 4 74 18.5
#20 Green, Pearle 4 36 9.0
#05 Rogers, Alannis 6 16 2.7
#13 Nevison, Anna 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Brady, Amelia 6 5 3 1.67
#04 Freeman, Emily 6 13 11 1.18
#10 Shelley, Alycia 6 17 16 1.06