2014-15 Women's Basketball Cumulative Statistics

Team Stats (14-14, 6-12)

Overall Team Statistics
Statistic Alaska Opponents
Scoring
Total Points 1965 1991
Points Per Game 70.2 71.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 705-1748 711-1714
FG: Percentage .403 .415
FG: Per Game 25.2 25.4
3PT: Made-Attempted 127-452 132-415
3PT: Percentage .281 .318
3PT: Per Game 4.5 4.7
FT: Made-Attempted 428-632 437-652
FT: Percentage .677 .670
FT: Per Game 15.3 15.6
Rebounding
Total 1121 1127
Per Game 40.0 40.3
Margin -0.2 --
Assists
Total 412 353
Per Game 14.7 12.6
Turnovers
Total 504 479
Per Game 18.0 17.1
Margin -0.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.1 17.2
Steals
Total 226 257
Per Game 8.1 9.2
Blocks
Total 82 82
Per Game 2.9 2.9
Attendance
Total 2920 4698
Per Game 14-209 10-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilson, Jordan 20 18 514 25.7 125 249 .502 8 24 .333 53 68 .779 311 15.6 45 67 112 5.6 58 30 29 24 7
04 Bulaya, Benissa 28 28 892 31.9 116 263 .441 1 13 .077 79 131 .603 312 11.1 9 89 98 3.5 62 142 123 47 4
32 Skjold, Kaillee 28 21 801 28.6 93 254 .366 18 65 .277 62 74 .838 266 9.5 44 140 184 6.6 69 31 65 28 19
50 Toumson, Stephanie 28 18 521 18.6 86 183 .470 0 0 .000 87 138 .630 259 9.3 89 91 180 6.4 90 22 58 12 29
22 Smith, Arinesha 16 16 411 25.7 38 113 .336 17 48 .354 48 65 .738 141 8.8 10 34 44 2.8 39 48 34 11 2
21 Mainville, Daron 27 2 426 15.8 70 154 .455 2 13 .154 19 39 .487 161 6.0 28 65 93 3.4 54 10 29 5 7
13 Kirk, Brianna 19 9 340 17.9 37 99 .374 23 77 .299 7 8 .875 104 5.5 9 44 53 2.8 24 24 17 15 1
12 Logue, Kelly 14 6 254 18.1 26 71 .366 6 26 .231 5 12 .417 63 4.5 12 24 36 2.6 21 13 19 30 4
24 Childers, Autumn 28 13 542 19.4 40 129 .310 16 61 .262 23 32 .719 119 4.3 22 34 56 2.0 50 30 33 18 5
30 Williams, Cassi 18 6 264 14.7 26 79 .329 24 68 .353 2 5 .400 78 4.3 0 26 26 1.4 15 12 16 3 3
01 Milton, Victoria 28 3 319 11.4 29 81 .358 7 27 .259 28 40 .700 93 3.3 17 37 54 1.9 51 37 46 25 1
11 Elleby, Victoria 23 0 234 10.2 17 60 .283 5 27 .185 10 14 .714 49 2.1 13 24 37 1.6 31 9 17 5 0
44 Heild, Heather 20 0 107 5.4 2 13 .154 0 3 .000 5 6 .833 9 0.5 4 21 25 1.3 11 4 8 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 66 123 4.4 0 0 10 0 0  
Total 28 5625 200.9 705 1748 .403 127 452 .281 428 632 .677 1965 70.18 359 762 1121 40.0 575 412 504 226 82
Opponents 28 5625 200.9 711 1714 .415 132 415 .318 437 652 .670 1991 71.11 348 779 1127 40.3 564 353 479 257 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilson, Jordan 9 7 218 24.2 51 112 .455 1 10 .100 29 35 .829 132 14.7 18 24 42 4.7 23 12 1.3 13 8 4
04 Bulaya, Benissa 17 17 566 33.3 69 157 .439 1 4 .250 54 85 .635 193 11.4 3 58 61 3.6 39 84 4.9 73 23 1
32 Skjold, Kaillee 17 14 526 30.9 58 163 .356 7 36 .194 41 46 .891 164 9.6 28 77 105 6.2 36 18 1.1 39 20 11
50 Toumson, Stephanie 17 13 347 20.4 54 116 .466 0 0 .000 57 89 .640 165 9.7 51 62 113 6.6 57 15 0.9 38 9 21
13 Kirk, Brianna 8 8 213 26.6 19 55 .345 13 45 .289 5 6 .833 56 7.0 6 25 31 3.9 17 11 1.4 9 9 1
22 Smith, Arinesha 5 5 135 27.0 9 32 .281 6 17 .353 12 19 .632 36 7.2 1 10 11 2.2 14 14 2.8 12 3 0
21 Mainville, Daron 17 2 319 18.8 54 118 .458 1 6 .167 15 33 .455 124 7.3 19 52 71 4.2 44 8 0.5 22 5 4
30 Williams, Cassi 13 6 245 18.8 23 70 .329 21 60 .350 2 5 .400 69 5.3 0 26 26 2.0 14 11 0.8 16 3 3
24 Childers, Autumn 17 8 349 20.5 22 71 .310 7 29 .241 13 16 .813 64 3.8 13 26 39 2.3 41 19 1.1 26 11 3
01 Milton, Victoria 17 3 200 11.8 19 50 .380 5 17 .294 11 16 .688 54 3.2 11 18 29 1.7 34 18 1.1 32 12 1
12 Logue, Kelly 4 2 69 17.3 2 14 .143 1 4 .250 0 0 .000 5 1.3 3 10 13 3.3 5 5 1.3 6 7 2
11 Elleby, Victoria 13 0 142 10.9 5 31 .161 2 16 .125 8 11 .727 20 1.5 4 11 15 1.2 18 3 0.2 11 3 0
44 Heild, Heather 14 0 71 5.1 1 5 .200 0 1 .000 3 4 .750 5 0.4 3 12 15 1.1 8 2 0.1 6 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 4.3 0 0 0.0 10 0 0  
Total 17 3400 200.0 386 994 .388 65 245 .265 250 365 .685 1087 63.94 191 453 644 37.9 350 220 12.9 313 115 51
Opponents 17 3400 200.0 426 1041 .409 85 268 .317 284 403 .705 1221 71.82 215 469 684 40.2 341 222 13.1 255 180 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wilson, Jordan 20 18 514 125 249 .502 8 24 .333 53 68 .779 311 15.6
04 Bulaya, Benissa 28 28 892 116 263 .441 1 13 .077 79 131 .603 312 11.1
32 Skjold, Kaillee 28 21 801 93 254 .366 18 65 .277 62 74 .838 266 9.5
50 Toumson, Stephanie 28 18 521 86 183 .470 0 0 .000 87 138 .630 259 9.3
22 Smith, Arinesha 16 16 411 38 113 .336 17 48 .354 48 65 .738 141 8.8
21 Mainville, Daron 27 2 426 70 154 .455 2 13 .154 19 39 .487 161 6.0
13 Kirk, Brianna 19 9 340 37 99 .374 23 77 .299 7 8 .875 104 5.5
24 Childers, Autumn 28 13 542 40 129 .310 16 61 .262 23 32 .719 119 4.3
12 Logue, Kelly 14 6 254 26 71 .366 6 26 .231 5 12 .417 63 4.5
30 Williams, Cassi 18 6 264 26 79 .329 24 68 .353 2 5 .400 78 4.3
01 Milton, Victoria 28 3 319 29 81 .358 7 27 .259 28 40 .700 93 3.3
11 Elleby, Victoria 23 0 234 17 60 .283 5 27 .185 10 14 .714 49 2.1
44 Heild, Heather 20 0 107 2 13 .154 0 3 .000 5 6 .833 9 0.5
Total 28 5625 705 1748 .403 127 452 .281 428 632 .677 1965 70.18
Opponents 28 5625 711 1714 .415 132 415 .318 437 652 .670 1991 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wilson, Jordan 20 25.7 .502 .333 .779 2.3 3.4 5.6 1.5 1.2 0.4 15.6
04 Bulaya, Benissa 28 31.9 .441 .077 .603 0.3 3.2 3.5 5.1 1.7 0.1 11.1
32 Skjold, Kaillee 28 28.6 .366 .277 .838 1.6 5.0 6.6 1.1 1.0 0.7 9.5
50 Toumson, Stephanie 28 18.6 .470 .000 .630 3.2 3.3 6.4 0.8 0.4 1.0 9.3
22 Smith, Arinesha 16 25.7 .336 .354 .738 0.6 2.1 2.8 3.0 0.7 0.1 8.8
21 Mainville, Daron 27 15.8 .455 .154 .487 1.0 2.4 3.4 0.4 0.2 0.3 6.0
13 Kirk, Brianna 19 17.9 .374 .299 .875 0.5 2.3 2.8 1.3 0.8 0.1 5.5
24 Childers, Autumn 28 19.4 .310 .262 .719 0.8 1.2 2.0 1.1 0.6 0.2 4.3
12 Logue, Kelly 14 18.1 .366 .231 .417 0.9 1.7 2.6 0.9 2.1 0.3 4.5
30 Williams, Cassi 18 14.7 .329 .353 .400 0.0 1.4 1.4 0.7 0.2 0.2 4.3
01 Milton, Victoria 28 11.4 .358 .259 .700 0.6 1.3 1.9 1.3 0.9 0.0 3.3
11 Elleby, Victoria 23 10.2 .283 .185 .714 0.6 1.0 1.6 0.4 0.2 0.0 2.1
44 Heild, Heather 20 5.4 .154 .000 .833 0.2 1.1 1.3 0.2 0.2 0.0 0.5
Total 28 200.9 .403 .281 .677 12.8 27.2 40.0 14.7 8.1 2.9 70.18
Opponents 28 200.9 .415 .318 .670 12.4 27.8 40.3 12.6 9.2 2.9 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chaminade 11/14/14 95-72 W 31-74 .419 7-19 .368 26-31 .839 19 34 53 53.0 17 12 22 1 13 95 95.0
vs Holy Names 11/15/14 94-48 W 34-74 .459 7-20 .350 19-28 .679 22 32 54 53.5 17 26 14 2 18 94 94.5
at Dixie State 11/19/14 94-72 W 34-71 .479 7-20 .350 19-30 .633 12 32 44 50.3 18 20 19 1 12 94 94.3
vs Cal State San Marcos 11/21/14 80-78 W 34-69 .493 3-15 .200 9-16 .563 11 27 38 47.3 20 15 14 2 7 80 90.8
at Chico State 11/22/14 81-77 W 25-62 .403 7-17 .412 24-33 .727 15 35 50 47.8 23 14 21 2 4 81 88.8
vs Saginaw Valley 11/27/14 66-75 L 23-72 .319 5-27 .185 15-26 .577 16 22 38 46.2 27 8 18 2 16 66 85.0
vs Augustana 11/28/14 75-88 L 25-64 .391 5-21 .238 20-29 .690 17 24 41 45.4 25 17 23 3 9 75 83.6
vs Colorado Christian 11/29/14 66-63 W 23-67 .343 3-18 .167 17-23 .739 16 24 40 44.8 19 19 14 3 10 66 81.4
at Seattle Pacific 12/04/14 47-75 L 16-55 .291 2-16 .125 13-18 .722 10 21 31 43.2 17 6 19 2 7 47 77.6
at MSU Billings 12/06/14 61-71 L 22-63 .349 4-18 .222 13-17 .765 6 17 23 41.2 21 17 13 2 8 61 75.9
vs Pacific, Ore. 12/19/14 67-60 W 26-67 .388 4-19 .211 11-19 .579 20 24 44 41.5 17 16 15 4 8 67 75.1
vs Texas A&M Kingsville 12/20/14 75-60 W 32-66 .485 5-15 .333 6-10 .600 12 24 36 41.0 27 25 19 8 7 75 75.1
vs Central Washington 01/01/15 66-57 W 26-54 .481 4-13 .308 10-17 .588 9 28 37 40.7 27 17 21 6 9 66 74.4
vs Northwest Nazarene 01/03/15 82-76 W 24-56 .429 8-19 .421 26-45 .578 11 36 47 41.1 26 21 21 2 7 82 74.9
at Saint Martin's 01/08/15 85-77 W (OT) 32-68 .471 9-16 .563 12-22 .545 8 31 39 41.0 15 20 12 3 7 85 75.6
at Western Oregon 01/10/15 74-65 W 26-65 .400 1-12 .083 21-29 .724 15 30 45 41.3 20 12 12 2 9 74 75.5
at Alaska Anchorage 01/17/15 62-87 L 23-53 .434 7-19 .368 9-15 .600 6 22 28 40.5 18 19 26 11 6 62 74.7
vs Simon Fraser 01/22/15 70-78 L 31-67 .463 3-16 .188 5-8 .625 12 26 38 40.3 20 10 15 4 6 70 74.4
vs Western Washington 01/24/15 64-75 L 22-57 .386 4-9 .444 16-24 .667 13 27 40 40.3 13 10 17 1 7 64 73.9
at Northwest Nazarene 01/29/15 74-75 L 29-61 .475 6-15 .400 10-14 .714 13 27 40 40.3 25 15 20 1 7 74 73.9
at Central Washington 01/31/15 50-71 L 18-62 .290 1-13 .077 13-23 .565 10 23 33 40.0 26 10 14 2 7 50 72.8
vs Western Oregon 02/05/15 60-47 W 20-54 .370 3-11 .273 17-18 .944 11 39 50 40.4 13 9 16 1 5 60 72.2
vs Saint Martin's 02/07/15 54-61 L 18-52 .346 5-19 .263 13-16 .813 10 31 41 40.4 25 7 28 3 5 54 71.4
vs Alaska Anchorage 02/14/15 61-77 L 20-55 .364 6-17 .353 15-29 .517 12 21 33 40.1 22 14 19 5 6 61 71.0
at Western Washington 02/19/15 60-91 L 20-55 .364 3-15 .200 17-22 .773 12 22 34 39.9 22 13 22 1 6 60 70.5
at Simon Fraser 02/21/15 62-81 L 19-58 .328 2-11 .182 22-26 .846 16 23 39 39.8 19 9 16 0 5 62 70.2
vs MSU Billings 02/26/15 74-55 W 26-66 .394 4-13 .308 18-24 .750 14 32 46 40.1 17 17 14 6 8 74 70.3
vs Seattle Pacific 02/28/15 66-79 L 26-61 .426 2-9 .222 12-20 .600 11 28 39 40.0 19 14 20 2 7 66 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chaminade 11/14/14 72-95 L 26-65 .400 4-13 .308 16-20 .800 5 26 31 31.0 25 9 23 3 11 72 72.0
Holy Names 11/15/14 48-94 L 18-60 .300 3-5 .600 9-20 .450 16 26 42 36.5 20 8 24 2 5 48 60.0
Dixie State 11/19/14 72-94 L 28-65 .431 8-18 .444 8-17 .471 12 31 43 38.7 27 13 20 2 7 72 64.0
Cal State San Marcos 11/21/14 78-80 L 31-63 .492 5-10 .500 11-24 .458 13 27 40 39.0 16 22 16 0 4 78 67.5
Chico State 11/22/14 77-81 L 29-66 .439 3-16 .188 16-25 .640 9 25 34 38.0 25 8 11 1 8 77 69.4
Saginaw Valley 11/27/14 75-66 W 26-50 .520 1-6 .167 22-31 .710 8 38 46 39.3 19 7 29 1 6 75 70.3
Augustana 11/28/14 88-75 W 30-67 .448 4-21 .190 24-37 .649 19 28 47 40.4 20 12 19 5 16 88 72.9
Colorado Christian 11/29/14 63-66 L 24-59 .407 5-16 .313 10-16 .625 14 31 45 41.0 20 19 21 5 7 63 71.6
Seattle Pacific 12/04/14 75-47 W 31-55 .564 4-8 .500 9-18 .500 8 32 40 40.9 18 20 16 3 11 75 72.0
MSU Billings 12/06/14 71-61 W 25-56 .446 4-13 .308 17-25 .680 14 30 44 41.2 22 9 22 3 8 71 71.9
Pacific, Ore. 12/19/14 60-67 L 25-60 .417 3-15 .200 7-13 .538 15 23 38 40.9 12 9 19 3 3 60 70.8
Texas A&M Kingsville 12/20/14 60-75 L 19-49 .388 3-8 .375 19-29 .655 10 22 32 40.2 17 11 25 0 6 60 69.9
Central Washington 01/01/15 57-66 L 17-48 .354 4-16 .250 19-33 .576 11 24 35 39.8 21 9 18 3 12 57 68.9
Northwest Nazarene 01/03/15 76-82 L 22-64 .344 4-20 .200 28-36 .778 9 32 41 39.9 31 8 14 3 14 76 69.4
Saint Martin's 01/08/15 77-85 L (OT) 29-69 .420 8-19 .421 11-17 .647 12 33 45 40.2 22 13 17 8 4 77 69.9
Western Oregon 01/10/15 65-74 L 24-60 .400 3-11 .273 14-22 .636 12 29 41 40.3 24 15 13 3 6 65 69.6
Alaska Anchorage 01/17/15 87-62 W 30-69 .435 6-15 .400 21-25 .840 16 25 41 40.3 19 15 17 3 17 87 70.6
Simon Fraser 01/22/15 78-70 W 27-64 .422 4-16 .250 20-29 .690 15 25 40 40.3 13 12 12 4 6 78 71.1
Western Washington 01/24/15 75-64 W 28-61 .459 3-9 .333 16-19 .842 9 25 34 39.9 19 9 10 4 10 75 71.3
Northwest Nazarene 01/29/15 75-74 W 26-64 .406 6-14 .429 17-27 .630 16 22 38 39.9 14 12 14 1 11 75 71.5
Central Washington 01/31/15 71-50 W 21-52 .404 6-18 .333 23-30 .767 12 40 52 40.4 19 14 21 4 7 71 71.4
Western Oregon 02/05/15 47-60 L 17-64 .266 7-20 .350 6-9 .667 10 22 32 40.0 16 10 11 3 8 47 70.3
Saint Martin's 02/07/15 61-54 W 17-56 .304 2-12 .167 25-34 .735 13 26 39 40.0 18 10 16 3 19 61 69.9
Alaska Anchorage 02/14/15 77-61 W 31-69 .449 4-15 .267 11-21 .524 20 30 50 40.4 29 15 16 3 12 77 70.2
Western Washington 02/19/15 91-60 W 31-61 .508 7-13 .538 22-29 .759 10 25 35 40.2 22 17 11 1 15 91 71.0
Simon Fraser 02/21/15 81-62 W 29-61 .475 11-31 .355 12-14 .857 9 25 34 40.0 21 19 12 2 9 81 71.4
MSU Billings 02/26/15 55-74 L 19-71 .268 4-17 .235 13-17 .765 22 29 51 40.4 18 11 19 4 7 55 70.8
Seattle Pacific 02/28/15 79-66 W 31-66 .470 6-20 .300 11-15 .733 9 28 37 40.3 17 17 13 5 8 79 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chaminade 11/14/14 95-72 23 31-74/26-65 .419/.400 7-19/4-13 .368/.308 26-31/16-20 .839-.800 53/31 22 12/9 22/23 1/3 13/11 17/25
Holy Names 11/15/14 94-48 46 34-74/18-60 .459/.300 7-20/3-5 .350/.600 19-28/9-20 .679-.450 54/42 12 26/8 14/24 2/2 18/5 17/20
Dixie State 11/19/14 94-72 22 34-71/28-65 .479/.431 7-20/8-18 .350/.444 19-30/8-17 .633-.471 44/43 1 20/13 19/20 1/2 12/7 18/27
Cal State San Marcos 11/21/14 80-78 2 34-69/31-63 .493/.492 3-15/5-10 .200/.500 9-16/11-24 .563-.458 38/40 -2 15/22 14/16 2/0 7/4 20/16
Chico State 11/22/14 81-77 4 25-62/29-66 .403/.439 7-17/3-16 .412/.188 24-33/16-25 .727-.640 50/34 16 14/8 21/11 2/1 4/8 23/25
Saginaw Valley 11/27/14 66-75 -9 23-72/26-50 .319/.520 5-27/1-6 .185/.167 15-26/22-31 .577-.710 38/46 -8 8/7 18/29 2/1 16/6 27/19
Augustana 11/28/14 75-88 -13 25-64/30-67 .391/.448 5-21/4-21 .238/.190 20-29/24-37 .690-.649 41/47 -6 17/12 23/19 3/5 9/16 25/20
Colorado Christian 11/29/14 66-63 3 23-67/24-59 .343/.407 3-18/5-16 .167/.313 17-23/10-16 .739-.625 40/45 -5 19/19 14/21 3/5 10/7 19/20
Seattle Pacific 12/04/14 47-75 -28 16-55/31-55 .291/.564 2-16/4-8 .125/.500 13-18/9-18 .722-.500 31/40 -9 6/20 19/16 2/3 7/11 17/18
MSU Billings 12/06/14 61-71 -10 22-63/25-56 .349/.446 4-18/4-13 .222/.308 13-17/17-25 .765-.680 23/44 -21 17/9 13/22 2/3 8/8 21/22
Pacific, Ore. 12/19/14 67-60 7 26-67/25-60 .388/.417 4-19/3-15 .211/.200 11-19/7-13 .579-.538 44/38 6 16/9 15/19 4/3 8/3 17/12
Texas A&M Kingsville 12/20/14 75-60 15 32-66/19-49 .485/.388 5-15/3-8 .333/.375 6-10/19-29 .600-.655 36/32 4 25/11 19/25 8/0 7/6 27/17
Central Washington 01/01/15 66-57 9 26-54/17-48 .481/.354 4-13/4-16 .308/.250 10-17/19-33 .588-.576 37/35 2 17/9 21/18 6/3 9/12 27/21
Northwest Nazarene 01/03/15 82-76 6 24-56/22-64 .429/.344 8-19/4-20 .421/.200 26-45/28-36 .578-.778 47/41 6 21/8 21/14 2/3 7/14 26/31
Saint Martin's 01/08/15 85-77 8 32-68/29-69 .471/.420 9-16/8-19 .563/.421 12-22/11-17 .545-.647 39/45 -6 20/13 12/17 3/8 7/4 15/22
Western Oregon 01/10/15 74-65 9 26-65/24-60 .400/.400 1-12/3-11 .083/.273 21-29/14-22 .724-.636 45/41 4 12/15 12/13 2/3 9/6 20/24
Alaska Anchorage 01/17/15 62-87 -25 23-53/30-69 .434/.435 7-19/6-15 .368/.400 9-15/21-25 .600-.840 28/41 -13 19/15 26/17 11/3 6/17 18/19
Simon Fraser 01/22/15 70-78 -8 31-67/27-64 .463/.422 3-16/4-16 .188/.250 5-8/20-29 .625-.690 38/40 -2 10/12 15/12 4/4 6/6 20/13
Western Washington 01/24/15 64-75 -11 22-57/28-61 .386/.459 4-9/3-9 .444/.333 16-24/16-19 .667-.842 40/34 6 10/9 17/10 1/4 7/10 13/19
Northwest Nazarene 01/29/15 74-75 -1 29-61/26-64 .475/.406 6-15/6-14 .400/.429 10-14/17-27 .714-.630 40/38 2 15/12 20/14 1/1 7/11 25/14
Central Washington 01/31/15 50-71 -21 18-62/21-52 .290/.404 1-13/6-18 .077/.333 13-23/23-30 .565-.767 33/52 -19 10/14 14/21 2/4 7/7 26/19
Western Oregon 02/05/15 60-47 13 20-54/17-64 .370/.266 3-11/7-20 .273/.350 17-18/6-9 .944-.667 50/32 18 9/10 16/11 1/3 5/8 13/16
Saint Martin's 02/07/15 54-61 -7 18-52/17-56 .346/.304 5-19/2-12 .263/.167 13-16/25-34 .813-.735 41/39 2 7/10 28/16 3/3 5/19 25/18
Alaska Anchorage 02/14/15 61-77 -16 20-55/31-69 .364/.449 6-17/4-15 .353/.267 15-29/11-21 .517-.524 33/50 -17 14/15 19/16 5/3 6/12 22/29
Western Washington 02/19/15 60-91 -31 20-55/31-61 .364/.508 3-15/7-13 .200/.538 17-22/22-29 .773-.759 34/35 -1 13/17 22/11 1/1 6/15 22/22
Simon Fraser 02/21/15 62-81 -19 19-58/29-61 .328/.475 2-11/11-31 .182/.355 22-26/12-14 .846-.857 39/34 5 9/19 16/12 0/2 5/9 19/21
MSU Billings 02/26/15 74-55 19 26-66/19-71 .394/.268 4-13/4-17 .308/.235 18-24/13-17 .750-.765 46/51 -5 17/11 14/19 6/4 8/7 17/18
Seattle Pacific 02/28/15 66-79 -13 26-61/31-66 .426/.470 2-9/6-20 .222/.300 12-20/11-15 .600-.733 39/37 2 14/17 20/13 2/5 7/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chaminade (11/14/14)
FIELD GOALS MADE 34 Holy Names (11/15/14); Cal State San Marcos (11/21/14); Dixie State (11/19/14)
FIELD GOAL ATTEMPTS 74 Chaminade (11/14/14); Holy Names (11/15/14)
3 PT FIELD GOALS MADE 9 Saint Martin's (01/08/15)
3 PT FG ATTEMPTS 27 Saginaw Valley (11/27/14)
FREE THROWS MADE 26 Chaminade (11/14/14); Northwest Nazarene (01/03/15)
FREE THROW ATTEMPTS 45 Northwest Nazarene (01/03/15)
REBOUNDS 54 Holy Names (11/15/14)
ASSISTS 26 Holy Names (11/15/14)
STEALS 18 Holy Names (11/15/14)
BLOCKED SHOTS 11 Alaska Anchorage (01/17/15)
TURNOVERS 28 Saint Martin's (02/07/15)
FOULS 27 Saginaw Valley (11/27/14); Texas A&M Kingsville (12/20/14); Central Washington (01/01/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson,Jordan Dixie State (11/19/14); MSU Billings (12/06/14)
FIELD GOALS MADE 13 Wilson,Jordan Texas A&M Kingsville (12/20/14)
FIELD GOAL ATTEMPTS 22 Wilson,Jordan MSU Billings (12/06/14)
3 PT FIELD GOALS MADE 4 Kirk,Brianna; Williams,Cassi Northwest Nazarene (01/03/15); Alaska Anchorage (02/14/15)
3 PT FG ATTEMPTS 10 Kirk,Brianna Northwest Nazarene (01/03/15)
FREE THROWS MADE 8 Skjold,Kaillee; Bulaya,Benissa MSU Billings (02/26/15); Chico State (11/22/14)
FREE THROW ATTEMPTS 14 Bulaya,Benissa Chico State (11/22/14)
REBOUNDS 14 Toumson,Stephanie; Skjold,Kaillee Western Washington (01/24/15); Chico State (11/22/14)
ASSISTS 11 Bulaya,Benissa Texas A&M Kingsville (12/20/14)
STEALS 6 Bulaya,Benissa Saginaw Valley (11/27/14)
BLOCKED SHOTS 6 Toumson,Stephanie Alaska Anchorage (01/17/15)
TURNOVERS 9 Bulaya,Benissa Alaska Anchorage (01/17/15)
FOULS 5 Wilson,Jordan; Skjold,Kaillee; Mainville,Daron; Toumson,Stephanie; Childers,Autumn; Bulaya,Benissa Cal State San Marcos (11/21/14); Saginaw Valley (11/27/14); Colorado Christian (11/29/14); Central Washington (01/01/15); Northwest Nazarene (01/03/15); Simon Fraser (01/22/15); Saint Martin's (02/07/15); Alaska Anchorage (02/14/15); MSU Billings (02/26/15); Chico State (11/22/14); MSU Billings (12/06/14); Western Oregon (01/10/15); Northwest Nazarene (01/29/15); Central Washington (01/31/15); Western Washington (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bulaya, Benissa 28 312 11.1
#23 Wilson, Jordan 20 311 15.6
#32 Skjold, Kaillee 28 266 9.5
#50 Toumson, Stephanie 28 259 9.3
#21 Mainville, Daron 27 161 6.0
#22 Smith, Arinesha 16 141 8.8
#24 Childers, Autumn 28 119 4.3
#13 Kirk, Brianna 19 104 5.5
#01 Milton, Victoria 28 93 3.3
#30 Williams, Cassi 18 78 4.3
#12 Logue, Kelly 14 63 4.5
#11 Elleby, Victoria 23 49 2.1
#44 Heild, Heather 20 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wilson, Jordan 20 125 249 .502 6.3 12.5
#04 Bulaya, Benissa 28 116 263 .441 4.1 9.4
#32 Skjold, Kaillee 28 93 254 .366 3.3 9.1
#50 Toumson, Stephanie 28 86 183 .470 3.1 6.5
#21 Mainville, Daron 27 70 154 .455 2.6 5.7
#24 Childers, Autumn 28 40 129 .310 1.4 4.6
#22 Smith, Arinesha 16 38 113 .336 2.4 7.1
#13 Kirk, Brianna 19 37 99 .374 1.9 5.2
#01 Milton, Victoria 28 29 81 .358 1.0 2.9
#12 Logue, Kelly 14 26 71 .366 1.9 5.1
#30 Williams, Cassi 18 26 79 .329 1.4 4.4
#11 Elleby, Victoria 23 17 60 .283 0.7 2.6
#44 Heild, Heather 20 2 13 .154 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Williams, Cassi 18 24 68 .353 1.3 3.8
#13 Kirk, Brianna 19 23 77 .299 1.2 4.1
#32 Skjold, Kaillee 28 18 65 .277 0.6 2.3
#22 Smith, Arinesha 16 17 48 .354 1.1 3.0
#24 Childers, Autumn 28 16 61 .262 0.6 2.2
#23 Wilson, Jordan 20 8 24 .333 0.4 1.2
#01 Milton, Victoria 28 7 27 .259 0.3 1.0
#12 Logue, Kelly 14 6 26 .231 0.4 1.9
#11 Elleby, Victoria 23 5 27 .185 0.2 1.2
#21 Mainville, Daron 27 2 13 .154 0.1 0.5
#04 Bulaya, Benissa 28 1 13 .077 0.0 0.5
#44 Heild, Heather 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Toumson, Stephanie 28 87 138 .630 3.1 4.9
#04 Bulaya, Benissa 28 79 131 .603 2.8 4.7
#32 Skjold, Kaillee 28 62 74 .838 2.2 2.6
#23 Wilson, Jordan 20 53 68 .779 2.7 3.4
#22 Smith, Arinesha 16 48 65 .738 3.0 4.1
#01 Milton, Victoria 28 28 40 .700 1.0 1.4
#24 Childers, Autumn 28 23 32 .719 0.8 1.1
#21 Mainville, Daron 27 19 39 .487 0.7 1.4
#11 Elleby, Victoria 23 10 14 .714 0.4 0.6
#13 Kirk, Brianna 19 7 8 .875 0.4 0.4
#44 Heild, Heather 20 5 6 .833 0.3 0.3
#12 Logue, Kelly 14 5 12 .417 0.4 0.9
#30 Williams, Cassi 18 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
