2021-22 Men's Ice Hockey Cumulative Statistics

Team (14-18-2)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Shots
Goals-Shots 87-879 95-1018
Goals Per Game 2.6 2.8
Shot Percentage .099 .093
Shots Per Game 25.9 29.9
Assists 152 162
Saves 915 790
Power Plays
Goals-Opportunities 23-139 34-164
Conversion Percentage .165 .207
Goal Breakdown
Total 87 95
Power Play 23 34
Short Handed 4 1
Empty Net 5 7
Unassisted 4 6
Overtime 1 4
Hat Tricks 2 1
Penalties
Total 197 172
Minutes 534 459
Per Game 5.8 5.1
Minutes Per Game 15.7 13.5
Minor 172 152
Major 12 9
10 Minute Misconduct 3 3
Game Misconduct 9 8
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 954-971 971-954
Percentage .496 .504

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Risk, Brady 31 10 14 24 75 .133 0 2 1 3 1 0 0 1 0 8-27 6 1 0 9
6 Henbrant, Didrik 34 11 9 20 94 .117 -4 0 1 2 1 0 0 0 0 13-37 11 1 1 13
7 Pyke, Garrett 34 4 16 20 54 .074 +1 2 0 1 0 0 0 0 0 15-46 13 0 2 36
13 Fornaa svennson, filip 26 6 12 18 50 .120 -3 2 1 2 2 0 0 0 2 6-12 6 0 0 31  
25 Virtanen, Antti 30 3 15 18 47 .064 +5 1 0 1 1 0 0 0 0 14-28 14 0 0 42
14 Rubtsov, Anton 24 9 8 17 34 .265 +13 1 0 2 3 1 0 1 0 8-16 8 0 0 10
16 Dubois, Chase 26 5 7 12 44 .114 -8 3 0 0 2 0 0 0 0 1-2 1 0 0 6
24 Israels, Harrison 29 4 8 12 51 .078 +4 3 0 0 0 0 0 0 0 7-14 7 0 0 23
40 Koethe, Matt 30 2 8 10 57 .035 +5 0 0 0 0 0 0 0 0 10-20 10 0 0 5
23 Kalkis, Roberts 33 3 6 9 40 .075 -15 1 0 2 0 0 0 0 1 11-33 9 1 1 30
38 Bergmanis, Arvils 34 1 7 8 34 .029 +7 0 0 0 0 0 0 0 0 13-26 13 0 0 28
8 Muzzillo, Jordan 34 1 7 8 24 .042 +9 0 0 0 0 0 0 0 0 15-44 12 2 1 19
13 Fornaa Svensson, Filip 8 3 4 7 23 .130 0 2 0 0 1 0 1 0 0 0-0 0 0 0 3
10 Zohovs, Eriks 24 3 4 7 18 .167 -4 2 0 1 0 0 0 0 0 3-17 1 1 1 5
12 Hite, Caleb 30 1 6 7 19 .053 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 13
20 Falk, Simon 23 3 3 6 32 .094 +1 0 1 0 0 0 0 0 0 3-6 3 0 0 7
26 Matsui, Payton 26 3 3 6 30 .100 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 19
17 Doyle, Colin 25 3 2 5 38 .079 +2 0 0 0 1 0 0 0 0 11-33 9 1 1 8
37 Breault, Jakob 18 3 1 4 24 .125 -9 2 0 1 0 0 0 0 0 10-42 6 2 2 12
32 Mylymock, connor 11 3 1 4 10 .300 +4 0 0 0 1 0 0 0 0 8-27 6 1 1 1  
5 Komuls, markus 22 2 2 4 23 .087 -5 1 0 0 1 0 0 0 0 2-4 2 0 0 31  
28 Nicholetts, Brayden 16 2 1 3 11 .182 +1 0 0 1 0 0 0 0 0 5-10 5 0 0 5
5 Komuls, Markuss 9 1 2 3 10 .100 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
18 Murphy, Riley 16 0 2 2 15 .000 +1 0 0 0 0 0 0 0 0 7-22 6 0 1 6
32 Mylymok, Connor 7 0 2 2 10 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 2
4 Jakobsons, Kristaps 16 1 0 1 4 .250 +3 0 0 0 0 0 0 0 1 4-8 4 0 0 11
27 Blueger, Robert 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 McKim, Matt 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Allin, Daniel 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Di Paolo, Antonio 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Falk, Karl 13 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Grigals, Gustavs Davis 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Ryman, Austin 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Vertes, n?t?n 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 2  
TM Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 0  
Total 34 87 152 239 879 .099 +5 23 4 16 14 1 1 2 4 197-534 172 12 12 391
Opponents 34 95 162 257 1018 .093 -18 34 1 18 18 1 4 1 6 172-459 152 9 11 361

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Grigals, Gustavs Davis 33-31 1792:03 72 2.41 27 1 0 819 .919 13 15 2 2
1 Allin, Daniel 14-3 243:08 16 3.95 7 0 0 104 .867 1 3 0 0
35 Ryman, Austin 8-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 34-0 21:03 7 19.95 0 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Risk, Brady 4 2 1 3 13 .154 0 0 1 1 0 0 0 0 0 1-2 1 0 0 1
13 Fornaa svennson, filip 4 1 2 3 6 .167 -1 1 0 0 1 0 0 0 0 0-0 0 0 0 4  
23 Kalkis, Roberts 4 1 1 2 6 .167 -4 1 0 0 0 0 0 0 1 0-0 0 0 0 3
25 Virtanen, Antti 2 1 1 2 3 .333 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
14 Rubtsov, Anton 3 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Blueger, Robert 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Henbrant, Didrik 4 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Matsui, Payton 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
32 Mylymock, connor 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
1 Allin, Daniel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Bergmanis, Arvils 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
37 Breault, Jakob 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 4-19 2 1 1 1
15 Di Paolo, Antonio 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Doyle, Colin 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
16 Dubois, Chase 1 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Falk, Karl 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Falk, Simon 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Grigals, Gustavs Davis 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Hite, Caleb 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Israels, Harrison 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Jakobsons, Kristaps 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Koethe, Matt 4 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Komuls, markus 4 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7  
18 Murphy, Riley 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Muzzillo, Jordan 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Nicholetts, Brayden 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Pyke, Garrett 4 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
29 Vertes, n?t?n 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 1  
10 Zohovs, Eriks 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 6 9 15 86 .070 -19 2 1 2 1 0 0 0 1 26-74 22 2 2 46
Opponents 4 11 18 29 116 .095 +18 3 1 2 3 0 1 0 0 25-50 25 0 0 56

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Allin, Daniel 1-0 11:39 0 .00 0 0 0 1 1.000 0 0 0 0
30 Grigals, Gustavs Davis 4-4 229:09 11 2.88 3 1 0 104 .904 1 3 0 0
TM Team 4-0 01:28 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alas. Fairbanks

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 Clarkson L 1-2 1 2 3 16 .063 8-27 0 0 0 0 0 0 0 11
10/09/21 Clarkson W 2-1 2 3 5 27 .074 6-12 1 1 0 1 0 0 0 11
10/15/21 at Omaha L 2-3 2 2 4 23 .087 8-27 1 0 0 0 0 0 1 15
10/17/21 at Omaha L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 9
10/22/21 at Clarkson L 1-5 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 7
10/23/21 at Clarkson L 2-4 2 4 6 34 .059 3-6 0 0 0 0 0 0 0 13
10/29/21 at Cornell L 2-3 2 3 5 23 .087 6-12 0 0 0 0 0 0 0 21
10/30/21 at Cornell L 0-1 0 0 0 20 .000 6-23 0 0 0 0 0 0 0 17
11/19/21 Omaha L 2-5 2 4 6 21 .095 3-6 2 0 0 0 0 0 0 4
11/20/21 Omaha L 2-4 2 4 6 37 .054 9-29 1 0 0 0 0 0 0 6
11/26/21 at Minn. Duluth L 1-5 1 2 3 11 .091 4-8 1 0 0 0 0 0 0 18
11/27/21 at Minn. Duluth L 0-1 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 18
12/10/21 Rensselaer L 1-4 1 2 3 35 .029 4-8 1 0 0 0 0 0 0 4
12/11/21 Rensselaer W 4-0 4 4 8 30 .133 5-10 0 1 1 1 0 0 1 8
12/14/21 Rensselaer W 3-2 3 6 9 33 .091 4-8 0 0 0 1 0 0 0 7
12/15/21 Rensselaer W 4-1 4 7 11 26 .154 5-10 0 0 1 1 0 0 0 19
12/31/21 at Denver L 2-7 2 3 5 20 .100 7-14 1 0 0 0 0 0 0 16
1/01/22 at Denver T 4-4 4 7 11 21 .190 7-14 1 0 0 0 0 0 0 14
1/07/22 at Maine W 6-2 6 12 18 27 .222 5-10 0 0 0 1 0 1 0 11
1/08/22 at Maine L 2-4 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 14
1/14/22 at Minnesota L 1-4 1 2 3 15 .067 4-8 1 0 0 0 0 0 0 8
1/15/22 at Minnesota W 3-2 3 5 8 15 .200 12-46 0 0 0 1 0 0 0 17
1/28/22 at Vermont L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 5
1/29/22 at Vermont W 3-0 3 2 5 20 .150 6-12 0 0 1 1 0 0 2 20
2/04/22 at Arizona St. W 5-3 5 6 11 32 .156 5-10 1 1 1 1 0 0 0 22
2/05/22 at Arizona St. W 4-3 4 8 12 35 .114 7-30 1 0 0 1 0 0 0 22
2/11/22 St. Thomas (MN) W 6-1 6 11 17 30 .200 9-18 2 0 0 1 0 1 0 9
2/12/22 St. Thomas (MN) W 7-3 7 14 21 40 .175 8-27 2 0 0 1 0 0 0 4
2/18/22 at LIU L 1-4 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 3
2/19/22 at LIU W 4-3 4 7 11 31 .129 3-6 0 1 0 1 0 0 0 8
2/25/22 Arizona St. W 3-2 3 6 9 32 .094 4-8 2 0 0 1 0 0 0 7
2/26/22 Arizona St. T 1-1 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 10
3/04/22 LIU L 2-3 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 5
3/05/22 LIU W 5-1 5 10 15 32 .156 14-75 1 0 1 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 Clarkson L 1-2 60:00 2 2.00 28 .933 0 1 0 0 1 0
10/09/21 Clarkson W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/15/21 at Omaha L 2-3 62:16 3 2.90 24 .889 0 1 0 1 0 0
10/17/21 at Omaha L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
10/22/21 at Clarkson L 1-5 60:00 5 5.00 18 .783 0 1 0 5 0 0
10/23/21 at Clarkson L 2-4 60:00 5 4.00 17 .773 0 1 0 2 0 1
10/29/21 at Cornell L 2-3 60:54 3 3.00 29 .906 0 1 0 0 0 0
10/30/21 at Cornell L 0-1 61:20 1 .98 24 .960 0 1 0 1 0 0
11/19/21 Omaha L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
11/20/21 Omaha L 2-4 60:00 4 4.00 17 .810 0 1 0 3 0 0
11/26/21 at Minn. Duluth L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
11/27/21 at Minn. Duluth L 0-1 60:28 1 1.00 33 .971 0 1 0 0 0 0
12/10/21 Rensselaer L 1-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
12/11/21 Rensselaer W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/14/21 Rensselaer W 3-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/15/21 Rensselaer W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/31/21 at Denver L 2-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
1/01/22 at Denver T 4-4 65:00 4 3.69 43 .915 0 0 1 1 0 0
1/07/22 at Maine W 6-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
1/08/22 at Maine L 2-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
1/14/22 at Minnesota L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/15/22 at Minnesota W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/28/22 at Vermont L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
1/29/22 at Vermont W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/04/22 at Arizona St. W 5-3 60:00 3 3.00 38 .927 1 0 0 2 0 0
2/05/22 at Arizona St. W 4-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
2/11/22 St. Thomas (MN) W 6-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/12/22 St. Thomas (MN) W 7-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
2/18/22 at LIU L 1-4 60:00 5 4.00 14 .737 0 1 0 2 0 1
2/19/22 at LIU W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
2/25/22 Arizona St. W 3-2 61:16 2 1.97 28 .933 1 0 0 1 0 0
2/26/22 Arizona St. T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
3/04/22 LIU L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
3/05/22 LIU W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at Clarkson W 2-1 2 3 5 30 .067 4-8 0 1 0 1 0 0 0 16
10/09/21 at Clarkson L 1-2 1 2 3 27 .037 9-18 0 0 0 0 0 0 0 10
10/15/21 Omaha W 3-2 3 5 8 27 .111 8-16 1 0 0 1 0 0 0 20
10/17/21 Omaha W 5-1 5 8 13 32 .156 4-8 2 0 0 1 0 0 0 10
10/22/21 Clarkson W 5-1 5 7 12 23 .217 8-16 5 0 0 1 0 0 1 15
10/23/21 Clarkson W 4-2 4 7 11 21 .190 4-8 2 0 1 1 0 0 0 13
10/29/21 Cornell W 3-2 3 3 6 32 .094 4-8 0 0 0 1 0 0 1 7
10/30/21 Cornell W 1-0 1 2 3 25 .040 3-6 1 0 0 1 0 0 0 6
11/19/21 at Omaha W 5-2 5 5 10 28 .179 5-10 2 0 1 1 0 0 2 6
11/20/21 at Omaha W 4-2 4 7 11 21 .190 4-8 3 0 0 1 0 0 0 9
11/26/21 Minn. Duluth W 5-1 5 9 14 37 .135 2-4 1 0 0 1 0 0 0 8
11/27/21 Minn. Duluth W 1-0 1 2 3 34 .029 2-4 0 0 0 1 0 0 0 19
12/10/21 at Rensselaer W 4-1 4 6 10 26 .154 7-25 1 0 1 1 0 0 0 13
12/11/21 at Rensselaer L 0-4 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 9
12/14/21 at Rensselaer L 2-3 2 4 6 17 .118 6-31 0 0 0 0 0 0 0 14
12/15/21 at Rensselaer L 1-4 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 13
12/31/21 Denver W 7-2 7 14 21 42 .167 4-8 2 0 0 1 0 1 0 5
1/01/22 Denver T 4-4 4 8 12 47 .085 5-10 1 0 0 0 0 0 0 4
1/07/22 Maine L 2-6 2 4 6 39 .051 3-6 1 0 0 0 0 0 0 4
1/08/22 Maine W 4-2 4 8 12 44 .091 4-8 1 0 1 1 0 0 0 2
1/14/22 Minnesota W 4-1 4 7 11 26 .154 6-12 0 0 1 1 0 0 0 8
1/15/22 Minnesota L 2-3 2 4 6 38 .053 8-38 0 0 0 0 0 0 0 10
1/28/22 Vermont W 2-0 2 4 6 22 .091 3-6 0 0 1 1 0 0 0 18
1/29/22 Vermont L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 3
2/04/22 Arizona St. L 3-5 3 6 9 41 .073 2-4 2 0 0 0 0 0 0 6
2/05/22 Arizona St. L 3-4 3 5 8 42 .071 6-28 2 0 0 0 0 0 0 9
2/11/22 at St. Thomas (MN) L 1-6 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 8
2/12/22 at St. Thomas (MN) L 3-7 3 6 9 22 .136 8-16 2 0 0 0 0 0 0 14
2/18/22 LIU W 4-1 4 6 10 18 .222 6-12 2 0 1 1 0 0 1 13
2/19/22 LIU L 3-4 3 5 8 18 .167 6-15 0 0 0 0 0 0 0 28
2/25/22 at Arizona St. L 2-3 2 2 4 30 .067 6-12 1 0 0 0 0 0 1 8
2/26/22 at Arizona St. T 1-1 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 9
3/04/22 at LIU W 3-2 3 5 8 31 .097 5-10 0 0 0 1 0 0 0 12
3/05/22 at LIU L 1-5 1 2 3 27 .037 13-70 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at Clarkson W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/09/21 at Clarkson L 1-2 60:00 2 2.00 25 .926 0 1 0 1 1 0
10/15/21 Omaha W 3-2 62:16 2 1.94 21 .913 1 0 0 1 0 0
10/17/21 Omaha W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/22/21 Clarkson W 5-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/23/21 Clarkson W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/29/21 Cornell W 3-2 60:54 2 2.00 21 .913 1 0 0 0 0 0
10/30/21 Cornell W 1-0 61:20 0 .00 20 1.000 1 0 0 0 0 0
11/19/21 at Omaha W 5-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
11/20/21 at Omaha W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/26/21 Minn. Duluth W 5-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/27/21 Minn. Duluth W 1-0 60:28 0 .00 19 1.000 1 0 0 0 0 0
12/10/21 at Rensselaer W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
12/11/21 at Rensselaer L 0-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
12/14/21 at Rensselaer L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
12/15/21 at Rensselaer L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
12/31/21 Denver W 7-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/01/22 Denver T 4-4 65:00 4 3.69 17 .810 0 0 1 1 0 0
1/07/22 Maine L 2-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
1/08/22 Maine W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/14/22 Minnesota W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/15/22 Minnesota L 2-3 60:00 3 3.00 12 .800 0 1 0 0 0 0
1/28/22 Vermont W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/29/22 Vermont L 0-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
2/04/22 Arizona St. L 3-5 60:00 6 5.00 27 .818 0 1 0 1 1 1
2/05/22 Arizona St. L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
2/11/22 at St. Thomas (MN) L 1-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
2/12/22 at St. Thomas (MN) L 3-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
2/18/22 LIU W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/19/22 LIU L 3-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
2/25/22 at Arizona St. L 2-3 61:16 3 2.95 29 .906 0 1 0 2 0 0
2/26/22 at Arizona St. T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
3/04/22 at LIU W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
3/05/22 at LIU L 1-5 60:00 6 5.00 27 .818 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/21 Clarkson L 1/2 2/3 16/30 8-27 / 4-8
10/09/21 Clarkson W 2/1 3/2 27/27 6-12 / 9-18
10/15/21 at Omaha L 2/3 2/5 23/27 8-27 / 8-16
10/17/21 at Omaha L 1/5 2/8 20/32 4-8 / 4-8
10/22/21 at Clarkson L 1/5 2/7 22/23 7-14 / 8-16
10/23/21 at Clarkson L 2/4 4/7 34/21 3-6 / 4-8
10/29/21 at Cornell L 2/3 3/3 23/32 6-12 / 4-8
10/30/21 at Cornell L 0/1 0/2 20/25 6-23 / 3-6
11/19/21 Omaha L 2/5 4/5 21/28 3-6 / 5-10
11/20/21 Omaha L 2/4 4/7 37/21 9-29 / 4-8
11/26/21 at Minn. Duluth L 1/5 2/9 11/37 4-8 / 2-4
11/27/21 at Minn. Duluth L 0/1 0/2 19/34 2-4 / 2-4
12/10/21 Rensselaer L 1/4 2/6 35/26 4-8 / 7-25
12/11/21 Rensselaer W 4/0 4/0 30/27 5-10 / 2-4
12/14/21 Rensselaer W 3/2 6/4 33/17 4-8 / 6-31
12/15/21 Rensselaer W 4/1 7/2 26/32 5-10 / 2-4
12/31/21 at Denver L 2/7 3/14 20/42 7-14 / 4-8
1/01/22 at Denver T 4/4 7/8 21/47 7-14 / 5-10
1/07/22 at Maine W 6/2 12/4 27/39 5-10 / 3-6
1/08/22 at Maine L 2/4 4/8 29/44 4-8 / 4-8
1/14/22 at Minnesota L 1/4 2/7 15/26 4-8 / 6-12
1/15/22 at Minnesota W 3/2 5/4 15/38 12-46 / 8-38
1/28/22 at Vermont L 0/2 0/4 21/22 4-8 / 3-6
1/29/22 at Vermont W 3/0 2/0 20/28 6-12 / 3-6
2/04/22 at Arizona St. W 5/3 6/6 32/41 5-10 / 2-4
2/05/22 at Arizona St. W 4/3 8/5 35/42 7-30 / 6-28
2/11/22 St. Thomas (MN) W 6/1 11/2 30/29 9-18 / 6-12
2/12/22 St. Thomas (MN) W 7/3 14/6 40/22 8-27 / 8-16
2/18/22 at LIU L 1/4 2/6 31/18 4-8 / 6-12
2/19/22 at LIU W 4/3 7/5 31/18 3-6 / 6-15
2/25/22 Arizona St. W 3/2 6/2 32/30 4-8 / 6-12
2/26/22 Arizona St. T 1/1 2/2 23/35 6-12 / 4-8
3/04/22 LIU L 2/3 4/5 28/31 4-8 / 5-10
3/05/22 LIU W 5/1 10/2 32/27 14-75 / 13-70
Alas. Fairbanks 87/95 152/162 879/1018 197-534 / 172-459
Opponents 95/87 162/152 1018/879 172-459 / 197-534

Game Highs

Alas. Fairbanks Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 St. Thomas (MN) (2/12/22)
GOALS 7 St. Thomas (MN) (2/12/22)
ASSISTS 14 St. Thomas (MN) (2/12/22)
SHOTS 40 St. Thomas (MN) (2/12/22)
POWER PLAY GOALS 2 Omaha (11/19/21); St. Thomas (MN) (2/11/22); St. Thomas (MN) (2/12/22); Arizona St. (2/25/22)
SAVES 43 Denver (1/01/22)
PENALTIES 14 LIU (3/05/22)
PENALTY MINUTES 75 LIU (3/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Denver (12/31/21)
GOALS 7 Denver (12/31/21)
ASSISTS 14 Denver (12/31/21)
SHOTS 47 Denver (1/01/22)
POWER PLAY GOALS 5 Clarkson (10/22/21)
SAVES 35 Omaha (11/20/21)
PENALTIES 13 LIU (3/05/22)
PENALTY MINUTES 70 LIU (3/05/22)

Alas. Fairbanks Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Minn. Duluth (11/26/21)
SAVES 14 LIU (2/18/22)
PENALTIES 2 Minn. Duluth (11/27/21)
PENALTY MINUTES 4 Minn. Duluth (11/27/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Rensselaer (12/14/21)
SAVES 10 Minn. Duluth (11/26/21)
PENALTIES 2 Rensselaer (12/11/21); Rensselaer (12/15/21); Minn. Duluth (11/26/21); Minn. Duluth (11/27/21); Arizona St. (2/04/22)
PENALTY MINUTES 4 Rensselaer (12/11/21); Rensselaer (12/15/21); Minn. Duluth (11/26/21); Minn. Duluth (11/27/21); Arizona St. (2/04/22)

Alas. Fairbanks Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Risk, Brady - Maine (1/07/22)
GOALS 3 Rubtsov, Anton - St. Thomas (MN) (2/11/22); Risk, Brady - Maine (1/07/22)
