2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-10-1)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Shots
Goals-Shots 31-349 51-483
Goals Per Game 2.1 3.4
Shot Percentage .089 .106
Shots Per Game 23.3 32.2
Assists 51 84
Saves 432 318
Power Plays
Goals-Opportunities 7-45 13-64
Conversion Percentage .156 .203
Goal Breakdown
Total 31 51
Power Play 7 13
Short Handed 0 1
Empty Net 0 9
Unassisted 2 2
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 71 54
Minutes 153 119
Per Game 4.7 3.6
Minutes Per Game 10.2 7.9
Minor 69 52
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 437-516 516-437
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Citara, Michael Citara, Michael 15 7 8 15 35 .200 +1 1 0 3 0 0 0 0 0 6-12 6 0 0 3
24 Platter, Peyton Platter, Peyton 15 3 5 8 43 .070 -5 2 0 0 1 1 0 0 0 6-12 6 0 0 17
26 Rickey, Nathan Rickey, Nathan 15 1 6 7 29 .034 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 13
37 Dafoe, Chase Dafoe, Chase 15 4 1 5 24 .167 -9 3 0 0 0 0 0 0 0 7-14 7 0 0 9
18 Roersma, Rylen Roersma, Rylen 13 3 2 5 14 .214 -5 0 0 1 1 0 0 0 1 4-8 4 0 0 8
25 Malinowski, Alexander Malinowski, Alexander 13 3 1 4 16 .188 -3 0 0 0 1 0 0 0 1 1-2 1 0 0 5
8 Birnie, Braden Birnie, Braden 15 2 2 4 21 .095 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 9
17 Danylov, Misha Danylov, Misha 10 2 2 4 10 .200 0 0 0 1 0 0 0 0 0 1-2 1 0 0 6
5 Fleet, William Fleet, William 15 2 2 4 9 .222 -2 0 0 1 1 0 0 0 0 7-25 5 1 1 15
9 Spak, Dean Spak, Dean 7 0 4 4 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
36 Borozinskis, Davis Borozinskis, Davis 14 1 2 3 18 .056 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 0
4 Barlage, Noah Barlage, Noah 13 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
12 Cardona, Adam Cardona, Adam 13 0 3 3 6 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 21
27 Sorace, Lucas Sorace, Lucas 6 0 3 3 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Larson, Jhett Larson, Jhett 14 1 1 2 23 .043 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
7 Anderson, Jackson Anderson, Jackson 14 0 2 2 20 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 19
29 Courtney, Beau Courtney, Beau 7 1 0 1 3 .333 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Kruse, Haden Kruse, Haden 8 1 0 1 15 .067 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Dick, Caelum Dick, Caelum 7 0 1 1 2 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Miller, Kyle Miller, Kyle 4 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Reed, Carson Reed, Carson 14 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 21
15 Sydor, Dylan Sydor, Dylan 9 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
20 Ahrenholz, Cade Ahrenholz, Cade 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Cronin, Tommy Cronin, Tommy 5 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Lawson-Body, William Lawson-Body, William 13 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
35 Lehti, Lassi Lehti, Lassi 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Nikolayenya, Fyodor Nikolayenya, Fyodor 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Penner, Trenton Penner, Trenton 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
32 Vachon, Calvin Vachon, Calvin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 15 31 51 82 349 .089 -79 7 0 7 4 1 0 0 2 71-153 69 1 1 190
Opponents 15 51 84 135 483 .106 +75 13 1 8 10 0 0 1 2 54-119 52 1 1 167

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Lehti, Lassi Lehti, Lassi 12-11 648:56 28 2.59 9 1 0 328 .921 4 6 1 1
32 Vachon, Calvin Vachon, Calvin 5-4 233:51 14 3.59 3 0 0 104 .881 0 4 0 0
TM Team Empty Net 15-0 22:13 9 24.31 1 0 9 0 .000 0 0 0 0  

Game-By-Game

Alas. Fairbanks

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Minn. Duluth L 1-5 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 10
10/04/25 Minn. Duluth L 1-4 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 18
10/10/25 vs Quinnipiac W 2-1 2 2 4 20 .100 4-8 1 0 0 1 0 0 1 23
10/11/25 at Arizona St. L 2-5 2 3 5 36 .056 10-20 1 0 0 0 0 0 0 15
10/17/25 Michigan Tech L 1-3 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 9
10/18/25 Michigan Tech W 5-1 5 8 13 35 .143 2-4 1 0 0 1 0 0 0 10
10/24/25 at Wisconsin L 3-5 3 4 7 18 .167 7-14 0 0 0 0 0 0 0 11
10/25/25 at Wisconsin L 1-4 1 2 3 27 .037 3-17 0 0 0 0 0 0 0 9
10/31/25 at Princeton L 2-5 2 3 5 22 .091 2-4 0 0 0 0 0 0 0 12
11/01/25 at Princeton L 3-6 3 6 9 29 .103 4-8 3 0 0 0 0 0 0 11
11/04/25 at Quinnipiac T 2-2 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 13
11/28/25 vs St. Lawrence W 2-0 2 3 5 25 .080 5-10 0 0 0 1 0 0 0 9
11/29/25 vs Clarkson W 3-2 3 6 9 21 .143 4-8 0 0 0 1 0 0 0 9
12/12/25 at Union (NY) L 1-5 1 0 1 14 .071 3-6 0 0 0 0 0 0 1 19
12/13/25 at Union (NY) L 2-3 2 4 6 19 .105 9-18 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Minn. Duluth L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
10/04/25 Minn. Duluth L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
10/10/25 vs Quinnipiac W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/11/25 at Arizona St. L 2-5 60:00 6 5.00 35 .854 0 1 0 5 0 1
10/17/25 Michigan Tech L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
10/18/25 Michigan Tech W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/24/25 at Wisconsin L 3-5 60:00 6 5.00 41 .872 0 1 0 2 1 1
10/25/25 at Wisconsin L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
10/31/25 at Princeton L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
11/01/25 at Princeton L 3-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
11/04/25 at Quinnipiac T 2-2 65:00 2 1.85 39 .951 0 0 1 2 0 0
11/28/25 vs St. Lawrence W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs Clarkson W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/12/25 at Union (NY) L 1-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
12/13/25 at Union (NY) L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Minn. Duluth W 5-1 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 10
10/04/25 at Minn. Duluth W 4-1 4 5 9 25 .160 7-25 0 0 1 1 0 0 0 7
10/10/25 vs Quinnipiac L 1-2 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 6
10/11/25 Arizona St. W 5-2 5 10 15 40 .125 4-8 5 0 1 1 0 1 0 19
10/17/25 at Michigan Tech W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 10
10/18/25 at Michigan Tech L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 14
10/24/25 Wisconsin W 5-3 5 7 12 46 .109 3-6 2 1 1 1 0 0 1 9
10/25/25 Wisconsin W 4-1 4 7 11 29 .138 2-4 1 0 1 1 0 0 0 8
10/31/25 Princeton W 5-2 5 7 12 34 .147 3-6 0 0 1 1 0 0 1 14
11/01/25 Princeton W 6-3 6 10 16 37 .162 5-10 1 0 1 1 0 0 0 14
11/04/25 Quinnipiac T 2-2 2 3 5 41 .049 5-10 2 0 0 0 0 0 0 8
11/28/25 vs St. Lawrence L 0-2 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 13
11/29/25 vs Clarkson L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 16
12/12/25 Union (NY) W 5-1 5 9 14 33 .152 1-2 1 0 1 1 0 0 0 10
12/13/25 Union (NY) W 3-2 3 4 7 29 .103 4-8 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Minn. Duluth W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/04/25 at Minn. Duluth W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/10/25 vs Quinnipiac L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
10/11/25 Arizona St. W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/17/25 at Michigan Tech W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/18/25 at Michigan Tech L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/24/25 Wisconsin W 5-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/25/25 Wisconsin W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/31/25 Princeton W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/01/25 Princeton W 6-3 60:00 3 3.00 26 .897 1 0 0 3 0 0
11/04/25 Quinnipiac T 2-2 65:00 2 1.85 14 .875 0 0 1 1 0 0
11/28/25 vs St. Lawrence L 0-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
11/29/25 vs Clarkson L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/12/25 Union (NY) W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/13/25 Union (NY) W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Minn. Duluth L 1/5 2/9 16/29 3-6 / 4-8
10/04/25 Minn. Duluth L 1/4 2/5 25/25 8-16 / 7-25
10/10/25 vs Quinnipiac W 2/1 2/2 20/34 4-8 / 2-4
10/11/25 at Arizona St. L 2/5 3/10 36/40 10-20 / 4-8
10/17/25 Michigan Tech L 1/3 2/5 26/36 1-2 / 2-4
10/18/25 Michigan Tech W 5/1 8/2 35/28 2-4 / 5-10
10/24/25 at Wisconsin L 3/5 4/7 18/46 7-14 / 3-6
10/25/25 at Wisconsin L 1/4 2/7 27/29 3-17 / 2-4
10/31/25 at Princeton L 2/5 3/7 22/34 2-4 / 3-6
11/01/25 at Princeton L 3/6 6/10 29/37 4-8 / 5-10
11/04/25 at Quinnipiac T 2/2 4/3 16/41 6-12 / 5-10
11/28/25 vs St. Lawrence W 2/0 3/0 25/19 5-10 / 4-8
11/29/25 vs Clarkson W 3/2 6/4 21/23 4-8 / 3-6
12/12/25 at Union (NY) L 1/5 0/9 14/33 3-6 / 1-2
12/13/25 at Union (NY) L 2/3 4/4 19/29 9-18 / 4-8
Alas. Fairbanks 31/51 51/84 349/483 71-153 / 54-119
Opponents 51/31 84/51 483/349 54-119 / 71-153

Game Highs

Alas. Fairbanks Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Michigan Tech (10/18/25)
GOALS 5 Michigan Tech (10/18/25)
ASSISTS 8 Michigan Tech (10/18/25)
SHOTS 36 Arizona St. (10/11/25)
POWER PLAY GOALS 3 Princeton (11/01/25)
SAVES 41 Wisconsin (10/24/25)
PENALTIES 10 Arizona St. (10/11/25)
PENALTY MINUTES 20 Arizona St. (10/11/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Princeton (11/01/25)
GOALS 6 Princeton (11/01/25)
ASSISTS 10 Arizona St. (10/11/25); Princeton (11/01/25)
SHOTS 46 Wisconsin (10/24/25)
POWER PLAY GOALS 5 Arizona St. (10/11/25)
SAVES 34 Arizona St. (10/11/25)
PENALTIES 7 Minn. Duluth (10/04/25)
PENALTY MINUTES 25 Minn. Duluth (10/04/25)

Alas. Fairbanks Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Union (NY) (12/12/25)
GOALS 1 Minn. Duluth (10/03/25); Minn. Duluth (10/04/25); Michigan Tech (10/17/25); Wisconsin (10/25/25); Union (NY) (12/12/25)
SHOTS 14 Union (NY) (12/12/25)
SAVES 19 St. Lawrence (11/28/25)
PENALTIES 1 Michigan Tech (10/17/25)
PENALTY MINUTES 2 Michigan Tech (10/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 St. Lawrence (11/28/25)
SAVES 13 Union (NY) (12/12/25)
PENALTIES 1 Union (NY) (12/12/25)
PENALTY MINUTES 2 Union (NY) (12/12/25)

Alas. Fairbanks Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Citara, Michael - Princeton (11/01/25)
GOALS 2 Citara, Michael - Clarkson (11/29/25); Dafoe, Chase - Princeton (11/01/25)
ASSISTS 3 Citara, Michael - Princeton (11/01/25)
SHOTS 6 Larson, Jhett - Minn. Duluth (10/04/25); Kruse, Haden - Arizona St. (10/11/25); Rickey, Nathan - Princeton (11/01/25)
POWER PLAY GOALS 2 Dafoe, Chase - Princeton (11/01/25)
SAVES 40 Lehti, Lassi - Wisconsin (10/24/25)
PENALTIES 3 Citara, Michael - Arizona St. (10/11/25); Dafoe, Chase - Quinnipiac (11/04/25)
PENALTY MINUTES 15 Fleet, William - Wisconsin (10/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Plante, Max - Minn. Duluth (10/03/25); Lucius, Cruz - Arizona St. (10/11/25); Daniells, Kai - Princeton (11/01/25)
GOALS 3 Lucius, Cruz - Arizona St. (10/11/25)
ASSISTS 2 Shaugabay, Jayson - Minn. Duluth (10/03/25); Kipkie, Justin - Arizona St. (10/11/25); Dexheimer, Ben - Wisconsin (10/24/25); Daniells, Kai - Princeton (11/01/25); Vidicek, Markus - Quinnipiac (11/04/25); Lindauer, Parker - Union (NY) (12/12/25)
SHOTS 9 Lucius, Cruz - Arizona St. (10/11/25)
POWER PLAY GOALS 3 Lucius, Cruz - Arizona St. (10/11/25)
SAVES 34 Hasley, Connor - Arizona St. (10/11/25)
PENALTIES 3 Gaffney, Kyle - Minn. Duluth (10/03/25)
PENALTY MINUTES 15 Cleveland, Brady - Minn. Duluth (10/04/25)