2025 Women's Volleyball Cumulative Statistics

Team (9-1)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Attack
Kills 488 405
Errors 220 283
Attempts 1465 1486
Percent .183 .082
Kills Per Set 11.9 9.9
Set
Assists 456 387
Assists Per Set 11.1 9.4
Ball Handling Errors 1 2
Serve
Aces 77 62
Errors 69 64
Aces Per Set 1.9 1.5
Receptions
Errors 62 77
Errors Per Set 1.5 1.9
Defense
Digs 675 638
Digs Per Set 16.5 15.6
Blocking
Solo 8 13
Assists 192 145
Errors 17 19
Blocks 104.0 85.5
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 41 10 9 132.0 3.22 110 2.68 48 344 .180 2 0.05 5 0.12 4
2 Engelauf, Presley 34 10 8 55.0 1.62 39 1.15 16 119 .193 2 0.06 0 0.00 0
4 Jackson, Elizabeth 13 7 2 15.0 1.15 9 0.69 1 22 .364 0 0.00 0 0.00 1
6 Wright, Kelli 39 10 7 105.5 2.71 98 2.51 39 274 .215 3 0.08 0 0.00 0
7 Flynn, Kellan 28 9 1 8.0 0.29 0 0.00 0 2 .000 3 0.11 8 0.29 5
8 Kronenberg, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Henderson, Cynphany 37 10 7 52.0 1.41 36 0.97 20 136 .118 185 5.00 7 0.19 13
12 White, Ashlyn 3 3 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
13 Smith, McKenna 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 3
14 Barreiros Scatamburlo, Larissa 6 5 0 4.5 0.75 4 0.67 5 10 -.100 0 0.00 0 0.00 0
15 Henderson, Mikala 24 7 3 50.5 2.10 39 1.63 22 119 .143 9 0.38 7 0.29 4
16 Onaga, Tessa 41 10 0 19.0 0.46 0 0.00 1 2 -.500 38 0.93 19 0.46 18
17 Smith, Ainsley 39 10 4 30.5 0.78 16 0.41 2 39 .359 193 4.95 12 0.31 3
18 Lyons, Haylee 41 10 9 106.0 2.59 85 2.07 44 243 .169 12 0.29 11 0.27 13
21 Hoshock, Peri 41 10 10 88.0 2.15 51 1.24 22 154 .188 4 0.10 6 0.15 4
Total 41 10 669.0 16.32 488 11.90 220 1465 .183 456 11.12 77 1.88 69
Opponents 41 10 552.5 13.48 405 9.88 283 1486 .082 387 9.44 62 1.51 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 41 43 1.05 0 0 .000 0.00 0 34 34.0 0.83 6 0
2 Engelauf, Presley 34 4 0.12 1 3 .667 0.03 0 32 32.0 0.94 2 0
4 Jackson, Elizabeth 13 1 0.08 0 0 .000 0.00 0 12 12.0 0.92 3 0
6 Wright, Kelli 39 18 0.46 7 98 .929 0.18 0 15 15.0 0.38 2 0
7 Flynn, Kellan 28 56 2.00 10 134 .925 0.36 0 0 0 0.00 0 0
8 Kronenberg, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 37 110 2.97 1 1 .000 0.03 1 16 17.0 0.46 1 1
12 White, Ashlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smith, McKenna 7 7 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 6 4 0.67 0 3 1.000 0.00 0 1 1.0 0.17 0 0
15 Henderson, Mikala 24 63 2.63 8 98 .918 0.33 1 7 8.0 0.33 0 0
16 Onaga, Tessa 41 181 4.41 9 143 .937 0.22 0 0 0 0.00 0 0
17 Smith, Ainsley 39 73 1.87 0 0 .000 0.00 0 5 5.0 0.13 1 0
18 Lyons, Haylee 41 87 2.12 18 208 .913 0.44 0 20 20.0 0.49 1 0
21 Hoshock, Peri 41 28 0.68 0 1 1.000 0.00 6 50 56.0 1.37 1 0
Total 41 675 16.46 62 702 .912 1.51 8 192 104.0 2.54 17 1
Opponents 41 638 15.56 77 842 .909 1.88 13 145 85.5 2.09 19 2

Match-By-Match

Alas. Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 vs Hawaii Pacific W 3 34 14 95 .211 34 5 10 2 59 3 24 2 15 0 54.0
8/29/2025 vs Hawaii Hilo L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 vs Chaminade W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 vs Cal St. San Marcos W 3 43 11 100 .320 38 7 9 2 47 0 10 0 5 1 55.0
9/05/2025 vs Biola W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/06/2025 vs Minot St. W 3 35 14 98 .214 33 8 6 1 47 0 8 1 4 0 47.0
9/11/2025 Rollins W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 CSUSB W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 Rockhurst W 4 46 19 137 .197 43 8 3 8 43 1 33 2 17.5 0 71.5
Alas. Fairbanks 41 488 220 1465 .183 456 77 69 62 675 8 192 17 104.0 1 669.0
Opponents 41 405 283 1486 .082 387 62 64 77 638 13 145 19 85.5 2 552.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 11.90
Assists Per Set 11.12
Service Aces Per Set 1.88
Reception Errors Per Set 1.51
Digs Per Set 16.46
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.02
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 vs Hawaii Pacific L 3 18 29 116 -.095 18 2 6 5 41 1 9 0 5.5 0 25.5
8/29/2025 vs Hawaii Hilo W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 vs Chaminade L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 vs Cal St. San Marcos L 3 19 18 98 .010 19 2 4 7 36 2 6 3 5 2 26.0
9/05/2025 vs Biola L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/06/2025 vs Minot St. L 3 24 27 107 -.028 21 1 4 8 44 1 6 3 4 0 29.0
9/11/2025 at Rollins L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 at CSUSB L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 at Rockhurst L 4 52 31 136 .154 49 8 5 8 54 2 12 1 8 0 68.0
Opponents 41 405 283 1486 .082 387 62 64 77 638 13 145 19 85.5 2 552.5
Alas. Fairbanks 41 488 220 1465 .183 456 77 69 62 675 8 192 17 104.0 1 669.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 9.88
Assists Per Set 9.44
Service Aces Per Set 1.51
Reception Errors Per Set 1.88
Digs Per Set 15.56
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.05
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Guc, Elena 110
Wright, Kelli 98
Lyons, Haylee 85
Hoshock, Peri 51
Engelauf, Presley 39
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 193
Henderson, Cynphany 185
Onaga, Tessa 38
Lyons, Haylee 12
Henderson, Mikala 9
Team Leaders: Service Aces
Player High
Service Aces
Onaga, Tessa 19
Smith, Ainsley 12
Lyons, Haylee 11
Flynn, Kellan 8
Henderson, Cynphany 7
Team Leaders: Digs
Player High
Digs
Onaga, Tessa 181
Henderson, Cynphany 110
Lyons, Haylee 87
Smith, Ainsley 73
Henderson, Mikala 63
Team Leaders: Blocks
Player High
Blocks
Hoshock, Peri 56.0
Guc, Elena 34.0
Engelauf, Presley 32.0
Lyons, Haylee 20.0
Henderson, Cynphany 17.0