2025 Women's Volleyball Cumulative Statistics

Team (24-6, 14-4)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Attack
Kills 1490 1235
Errors 620 687
Attempts 4205 4180
Percent .207 .131
Kills Per Set 13.2 10.9
Set
Assists 1390 1184
Assists Per Set 12.3 10.5
Ball Handling Errors 6 8
Serve
Aces 190 153
Errors 202 196
Aces Per Set 1.7 1.4
Receptions
Errors 153 190
Errors Per Set 1.4 1.7
Defense
Digs 1934 1784
Digs Per Set 17.1 15.8
Blocking
Solo 23 30
Assists 483 423
Errors 47 41
Blocks 264.5 241.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 113 30 27 382.5 3.38 323 2.86 128 943 .207 4 0.04 7 0.06 5
2 Engelauf, Presley 89 30 25 166.0 1.87 122 1.37 48 337 .220 4 0.04 0 0.00 1
4 Jackson, Elizabeth 38 15 6 65.5 1.72 33 0.87 9 82 .293 3 0.08 11 0.29 3
6 Wright, Kelli 69 20 15 155.0 2.25 142 2.06 87 465 .118 3 0.04 0 0.00 0
7 Flynn, Kellan 88 28 2 26.0 0.30 0 0.00 0 5 .000 12 0.14 26 0.30 21
8 Kronenberg, Ava 5 3 0 8.5 1.70 7 1.40 2 11 .455 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 97 27 23 204.5 2.11 162 1.67 59 459 .224 541 5.58 20 0.21 34
12 White, Ashlyn 22 12 0 9.0 0.41 3 0.14 0 10 .300 74 3.36 6 0.27 8
13 Smith, McKenna 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
14 Barreiros Scatamburlo, Larissa 16 10 1 15.5 0.97 12 0.75 12 39 .000 2 0.13 2 0.13 1
15 Henderson, Mikala 80 23 16 267.0 3.34 241 3.01 99 584 .243 20 0.25 9 0.11 19
16 Onaga, Tessa 113 30 0 39.0 0.35 0 0.00 1 4 -.250 138 1.22 39 0.35 38
17 Smith, Ainsley 97 27 9 63.5 0.65 35 0.36 6 100 .290 552 5.69 25 0.26 14
18 Lyons, Haylee 110 29 27 291.5 2.65 244 2.22 116 718 .178 27 0.25 25 0.23 34
21 Hoshock, Peri 107 30 29 249.0 2.33 166 1.55 53 448 .252 10 0.09 18 0.17 20
Total 113 30 1,944.5 17.21 1490 13.19 620 4205 .207 1390 12.30 190 1.68 202
Opponents 113 30 1,629.5 14.42 1235 10.93 687 4180 .131 1184 10.48 153 1.35 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 113 92 0.81 0 1 1.000 0.00 1 103 104.0 0.92 8 0
2 Engelauf, Presley 89 18 0.20 1 3 .667 0.01 3 82 85.0 0.96 7 0
4 Jackson, Elizabeth 38 19 0.50 0 0 .000 0.00 1 41 42.0 1.11 7 0
6 Wright, Kelli 69 26 0.38 11 156 .929 0.16 0 26 26.0 0.38 3 0
7 Flynn, Kellan 88 189 2.15 19 362 .948 0.22 0 0 0 0.00 0 0
8 Kronenberg, Ava 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 97 303 3.12 1 5 .800 0.01 2 41 43.0 0.44 6 1
12 White, Ashlyn 22 27 1.23 0 0 .000 0.00 0 0 0 0.00 1 1
13 Smith, McKenna 11 10 0.91 3 22 .864 0.27 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 16 16 1.00 3 18 .833 0.19 0 3 3.0 0.19 1 0
15 Henderson, Mikala 80 196 2.45 33 455 .927 0.41 7 20 27.0 0.34 2 0
16 Onaga, Tessa 113 504 4.46 25 454 .945 0.22 0 0 0 0.00 0 0
17 Smith, Ainsley 97 195 2.01 0 1 1.000 0.00 0 7 7.0 0.07 1 3
18 Lyons, Haylee 110 271 2.46 39 571 .932 0.35 0 45 45.0 0.41 2 1
21 Hoshock, Peri 107 68 0.64 0 6 1.000 0.00 9 112 121.0 1.13 7 0
Total 113 1934 17.12 153 2054 .926 1.35 23 483 264.5 2.34 47 6
Opponents 113 1784 15.79 190 2371 .920 1.68 30 423 241.5 2.14 41 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 65 18 16 231.0 3.55 195 3.00 72 542 .227 2 0.03 2 0.03 1
2 Engelauf, Presley 50 18 15 102.0 2.04 75 1.50 27 200 .240 2 0.04 0 0.00 1
4 Jackson, Elizabeth 22 7 4 46.0 2.09 21 0.95 8 52 .250 2 0.09 11 0.50 2
6 Wright, Kelli 30 10 8 49.5 1.65 44 1.47 48 191 -.021 0 0.00 0 0.00 0
7 Flynn, Kellan 53 17 1 18.0 0.34 0 0.00 0 3 .000 9 0.17 18 0.34 14
8 Kronenberg, Ava 4 2 0 7.5 1.88 6 1.50 2 10 .400 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 53 15 14 134.5 2.54 110 2.08 34 281 .270 310 5.85 12 0.23 20
12 White, Ashlyn 19 9 0 9.0 0.47 3 0.16 0 10 .300 69 3.63 6 0.32 7
13 Smith, McKenna 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Barreiros Scatamburlo, Larissa 10 5 1 11.0 1.10 8 0.80 7 29 .034 2 0.20 2 0.20 1
15 Henderson, Mikala 49 14 11 180.5 3.68 168 3.43 64 389 .267 10 0.20 2 0.04 15
16 Onaga, Tessa 65 18 0 19.0 0.29 0 0.00 0 2 .000 91 1.40 19 0.29 18
17 Smith, Ainsley 51 15 5 31.0 0.61 17 0.33 3 56 .250 320 6.27 13 0.25 9
18 Lyons, Haylee 62 17 16 166.5 2.69 141 2.27 68 421 .173 11 0.18 14 0.23 18
21 Hoshock, Peri 59 18 17 148.0 2.51 106 1.80 28 275 .284 5 0.08 11 0.19 13
Total 65 18 1,153.5 17.75 894 13.75 361 2461 .217 833 12.82 110 1.69 120
Opponents 65 18 972.0 14.95 744 11.45 365 2417 .157 716 11.02 82 1.26 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 65 45 0.69 0 1 1.000 0.00 1 66 67.0 1.03 2 0
2 Engelauf, Presley 50 12 0.24 0 0 .000 0.00 3 48 51.0 1.02 5 0
4 Jackson, Elizabeth 22 18 0.82 0 0 .000 0.00 1 26 27.0 1.23 4 0
6 Wright, Kelli 30 8 0.27 4 58 .931 0.13 0 11 11.0 0.37 1 0
7 Flynn, Kellan 53 112 2.11 9 218 .959 0.17 0 0 0 0.00 0 0
8 Kronenberg, Ava 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 53 176 3.32 0 4 1.000 0.00 1 23 24.0 0.45 3 0
12 White, Ashlyn 19 27 1.42 0 0 .000 0.00 0 0 0 0.00 1 1
13 Smith, McKenna 4 3 0.75 3 9 .667 0.75 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 10 12 1.20 3 15 .800 0.30 0 2 2.0 0.20 1 0
15 Henderson, Mikala 49 114 2.33 23 317 .927 0.47 4 13 17.0 0.35 1 0
16 Onaga, Tessa 65 298 4.58 12 270 .956 0.18 0 0 0 0.00 0 0
17 Smith, Ainsley 51 107 2.10 0 1 1.000 0.00 0 2 2.0 0.04 0 3
18 Lyons, Haylee 62 161 2.60 19 315 .940 0.31 0 23 23.0 0.37 1 1
21 Hoshock, Peri 59 35 0.59 0 4 1.000 0.00 1 60 61.0 1.03 6 0
Total 65 1128 17.35 82 1212 .932 1.26 11 277 149.5 2.30 27 5
Opponents 65 1034 15.91 110 1383 .920 1.69 16 260 146.0 2.25 18 6

Match-By-Match

Alas. Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 vs Hawaii Pacific W 3 34 14 95 .211 34 5 10 2 59 3 24 2 15 0 54.0
8/29/2025 vs Hawaii Hilo L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 vs Chaminade W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 vs Cal St. San Marcos W 3 43 11 100 .320 38 7 9 2 47 0 10 0 5 1 55.0
9/05/2025 vs Biola W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/06/2025 vs Minot St. W 3 35 14 98 .214 33 8 6 1 47 0 8 1 4 0 47.0
9/11/2025 Rollins W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 CSUSB W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 Rockhurst W 4 46 19 137 .197 43 8 3 8 43 1 33 2 17.5 0 71.5
9/18/2025 at Mont. St. Billings W 3 31 18 91 .143 29 6 1 3 46 0 20 2 10 0 47.0
9/20/2025 at Seattle Pacific W 3 46 14 127 .252 45 4 4 0 68 1 6 1 4 0 54.0
9/25/2025 Saint Martin's W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Western Ore. W 4 47 12 124 .282 44 13 4 9 54 1 18 3 10 0 70.0
10/02/2025 Alas. Anchorage W 4 60 27 179 .184 56 4 5 6 83 0 16 4 8 0 72.0
10/09/2025 at Simon Fraser L 4 53 22 157 .197 42 5 7 6 65 1 12 0 7 3 65.0
10/11/2025 at Western Wash. L 3 39 23 113 .142 38 2 2 11 58 0 10 3 5 0 46.0
10/16/2025 Northwest Nazarene W 3 45 13 110 .291 41 9 9 3 46 1 6 3 4 0 58.0
10/18/2025 Central Wash. W 4 64 26 151 .252 62 10 9 2 59 0 14 1 7 0 81.0
10/23/2025 at Western Ore. W 4 56 25 165 .188 51 4 11 8 83 2 12 1 8 0 68.0
10/25/2025 at Saint Martin's W 3 46 14 115 .278 43 5 10 1 49 1 10 0 6 0 57.0
10/31/2025 at Alas. Anchorage W 4 55 23 150 .213 52 3 6 5 67 0 16 0 8 0 66.0
11/06/2025 Western Wash. L 3 35 22 114 .114 31 5 8 8 45 0 4 2 2 0 42.0
11/08/2025 Simon Fraser W 4 51 15 131 .275 47 8 9 3 64 2 20 1 12 0 71.0
11/13/2025 at Central Wash. L 5 70 30 217 .184 67 6 10 1 98 1 17 0 9.5 1 85.5
11/15/2025 at Northwest Nazarene W 4 55 23 143 .224 54 6 4 4 57 0 36 3 18 0 79.0
11/20/2025 Seattle Pacific W 3 50 16 130 .262 46 4 4 5 64 1 12 1 7 0 61.0
11/22/2025 Mont. St. Billings W 3 35 13 91 .242 34 9 7 4 44 0 26 1 13 1 57.0
12/04/2025 vs Alas. Anchorage W 3 51 16 122 .287 48 1 4 2 65 3 8 2 7 0 59.0
12/05/2025 at Point Loma L 4 57 23 157 .217 53 2 9 7 66 1 6 1 4 0 63.0
Alas. Fairbanks 113 1490 620 4205 .207 1390 190 202 153 1934 23 483 47 264.5 6 1,944.5
Opponents 113 1235 687 4180 .131 1184 153 196 190 1784 30 423 41 241.5 8 1,629.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.19
Assists Per Set 12.30
Service Aces Per Set 1.68
Reception Errors Per Set 1.35
Digs Per Set 17.12
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.05
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 vs Hawaii Pacific L 3 18 29 116 -.095 18 2 6 5 41 1 9 0 5.5 0 25.5
8/29/2025 vs Hawaii Hilo W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 vs Chaminade L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 vs Cal St. San Marcos L 3 19 18 98 .010 19 2 4 7 36 2 6 3 5 2 26.0
9/05/2025 vs Biola L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/06/2025 vs Minot St. L 3 24 27 107 -.028 21 1 4 8 44 1 6 3 4 0 29.0
9/11/2025 at Rollins L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 at CSUSB L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 at Rockhurst L 4 52 31 136 .154 49 8 5 8 54 2 12 1 8 0 68.0
9/18/2025 Mont. St. Billings L 3 26 27 106 -.009 23 3 6 6 36 0 14 0 7 0 36.0
9/20/2025 Seattle Pacific L 3 33 20 130 .100 32 0 3 4 57 1 12 1 7 0 40.0
9/25/2025 at Saint Martin's L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Western Ore. L 4 47 24 134 .172 46 9 8 13 57 0 6 1 3 0 59.0
10/02/2025 at Alas. Anchorage L 4 55 22 170 .194 53 6 7 4 78 0 18 1 9 0 70.0
10/09/2025 Simon Fraser W 4 53 20 151 .219 51 6 10 5 67 2 8 3 6 2 65.0
10/11/2025 Western Wash. W 3 37 11 115 .226 35 11 5 2 44 1 16 0 9 0 57.0
10/16/2025 at Northwest Nazarene L 3 40 12 103 .272 39 3 7 9 48 1 10 3 6 0 49.0
10/18/2025 at Central Wash. L 4 44 15 127 .228 43 2 3 10 53 1 24 0 13 0 59.0
10/23/2025 Western Ore. L 4 44 24 166 .120 41 8 11 4 71 2 14 1 9 0 61.0
10/25/2025 Saint Martin's L 3 25 15 95 .105 24 1 6 5 47 2 8 0 6 0 32.0
10/31/2025 Alas. Anchorage L 4 51 21 150 .200 49 5 11 3 59 1 10 0 6 1 62.0
11/06/2025 at Western Wash. W 3 36 11 100 .250 36 8 5 5 45 0 22 1 11 0 55.0
11/08/2025 at Simon Fraser L 4 48 26 148 .149 46 3 9 8 57 0 12 0 6 1 57.0
11/13/2025 Central Wash. W 5 66 24 204 .206 66 1 11 6 99 1 26 1 14 1 81.0
11/15/2025 Northwest Nazarene L 4 47 26 145 .145 44 4 7 6 57 1 16 3 9 0 60.0
11/20/2025 at Seattle Pacific L 3 32 19 123 .106 31 5 2 4 59 0 10 2 5 0 42.0
11/22/2025 at Mont. St. Billings L 3 22 25 98 -.031 22 4 3 9 40 0 12 0 6 0 32.0
12/04/2025 vs Alas. Anchorage L 3 30 18 118 .102 28 2 5 1 43 0 4 2 2 0 34.0
12/05/2025 Point Loma W 4 56 21 159 .220 53 7 4 2 69 1 14 2 8 0 71.0
Opponents 113 1235 687 4180 .131 1184 153 196 190 1784 30 423 41 241.5 8 1,629.5
Alas. Fairbanks 113 1490 620 4205 .207 1390 190 202 153 1934 23 483 47 264.5 6 1,944.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.93
Assists Per Set 10.48
Service Aces Per Set 1.35
Reception Errors Per Set 1.68
Digs Per Set 15.79
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.07
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Guc, Elena 323
Lyons, Haylee 244
Henderson, Mikala 241
Hoshock, Peri 166
Henderson, Cynphany 162
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 552
Henderson, Cynphany 541
Onaga, Tessa 138
White, Ashlyn 74
Lyons, Haylee 27
Team Leaders: Service Aces
Player High
Service Aces
Onaga, Tessa 39
Flynn, Kellan 26
Lyons, Haylee 25
Smith, Ainsley 25
Henderson, Cynphany 20
Team Leaders: Digs
Player High
Digs
Onaga, Tessa 504
Henderson, Cynphany 303
Lyons, Haylee 271
Henderson, Mikala 196
Smith, Ainsley 195
Team Leaders: Blocks
Player High
Blocks
Hoshock, Peri 121.0
Guc, Elena 104.0
Engelauf, Presley 85.0
Lyons, Haylee 45.0
Henderson, Cynphany 43.0