2025 Women's Volleyball Cumulative Statistics

Team (19-3, 10-2)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Attack
Kills 1086 898
Errors 462 517
Attempts 3100 3085
Percent .201 .124
Kills Per Set 12.9 10.7
Set
Assists 1010 858
Assists Per Set 12.0 10.2
Ball Handling Errors 4 6
Serve
Aces 149 119
Errors 147 150
Aces Per Set 1.8 1.4
Receptions
Errors 119 149
Errors Per Set 1.4 1.8
Defense
Digs 1431 1315
Digs Per Set 17.0 15.7
Blocking
Solo 15 27
Assists 354 307
Errors 36 30
Blocks 192.0 180.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 84 22 19 286.0 3.40 244 2.90 89 699 .222 3 0.04 7 0.08 4
2 Engelauf, Presley 68 22 20 118.0 1.74 87 1.28 37 252 .198 4 0.06 0 0.00 1
4 Jackson, Elizabeth 25 11 3 42.5 1.70 22 0.88 5 49 .347 0 0.00 7 0.28 1
6 Wright, Kelli 63 18 14 146.5 2.33 135 2.14 80 433 .127 3 0.05 0 0.00 0
7 Flynn, Kellan 61 20 2 17.0 0.28 0 0.00 0 2 .000 8 0.13 17 0.28 14
8 Kronenberg, Ava 5 3 0 8.5 1.70 7 1.40 2 11 .455 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 68 19 16 124.5 1.83 94 1.38 41 307 .173 371 5.46 15 0.22 27
12 White, Ashlyn 10 8 0 2.0 0.20 0 0.00 0 2 .000 15 1.50 2 0.20 3
13 Smith, McKenna 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
14 Barreiros Scatamburlo, Larissa 13 9 0 12.5 0.96 10 0.77 7 24 .125 0 0.00 1 0.08 1
15 Henderson, Mikala 53 15 9 170.5 3.22 152 2.87 65 371 .235 18 0.34 9 0.17 16
16 Onaga, Tessa 84 22 0 34.0 0.40 0 0.00 1 4 -.250 100 1.19 34 0.40 31
17 Smith, Ainsley 80 22 8 53.5 0.67 29 0.36 5 89 .270 461 5.76 21 0.26 9
18 Lyons, Haylee 84 22 20 219.5 2.61 180 2.14 88 519 .177 21 0.25 21 0.25 24
21 Hoshock, Peri 80 22 21 190.0 2.38 126 1.58 42 338 .249 6 0.08 13 0.16 12
Total 84 22 1,427.0 16.99 1086 12.93 462 3100 .201 1010 12.02 149 1.77 147
Opponents 84 22 1,197.5 14.26 898 10.69 517 3085 .124 858 10.21 119 1.42 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 84 71 0.85 0 0 .000 0.00 1 68 69.0 0.82 6 0
2 Engelauf, Presley 68 13 0.19 1 3 .667 0.01 2 58 60.0 0.88 6 0
4 Jackson, Elizabeth 25 10 0.40 0 0 .000 0.00 1 25 26.0 1.04 5 0
6 Wright, Kelli 63 26 0.41 11 144 .924 0.17 0 23 23.0 0.37 2 0
7 Flynn, Kellan 61 126 2.07 16 276 .942 0.26 0 0 0 0.00 0 0
8 Kronenberg, Ava 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 68 216 3.18 1 3 .667 0.01 1 29 30.0 0.44 4 1
12 White, Ashlyn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, McKenna 11 10 0.91 3 22 .864 0.27 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 13 4 0.31 1 6 .833 0.08 0 3 3.0 0.23 1 0
15 Henderson, Mikala 53 149 2.81 23 317 .927 0.43 3 13 16.0 0.30 1 0
16 Onaga, Tessa 84 393 4.68 19 329 .942 0.23 0 0 0 0.00 0 0
17 Smith, Ainsley 80 163 2.04 0 0 .000 0.00 0 7 7.0 0.09 1 2
18 Lyons, Haylee 84 189 2.25 29 406 .929 0.35 0 37 37.0 0.44 2 1
21 Hoshock, Peri 80 55 0.69 0 2 1.000 0.00 7 88 95.0 1.19 5 0
Total 84 1431 17.04 119 1508 .921 1.42 15 354 192.0 2.29 36 4
Opponents 84 1315 15.65 149 1764 .916 1.77 27 307 180.5 2.15 30 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guc, Elena 43 12 10 154.0 3.58 134 3.12 41 355 .262 1 0.02 2 0.05 0
2 Engelauf, Presley 34 12 12 63.0 1.85 48 1.41 21 133 .203 2 0.06 0 0.00 1
4 Jackson, Elizabeth 12 4 1 27.5 2.29 13 1.08 4 27 .333 0 0.00 7 0.58 0
6 Wright, Kelli 24 8 7 41.0 1.71 37 1.54 41 159 -.025 0 0.00 0 0.00 0
7 Flynn, Kellan 33 11 1 9.0 0.27 0 0.00 0 0 0 5 0.15 9 0.27 9
8 Kronenberg, Ava 4 2 0 7.5 1.88 6 1.50 2 10 .400 0 0.00 0 0.00 0
10 Tansy, Ruby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Henderson, Cynphany 31 9 9 72.5 2.34 58 1.87 21 171 .216 186 6.00 8 0.26 14
12 White, Ashlyn 7 5 0 2.0 0.29 0 0.00 0 2 .000 10 1.43 2 0.29 2
13 Smith, McKenna 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Barreiros Scatamburlo, Larissa 7 4 0 8.0 1.14 6 0.86 2 14 .286 0 0.00 1 0.14 1
15 Henderson, Mikala 29 8 6 120.0 4.14 113 3.90 43 252 .278 9 0.31 2 0.07 12
16 Onaga, Tessa 43 12 0 15.0 0.35 0 0.00 0 2 .000 62 1.44 15 0.35 13
17 Smith, Ainsley 41 12 4 23.0 0.56 13 0.32 3 50 .200 268 6.54 9 0.22 6
18 Lyons, Haylee 43 12 11 113.5 2.64 95 2.21 44 276 .185 9 0.21 10 0.23 11
21 Hoshock, Peri 39 12 11 102.0 2.62 75 1.92 20 184 .299 2 0.05 7 0.18 8
Total 43 12 758.0 17.63 598 13.91 242 1635 .218 554 12.88 72 1.67 78
Opponents 43 12 645.0 15.00 493 11.47 234 1599 .162 471 10.95 57 1.33 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guc, Elena 43 28 0.65 0 0 .000 0.00 1 34 35.0 0.81 0 0
2 Engelauf, Presley 34 9 0.26 0 0 .000 0.00 2 26 28.0 0.82 4 0
4 Jackson, Elizabeth 12 9 0.75 0 0 .000 0.00 1 13 14.0 1.17 2 0
6 Wright, Kelli 24 8 0.33 4 46 .913 0.17 0 8 8.0 0.33 0 0
7 Flynn, Kellan 33 70 2.12 6 142 .958 0.18 0 0 0 0.00 0 0
8 Kronenberg, Ava 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 2 0
10 Tansy, Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Henderson, Cynphany 31 106 3.42 0 2 1.000 0.00 0 13 13.0 0.42 3 0
12 White, Ashlyn 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 1 0
13 Smith, McKenna 4 3 0.75 3 9 .667 0.75 0 0 0 0.00 0 0
14 Barreiros Scatamburlo, Larissa 7 0 0.00 1 3 .667 0.14 0 2 2.0 0.29 1 0
15 Henderson, Mikala 29 86 2.97 15 219 .932 0.52 2 6 8.0 0.28 1 0
16 Onaga, Tessa 43 212 4.93 10 186 .946 0.23 0 0 0 0.00 0 0
17 Smith, Ainsley 41 90 2.20 0 0 .000 0.00 0 2 2.0 0.05 0 2
18 Lyons, Haylee 43 102 2.37 11 198 .944 0.26 0 17 17.0 0.40 1 1
21 Hoshock, Peri 39 27 0.69 0 1 1.000 0.00 1 38 39.0 1.00 4 0
Total 43 756 17.58 57 806 .929 1.33 7 162 88.0 2.05 19 3
Opponents 43 677 15.74 72 922 .922 1.67 14 162 95.0 2.21 11 4

Match-By-Match

Alas. Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 vs Hawaii Pacific W 3 34 14 95 .211 34 5 10 2 59 3 24 2 15 0 54.0
8/29/2025 vs Hawaii Hilo L 5 52 35 176 .097 49 9 5 9 78 1 16 2 9 0 70.0
8/30/2025 vs Chaminade W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 vs Cal St. San Marcos W 3 43 11 100 .320 38 7 9 2 47 0 10 0 5 1 55.0
9/05/2025 vs Biola W 5 60 31 195 .149 57 11 7 7 94 0 18 2 9 0 80.0
9/06/2025 vs Minot St. W 3 35 14 98 .214 33 8 6 1 47 0 8 1 4 0 47.0
9/11/2025 Rollins W 5 69 27 172 .244 65 12 8 9 74 1 22 1 12 0 93.0
9/12/2025 CSUSB W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 Rockhurst W 4 46 19 137 .197 43 8 3 8 43 1 33 2 17.5 0 71.5
9/18/2025 at Mont. St. Billings W 3 31 18 91 .143 29 6 1 3 46 0 20 2 10 0 47.0
9/20/2025 at Seattle Pacific W 3 46 14 127 .252 45 4 4 0 68 1 6 1 4 0 54.0
9/25/2025 Saint Martin's W 4 56 25 153 .203 51 7 10 3 78 0 22 1 11 0 74.0
9/27/2025 Western Ore. W 4 47 12 124 .282 44 13 4 9 54 1 18 3 10 0 70.0
10/02/2025 Alas. Anchorage W 4 60 27 179 .184 56 4 5 6 83 0 16 4 8 0 72.0
10/09/2025 at Simon Fraser L 4 53 22 157 .197 42 5 7 6 65 1 12 0 7 3 65.0
10/11/2025 at Western Wash. L 3 39 23 113 .142 38 2 2 11 58 0 10 3 5 0 46.0
10/16/2025 Northwest Nazarene W 3 45 13 110 .291 41 9 9 3 46 1 6 3 4 0 58.0
10/18/2025 Central Wash. W 4 64 26 151 .252 62 10 9 2 59 0 14 1 7 0 81.0
10/23/2025 at Western Ore. W 4 56 25 165 .188 51 4 11 8 83 2 12 1 8 0 68.0
10/25/2025 at Saint Martin's W 3 46 14 115 .278 43 5 10 1 49 1 10 0 6 0 57.0
10/31/2025 at Alas. Anchorage W 4 55 23 150 .213 52 3 6 5 67 0 16 0 8 0 66.0
Alas. Fairbanks 84 1086 462 3100 .201 1010 149 147 119 1431 15 354 36 192.0 4 1,427.0
Opponents 84 898 517 3085 .124 858 119 150 149 1315 27 307 30 180.5 6 1,197.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.93
Assists Per Set 12.02
Service Aces Per Set 1.77
Reception Errors Per Set 1.42
Digs Per Set 17.04
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.05
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Chaminade L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 vs Hawaii Pacific L 3 18 29 116 -.095 18 2 6 5 41 1 9 0 5.5 0 25.5
8/29/2025 vs Hawaii Hilo W 5 49 35 175 .080 46 9 8 9 79 2 14 0 9 0 67.0
8/30/2025 vs Chaminade L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 vs Cal St. San Marcos L 3 19 18 98 .010 19 2 4 7 36 2 6 3 5 2 26.0
9/05/2025 vs Biola L 5 53 24 187 .155 50 7 10 11 95 3 20 3 13 0 73.0
9/06/2025 vs Minot St. L 3 24 27 107 -.028 21 1 4 8 44 1 6 3 4 0 29.0
9/11/2025 at Rollins L 5 52 25 159 .170 50 9 3 12 60 0 24 2 12 0 73.0
9/12/2025 at CSUSB L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 at Rockhurst L 4 52 31 136 .154 49 8 5 8 54 2 12 1 8 0 68.0
9/18/2025 Mont. St. Billings L 3 26 27 106 -.009 23 3 6 6 36 0 14 0 7 0 36.0
9/20/2025 Seattle Pacific L 3 33 20 130 .100 32 0 3 4 57 1 12 1 7 0 40.0
9/25/2025 at Saint Martin's L 4 38 23 152 .099 35 3 9 7 60 3 22 1 14 1 55.0
9/27/2025 at Western Ore. L 4 47 24 134 .172 46 9 8 13 57 0 6 1 3 0 59.0
10/02/2025 at Alas. Anchorage L 4 55 22 170 .194 53 6 7 4 78 0 18 1 9 0 70.0
10/09/2025 Simon Fraser W 4 53 20 151 .219 51 6 10 5 67 2 8 3 6 2 65.0
10/11/2025 Western Wash. W 3 37 11 115 .226 35 11 5 2 44 1 16 0 9 0 57.0
10/16/2025 at Northwest Nazarene L 3 40 12 103 .272 39 3 7 9 48 1 10 3 6 0 49.0
10/18/2025 at Central Wash. L 4 44 15 127 .228 43 2 3 10 53 1 24 0 13 0 59.0
10/23/2025 Western Ore. L 4 44 24 166 .120 41 8 11 4 71 2 14 1 9 0 61.0
10/25/2025 Saint Martin's L 3 25 15 95 .105 24 1 6 5 47 2 8 0 6 0 32.0
10/31/2025 Alas. Anchorage L 4 51 21 150 .200 49 5 11 3 59 1 10 0 6 1 62.0
Opponents 84 898 517 3085 .124 858 119 150 149 1315 27 307 30 180.5 6 1,197.5
Alas. Fairbanks 84 1086 462 3100 .201 1010 149 147 119 1431 15 354 36 192.0 4 1,427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.69
Assists Per Set 10.21
Service Aces Per Set 1.42
Reception Errors Per Set 1.77
Digs Per Set 15.65
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.07
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Guc, Elena 244
Lyons, Haylee 180
Henderson, Mikala 152
Wright, Kelli 135
Hoshock, Peri 126
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 461
Henderson, Cynphany 371
Onaga, Tessa 100
Lyons, Haylee 21
Henderson, Mikala 18
Team Leaders: Service Aces
Player High
Service Aces
Onaga, Tessa 34
Lyons, Haylee 21
Smith, Ainsley 21
Flynn, Kellan 17
Henderson, Cynphany 15
Team Leaders: Digs
Player High
Digs
Onaga, Tessa 393
Henderson, Cynphany 216
Lyons, Haylee 189
Smith, Ainsley 163
Henderson, Mikala 149
Team Leaders: Blocks
Player High
Blocks
Hoshock, Peri 95.0
Guc, Elena 69.0
Engelauf, Presley 60.0
Lyons, Haylee 37.0
Henderson, Cynphany 30.0