2026 Women's Volleyball Cumulative Statistics

Team (11-13, 3-11)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Attack
Kills 1118 1015
Errors 515 452
Attempts 3305 3209
Percent .182 .175
Kills Per Set 12.4 11.3
Set
Assists 1036 951
Assists Per Set 11.5 10.6
Ball Handling Errors 6 4
Serve
Aces 158 133
Errors 238 174
Aces Per Set 1.8 1.5
Receptions
Errors 133 158
Errors Per Set 1.5 1.8
Defense
Digs 1501 1425
Digs Per Set 16.7 15.8
Blocking
Solo 16 33
Assists 299 327
Errors 24 34
Blocks 165.5 196.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willis, Genevieve 8 5 0 3.0 0.38 0 0.00 0 1 .000 19 2.38 3 0.38 3
2 Engelauf, Presley 80 22 22 153.5 1.92 115 1.44 50 318 .204 2 0.03 2 0.03 8
4 Hoshock, Peri 73 19 19 153.5 2.10 98 1.34 41 294 .194 9 0.12 17 0.23 21
6 Wright, Kelli 48 18 4 99.5 2.07 93 1.94 54 319 .122 3 0.06 1 0.02 0
7 Flynn, Kellan 90 24 13 32.0 0.36 1 0.01 0 13 .077 32 0.36 31 0.34 20
8 Kronenberg, Ava 9 6 1 3.0 0.33 2 0.22 1 9 .111 2 0.22 0 0.00 1
10 Tansy, Ruby 3 3 0 3.5 1.17 3 1.00 0 7 .429 0 0.00 0 0.00 1
11 Henderson, Cynphany 86 23 23 105.0 1.22 74 0.86 44 253 .119 552 6.42 19 0.22 20
12 White, Ashlyn 76 24 2 44.5 0.59 22 0.29 7 64 .234 275 3.62 22 0.29 27
13 Smith, McKenna 33 14 0 2.0 0.06 0 0.00 0 4 .000 4 0.12 2 0.06 5
14 Smith, Audrey 24 6 6 32.5 1.35 25 1.04 10 74 .203 0 0.00 0 0.00 0  
15 Freeman, Emma 65 22 2 138.5 2.13 124 1.91 60 336 .190 5 0.08 0 0.00 0
16 Onaga, Tessa 89 24 3 25.0 0.28 2 0.02 1 6 .167 104 1.17 23 0.26 30
17 Leavitt, Cori 88 24 22 267.0 3.03 231 2.63 82 574 .260 6 0.07 4 0.05 20
18 Lyons, Haylee 90 24 24 266.0 2.96 225 2.50 109 710 .163 23 0.26 33 0.37 80
20 Davis, Alyvia 3 3 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
21 Braegger, Lucy 54 20 3 111.0 2.06 101 1.87 55 316 .146 0 0.00 1 0.02 2
Total 90 24 1,441.5 16.02 1118 12.42 515 3305 .182 1036 11.51 158 1.76 238
Opponents 90 24 1,344.5 14.94 1015 11.28 452 3209 .175 951 10.57 133 1.48 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willis, Genevieve 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Engelauf, Presley 80 21 0.26 3 4 .250 0.04 4 65 69.0 0.86 3 0
4 Hoshock, Peri 73 71 0.97 0 3 1.000 0.00 3 71 74.0 1.01 3 0
6 Wright, Kelli 48 18 0.38 12 122 .902 0.25 0 11 11.0 0.23 1 0
7 Flynn, Kellan 90 271 3.01 10 392 .974 0.11 0 0 0 0.00 0 0
8 Kronenberg, Ava 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 3 0
10 Tansy, Ruby 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Henderson, Cynphany 86 231 2.69 1 4 .750 0.01 2 20 22.0 0.26 3 3
12 White, Ashlyn 76 124 1.63 3 3 .000 0.04 0 1 1.0 0.01 0 2
13 Smith, McKenna 33 43 1.30 5 26 .808 0.15 0 0 0 0.00 0 0
14 Smith, Audrey 24 7 0.29 0 0 .000 0.00 3 9 12.0 0.50 1 1  
15 Freeman, Emma 65 12 0.18 5 24 .792 0.08 1 27 28.0 0.43 2 0
16 Onaga, Tessa 89 417 4.69 30 554 .946 0.34 0 0 0 0.00 0 0
17 Leavitt, Cori 88 45 0.51 0 1 1.000 0.00 3 58 61.0 0.69 6 0
18 Lyons, Haylee 90 214 2.38 43 515 .917 0.48 0 16 16.0 0.18 2 0
20 Davis, Alyvia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Braegger, Lucy 54 19 0.35 2 87 .977 0.04 0 18 18.0 0.33 0 0
Total 90 1501 16.68 133 1735 .923 1.48 16 299 165.5 1.84 24 6
Opponents 90 1425 15.83 158 1691 .907 1.76 33 327 196.5 2.18 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willis, Genevieve 2 1 0 1.0 0.50 0 0.00 0 0 0 7 3.50 1 0.50 1
2 Engelauf, Presley 44 12 12 87.0 1.98 67 1.52 29 184 .207 1 0.02 2 0.05 6
4 Hoshock, Peri 40 10 10 91.5 2.29 62 1.55 29 168 .196 5 0.13 10 0.25 9
6 Wright, Kelli 26 9 4 60.0 2.31 56 2.15 39 203 .084 3 0.12 1 0.04 0
7 Flynn, Kellan 54 14 4 18.0 0.33 0 0.00 0 10 .000 25 0.46 18 0.33 8
8 Kronenberg, Ava 4 4 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 1
10 Tansy, Ruby 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 1
11 Henderson, Cynphany 53 14 14 71.0 1.34 53 1.00 31 176 .125 344 6.49 9 0.17 12
12 White, Ashlyn 43 14 1 16.5 0.38 7 0.16 4 29 .103 151 3.51 9 0.21 16
13 Smith, McKenna 25 9 0 0 0.00 0 0.00 0 4 .000 3 0.12 0 0.00 2
14 Smith, Audrey 24 6 6 32.5 1.35 25 1.04 10 74 .203 0 0.00 0 0.00 0  
15 Freeman, Emma 38 12 1 85.0 2.24 77 2.03 39 212 .179 2 0.05 0 0.00 0
16 Onaga, Tessa 53 14 3 14.0 0.26 1 0.02 1 5 .000 63 1.19 13 0.25 18
17 Leavitt, Cori 52 14 13 158.5 3.05 141 2.71 55 360 .239 2 0.04 3 0.06 16
18 Lyons, Haylee 54 14 14 149.5 2.77 125 2.31 71 420 .129 13 0.24 21 0.39 48
20 Davis, Alyvia 2 2 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
21 Braegger, Lucy 26 10 2 49.0 1.88 46 1.77 28 170 .106 0 0.00 0 0.00 2
Total 54 14 837.0 15.50 663 12.28 337 2028 .161 620 11.48 87 1.61 140
Opponents 54 14 845.5 15.66 629 11.65 222 1919 .212 585 10.83 85 1.57 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willis, Genevieve 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Engelauf, Presley 44 13 0.30 0 1 1.000 0.00 3 30 33.0 0.75 1 0
4 Hoshock, Peri 40 38 0.95 0 2 1.000 0.00 1 37 38.0 0.95 1 0
6 Wright, Kelli 26 10 0.38 6 82 .927 0.23 0 6 6.0 0.23 0 0
7 Flynn, Kellan 54 186 3.44 6 218 .972 0.11 0 0 0 0.00 0 0
8 Kronenberg, Ava 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 3 0
10 Tansy, Ruby 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Henderson, Cynphany 53 163 3.08 0 2 1.000 0.00 1 16 17.0 0.32 2 0
12 White, Ashlyn 43 73 1.70 1 1 .000 0.02 0 1 1.0 0.02 0 1
13 Smith, McKenna 25 33 1.32 4 18 .778 0.16 0 0 0 0.00 0 0
14 Smith, Audrey 24 7 0.29 0 0 .000 0.00 3 9 12.0 0.50 1 1  
15 Freeman, Emma 38 11 0.29 5 23 .783 0.13 1 14 15.0 0.39 0 0
16 Onaga, Tessa 53 212 4.00 21 350 .940 0.40 0 0 0 0.00 0 0
17 Leavitt, Cori 52 31 0.60 0 1 1.000 0.00 1 27 28.0 0.54 3 0
18 Lyons, Haylee 54 131 2.43 29 355 .918 0.54 0 7 7.0 0.13 0 0
20 Davis, Alyvia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Braegger, Lucy 26 15 0.58 0 28 1.000 0.00 0 6 6.0 0.23 0 0
Total 54 926 17.15 85 1081 .921 1.57 10 154 87.0 1.61 11 2
Opponents 54 877 16.24 87 969 .910 1.61 21 221 131.5 2.44 19 2

Match-By-Match

Alas. Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Hawaii Pacific W 3 44 11 107 .308 41 8 7 5 55 1 12 5 7 0 59.0
8/21/2026 vs Chaminade W 4 46 17 129 .225 39 6 14 4 63 2 20 0 12 0 64.0
8/21/2026 at Hawaii Hilo L 4 42 23 144 .132 40 6 5 7 72 0 10 3 5 1 53.0
8/22/2026 at Hawaii Hilo W 3 38 16 101 .218 35 6 5 3 50 1 15 2 8.5 0 52.5
8/27/2026 vs Chico St. W 3 40 8 101 .317 36 13 11 5 46 0 14 0 7 0 60.0
8/28/2026 vs Texas Woman's W 5 64 31 204 .162 56 8 14 4 94 1 18 0 10 0 82.0
8/29/2026 vs Lenoir-Rhyne W 3 39 16 103 .223 36 8 8 2 42 0 20 2 10 0 57.0
9/03/2026 Tiffin W 3 41 9 86 .372 37 8 12 4 35 0 20 0 10 0 59.0
9/04/2026 Minnesota St. W 5 61 31 190 .158 58 7 13 8 84 1 12 0 7 2 75.0
9/05/2026 Fresno Pacific L 3 40 16 112 .214 38 1 9 6 34 0 4 1 2 1 43.0
9/10/2026 Mont. St. Billings W 3 43 16 118 .229 40 8 12 1 51 1 12 2 7 0 58.0
9/12/2026 Seattle Pacific L 5 57 32 176 .142 56 7 12 14 98 0 16 2 8 1 72.0
9/17/2026 at Northwest Nazarene W 5 58 27 185 .168 45 5 12 4 80 1 10 0 6 0 69.0
9/19/2026 at Central Wash. L 3 35 24 110 .100 33 3 8 4 47 1 6 0 4 0 42.0
9/24/2026 Simon Fraser L 4 50 20 142 .211 46 11 10 6 57 0 16 2 8 0 69.0
9/26/2026 Western Wash. W 4 63 16 175 .269 58 8 12 4 91 0 18 0 9 0 80.0
10/01/2026 Alas. Anchorage L 3 28 22 102 .059 28 4 9 6 38 0 8 1 4 0 36.0
10/08/2026 at Saint Martin's L 3 32 26 110 .055 32 6 3 7 46 0 4 1 2 0 40.0
10/10/2026 at Western Ore. L 3 34 20 124 .113 33 4 11 6 58 4 4 0 6 0 44.0
10/15/2026 Central Wash. L 5 61 29 174 .184 59 9 7 10 81 1 10 0 6 0 76.0
10/17/2026 Northwest Nazarene L 5 67 30 186 .199 64 10 17 6 89 1 24 1 13 1 90.0
10/22/2026 at Western Wash. L 3 41 25 147 .109 36 5 6 4 73 0 10 0 5 0 51.0
10/24/2026 at Simon Fraser L 3 29 20 107 .084 26 2 7 6 42 1 4 1 3 0 34.0
10/30/2026 at Alas. Anchorage L 5 65 30 172 .203 64 5 14 7 75 0 12 1 6 0 76.0
Alas. Fairbanks 90 1118 515 3305 .182 1036 158 238 133 1501 16 299 24 165.5 6 1,441.5
Opponents 90 1015 452 3209 .175 951 133 174 158 1425 33 327 34 196.5 4 1,344.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.42
Assists Per Set 11.51
Service Aces Per Set 1.76
Reception Errors Per Set 1.48
Digs Per Set 16.68
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Hawaii Pacific L 3 31 21 117 .085 30 5 4 8 46 0 2 4 1 0 37.0
8/21/2026 vs Chaminade L 4 42 36 159 .038 39 4 8 6 60 0 10 1 5 0 51.0
8/21/2026 Hawaii Hilo W 4 57 32 174 .144 55 7 9 6 72 2 8 2 6 0 70.0
8/22/2026 Hawaii Hilo L 3 39 24 122 .123 34 3 6 6 44 1 8 1 5 0 47.0
8/27/2026 vs Chico St. L 3 22 19 92 .033 21 5 3 13 41 0 2 1 1 0 28.0
8/28/2026 vs Texas Woman's L 5 58 25 191 .173 56 4 13 8 96 4 28 0 18 0 80.0
8/29/2026 vs Lenoir-Rhyne L 3 31 22 102 .088 31 2 6 8 38 1 12 0 7 0 40.0
9/03/2026 at Tiffin L 3 21 22 84 -.012 19 4 4 8 33 1 4 4 3 0 28.0
9/04/2026 at Minnesota St. L 5 43 23 162 .123 40 8 8 7 74 3 20 0 13 2 64.0
9/05/2026 at Fresno Pacific W 3 42 6 87 .414 41 6 5 1 44 0 12 2 6 0 54.0
9/10/2026 at Mont. St. Billings L 3 29 13 99 .162 28 1 11 8 49 0 6 4 3 0 33.0
9/12/2026 at Seattle Pacific W 5 45 22 174 .132 40 14 16 7 77 2 14 0 9 0 68.0
9/17/2026 Northwest Nazarene L 5 52 19 172 .192 45 4 9 5 67 3 25 0 15.5 0 71.5
9/19/2026 Central Wash. W 3 38 8 97 .309 34 4 7 3 43 3 10 2 8 0 50.0
9/24/2026 at Simon Fraser W 4 48 20 135 .207 47 6 2 11 65 1 18 2 10 0 64.0
9/26/2026 at Western Wash. L 4 49 19 174 .172 46 4 3 8 90 0 4 2 2 0 55.0
10/01/2026 at Alas. Anchorage W 3 37 12 92 .272 36 6 5 4 45 1 22 0 12 0 55.0
10/08/2026 Saint Martin's W 3 39 9 99 .303 32 7 9 6 48 1 18 0 10 0 56.0
10/10/2026 Western Ore. W 3 38 13 119 .210 36 6 10 4 62 1 4 0 3 0 47.0
10/15/2026 at Central Wash. W 5 59 16 171 .251 54 10 5 9 70 4 28 2 18 1 87.0
10/17/2026 at Northwest Nazarene W 5 60 26 195 .174 56 6 8 10 78 1 26 2 14 0 80.0
10/22/2026 Western Wash. W 3 39 14 133 .188 37 4 3 5 69 1 22 1 12 1 55.0
10/24/2026 Simon Fraser W 3 42 9 101 .327 40 6 5 2 49 2 14 3 9 0 57.0
10/30/2026 Alas. Anchorage W 5 54 22 158 .203 54 7 15 5 65 1 10 1 6 0 67.0
Opponents 90 1015 452 3209 .175 951 133 174 158 1425 33 327 34 196.5 4 1,344.5
Alas. Fairbanks 90 1118 515 3305 .182 1036 158 238 133 1501 16 299 24 165.5 6 1,441.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.28
Assists Per Set 10.57
Service Aces Per Set 1.48
Reception Errors Per Set 1.76
Digs Per Set 15.83
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Leavitt, Cori 231
Lyons, Haylee 225
Freeman, Emma 124
Engelauf, Presley 115
Braegger, Lucy 101
Team Leaders: Assists
Player High
Assists
Henderson, Cynphany 552
White, Ashlyn 275
Onaga, Tessa 104
Flynn, Kellan 32
Lyons, Haylee 23
Team Leaders: Service Aces
Player High
Service Aces
Lyons, Haylee 33
Flynn, Kellan 31
Onaga, Tessa 23
White, Ashlyn 22
Henderson, Cynphany 19
Team Leaders: Digs
Player High
Digs
Onaga, Tessa 417
Flynn, Kellan 271
Henderson, Cynphany 231
Lyons, Haylee 214
White, Ashlyn 124
Team Leaders: Blocks
Player High
Blocks
Hoshock, Peri 74.0
Engelauf, Presley 69.0
Leavitt, Cori 61.0
Freeman, Emma 28.0
Henderson, Cynphany 22.0