2017 Women's Volleyball Cumulative Statistics

Team (12-17, 5-15)

Overall Team Statistics
Statistic Alaska Fairbanks Opponents
Attack
Kills 1385 1396
Errors 573 512
Attempts 3935 3840
Percent .206 .230
Kills Per Set 12.6 12.7
Set
Assists 1307 1332
Assists Per Set 11.9 12.1
Ball Handling Errors 36 31
Serve
Aces 172 135
Errors 199 169
Aces Per Set 1.6 1.2
Receptions
Errors 134 172
Errors Per Set 1.2 1.6
Defense
Digs 1667 1712
Digs Per Set 15.2 15.6
Blocking
Solo 41 74
Assists 212 292
Errors 27 37
Blocks 147.0 220.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nichols, Rachel 109 29 27 59.0 0.54 24 0.22 11 87 .149 709 6.50 31 0.28 16
2 Lerma, Gabby 90 27 21 225.0 2.50 201 2.23 91 586 .188 21 0.23 17 0.19 12
3 Hickel, Jenna 110 29 0 18.0 0.16 3 0.03 1 19 .105 116 1.05 15 0.14 18
5 Miller, Markie 95 26 24 266.0 2.80 230 2.42 99 658 .199 8 0.08 22 0.23 31
6 Moorhead, Emily 29 18 1 26.0 0.90 22 0.76 10 66 .182 1 0.03 0 0.00 2
7 Mancari, Sarina 24 10 2 2.0 0.08 2 0.08 0 3 .667 1 0.04 0 0.00 0
8 Davis, Maddie 110 29 22 307.5 2.80 267 2.43 111 774 .202 19 0.17 24 0.22 35
10 Johnson, Ashley 14 8 0 6.5 0.46 5 0.36 5 22 .000 1 0.07 0 0.00 0
11 Weber, Lahra 108 29 25 305.0 2.82 258 2.39 117 785 .180 22 0.20 26 0.24 23
12 Wong, Kim 106 29 20 209.5 1.98 172 1.62 55 382 .306 4 0.04 4 0.04 11
14 Horner, Ariana 13 9 1 17.5 1.35 14 1.08 10 55 .073 2 0.15 1 0.08 4
17 Whiting, Cate 85 27 2 41.0 0.48 12 0.14 6 45 .133 377 4.44 27 0.32 19
21 Podowicz, Riley 107 29 28 221.0 2.07 175 1.64 57 453 .260 7 0.07 5 0.05 28
Total 110 29 1,704.0 15.49 1385 12.59 573 3935 .206 1307 11.88 172 1.56 199
Opponents 110 29 1,751.0 15.92 1396 12.69 512 3840 .230 1332 12.11 135 1.23 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nichols, Rachel 109 257 2.36 1 0 .000 0.01 0 8 8.0 0.07 1 13
2 Lerma, Gabby 90 150 1.67 11 22 .500 0.12 1 12 13.0 0.14 4 0
3 Hickel, Jenna 110 506 4.60 43 172 .750 0.39 0 0 0 0.00 0 12
5 Miller, Markie 95 122 1.28 21 50 .580 0.22 2 24 26.0 0.27 3 0
6 Moorhead, Emily 29 4 0.14 0 0 .000 0.00 1 6 7.0 0.24 0 1
7 Mancari, Sarina 24 16 0.67 1 0 .000 0.04 0 0 0 0.00 0 0
8 Davis, Maddie 110 208 1.89 13 119 .891 0.12 4 25 29.0 0.26 3 1
10 Johnson, Ashley 14 3 0.21 0 0 .000 0.00 1 1 2.0 0.14 1 0
11 Weber, Lahra 108 203 1.88 28 72 .611 0.26 3 36 39.0 0.36 4 1
12 Wong, Kim 106 19 0.18 2 2 .000 0.02 11 45 56.0 0.53 6 0
14 Horner, Ariana 13 8 0.62 1 0 .000 0.08 1 3 4.0 0.31 0 0
17 Whiting, Cate 85 133 1.56 2 1 -1.000 0.02 1 2 3.0 0.04 0 7
21 Podowicz, Riley 107 38 0.36 1 2 .500 0.01 16 50 66.0 0.62 4 1
Total 110 1667 15.15 134 485 .724 1.22 41 212 147.0 1.34 27 36
Opponents 110 1712 15.56 172 473 .636 1.56 74 292 220.0 2.00 37 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nichols, Rachel 78 20 18 38.0 0.49 14 0.18 7 59 .119 549 7.04 20 0.26 11
2 Lerma, Gabby 60 18 12 125.0 2.08 116 1.93 63 372 .142 5 0.08 5 0.08 7
3 Hickel, Jenna 79 20 0 6.0 0.08 1 0.01 1 12 .000 71 0.90 5 0.06 11
5 Miller, Markie 65 17 15 176.5 2.72 159 2.45 73 471 .183 3 0.05 10 0.15 25
6 Moorhead, Emily 24 13 1 23.5 0.98 20 0.83 5 57 .263 0 0.00 0 0.00 0
7 Mancari, Sarina 22 9 2 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 0
8 Davis, Maddie 79 20 20 229.0 2.90 199 2.52 89 606 .182 12 0.15 17 0.22 31
10 Johnson, Ashley 8 4 0 5.0 0.63 4 0.50 4 16 .000 1 0.13 0 0.00 0
11 Weber, Lahra 77 20 18 225.5 2.93 185 2.40 84 585 .173 8 0.10 26 0.34 20
12 Wong, Kim 76 20 12 157.0 2.07 127 1.67 42 286 .297 0 0.00 4 0.05 10
14 Horner, Ariana 10 6 1 14.0 1.40 11 1.10 10 51 .020 1 0.10 1 0.10 4
17 Whiting, Cate 56 18 2 16.5 0.29 4 0.07 4 20 .000 264 4.71 12 0.21 9
21 Podowicz, Riley 77 20 19 160.0 2.08 127 1.65 44 342 .243 3 0.04 2 0.03 12
Total 79 20 1,177.0 14.90 968 12.25 426 2878 .188 937 11.86 102 1.29 140
Opponents 79 20 1,305.5 16.53 1046 13.24 344 2777 .253 1011 12.80 91 1.15 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nichols, Rachel 78 197 2.53 1 0 .000 0.01 0 8 8.0 0.10 1 9
2 Lerma, Gabby 60 75 1.25 3 22 .864 0.05 1 6 7.0 0.12 3 0
3 Hickel, Jenna 79 352 4.46 35 171 .795 0.44 0 0 0 0.00 0 12
5 Miller, Markie 65 95 1.46 9 48 .813 0.14 1 13 14.0 0.22 1 0
6 Moorhead, Emily 24 3 0.13 0 0 .000 0.00 1 5 6.0 0.25 0 1
7 Mancari, Sarina 22 16 0.73 1 0 .000 0.05 0 0 0 0.00 0 0
8 Davis, Maddie 79 183 2.32 11 119 .908 0.14 3 20 23.0 0.29 2 1
10 Johnson, Ashley 8 1 0.13 0 0 .000 0.00 1 0 1.0 0.13 0 0
11 Weber, Lahra 77 163 2.12 21 71 .704 0.27 2 25 27.0 0.35 4 0
12 Wong, Kim 76 14 0.18 2 2 .000 0.03 9 34 43.0 0.57 5 0
14 Horner, Ariana 10 8 0.80 1 0 .000 0.10 1 2 3.0 0.30 0 0
17 Whiting, Cate 56 91 1.63 0 0 .000 0.00 0 1 1.0 0.02 0 5
21 Podowicz, Riley 77 29 0.38 1 2 .500 0.01 13 36 49.0 0.64 3 1
Total 79 1227 15.53 91 435 .791 1.15 32 150 107.0 1.35 20 29
Opponents 79 1290 16.33 102 403 .747 1.29 60 217 168.5 2.13 34 23

Match-By-Match

Alaska Fairbanks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Elizabeth City St. W 3 38 8 65 .462 27 14 6 3 19 1 2 0 2.0 0 54.0
9/02/2017 vs Kutztown W 4 49 17 123 .260 34 7 2 5 35 4 0 0 4.0 0 60.0
9/02/2017 vs Mount Olive W 3 41 15 74 .351 34 11 8 4 36 0 6 0 3.0 0 55.0
9/03/2017 vs CONVERSE W 3 45 18 103 .262 42 7 6 5 42 0 8 0 4.0 0 56.0
9/03/2017 vs Slippery Rock L 3 38 22 156 .103 35 3 8 4 73 1 4 0 3.0 3 44.0
9/07/2017 vs Holy Names W 3 41 10 83 .373 40 10 9 1 37 0 8 0 4.0 0 55.0
9/07/2017 vs Hawaii-Hilo L 4 51 19 142 .225 49 5 8 7 67 0 4 4 2.0 3 58.0
9/08/2017 vs Academy of Art Univ W 4 60 20 162 .247 57 8 6 8 60 1 6 0 4.0 0 72.0
9/09/2017 vs Biola W 4 54 18 149 .242 52 5 6 6 71 2 24 3 14.0 1 73.0
9/12/2017 Alaska Anchorage L 3 32 22 110 .091 31 4 4 6 50 2 2 3 3.0 1 39.0
9/15/2017 at MSU Billings L 5 67 25 194 .216 65 8 10 6 93 0 8 1 4.0 2 79.0
9/21/2017 Seattle Pacific L 5 68 18 169 .296 68 1 11 3 69 6 10 2 11.0 1 80.0
9/22/2017 Saint Martin's W 4 54 14 129 .310 53 8 4 4 50 4 8 1 8.0 1 70.0
9/28/2017 at Central Wash. L 5 67 35 211 .152 64 1 9 4 89 0 12 1 6.0 2 74.0
9/30/2017 at Northwest Nazarene L 3 27 23 110 .036 25 3 3 7 46 0 0 3 0.0 1 30.0
10/05/2017 Western Washington L 3 37 17 122 .164 37 3 4 5 53 1 6 2 4.0 1 44.0
10/07/2017 Simon Fraser L 3 35 16 123 .154 35 6 3 1 44 2 2 1 3.0 0 44.0
10/12/2017 at Western Oregon W 4 60 25 174 .201 56 4 6 1 77 0 16 1 8.0 4 72.0
10/14/2017 at Concordia (Ore.) L 4 48 18 140 .214 44 6 8 4 55 0 2 1 1.0 3 55.0
10/20/2017 at Saint Martin's L 4 48 23 139 .180 46 8 7 10 54 0 8 1 4.0 0 60.0
10/21/2017 at Seattle Pacific W 5 62 22 173 .231 58 9 10 2 101 2 10 0 7.0 1 78.0
10/26/2017 Northwest Nazarene L 4 50 24 140 .186 49 5 8 3 59 1 8 1 5.0 0 60.0
10/28/2017 Central Wash. L 5 58 26 182 .176 58 5 13 3 74 4 14 1 11.0 1 74.0
11/02/2017 at Simon Fraser L 3 25 25 110 .000 23 6 5 2 33 0 8 0 4.0 1 35.0
11/04/2017 at Western Washington L 3 32 18 117 .120 31 1 3 12 50 0 4 0 2.0 2 35.0
11/09/2017 Concordia (Ore.) L 4 47 22 124 .202 47 6 9 3 49 3 8 0 7.0 1 60.0
11/11/2017 Western Oregon W 3 42 9 95 .347 42 8 3 0 39 3 8 0 7.0 3 57.0
11/14/2017 at Alaska Anchorage L 4 48 22 144 .181 45 4 9 9 68 3 10 0 8.0 2 60.0
11/18/2017 MSU Billings W 5 61 22 172 .227 60 6 11 6 74 1 6 1 4.0 2 71.0
Alaska Fairbanks 110 1385 573 3935 .206 1307 172 199 134 1667 41 212 27 147.0 36 1,704.0
Opponents 110 1396 512 3840 .230 1332 135 169 172 1712 74 292 37 220.0 31 1,751.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.59
Assists Per Set 11.88
Service Aces Per Set 1.56
Reception Errors Per Set 1.22
Digs Per Set 15.15
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.33
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Elizabeth City St. L 3 13 14 48 -.021 12 3 5 14 16 0 4 1 2.0 0 18.0
9/02/2017 vs Kutztown L 4 63 17 145 .317 63 5 7 7 57 2 9 0 6.5 0 74.5
9/02/2017 vs Mount Olive L 3 25 21 86 .047 18 4 6 11 17 2 8 0 6.0 0 35.0
9/03/2017 vs CONVERSE L 3 24 17 98 .071 22 5 4 7 29 1 6 0 4.0 2 33.0
9/03/2017 vs Slippery Rock W 3 37 22 150 .100 32 4 2 3 74 3 14 1 10.0 3 51.0
9/07/2017 vs Holy Names L 3 30 19 90 .122 28 2 5 10 27 0 0 0 0.0 0 32.0
9/07/2017 vs Hawaii-Hilo W 4 50 10 139 .288 44 7 6 5 62 2 14 0 9.0 3 66.0
9/08/2017 vs Academy of Art Univ L 4 51 20 135 .230 48 8 7 8 72 2 12 1 8.0 0 67.0
9/09/2017 vs Biola L 4 57 28 172 .169 54 6 7 5 68 2 8 0 6.0 0 69.0
9/12/2017 at Alaska Anchorage W 3 41 13 109 .257 41 6 9 4 48 8 2 1 9.0 3 56.0
9/15/2017 MSU Billings W 5 62 21 193 .212 62 6 7 8 87 2 16 5 10.0 2 78.0
9/21/2017 at Seattle Pacific W 5 75 25 182 .275 71 3 7 1 73 3 2 2 4.0 0 82.0
9/22/2017 at Saint Martin's L 4 53 18 130 .269 52 4 4 8 53 3 2 2 4.0 0 61.0
9/28/2017 Central Wash. W 5 62 27 182 .192 59 4 3 1 93 4 30 5 19.0 3 85.0
9/30/2017 Northwest Nazarene W 3 37 7 101 .297 33 7 2 3 50 1 17 3 9.5 0 53.5
10/05/2017 at Western Washington W 3 44 8 111 .324 43 5 6 3 56 3 6 1 6.0 1 55.0
10/07/2017 at Simon Fraser W 3 52 15 118 .314 52 1 5 6 64 4 8 1 8.0 2 61.0
10/12/2017 Western Oregon L 4 57 19 160 .238 52 1 5 4 81 7 8 2 11.0 5 69.0
10/14/2017 Concordia (Ore.) W 4 60 10 133 .376 59 4 10 6 63 0 10 0 5.0 0 69.0
10/20/2017 Saint Martin's W 4 56 16 139 .288 53 10 4 8 58 4 20 3 14.0 1 80.0
10/21/2017 Seattle Pacific L 5 65 33 207 .155 60 2 11 9 82 3 22 1 14.0 1 81.0
10/26/2017 at Northwest Nazarene W 4 54 16 139 .273 53 3 4 5 57 2 14 3 9.0 1 66.0
10/28/2017 at Central Wash. W 5 54 24 161 .186 54 3 5 5 84 4 8 4 8.0 1 65.0
11/02/2017 Simon Fraser W 3 42 12 89 .337 41 2 3 6 55 1 16 0 9.0 0 53.0
11/04/2017 Western Washington W 3 40 7 103 .320 36 12 4 1 55 0 12 0 6.0 1 58.0
11/09/2017 at Concordia (Ore.) W 4 51 17 123 .276 51 3 10 6 48 4 6 0 7.0 1 61.0
11/11/2017 at Western Oregon L 3 28 21 95 .074 28 0 1 8 36 0 4 0 2.0 1 30.0
11/14/2017 Alaska Anchorage W 4 55 18 145 .255 54 9 11 4 68 2 10 1 7.0 0 71.0
11/18/2017 at MSU Billings L 5 58 17 157 .261 57 6 9 6 79 5 4 0 7.0 0 71.0
Opponents 110 1396 512 3840 .230 1332 135 169 172 1712 74 292 37 220.0 31 1,751.0
Alaska Fairbanks 110 1385 573 3935 .206 1307 172 199 134 1667 41 212 27 147.0 36 1,704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.69
Assists Per Set 12.11
Service Aces Per Set 1.23
Reception Errors Per Set 1.56
Digs Per Set 15.56
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.28
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Maddie 267
Weber, Lahra 258
Miller, Markie 230
Lerma, Gabby 201
Podowicz, Riley 175
Team Leaders: Assists
Player High
Assists
Nichols, Rachel 709
Whiting, Cate 377
Hickel, Jenna 116
Weber, Lahra 22
Lerma, Gabby 21
Team Leaders: Service Aces
Player High
Service Aces
Nichols, Rachel 31
Whiting, Cate 27
Weber, Lahra 26
Davis, Maddie 24
Miller, Markie 22
Team Leaders: Digs
Player High
Digs
Hickel, Jenna 506
Nichols, Rachel 257
Davis, Maddie 208
Weber, Lahra 203
Lerma, Gabby 150
Team Leaders: Blocks
Player High
Blocks
Podowicz, Riley 66.0
Wong, Kim 56.0
Weber, Lahra 39.0
Davis, Maddie 29.0
Miller, Markie 26.0