Simon Fraser (91, 10-5, 5-2 GNAC) vs Alaska - Fairbanks (66, 4-13, 0-7 GNAC)

Box Score

Alaska - Fairbanks logo
66
vs
91
Simon Fraser logo
4-13, 0-7 GNAC
10-5, 5-2 GNAC
Team Score By Half
Team 1 2 Total F Records
UAF Alaska - Fairbanks 32 34 66 4-13, 0-7 GNAC
Winner SFU Simon Fraser 48 43 91 10-5, 5-2 GNAC

Alaska - Fairbanks 66

Alaska - Fairbanks 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hartzog, Nicole * 22 6-17 1-2 6-8 2-1 3 4 0 5 0 5 19
33 33 Bozek, Nicole * 25 3-7 2-4 7-10 3-3 6 4 1 2 1 2 15
22 22 Lovato, Jacqueline * 17 3-3 0-0 1-1 1-1 2 0 0 0 0 0 7
05 05 Bulaya, Benissa * 28 2-4 0-0 0-2 1-0 1 0 3 2 0 1 4
24 24 Johnson, Emily * 17 0-1 0-0 0-0 1-0 1 1 1 3 0 0 0
23 23 Altenburg, Taylor 18 1-6 0-2 6-6 0-2 2 3 1 3 0 0 8
30 30 Greene, Autumn 16 3-10 0-1 1-1 0-3 3 5 0 1 1 0 7
12 12 Logue, Kelly 27 0-2 0-1 3-4 0-4 4 2 3 2 0 3 3
21 21 Gabriel, Jeni 18 1-2 1-2 0-0 1-0 1 1 1 0 0 1 3
13 13 Eime, Alexandra 12 0-0 0-0 0-0 0-1 1 0 0 0 2 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 19-52 4-12 24-32 9-17 26 20 10 19 4 13 66
Team Summary FG 3PT FT
Total 19-52 4-12 24-32
36.5% 33.3% 75.0%
Column One Column Two Column Three

Simon Fraser 91

Simon Fraser 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Raincock-Ekunwe,Nayo * 30 7-9 0-0 13-14 4-7 11 1 3 3 0 4 27
10 10 Collins,Kristina * 27 5-8 5-8 0-0 0-1 1 3 6 2 1 1 15
11 11 Reist,Chelsea * 17 6-10 0-0 0-0 2-3 5 3 1 3 0 0 12
03 03 Chambers,Erin * 20 4-5 1-1 0-2 1-1 2 0 1 3 1 1 9
02 02 Van Laare,Kia * 21 0-7 0-4 5-6 1-1 2 3 3 1 0 0 5
12 12 Wyman,Carla 21 3-5 0-1 1-2 0-0 0 2 4 1 1 3 7
04 04 Petit,Marie-Line 18 2-2 1-1 1-1 0-2 2 2 2 3 0 0 6
14 14 Langmead,Rebecca 10 2-3 0-0 1-2 0-3 3 2 0 1 1 0 5
22 22 Binns,Kelsey 11 1-3 1-1 0-0 1-1 2 2 1 0 0 0 3
31 31 Carolsfeld,Anna 9 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
01 01 Lowen,Katie 16 0-4 0-0 0-0 1-4 5 4 0 4 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 31-57 8-16 21-27 13-27 40 22 22 23 4 11 91
Team Summary FG 3PT FT
Total 31-57 8-16 21-27
54.4% 50.0% 77.8%
Column One Column Two Column Three

1st Half Box Score

Alaska - Fairbanks 32

Alaska - Fairbanks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hartzog, Nicole 10 3-5 1-1 4-6 1-0 2 2 0 1 0 1 11
33 33 Bozek, Nicole 16 2-5 1-3 3-4 0-2 3 2 1 2 0 0 8
22 22 Lovato, Jacqueline 10 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
5 5 Bulaya, Benissa 11 0-0 0-0 0-2 0-0 0 0 1 1 0 0 0
24 24 Johnson, Emily 8 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
23 23 Altenburg, Taylor 11 0-2 0-0 2-2 0-1 2 1 1 1 0 0 2
30 30 Greene, Autumn 8 2-6 0-1 0-0 0-0 3 2 0 0 1 0 4
12 12 Logue, Kelly 13 0-2 0-1 3-4 0-2 4 1 1 2 0 2 3
21 21 Gabriel, Jeni 11 0-0 0-0 0-0 1-0 1 1 1 0 0 1 0
13 13 Eime, Alexandra 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 1 0 0 0
Totals 100 (40.9%) 9-22 (33.3%) 2-6 (66.7%) 12-18 3-7 20 10 5 10 1 4 32
Team Total % 40.9% 33.3% 66.7%

Simon Fraser 48

Simon Fraser 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Raincock-Ekunwe,Nayo 18 4-5 0-0 11-12 2-3 9 1 0 1 0 1 19
10 10 Collins,Kristina 19 3-4 3-4 0-0 0-1 1 1 3 1 1 1 9
11 11 Reist,Chelsea 9 3-5 0-0 0-0 2-2 5 2 0 1 0 0 6
3 3 Chambers,Erin 15 3-4 1-1 0-2 0-0 1 0 0 1 1 1 7
2 2 Van Laare,Kia 11 0-4 0-3 2-2 1-0 2 2 3 1 0 0 2
12 12 Wyman,Carla 11 2-3 0-1 1-2 0-0 0 0 0 1 1 2 5
4 4 Petit,Marie-Line 6 0-0 0-0 0-0 0-1 2 1 1 2 0 0 0
14 14 Langmead,Rebecca 1 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Binns,Kelsey 5 0-1 0-0 0-0 1-1 2 1 1 0 0 0 0
31 31 Carolsfeld,Anna 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Lowen,Katie 3 0-0 0-0 0-0 0-1 4 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 3 0 0 0 0 0 0
Totals 100 (57.7%) 15-26 (44.4%) 4-9 (77.8%) 14-18 6-12 33 10 8 10 3 5 48
Team Total % 57.7% 44.4% 77.8%

2nd Half Box Score

Alaska - Fairbanks 34

Alaska - Fairbanks 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hartzog, Nicole 12 3-12 0-1 2-2 1-1 2 2 0 4 0 4 8
33 33 Bozek, Nicole 9 1-2 1-1 4-6 3-1 6 2 0 0 1 2 7
22 22 Lovato, Jacqueline 7 1-1 0-0 1-1 0-0 1 0 0 0 0 0 3
5 5 Bulaya, Benissa 17 2-4 0-0 0-0 1-0 1 0 2 1 0 1 4
24 24 Johnson, Emily 9 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
23 23 Altenburg, Taylor 7 1-4 0-2 4-4 0-1 2 2 0 2 0 0 6
30 30 Greene, Autumn 8 1-4 0-0 1-1 0-3 3 3 0 1 0 0 3
12 12 Logue, Kelly 14 0-0 0-0 0-0 0-2 4 1 2 0 0 1 0
21 21 Gabriel, Jeni 7 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Eime, Alexandra 10 0-0 0-0 0-0 0-1 1 0 0 0 2 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (33.3%) 2-6 (85.7%) 12-14 6-10 23 10 5 9 3 9 34
Team Total % 33.3% 33.3% 85.7%

Simon Fraser 43

Simon Fraser 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Raincock-Ekunwe,Nayo 12 3-4 0-0 2-2 2-4 9 0 3 2 0 3 8
10 10 Collins,Kristina 8 2-4 2-4 0-0 0-0 1 2 3 1 0 0 6
11 11 Reist,Chelsea 8 3-5 0-0 0-0 0-1 3 1 1 2 0 0 6
3 3 Chambers,Erin 5 1-1 0-0 0-0 1-1 2 0 1 2 0 0 2
2 2 Van Laare,Kia 10 0-3 0-1 3-4 0-1 1 1 0 0 0 0 3
12 12 Wyman,Carla 10 1-2 0-0 0-0 0-0 0 2 4 0 0 1 2
4 4 Petit,Marie-Line 12 2-2 1-1 1-1 0-1 2 1 1 1 0 0 6
14 14 Langmead,Rebecca 9 2-3 0-0 1-2 0-3 3 2 0 1 1 0 5
22 22 Binns,Kelsey 6 1-2 1-1 0-0 0-0 1 1 0 0 0 0 3
31 31 Carolsfeld,Anna 7 1-1 0-0 0-0 0-0 1 0 1 1 0 1 2
1 1 Lowen,Katie 13 0-4 0-0 0-0 1-3 5 2 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 6 0 0 1 0 0 0
Totals 100 (51.6%) 16-31 (57.1%) 4-7 (77.8%) 7-9 7-15 34 12 14 13 1 6 43
Team Total % 51.6% 57.1% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0
2nd Chance Points
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0
Bench Points
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0
Lead Gained By
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0
Points in Paint
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0
Fast Break Points
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0
Score Tied By
Team Total
Alaska - Fairbanks 0
Simon Fraser 0
0
0