2023-24 Men's Ice Hockey Cumulative Statistics

Team (17-14-3)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Shots
Goals-Shots 110-1025 86-837
Goals Per Game 3.2 2.5
Shot Percentage .107 .103
Shots Per Game 30.1 24.6
Assists 194 146
Saves 750 912
Power Plays
Goals-Opportunities 32-155 33-160
Conversion Percentage .206 .206
Goal Breakdown
Total 110 86
Power Play 32 33
Short Handed 7 2
Empty Net 4 6
Unassisted 2 7
Overtime 0 3
Hat Tricks 1 0
Penalties
Total 206 196
Minutes 544 557
Per Game 6.1 5.8
Minutes Per Game 16.0 16.4
Minor 182 166
Major 12 15
10 Minute Misconduct 1 4
Game Misconduct 7 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1017-898 898-1017
Percentage .531 .469

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Risk, Brady 32 13 20 33 107 .121 +8 5 0 3 2 0 0 0 0 8-16 8 0 0 14
24 Israels, Harrison 32 20 7 27 94 .213 +11 8 3 2 2 0 0 1 1 6-12 6 0 0 20
14 Rubtsov, Anton 29 8 19 27 61 .131 +7 2 0 1 2 0 0 0 1 7-14 7 0 0 4
26 Matsui, Payton 33 5 15 20 64 .078 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 19
6 Lloyd, T.J. 33 3 17 20 66 .045 0 3 0 1 2 0 0 0 0 7-33 4 1 2 28
25 Neilson, Cade 31 5 14 19 52 .096 +8 1 1 1 2 0 0 0 0 11-22 11 0 0 9
38 Bergmanis, Arvils 30 2 16 18 45 .044 +9 1 0 0 0 0 0 0 0 17-37 16 1 0 33
15 Birnie, Braden 32 3 13 16 50 .060 +15 0 1 0 0 0 0 0 0 5-21 3 1 0 16
4 Sorenson, Jonny 32 8 7 15 68 .118 +2 3 1 2 1 0 0 0 0 11-33 9 1 1 16
12 Macaulay, A.J. 33 5 10 15 43 .116 +11 3 0 1 3 0 0 0 0 7-14 7 0 0 38
37 Dafoe, Chase 30 7 7 14 36 .194 +4 3 1 1 0 1 0 0 0 15-52 11 2 2 19
9 MacDonald, Caleb 30 4 10 14 38 .105 +13 1 0 2 0 0 0 0 0 18-36 18 0 0 28
16 Dubois, Chase 29 6 7 13 43 .140 +8 2 0 3 2 0 0 0 0 3-17 1 1 1 2
40 Koethe, Matt 30 3 10 13 44 .068 +6 0 0 1 0 0 0 0 0 5-10 5 0 0 3
34 Gaffney, Kyle 33 2 8 10 57 .035 +2 0 0 0 1 0 0 0 0 7-14 7 0 0 15
39 Bruneski, Dawson 28 2 4 6 16 .125 +2 0 0 0 0 0 0 0 0 24-70 20 2 0 21
20 Ahrenholz, Cade 23 5 0 5 27 .185 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 7
10 Lawson-Body, William 9 1 4 5 13 .077 +4 0 0 0 0 0 0 0 0 2-15 0 1 1 4
28 Nicholetts, Brayden 19 3 1 4 20 .150 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
13 Jean-Louis, Xavier 25 2 2 4 20 .100 +7 0 0 0 0 0 0 0 0 10-20 10 0 0 15
7 Sabo, Broten 27 1 2 3 27 .037 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 12
8 Hilfiker, Will 12 1 0 1 8 .125 +6 0 0 0 0 0 0 0 0 2-15 0 1 0 1
36 Wiberg, Filip 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Pys, Derek 5 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
20 Ahrenholz, Cade 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Bergmanis, Edvards 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Bergmanis, Arvils 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Birnie, Braden 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Bruneski, Dawson 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Charleson, Pierce 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Charleson, Pierce 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Dafoe, Chase 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Dubois, Chase 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Gaffney, Kyle 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Hambley, will 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Israels, Harrison 1 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Jean-Louis, Xavier 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Koethe, Matt 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lawson-Body, William 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Lehti, Lassi 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Lloyd, T.J. 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Macaulay, A.J. 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 MacDonald, Caleb 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Matsui, Payton 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
27 Pecchia, Matteo 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Risk, Brady 1 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Rubtsov, Anton 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Sabo, Broten 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sorenson, Jonny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 11-22 11 0 0 0  
Total 34 110 194 304 1025 .107 +118 32 7 18 17 1 0 1 2 206-544 182 12 8 343
Opponents 34 86 146 232 837 .103 -127 33 2 16 14 2 3 0 7 196-557 166 15 11 445

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Lehti, Lassi 9-5 338:46 10 1.77 5 0 0 134 .931 4 1 0 2
29 Charleson, Pierce 28-27 1581:02 64 2.43 26 1 0 581 .901 13 11 3 1
29 Charleson, Pierce 1-1 54:41 3 3.29 1 0 0 25 .893 0 1 0 0
1 Hambley, will 6-1 51:35 3 3.49 1 0 0 11 .786 0 1 0 0  
TM Team 34-0 31:18 6 11.50 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Lloyd, T.J. 2 1 3 4 6 .167 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Rubtsov, Anton 2 2 1 3 5 .400 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 0
4 Sorenson, Jonny 2 2 1 3 5 .400 +3 1 0 0 1 0 0 0 0 0-0 0 0 0 1
11 Risk, Brady 2 1 2 3 9 .111 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Dafoe, Chase 2 0 3 3 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Israels, Harrison 2 0 3 3 7 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Jean-Louis, Xavier 2 2 0 2 4 .500 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
9 MacDonald, Caleb 2 1 1 2 10 .100 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 0
16 Dubois, Chase 2 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Neilson, Cade 2 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Matsui, Payton 2 1 0 1 7 .143 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Sabo, Broten 1 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Koethe, Matt 2 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Macaulay, A.J. 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Ahrenholz, Cade 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Bergmanis, Arvils 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Birnie, Braden 2 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 Bruneski, Dawson 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Charleson, Pierce 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Gaffney, Kyle 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Hambley, will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 11 20 31 93 .118 +39 2 0 2 2 0 0 0 0 10-20 10 0 0 7
Opponents 2 2 3 5 34 .059 -39 1 0 0 0 0 0 0 0 11-22 11 0 0 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hambley, will 1-0 11:29 0 .00 0 0 0 2 1.000 0 0 0 0  
29 Charleson, Pierce 2-2 108:27 2 1.11 1 0 0 30 .938 2 0 0 0
TM Team 2-0 00:04 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alas. Fairbanks

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Denver L 3-7 3 5 8 23 .130 7-14 1 0 0 0 0 0 0 17
10/08/23 Denver L 2-5 2 4 6 29 .069 8-16 0 0 0 0 0 0 0 7
10/13/23 at Michigan Tech W 4-1 4 7 11 30 .133 4-8 1 1 0 1 0 0 0 12
10/14/23 at Michigan Tech T 2-2 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 14
10/20/23 at St. Cloud St. L 1-4 1 2 3 13 .077 5-10 0 0 0 0 0 0 0 8
10/21/23 at St. Cloud St. W 5-2 5 9 14 26 .192 10-20 2 0 1 1 0 0 0 17
11/03/23 Alas. Anchorage W 6-1 6 12 18 29 .207 7-14 3 0 0 1 0 0 0 11
11/04/23 Alas. Anchorage W 5-4 5 9 14 30 .167 8-16 2 2 0 1 0 0 0 10
11/10/23 at Stonehill W 3-1 3 6 9 43 .070 3-6 1 0 0 1 0 0 0 3
11/11/23 at Stonehill W 8-1 8 14 22 50 .160 7-14 1 0 0 1 0 0 0 4
11/17/23 at Northern Mich. L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 15
11/18/23 at Northern Mich. L 1-3 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 11
12/01/23 at Alas. Anchorage W 5-0 5 8 13 23 .217 7-14 3 0 0 1 0 0 0 10
12/02/23 at Alas. Anchorage W 3-1 3 5 8 30 .100 7-14 0 0 1 1 0 0 0 5
12/15/23 Augustana (SD) W 5-2 5 8 13 36 .139 6-12 2 0 1 1 0 0 1 11
12/16/23 Augustana (SD) L 2-3 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 19
12/28/23 vs Michigan Tech L 2-3 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 13
12/29/23 vs Ferris St. W 3-2 3 4 7 41 .073 5-10 0 0 0 1 0 0 0 7
1/05/24 at North Dakota L 4-6 4 7 11 27 .148 7-14 1 0 0 0 0 0 0 15
1/06/24 at North Dakota L 2-6 2 3 5 19 .105 3-9 1 0 0 0 0 0 0 15
1/13/24 Alas. Anchorage T 2-2 2 3 5 38 .053 10-31 0 1 0 0 0 0 0 8
1/26/24 at LIU W 7-3 7 14 21 18 .389 8-27 3 0 0 1 0 1 0 9
1/27/24 at LIU W 3-1 3 6 9 28 .107 4-8 1 0 0 1 0 0 0 9
2/03/24 at Alas. Anchorage L 2-4 2 3 5 24 .083 4-19 0 0 0 0 0 0 0 6
2/09/24 at Arizona St. L 0-2 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 5
2/10/24 at Arizona St. L 2-4 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 5
2/16/24 LIU L 0-4 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 11
2/17/24 LIU W 4-0 4 7 11 23 .174 4-8 2 0 0 1 0 0 0 17
2/23/24 Arizona St. W 3-1 3 6 9 32 .094 23-131 2 0 0 1 0 0 0 9
2/24/24 Arizona St. L 3-4 3 6 9 31 .097 7-14 1 0 0 0 0 0 0 11
3/01/24 at Augustana (SD) T 2-2 2 4 6 34 .059 4-8 0 1 0 0 0 0 0 6
3/02/24 at Augustana (SD) W 2-0 2 2 4 27 .074 4-8 1 0 1 1 0 0 0 8
3/06/24 Stonehill W 9-1 9 17 26 50 .180 5-10 2 0 0 1 0 0 0 3
3/07/24 Stonehill W 4-1 4 4 8 46 .087 7-25 1 2 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Denver L 3-7 60:00 7 7.00 24 .774 0 1 0 2 0 0
10/08/23 Denver L 2-5 60:00 5 5.00 11 .688 0 1 0 2 1 0
10/13/23 at Michigan Tech W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/14/23 at Michigan Tech T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
10/20/23 at St. Cloud St. L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/21/23 at St. Cloud St. W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/03/23 Alas. Anchorage W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/04/23 Alas. Anchorage W 5-4 60:00 4 4.00 28 .875 1 0 0 1 0 0
11/10/23 at Stonehill W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/11/23 at Stonehill W 8-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/17/23 at Northern Mich. L 1-3 60:00 4 3.00 23 .852 0 1 0 1 0 1
11/18/23 at Northern Mich. L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
12/01/23 at Alas. Anchorage W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/02/23 at Alas. Anchorage W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
12/15/23 Augustana (SD) W 5-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
12/16/23 Augustana (SD) L 2-3 60:53 3 3.00 20 .870 0 1 0 0 0 0
12/28/23 vs Michigan Tech L 2-3 60:35 3 3.00 23 .885 0 1 0 1 0 0
12/29/23 vs Ferris St. W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/05/24 at North Dakota L 4-6 60:00 6 6.00 22 .786 0 1 0 2 0 0
1/06/24 at North Dakota L 2-6 60:00 7 6.00 19 .731 0 1 0 1 0 1
1/13/24 Alas. Anchorage T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
1/26/24 at LIU W 7-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
1/27/24 at LIU W 3-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
2/03/24 at Alas. Anchorage L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
2/09/24 at Arizona St. L 0-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
2/10/24 at Arizona St. L 2-4 60:00 5 4.00 15 .750 0 1 0 3 0 1
2/16/24 LIU L 0-4 60:00 5 4.00 25 .833 0 1 0 1 1 1
2/17/24 LIU W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/23/24 Arizona St. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/24/24 Arizona St. L 3-4 60:54 4 4.00 22 .846 0 1 0 1 0 0
3/01/24 at Augustana (SD) T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
3/02/24 at Augustana (SD) W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/06/24 Stonehill W 9-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
3/07/24 Stonehill W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Denver W 7-3 7 13 20 31 .226 4-8 2 0 0 1 0 0 0 8
10/08/23 at Denver W 5-2 5 10 15 16 .313 5-10 2 1 0 1 0 0 0 17
10/13/23 Michigan Tech L 1-4 1 1 2 23 .043 5-10 0 0 0 0 0 0 0 13
10/14/23 Michigan Tech T 2-2 2 3 5 30 .067 3-6 1 0 0 0 0 0 0 7
10/20/23 St. Cloud St. W 4-1 4 8 12 34 .118 5-10 1 0 0 1 0 0 0 7
10/21/23 St. Cloud St. L 2-5 2 4 6 39 .051 7-14 1 0 0 0 0 0 0 5
11/03/23 at Alas. Anchorage L 1-6 1 2 3 28 .036 8-16 1 0 0 0 0 0 0 7
11/04/23 at Alas. Anchorage L 4-5 4 8 12 32 .125 5-13 1 0 0 0 0 0 0 6
11/10/23 Stonehill L 1-3 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 16
11/11/23 Stonehill L 1-8 1 2 3 19 .053 6-12 1 0 0 0 0 0 0 20
11/17/23 Northern Mich. W 3-1 3 6 9 26 .115 4-8 1 0 1 1 0 0 0 20
11/18/23 Northern Mich. W 3-1 3 2 5 31 .097 5-10 1 0 1 1 0 0 2 41
12/01/23 Alas. Anchorage L 0-5 0 0 0 14 .000 9-29 0 0 0 0 0 0 0 7
12/02/23 Alas. Anchorage L 1-3 1 2 3 34 .029 9-26 1 0 0 0 0 0 0 14
12/15/23 at Augustana (SD) L 2-5 2 4 6 24 .083 4-8 2 0 0 0 0 0 0 14
12/16/23 at Augustana (SD) W 3-2 3 3 6 23 .130 4-8 0 0 0 1 0 0 1 20
12/28/23 vs Michigan Tech W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 9
12/29/23 vs Ferris St. L 2-3 2 4 6 17 .118 4-8 1 0 0 0 0 0 0 13
1/05/24 North Dakota W 6-4 6 9 15 28 .214 4-8 2 0 0 1 0 0 1 6
1/06/24 North Dakota W 6-2 6 7 13 25 .240 4-8 1 0 1 1 0 0 2 12
1/13/24 at Alas. Anchorage T 2-2 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 11
1/26/24 LIU L 3-7 3 6 9 32 .094 10-42 2 0 0 0 0 0 0 15
1/27/24 LIU L 1-3 1 2 3 13 .077 9-18 1 0 0 0 0 0 0 19
2/03/24 Alas. Anchorage W 4-2 4 7 11 26 .154 6-23 1 0 1 1 0 0 0 9
2/09/24 Arizona St. W 2-0 2 3 5 19 .105 3-17 1 0 0 1 0 0 0 9
2/10/24 Arizona St. W 4-2 4 8 12 19 .211 4-8 3 0 1 1 0 0 0 8
2/16/24 at LIU W 4-0 4 6 10 29 .138 6-12 1 1 1 1 0 0 1 11
2/17/24 at LIU L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 14
2/23/24 at Arizona St. L 1-3 1 2 3 26 .038 21-116 0 0 0 0 0 0 0 7
2/24/24 at Arizona St. W 4-3 4 7 11 26 .154 5-29 1 0 0 1 0 0 0 10
3/01/24 Augustana (SD) T 2-2 2 4 6 24 .083 3-9 1 0 0 0 0 0 0 29
3/02/24 Augustana (SD) L 0-2 0 0 0 30 .000 3-9 0 0 0 0 0 0 0 13
3/06/24 at Stonehill L 1-9 1 1 2 15 .067 5-10 1 0 0 0 0 0 0 14
3/07/24 at Stonehill L 1-4 1 1 2 11 .091 8-16 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Denver W 7-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/08/23 at Denver W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/13/23 Michigan Tech L 1-4 60:00 4 4.00 26 .867 0 1 0 1 1 0
10/14/23 Michigan Tech T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
10/20/23 St. Cloud St. W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
10/21/23 St. Cloud St. L 2-5 60:00 6 5.00 21 .778 0 1 0 2 0 1
11/03/23 at Alas. Anchorage L 1-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
11/04/23 at Alas. Anchorage L 4-5 60:00 5 5.00 25 .833 0 1 0 2 2 0
11/10/23 Stonehill L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
11/11/23 Stonehill L 1-8 60:00 8 8.00 42 .840 0 1 0 1 0 0
11/17/23 Northern Mich. W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/18/23 Northern Mich. W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/01/23 Alas. Anchorage L 0-5 60:00 5 5.00 18 .783 0 1 0 3 0 0
12/02/23 Alas. Anchorage L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
12/15/23 at Augustana (SD) L 2-5 60:00 6 5.00 31 .838 0 1 0 2 0 1
12/16/23 at Augustana (SD) W 3-2 60:53 2 2.00 26 .929 1 0 0 0 0 0
12/28/23 vs Michigan Tech W 3-2 60:35 2 2.00 23 .920 1 0 0 0 0 0
12/29/23 vs Ferris St. L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/05/24 North Dakota W 6-4 60:00 4 4.00 23 .852 1 0 0 1 0 0
1/06/24 North Dakota W 6-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/13/24 at Alas. Anchorage T 2-2 65:00 2 1.85 36 .947 0 0 1 0 1 0
1/26/24 LIU L 3-7 60:00 7 7.00 11 .611 0 1 0 3 0 0
1/27/24 LIU L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/03/24 Alas. Anchorage W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/09/24 Arizona St. W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/10/24 Arizona St. W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/16/24 at LIU W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/17/24 at LIU L 0-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
2/23/24 at Arizona St. L 1-3 60:00 3 3.00 29 .906 0 1 0 2 0 0
2/24/24 at Arizona St. W 4-3 60:54 3 3.00 28 .903 1 0 0 1 0 0
3/01/24 Augustana (SD) T 2-2 65:00 2 1.85 32 .941 0 0 1 0 1 0
3/02/24 Augustana (SD) L 0-2 60:00 3 2.00 25 .893 0 1 0 1 0 1
3/06/24 at Stonehill L 1-9 60:00 9 9.00 41 .820 0 1 0 2 0 0
3/07/24 at Stonehill L 1-4 60:00 4 4.00 42 .913 0 1 0 1 2 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 Denver L 3/7 5/13 23/31 7-14 / 4-8
10/08/23 Denver L 2/5 4/10 29/16 8-16 / 5-10
10/13/23 at Michigan Tech W 4/1 7/1 30/23 4-8 / 5-10
10/14/23 at Michigan Tech T 2/2 4/3 23/30 3-6 / 3-6
10/20/23 at St. Cloud St. L 1/4 2/8 13/34 5-10 / 5-10
10/21/23 at St. Cloud St. W 5/2 9/4 26/39 10-20 / 7-14
11/03/23 Alas. Anchorage W 6/1 12/2 29/28 7-14 / 8-16
11/04/23 Alas. Anchorage W 5/4 9/8 30/32 8-16 / 5-13
11/10/23 at Stonehill W 3/1 6/1 43/15 3-6 / 5-10
11/11/23 at Stonehill W 8/1 14/2 50/19 7-14 / 6-12
11/17/23 at Northern Mich. L 1/3 2/6 29/26 4-8 / 4-8
11/18/23 at Northern Mich. L 1/3 2/2 32/31 4-8 / 5-10
12/01/23 at Alas. Anchorage W 5/0 8/0 23/14 7-14 / 9-29
12/02/23 at Alas. Anchorage W 3/1 5/2 30/34 7-14 / 9-26
12/15/23 Augustana (SD) W 5/2 8/4 36/24 6-12 / 4-8
12/16/23 Augustana (SD) L 2/3 4/3 28/23 4-8 / 4-8
12/28/23 vs Michigan Tech L 2/3 3/6 25/26 4-8 / 5-10
12/29/23 vs Ferris St. W 3/2 4/4 41/17 5-10 / 4-8
1/05/24 at North Dakota L 4/6 7/9 27/28 7-14 / 4-8
1/06/24 at North Dakota L 2/6 3/7 19/25 3-9 / 4-8
1/13/24 Alas. Anchorage T 2/2 3/4 38/29 10-31 / 3-6
1/26/24 at LIU W 7/3 14/6 18/32 8-27 / 10-42
1/27/24 at LIU W 3/1 6/2 28/13 4-8 / 9-18
2/03/24 at Alas. Anchorage L 2/4 3/7 24/26 4-19 / 6-23
2/09/24 at Arizona St. L 0/2 0/3 37/19 2-4 / 3-17
2/10/24 at Arizona St. L 2/4 4/8 32/19 4-8 / 4-8
2/16/24 LIU L 0/4 0/6 19/29 7-14 / 6-12
2/17/24 LIU W 4/0 7/0 23/23 4-8 / 5-10
2/23/24 Arizona St. W 3/1 6/2 32/26 23-131 / 21-116
2/24/24 Arizona St. L 3/4 6/7 31/26 7-14 / 5-29
3/01/24 at Augustana (SD) T 2/2 4/4 34/24 4-8 / 3-9
3/02/24 at Augustana (SD) W 2/0 2/0 27/30 4-8 / 3-9
3/06/24 Stonehill W 9/1 17/1 50/15 5-10 / 5-10
3/07/24 Stonehill W 4/1 4/1 46/11 7-25 / 8-16
Alas. Fairbanks 110/86 194/146 1025/837 206-544 / 196-557
Opponents 86/110 146/194 837/1025 196-557 / 206-544

Game Highs

Alas. Fairbanks Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Stonehill (3/06/24)
GOALS 9 Stonehill (3/06/24)
ASSISTS 17 Stonehill (3/06/24)
SHOTS 50 Stonehill (3/06/24); Stonehill (11/11/23)
POWER PLAY GOALS 3 Alas. Anchorage (11/03/23); Alas. Anchorage (12/01/23); LIU (1/26/24)
SAVES 37 St. Cloud St. (10/21/23)
PENALTIES 23 Arizona St. (2/23/24)
PENALTY MINUTES 131 Arizona St. (2/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Denver (10/07/23)
GOALS 7 Denver (10/07/23)
ASSISTS 13 Denver (10/07/23)
SHOTS 39 St. Cloud St. (10/21/23)
POWER PLAY GOALS 3 Arizona St. (2/10/24)
SAVES 42 Stonehill (3/07/24); Stonehill (11/11/23)
PENALTIES 21 Arizona St. (2/23/24)
