2014-15 Men's Ice Hockey Cumulative Statistics

Team (19-13-2, 14-12-2)

Overall Team Statistics
Statistic Alaska Opponents
Shots
Goals-Shots 92-1103 81-842
Goals Per Game 2.7 2.4
Shot Percentage .083 .096
Shots Per Game 32.4 24.8
Assists 139 127
Saves 761 1011
Power Plays
Goals-Opportunities 23-144 22-144
Conversion Percentage .160 .153
Goal Breakdown
Total 92 81
Power Play 23 22
Short Handed 4 2
Empty Net 3 1
Unassisted 5 9
Overtime 3 4
Hat Tricks 0 1
Penalties
Total 191 181
Minutes 492 450
Per Game 5.6 5.3
Minutes Per Game 14.5 13.2
Minor 171 165
Major 10 8
10 Minute Misconduct 0 1
Game Misconduct 9 7
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1119-1122 1122-1119
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Morley, Tyler Morley, Tyler 32 15 21 36 118 .127 +4 5 2 5 1 1 0 0 1 16-43 14 1 1 30
4 Parayko, Colton Parayko, Colton 34 6 18 24 107 .056 +4 5 0 1 2 0 1 0 1 8-16 8 0 0 67
9 Basara, Marcus Basara, Marcus 34 12 10 22 101 .119 +1 4 1 1 2 0 0 0 0 12-24 12 0 0 2
12 Perry, Garrick Perry, Garrick 33 7 12 19 90 .078 +8 3 0 0 3 0 0 0 1 10-20 10 0 0 31
18 Campbell, Trevor Campbell, Trevor 34 3 12 15 53 .057 +12 0 0 0 0 0 0 0 0 10-28 9 0 1 42
26 Krieger, Peter Krieger, Peter 33 5 8 13 80 .063 +10 1 0 0 2 0 0 0 0 3-9 2 1 0 4
16 Munson, Tayler Munson, Tayler 31 7 4 11 50 .140 +7 0 1 3 3 0 1 0 0 7-14 7 0 0 12
23 Kaiser, Nolan Kaiser, Nolan 33 4 7 11 50 .080 +2 3 0 1 1 0 0 0 0 18-58 14 2 2 31
24 Huysmans, Nolan Huysmans, Nolan 32 5 5 10 58 .086 -3 1 0 2 1 0 0 0 0 3-6 3 0 0 6
22 Atkinson, Josh Atkinson, Josh 34 3 7 10 56 .054 +8 1 0 1 0 0 0 0 0 17-34 17 0 0 43
11 Hajdukovic, Alec Hajdukovic, Alec 25 2 8 10 48 .042 +5 0 0 0 0 0 0 0 0 7-17 6 1 0 5  
13 Vieth, Austin Vieth, Austin 32 7 2 9 35 .200 0 0 0 0 2 0 1 0 1 6-12 6 0 0 12
6 Frye, Zach Frye, Zach 29 2 5 7 50 .040 +2 0 0 0 0 0 0 0 0 11-33 9 1 1 35
14 Morley, Brandon Morley, Brandon 32 2 5 7 36 .056 -7 0 0 0 0 0 0 0 0 12-35 10 1 1 13
28 Sparrow, Colton Sparrow, Colton 21 2 4 6 23 .087 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 12
15 Hochhausen, Shawn Hochhausen, Shawn 34 4 1 5 39 .103 -7 0 0 1 0 0 0 0 0 11-33 9 1 1 9
25 Youngmun, Nolan Youngmun, Nolan 25 2 2 4 28 .071 +7 0 0 0 0 0 0 0 0 12-24 12 0 0 11
5 Froese, Kyle Froese, Kyle 18 0 4 4 17 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 23
7 Erickson, Josh Erickson, Josh 20 3 0 3 21 .143 +5 0 0 0 1 0 0 0 0 14-50 10 2 2 7
17 Linnell, Jared Linnell, Jared 11 0 3 3 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Larson, Jared Larson, Jared 9 1 0 1 14 .071 -3 0 0 0 0 0 0 0 1 1-2 1 0 0 5
11 Hajdukovich, Alec Hajdukovich, Alec 4 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Cahill, Sean Cahill, Sean 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Heinz, Nick Heinz, Nick 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
32 Hinz, Nick Hinz, Nick 10 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Jones, Davis Jones, Davis 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Keeney, John Keeney, John 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Peterson, JD Peterson, JD 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Tateson, Justin Tateson, Justin 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 28  
Total 34 92 139 231 1103 .083 +44 23 4 15 19 1 3 0 5 191-492 171 10 10 438
Opponents 34 81 127 208 842 .096 -48 22 2 19 13 1 4 1 9 181-450 165 8 8 409

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
38 Cahill, Sean Cahill, Sean 16-16 972:35 32 1.97 10 0 0 363 .919 9 6 1 2
30 Jones, Davis Jones, Davis 17-17 997:04 42 2.53 12 1 0 361 .896 9 7 1 4
39 Keeney, John Keeney, John 2-1 99:16 6 3.63 0 1 0 37 .860 1 0 0 0
TM Team Empty Net 34-0 03:23 1 17.73 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Morley, Tyler Morley, Tyler 28 14 18 32 104 .135 +2 5 2 5 1 1 0 0 1 14-36 13 0 1 25
4 Parayko, Colton Parayko, Colton 28 4 17 21 88 .045 +1 3 0 0 1 0 1 0 1 8-16 8 0 0 55
9 Basara, Marcus Basara, Marcus 28 11 9 20 84 .131 0 4 1 1 2 0 0 0 0 10-20 10 0 0 2
12 Perry, Garrick Perry, Garrick 27 6 8 14 77 .078 +2 3 0 0 3 0 0 0 1 9-18 9 0 0 24
18 Campbell, Trevor Campbell, Trevor 28 3 11 14 47 .064 +9 0 0 0 0 0 0 0 0 9-26 8 0 1 38
16 Munson, Tayler Munson, Tayler 27 6 4 10 46 .130 +8 0 1 2 3 0 1 0 0 3-6 3 0 0 12
26 Krieger, Peter Krieger, Peter 27 3 6 9 65 .046 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 1
11 Hajdukovic, Alec Hajdukovic, Alec 22 1 7 8 45 .022 +4 0 0 0 0 0 0 0 0 6-15 5 1 0 3  
24 Huysmans, Nolan Huysmans, Nolan 26 4 3 7 44 .091 -1 1 0 2 1 0 0 0 0 3-6 3 0 0 6
23 Kaiser, Nolan Kaiser, Nolan 27 3 4 7 44 .068 +1 2 0 0 0 0 0 0 0 16-54 12 2 2 28
22 Atkinson, Josh Atkinson, Josh 28 2 5 7 48 .042 +4 1 0 1 0 0 0 0 0 15-30 15 0 0 34
6 Frye, Zach Frye, Zach 25 2 5 7 44 .045 +2 0 0 0 0 0 0 0 0 10-31 8 1 1 31
15 Hochhausen, Shawn Hochhausen, Shawn 28 4 1 5 34 .118 -3 0 0 1 0 0 0 0 0 9-29 7 1 1 7
13 Vieth, Austin Vieth, Austin 26 4 1 5 25 .160 -5 0 0 0 1 0 1 0 1 5-10 5 0 0 8
14 Morley, Brandon Morley, Brandon 26 1 3 4 27 .037 -7 0 0 0 0 0 0 0 0 12-35 10 1 1 10
5 Froese, Kyle Froese, Kyle 12 0 4 4 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
7 Erickson, Josh Erickson, Josh 17 3 0 3 21 .143 +5 0 0 0 1 0 0 0 0 14-50 10 2 2 7
25 Youngmun, Nolan Youngmun, Nolan 19 2 1 3 24 .083 +6 0 0 0 0 0 0 0 0 10-20 10 0 0 7
28 Sparrow, Colton Sparrow, Colton 15 1 2 3 13 .077 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 5
17 Linnell, Jared Linnell, Jared 10 0 3 3 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Larson, Jared Larson, Jared 6 1 0 1 10 .100 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 4
11 Hajdukovich, Alec Hajdukovich, Alec 4 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Cahill, Sean Cahill, Sean 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Heinz, Nick Heinz, Nick 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
32 Hinz, Nick Hinz, Nick 10 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Jones, Davis Jones, Davis 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Keeney, John Keeney, John 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Peterson, JD Peterson, JD 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Tateson, Justin Tateson, Justin 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 19  
Total 28 75 113 188 928 .081 +20 20 4 12 14 1 3 0 5 167-438 149 8 10 343
Opponents 28 69 106 175 677 .102 -22 18 2 16 12 1 4 1 8 154-396 138 8 8 340

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Cahill, Sean Cahill, Sean 13-13 793:16 26 1.97 7 0 0 256 .908 7 5 1 1
30 Jones, Davis Jones, Davis 14-14 817:04 37 2.72 11 1 0 315 .895 6 7 1 3
39 Keeney, John Keeney, John 2-1 99:16 6 3.63 0 1 0 37 .860 1 0 0 0
TM Team Empty Net 28-0 02:42 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alaska

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/14 vs Wisconsin W 1-0 1 2 3 31 .032 2-4 1 0 0 1 0 0 0 4
10/11/14 vs Maine W 5-2 5 6 11 22 .227 3-6 0 0 1 1 0 0 0 18
10/17/14 Air Force W 4-3 4 8 12 25 .160 6-12 1 0 0 1 0 0 0 19
10/18/14 Penn State W 4-3 4 7 11 33 .121 3-9 0 0 0 1 0 0 0 21
10/24/14 at Western Michigan W 1-0 1 2 3 32 .031 5-10 1 0 0 1 0 0 0 23
10/25/14 at Western Michigan L 2-4 2 1 3 32 .063 5-13 0 0 0 0 0 0 0 10
10/31/14 at Bemidji State L 1-6 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 10
11/01/14 at Bemidji State L 3-4 3 4 7 33 .091 6-12 1 0 0 0 0 0 0 9
11/07/14 Bowling Green L 2-3 2 2 4 28 .071 5-10 1 0 0 0 0 0 0 18
11/08/14 Bowling Green L 2-3 2 3 5 38 .053 2-4 0 0 0 0 0 0 0 11
11/21/14 at Lake Superior State W 7-5 7 12 19 36 .194 8-16 2 0 0 1 0 0 0 8
11/22/14 at Lake Superior State L 2-3 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 12
11/28/14 Northern Michigan W 3-0 3 6 9 27 .111 3-6 2 0 0 1 0 0 0 9
11/29/14 Northern Michigan L 1-4 1 2 3 30 .033 9-32 0 0 0 0 0 0 0 12
12/05/14 at Minnesota State W 5-4 5 8 13 26 .192 7-14 0 0 0 1 0 0 0 15
12/06/14 at Minnesota State L 2-5 2 2 4 14 .143 8-16 1 0 0 0 0 0 0 10
12/12/14 Alabama Huntsville W 2-1 2 4 6 46 .043 1-2 0 0 0 1 0 0 0 9
12/13/14 Alabama Huntsville W 4-0 4 8 12 41 .098 2-4 3 0 0 1 0 0 0 12
1/02/15 Ferris State W 2-1 2 3 5 40 .050 3-6 0 0 0 1 0 0 0 11
1/03/15 Ferris State W 6-0 6 8 14 31 .194 8-16 1 0 0 1 0 0 0 18
1/09/15 at Bowling Green L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 10
1/10/15 at Bowling Green T 4-4 4 6 10 30 .133 10-20 0 1 0 0 0 0 0 16
1/16/15 Alaska Anchorage L 1-2 1 2 3 35 .029 15-87 1 0 0 0 0 0 0 9
1/17/15 Alaska Anchorage L 2-3 2 3 5 48 .042 4-8 0 0 0 0 0 0 0 6
1/23/15 at Michigan Tech L 3-4 3 5 8 28 .107 6-12 2 0 0 0 0 0 0 12
1/24/15 at Michigan Tech L 2-3 2 2 4 27 .074 6-12 1 0 0 0 0 0 1 13
2/06/15 Lake Superior State W 3-1 3 4 7 41 .073 7-14 1 0 1 1 0 0 1 11
2/07/15 Lake Superior State W 2-1 2 2 4 44 .045 6-12 0 0 0 1 0 0 1 9
2/13/15 Minnesota State T 1-1 1 2 3 30 .033 8-38 1 0 0 0 1 0 0 21
2/14/15 Minnesota State W 3-1 3 3 6 32 .094 9-18 0 1 1 1 0 0 1 19
2/27/15 at Alabama Huntsville W 4-2 4 6 10 41 .098 6-12 1 1 0 1 0 0 0 12
2/28/15 at Alabama Huntsville W 4-3 4 4 8 41 .098 4-8 2 0 0 1 0 0 1 14
3/06/15 at Alaska Anchorage W 1-0 1 2 3 24 .042 9-29 0 0 0 1 0 0 0 16
3/07/15 at Alaska Anchorage W 3-2 3 4 7 43 .070 4-8 0 1 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/14 vs Wisconsin W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/11/14 vs Maine W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/17/14 Air Force W 4-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
10/18/14 Penn State W 4-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
10/24/14 at Western Michigan W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/25/14 at Western Michigan L 2-4 60:00 4 3.00 33 .892 0 1 0 2 0 1
10/31/14 at Bemidji State L 1-6 60:00 6 6.00 18 .750 0 1 0 0 1 0
11/01/14 at Bemidji State L 3-4 62:03 4 3.87 19 .826 0 1 0 0 0 0
11/07/14 Bowling Green L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/08/14 Bowling Green L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/21/14 at Lake Superior State W 7-5 60:00 5 5.00 18 .783 1 0 0 0 1 0
11/22/14 at Lake Superior State L 2-3 65:00 3 2.77 22 .880 0 1 0 0 0 0
11/28/14 Northern Michigan W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/29/14 Northern Michigan L 1-4 60:00 4 4.00 25 .862 0 1 0 4 0 0
12/05/14 at Minnesota State W 5-4 62:59 4 3.87 38 .905 1 0 0 1 0 0
12/06/14 at Minnesota State L 2-5 60:00 5 5.00 20 .800 0 1 0 3 0 0
12/12/14 Alabama Huntsville W 2-1 61:23 1 .98 16 .941 1 0 0 0 0 0
12/13/14 Alabama Huntsville W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/02/15 Ferris State W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/03/15 Ferris State W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/09/15 at Bowling Green L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/10/15 at Bowling Green T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
1/16/15 Alaska Anchorage L 1-2 60:00 2 2.00 22 .917 0 1 0 2 0 0
1/17/15 Alaska Anchorage L 2-3 63:07 3 2.86 13 .813 0 1 0 0 0 0
1/23/15 at Michigan Tech L 3-4 62:46 4 3.87 27 .871 0 1 0 1 0 0
1/24/15 at Michigan Tech L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
2/06/15 Lake Superior State W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/07/15 Lake Superior State W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/13/15 Minnesota State T 1-1 65:00 1 .92 17 .944 0 0 1 0 0 0
2/14/15 Minnesota State W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/27/15 at Alabama Huntsville W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
2/28/15 at Alabama Huntsville W 4-3 65:00 3 2.77 16 .842 1 0 0 0 0 0
3/06/15 at Alaska Anchorage W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/07/15 at Alaska Anchorage W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/14 vs Wisconsin L 0-1 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 4
10/11/14 vs Maine L 2-5 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 3
10/17/14 at Air Force L 3-4 3 5 8 16 .188 5-10 1 0 0 0 0 0 0 7
10/18/14 at Penn State L 3-4 3 6 9 43 .070 2-4 1 0 0 0 0 0 0 14
10/24/14 Western Michigan L 0-1 0 0 0 34 .000 8-16 0 0 0 0 0 0 0 18
10/25/14 Western Michigan W 4-2 4 6 10 37 .108 4-8 2 0 1 1 0 0 1 23
10/31/14 Bemidji State W 6-1 6 7 13 24 .250 6-15 0 1 0 1 0 0 2 15
11/01/14 Bemidji State W 4-3 4 5 9 23 .174 6-12 0 0 0 1 0 0 1 16
11/07/14 at Bowling Green W 3-2 3 5 8 33 .091 4-8 0 0 0 1 0 0 0 9
11/08/14 at Bowling Green W 3-2 3 4 7 29 .103 4-8 0 0 0 1 0 0 0 12
11/21/14 Lake Superior State L 5-7 5 6 11 23 .217 6-23 0 1 0 0 0 0 1 6
11/22/14 Lake Superior State W 3-2 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 15
11/28/14 at Northern Michigan L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 6
11/29/14 at Northern Michigan W 4-1 4 8 12 29 .138 4-8 4 0 0 1 0 0 0 10
12/05/14 Minnesota State L 4-5 4 7 11 42 .095 4-8 1 0 0 0 0 0 0 10
12/06/14 Minnesota State W 5-2 5 10 15 25 .200 7-25 3 0 0 1 0 1 0 19
12/12/14 at Alabama Huntsville L 1-2 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 12
12/13/14 at Alabama Huntsville L 0-4 0 0 0 14 .000 7-25 0 0 0 0 0 0 0 11
1/02/15 at Ferris State L 1-2 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 9
1/03/15 at Ferris State L 0-6 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 18
1/09/15 Bowling Green W 3-0 3 5 8 34 .088 5-10 0 0 0 1 0 0 0 13
1/10/15 Bowling Green T 4-4 4 6 10 36 .111 6-12 1 0 0 0 1 0 1 5
1/16/15 at Alaska Anchorage W 2-1 2 4 6 24 .083 5-10 2 0 0 1 0 0 0 13
1/17/15 at Alaska Anchorage W 3-2 3 1 4 16 .188 9-40 0 0 0 1 0 0 2 16
1/23/15 Michigan Tech W 4-3 4 6 10 31 .129 6-12 1 0 0 1 0 0 1 23
1/24/15 Michigan Tech W 3-2 3 6 9 30 .100 5-10 1 0 0 1 0 0 0 19
2/06/15 at Lake Superior State L 1-3 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 7
2/07/15 at Lake Superior State L 1-2 1 1 2 21 .048 6-12 1 0 0 0 0 0 0 12
2/13/15 at Minnesota State T 1-1 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 10
2/14/15 at Minnesota State L 1-3 1 2 3 25 .040 12-32 1 0 0 0 0 0 0 10
2/27/15 Alabama Huntsville L 2-4 2 3 5 15 .133 6-23 1 0 0 0 0 0 0 9
2/28/15 Alabama Huntsville L 3-4 3 4 7 19 .158 6-12 0 0 0 0 0 0 0 15
3/06/15 Alaska Anchorage L 0-1 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 10
3/07/15 Alaska Anchorage L 2-3 2 4 6 16 .125 7-25 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/14 vs Wisconsin L 0-1 60:00 1 1.00 30 .968 0 1 0 1 0 0
10/11/14 vs Maine L 2-5 60:00 5 4.00 17 .773 0 1 0 0 0 1
10/17/14 at Air Force L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
10/18/14 at Penn State L 3-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
10/24/14 Western Michigan L 0-1 60:00 1 1.00 31 .969 0 1 0 1 0 0
10/25/14 Western Michigan W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/31/14 Bemidji State W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/01/14 Bemidji State W 4-3 62:03 3 2.90 30 .909 1 0 0 1 0 0
11/07/14 at Bowling Green W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/08/14 at Bowling Green W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/21/14 Lake Superior State L 5-7 60:00 7 7.00 29 .806 0 1 0 2 0 0
11/22/14 Lake Superior State W 3-2 65:00 2 1.85 27 .931 1 0 0 0 0 0
11/28/14 at Northern Michigan L 0-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
11/29/14 at Northern Michigan W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/05/14 Minnesota State L 4-5 62:59 5 4.84 21 .808 0 1 0 0 0 0
12/06/14 Minnesota State W 5-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
12/12/14 at Alabama Huntsville L 1-2 61:23 2 1.97 44 .957 0 1 0 0 0 0
12/13/14 at Alabama Huntsville L 0-4 60:00 4 4.00 37 .902 0 1 0 3 0 0
1/02/15 at Ferris State L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
1/03/15 at Ferris State L 0-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
1/09/15 Bowling Green W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/15 Bowling Green T 4-4 65:00 4 3.69 26 .867 0 0 1 0 1 0
1/16/15 at Alaska Anchorage W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/17/15 at Alaska Anchorage W 3-2 63:07 2 1.90 46 .958 1 0 0 0 0 0
1/23/15 Michigan Tech W 4-3 62:46 3 2.90 25 .893 1 0 0 2 0 0
1/24/15 Michigan Tech W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/06/15 at Lake Superior State L 1-3 60:00 3 2.00 38 .927 0 1 0 1 0 1
2/07/15 at Lake Superior State L 1-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
2/13/15 at Minnesota State T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
2/14/15 at Minnesota State L 1-3 60:00 3 2.00 29 .906 0 1 0 0 1 1
2/27/15 Alabama Huntsville L 2-4 60:00 4 4.00 37 .902 0 1 0 1 1 0
2/28/15 Alabama Huntsville L 3-4 65:00 4 3.69 37 .902 0 1 0 2 0 0
3/06/15 Alaska Anchorage L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
3/07/15 Alaska Anchorage L 2-3 60:00 3 3.00 40 .930 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/14 vs Wisconsin W 1/0 2/0 31/14 2-4 / 4-8
10/11/14 vs Maine W 5/2 6/4 22/21 3-6 / 4-8
10/17/14 Air Force W 4/3 8/5 25/16 6-12 / 5-10
10/18/14 Penn State W 4/3 7/6 33/43 3-9 / 2-4
10/24/14 at Western Michigan W 1/0 2/0 32/34 5-10 / 8-16
10/25/14 at Western Michigan L 2/4 1/6 32/37 5-13 / 4-8
10/31/14 at Bemidji State L 1/6 2/7 27/24 3-6 / 6-15
11/01/14 at Bemidji State L 3/4 4/5 33/23 6-12 / 6-12
11/07/14 Bowling Green L 2/3 2/5 28/33 5-10 / 4-8
11/08/14 Bowling Green L 2/3 3/4 38/29 2-4 / 4-8
11/21/14 at Lake Superior State W 7/5 12/6 36/23 8-16 / 6-23
11/22/14 at Lake Superior State L 2/3 4/5 29/25 4-8 / 3-6
11/28/14 Northern Michigan W 3/0 6/0 27/18 3-6 / 2-4
11/29/14 Northern Michigan L 1/4 2/8 30/29 9-32 / 4-8
12/05/14 at Minnesota State W 5/4 8/7 26/42 7-14 / 4-8
12/06/14 at Minnesota State L 2/5 2/10 14/25 8-16 / 7-25
12/12/14 Alabama Huntsville W 2/1 4/2 46/17 1-2 / 3-6
12/13/14 Alabama Huntsville W 4/0 8/0 41/14 2-4 / 7-25
1/02/15 Ferris State W 2/1 3/2 40/22 3-6 / 3-6
1/03/15 Ferris State W 6/0 8/0 31/26 8-16 / 7-14
1/09/15 at Bowling Green L 0/3 0/5 18/34 4-8 / 5-10
1/10/15 at Bowling Green T 4/4 6/6 30/36 10-20 / 6-12
1/16/15 Alaska Anchorage L 1/2 2/4 35/24 15-87 / 5-10
1/17/15 Alaska Anchorage L 2/3 3/1 48/16 4-8 / 9-40
1/23/15 at Michigan Tech L 3/4 5/6 28/31 6-12 / 6-12
1/24/15 at Michigan Tech L 2/3 2/6 27/30 6-12 / 5-10
2/06/15 Lake Superior State W 3/1 4/2 41/20 7-14 / 3-6
2/07/15 Lake Superior State W 2/1 2/1 44/21 6-12 / 6-12
2/13/15 Minnesota State T 1/1 2/1 30/18 8-38 / 6-12
2/14/15 Minnesota State W 3/1 3/2 32/25 9-18 / 12-32
2/27/15 at Alabama Huntsville W 4/2 6/3 41/15 6-12 / 6-23
2/28/15 at Alabama Huntsville W 4/3 4/4 41/19 4-8 / 6-12
3/06/15 at Alaska Anchorage W 1/0 2/0 24/22 9-29 / 6-12
3/07/15 at Alaska Anchorage W 3/2 4/4 43/16 4-8 / 7-25
Alaska 92/81 139/127 1103/842 191-492 / 181-450
Opponents 81/92 127/139 842/1103 181-450 / 191-492

Game Highs

Alaska Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lake Superior State (11/21/14)
GOALS 7 Lake Superior State (11/21/14)
ASSISTS 12 Lake Superior State (11/21/14)
SHOTS 48 Alaska Anchorage (1/17/15)
POWER PLAY GOALS 3 Alabama Huntsville (12/13/14)
SAVES 40 Penn State (10/18/14)
PENALTIES 15 Alaska Anchorage (1/16/15)
PENALTY MINUTES 87 Alaska Anchorage (1/16/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Minnesota State (12/06/14)
GOALS 6 Bemidji State (10/31/14)
ASSISTS 10 Minnesota State (12/06/14)
SHOTS 43 Penn State (10/18/14)
POWER PLAY GOALS 4 Northern Michigan (11/29/14)
SAVES 46 Alaska Anchorage (1/17/15)
PENALTIES 12 Minnesota State (2/14/15)
PENALTY MINUTES 40 Alaska Anchorage (1/17/15)

