2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-15, 5-11)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Scoring
Total Points 2150 2173
Points Per Game 74.1 74.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 762-1721 804-1800
FG: Percentage .443 .447
FG: Per Game 26.3 27.7
3PT: Made-Attempted 202-546 247-707
3PT: Percentage .370 .349
3PT: Per Game 7.0 8.5
FT: Made-Attempted 424-546 318-432
FT: Percentage .777 .736
FT: Per Game 14.6 11.0
Rebounding
Total 992 1003
Per Game 34.2 34.6
Margin -0.4 --
Assists
Total 341 411
Per Game 11.8 14.2
Turnovers
Total 382 390
Per Game 13.2 13.4
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.2 14.0
Steals
Total 199 187
Per Game 6.9 6.4
Blocks
Total 83 99
Per Game 2.9 3.4
Attendance
Total 2061 4999
Per Game 7-294 11-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shabazz, Shadeed 27 20 926 34.3 197 449 .439 43 152 .283 127 152 .836 564 20.9 19 116 135 5.0 70 72 102 86 7
02 Barnard, Quin 20 17 694 34.7 78 186 .419 65 146 .445 31 37 .838 252 12.6 5 37 42 2.1 22 42 37 13 0
31 Mohamed, Abdullahi 29 26 724 25.0 113 235 .481 4 5 .800 91 117 .778 321 11.1 56 111 167 5.8 77 33 53 14 14
03 Huerta, Koby 29 29 1011 34.9 99 250 .396 46 118 .390 53 64 .828 297 10.2 26 39 65 2.2 67 71 40 20 2
23 Sparling, Coleman 29 29 1031 35.6 107 225 .476 35 83 .422 42 59 .712 291 10.0 48 192 240 8.3 66 68 32 28 18
10 Thomas, Willie 24 7 620 25.8 82 173 .474 0 3 .000 30 46 .652 194 8.1 33 85 118 4.9 70 30 55 22 34
21 Jones, Jahvonta 24 9 481 20.0 44 108 .407 3 20 .150 31 44 .705 122 5.1 24 57 81 3.4 30 4 19 5 6
40 Kachjaani, Mawich 8 1 93 11.6 9 23 .391 0 0 .000 12 15 .800 30 3.8 8 14 22 2.8 7 2 4 0 0
20 Banks, Markel 6 0 57 9.5 9 18 .500 0 1 .000 1 3 .333 19 3.2 8 4 12 2.0 6 3 4 7 0
13 Sturm, Tybenn 25 7 260 10.4 22 50 .440 5 15 .333 6 9 .667 55 2.2 10 22 32 1.3 40 13 17 3 2
12 Carle, Jaren 4 0 19 4.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 1 2 0 1 0
33 Olmsted, Zac 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
35 Scarboro, Matthew 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 2.6 0 0 17 0 0  
Total 29 5925 204.3 762 1721 .443 202 546 .370 424 546 .777 2150 74.14 276 716 992 34.2 458 341 382 199 83
Opponents 29 5925 204.3 804 1800 .447 247 707 .349 318 432 .736 2173 74.93 302 701 1003 34.6 504 411 390 187 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shabazz, Shadeed 14 8 457 32.6 89 207 .430 23 80 .288 62 73 .849 263 18.8 10 52 62 4.4 33 35 2.5 55 41 4
02 Barnard, Quin 14 11 489 34.9 52 127 .409 44 99 .444 28 33 .848 176 12.6 4 25 29 2.1 17 29 2.1 29 9 0
23 Sparling, Coleman 16 16 567 35.4 64 138 .464 20 54 .370 18 26 .692 166 10.4 33 123 156 9.8 36 45 2.8 16 14 11
31 Mohamed, Abdullahi 16 13 377 23.6 59 129 .457 0 1 .000 46 59 .780 164 10.3 29 56 85 5.3 45 23 1.4 24 3 7
03 Huerta, Koby 16 16 555 34.7 51 143 .357 23 66 .348 26 30 .867 151 9.4 13 20 33 2.1 40 38 2.4 20 13 2
10 Thomas, Willie 13 6 342 26.3 55 119 .462 0 2 .000 19 31 .613 129 9.9 21 53 74 5.7 37 17 1.3 25 11 25
40 Kachjaani, Mawich 2 1 29 14.5 5 10 .500 0 0 .000 6 6 1.000 16 8.0 2 3 5 2.5 2 0 0.0 0 0 0
21 Jones, Jahvonta 11 2 244 22.2 27 62 .435 2 10 .200 15 23 .652 71 6.5 10 32 42 3.8 10 1 0.1 8 0 3
13 Sturm, Tybenn 14 7 172 12.3 17 38 .447 4 13 .308 5 6 .833 43 3.1 5 9 14 1.0 31 8 0.6 9 3 2
12 Carle, Jaren 3 0 18 6.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 1 1 0.3 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 1.8 0 0 0.0 5 0 0  
Total 16 3250 203.1 421 976 .431 117 327 .358 225 287 .784 1184 74.00 144 386 530 33.1 252 197 12.3 191 95 54
Opponents 16 3250 203.1 462 1022 .452 140 390 .359 185 238 .777 1249 78.06 173 406 579 36.2 264 236 14.8 196 102 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Shabazz, Shadeed 27 20 926 197 449 .439 43 152 .283 127 152 .836 564 20.9
02 Barnard, Quin 20 17 694 78 186 .419 65 146 .445 31 37 .838 252 12.6
31 Mohamed, Abdullahi 29 26 724 113 235 .481 4 5 .800 91 117 .778 321 11.1
03 Huerta, Koby 29 29 1011 99 250 .396 46 118 .390 53 64 .828 297 10.2
23 Sparling, Coleman 29 29 1031 107 225 .476 35 83 .422 42 59 .712 291 10.0
10 Thomas, Willie 24 7 620 82 173 .474 0 3 .000 30 46 .652 194 8.1
21 Jones, Jahvonta 24 9 481 44 108 .407 3 20 .150 31 44 .705 122 5.1
40 Kachjaani, Mawich 8 1 93 9 23 .391 0 0 .000 12 15 .800 30 3.8
20 Banks, Markel 6 0 57 9 18 .500 0 1 .000 1 3 .333 19 3.2
13 Sturm, Tybenn 25 7 260 22 50 .440 5 15 .333 6 9 .667 55 2.2
12 Carle, Jaren 4 0 19 2 4 .500 1 3 .333 0 0 .000 5 1.3
33 Olmsted, Zac 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Scarboro, Matthew 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5925 762 1721 .443 202 546 .370 424 546 .777 2150 74.14
Opponents 29 5925 804 1800 .447 247 707 .349 318 432 .736 2173 74.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Shabazz, Shadeed 27 34.3 .439 .283 .836 0.7 4.3 5.0 2.7 3.2 0.3 20.9
02 Barnard, Quin 20 34.7 .419 .445 .838 0.3 1.9 2.1 2.1 0.7 0.0 12.6
31 Mohamed, Abdullahi 29 25.0 .481 .800 .778 1.9 3.8 5.8 1.1 0.5 0.5 11.1
03 Huerta, Koby 29 34.9 .396 .390 .828 0.9 1.3 2.2 2.4 0.7 0.1 10.2
23 Sparling, Coleman 29 35.6 .476 .422 .712 1.7 6.6 8.3 2.3 1.0 0.6 10.0
10 Thomas, Willie 24 25.8 .474 .000 .652 1.4 3.5 4.9 1.3 0.9 1.4 8.1
21 Jones, Jahvonta 24 20.0 .407 .150 .705 1.0 2.4 3.4 0.2 0.2 0.3 5.1
40 Kachjaani, Mawich 8 11.6 .391 .000 .800 1.0 1.8 2.8 0.3 0.0 0.0 3.8
20 Banks, Markel 6 9.5 .500 .000 .333 1.3 0.7 2.0 0.5 1.2 0.0 3.2
13 Sturm, Tybenn 25 10.4 .440 .333 .667 0.4 0.9 1.3 0.5 0.1 0.1 2.2
12 Carle, Jaren 4 4.8 .500 .333 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.3
33 Olmsted, Zac 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
35 Scarboro, Matthew 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 204.3 .443 .370 .777 9.5 24.7 34.2 11.8 6.9 2.9 74.14
Opponents 29 204.3 .447 .349 .736 10.4 24.2 34.6 14.2 6.4 3.4 74.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chaminade 11/13/21 65-77 L 26-71 .366 5-29 .172 8-11 .727 15 18 33 33.0 18 6 14 1 11 65 65.0
at Hawaii Pacific 11/14/21 63-65 L 20-51 .392 11-18 .611 12-18 .667 13 18 31 32.0 17 9 15 2 6 63 64.0
at Sonoma St. 11/19/21 85-79 W 31-58 .534 10-17 .588 13-18 .722 11 18 29 31.0 16 15 18 1 12 85 71.0
vs Cal St. East Bay 11/20/21 98-89 W (OT) 29-64 .453 11-24 .458 29-37 .784 7 36 43 34.0 20 12 12 0 5 98 77.8
vs Hawaii Hilo 11/27/21 76-67 W 24-57 .421 8-15 .533 20-28 .714 11 27 38 34.8 16 20 14 3 9 76 77.4
vs Quincy 11/28/21 76-83 L 30-59 .508 5-18 .278 11-19 .579 9 16 25 33.2 17 13 8 1 8 76 77.2
at Western Oregon 12/02/21 74-99 L 26-62 .419 7-22 .318 15-18 .833 12 17 29 32.6 11 14 11 1 5 74 76.7
at Saint Martin's 12/04/21 74-87 L 24-70 .343 9-30 .300 17-19 .895 17 21 38 33.3 16 9 9 0 8 74 76.4
at Western Wash. 01/08/22 92-94 L 30-64 .469 12-25 .480 20-22 .909 13 19 32 33.1 17 15 14 1 5 92 78.1
vs Northwest Nazarene 01/13/22 69-77 L 25-69 .362 6-19 .316 13-16 .813 9 24 33 33.1 21 10 12 3 8 69 77.2
vs Central Wash. 01/15/22 97-95 W (OT) 32-71 .451 10-32 .313 23-30 .767 11 27 38 33.5 20 17 13 1 9 97 79.0
at Simon Fraser 01/18/22 76-79 L 26-60 .433 7-16 .438 17-20 .850 8 24 32 33.4 13 9 14 6 9 76 78.8
at Seattle Pacific 01/27/22 72-74 L (OT) 28-61 .459 8-25 .320 8-8 1.000 11 26 37 33.7 16 7 15 7 6 72 78.2
at Mont. St. Billings 01/29/22 64-73 L 22-51 .431 14-27 .519 6-9 .667 5 21 26 33.1 15 16 13 4 5 64 77.2
vs Western Wash. 02/03/22 81-75 W 28-66 .424 10-23 .435 15-21 .714 10 30 40 33.6 17 14 10 3 2 81 77.5
vs Simon Fraser 02/05/22 64-59 W 22-49 .449 5-14 .357 15-18 .833 3 22 25 33.1 10 12 14 3 3 64 76.6
vs Mont. St. Billings 02/07/22 62-36 W 25-52 .481 8-21 .381 4-5 .800 3 30 33 33.1 17 19 14 2 8 62 75.8
at Central Wash. 02/10/22 73-76 L 30-62 .484 6-15 .400 7-9 .778 5 22 27 32.7 17 14 8 5 5 73 75.6
at Northwest Nazarene 02/12/22 66-73 L 21-55 .382 4-18 .222 20-28 .714 9 31 40 33.1 25 9 12 1 2 66 75.1
at Alas. Anchorage 02/19/22 72-95 L 25-56 .446 4-13 .308 18-22 .818 12 18 30 33.0 14 9 14 4 7 72 75.0
vs Saint Martin's 02/24/22 59-74 L 26-60 .433 3-14 .214 4-11 .364 5 26 31 32.9 8 10 8 7 4 59 74.2
vs Western Ore. 02/26/22 89-83 W 31-68 .456 4-13 .308 23-31 .742 11 28 39 33.1 15 13 10 6 9 89 74.9
at Simon Fraser 03/02/22 91-83 W (OT) 31-61 .508 4-8 .500 25-31 .806 13 27 40 33.4 17 14 18 2 8 91 75.6
at Northwest Nazarene 03/03/22 83-62 W 30-56 .536 7-15 .467 16-20 .800 6 31 37 33.6 15 16 15 3 11 83 75.9
at Alas. Anchorage 03/04/22 63-58 W 23-47 .489 3-10 .300 14-18 .778 7 27 34 33.6 15 5 17 3 9 63 75.4
at Central Wash. 03/05/22 72-57 W 25-58 .431 5-17 .294 17-21 .810 13 32 45 34.0 12 8 13 4 7 72 75.2
at Cal St. San Marcos 03/11/22 70-63 W 22-47 .468 6-13 .462 20-22 .909 10 32 42 34.3 16 6 19 3 6 70 75.0
at Azusa Pacific 03/12/22 72-71 W (OT) 30-57 .526 5-16 .313 7-8 .875 4 25 29 34.1 15 8 14 3 10 72 74.9
at Chico St. 03/14/22 52-70 L 20-59 .339 5-19 .263 7-8 .875 13 23 36 34.2 12 12 14 3 2 52 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chaminade 11/13/21 77-65 W 33-59 .559 6-16 .375 5-15 .333 13 31 44 44.0 15 13 23 4 1 77 77.0
Hawaii Pacific 11/14/21 65-63 W 25-52 .481 7-22 .318 8-12 .667 11 20 31 37.5 16 13 18 2 4 65 71.0
Sonoma St. 11/19/21 79-85 L 26-52 .500 9-22 .409 18-20 .900 8 19 27 34.0 18 16 19 4 8 79 73.7
Cal St. East Bay 11/20/21 89-98 L (OT) 31-80 .388 10-42 .238 17-21 .810 14 33 47 37.3 25 18 10 2 4 89 77.5
Hawaii Hilo 11/27/21 67-76 L 28-64 .438 5-21 .238 6-12 .500 9 25 34 36.6 23 16 18 2 10 67 75.4
Quincy 11/28/21 83-76 W 28-54 .519 12-23 .522 15-18 .833 12 21 33 36.0 20 19 18 1 7 83 76.7
Western Oregon 12/02/21 99-74 W 39-69 .565 14-30 .467 7-7 1.000 13 26 39 36.4 18 22 11 3 7 99 79.9
Saint Martin's 12/04/21 87-74 W 34-66 .515 8-26 .308 11-14 .786 14 30 44 37.4 13 18 12 4 4 87 80.8
Western Wash. 01/08/22 94-92 W 37-63 .587 8-16 .500 12-15 .800 7 21 28 36.3 18 13 11 6 5 94 82.2
Northwest Nazarene 01/13/22 77-69 W 27-61 .443 6-24 .250 17-23 .739 10 29 39 36.6 16 14 12 7 8 77 81.7
Central Wash. 01/15/22 95-97 L (OT) 33-74 .446 6-18 .333 23-26 .885 12 26 38 36.7 26 9 13 1 8 95 82.9
Simon Fraser 01/18/22 79-76 W 29-69 .420 9-21 .429 12-14 .857 17 26 43 37.3 16 20 17 9 8 79 82.6
Seattle Pacific 01/27/22 74-72 W (OT) 28-65 .431 5-21 .238 13-14 .929 12 21 33 36.9 15 9 11 2 9 74 81.9
Mont. St. Billings 01/29/22 73-64 W 25-52 .481 11-29 .379 12-14 .857 8 26 34 36.7 11 16 11 7 7 73 81.3
Western Wash. 02/03/22 75-81 L 28-73 .384 6-23 .261 13-19 .684 14 28 42 37.1 17 10 9 3 5 75 80.9
Simon Fraser 02/05/22 59-64 L 25-62 .403 6-22 .273 3-6 .500 11 24 35 36.9 18 11 14 3 7 59 79.5
Mont. St. Billings 02/07/22 36-62 L 11-51 .216 3-29 .103 11-18 .611 9 20 29 36.5 11 7 15 3 6 36 76.9
Central Wash. 02/10/22 76-73 W 30-63 .476 7-21 .333 9-10 .900 11 28 39 36.6 12 15 12 3 5 76 76.9
Northwest Nazarene 02/12/22 73-66 W 24-61 .393 7-23 .304 18-27 .667 11 30 41 36.8 23 12 9 5 6 73 76.7
Alas. Anchorage 02/19/22 95-72 W 33-58 .569 19-31 .613 10-12 .833 7 19 26 36.3 16 24 14 1 4 95 77.6
Saint Martin's 02/24/22 74-59 W 30-69 .435 10-22 .455 4-6 .667 11 26 37 36.3 13 18 9 3 5 74 77.4
Western Ore. 02/26/22 83-89 L 29-66 .439 15-34 .441 10-13 .769 6 26 32 36.1 21 18 16 5 8 83 77.7
Simon Fraser 03/02/22 83-91 L (OT) 29-69 .420 11-32 .344 14-22 .636 14 21 35 36.1 27 16 16 3 9 83 77.9
Northwest Nazarene 03/03/22 62-83 L 24-60 .400 5-23 .217 9-14 .643 8 19 27 35.7 15 7 16 3 10 62 77.3
Alas. Anchorage 03/04/22 58-63 L 21-56 .375 9-25 .360 7-9 .778 10 20 30 35.5 19 10 13 0 5 58 76.5
Central Wash. 03/05/22 57-72 L 22-57 .386 7-23 .304 6-11 .545 5 23 28 35.2 16 11 13 3 3 57 75.7
Cal St. San Marcos 03/11/22 63-70 L 25-62 .403 4-20 .200 9-14 .643 8 15 23 34.7 22 10 7 4 10 63 75.3
Azusa Pacific 03/12/22 71-72 L (OT) 23-55 .418 11-28 .393 14-18 .778 8 24 32 34.6 13 12 15 3 8 71 75.1
Chico St. 03/14/22 70-52 W 27-58 .466 11-20 .550 5-8 .625 9 24 33 34.6 11 14 8 3 6 70 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chaminade 11/13/21 65-77 -12 26-71/33-59 .366/.559 5-29/6-16 .172/.375 8-11/5-15 .727-.333 33/44 -11 6/13 14/23 1/4 11/1 18/15
Hawaii Pacific 11/14/21 63-65 -2 20-51/25-52 .392/.481 11-18/7-22 .611/.318 12-18/8-12 .667-.667 31/31 0 9/13 15/18 2/2 6/4 17/16
Sonoma St. 11/19/21 85-79 6 31-58/26-52 .534/.500 10-17/9-22 .588/.409 13-18/18-20 .722-.900 29/27 2 15/16 18/19 1/4 12/8 16/18
Cal St. East Bay 11/20/21 98-89 9 29-64/31-80 .453/.388 11-24/10-42 .458/.238 29-37/17-21 .784-.810 43/47 -4 12/18 12/10 0/2 5/4 20/25
Hawaii Hilo 11/27/21 76-67 9 24-57/28-64 .421/.438 8-15/5-21 .533/.238 20-28/6-12 .714-.500 38/34 4 20/16 14/18 3/2 9/10 16/23
Quincy 11/28/21 76-83 -7 30-59/28-54 .508/.519 5-18/12-23 .278/.522 11-19/15-18 .579-.833 25/33 -8 13/19 8/18 1/1 8/7 17/20
Western Oregon 12/02/21 74-99 -25 26-62/39-69 .419/.565 7-22/14-30 .318/.467 15-18/7-7 .833-1.000 29/39 -10 14/22 11/11 1/3 5/7 11/18
Saint Martin's 12/04/21 74-87 -13 24-70/34-66 .343/.515 9-30/8-26 .300/.308 17-19/11-14 .895-.786 38/44 -6 9/18 9/12 0/4 8/4 16/13
Western Wash. 01/08/22 92-94 -2 30-64/37-63 .469/.587 12-25/8-16 .480/.500 20-22/12-15 .909-.800 32/28 4 15/13 14/11 1/6 5/5 17/18
Northwest Nazarene 01/13/22 69-77 -8 25-69/27-61 .362/.443 6-19/6-24 .316/.250 13-16/17-23 .813-.739 33/39 -6 10/14 12/12 3/7 8/8 21/16
Central Wash. 01/15/22 97-95 2 32-71/33-74 .451/.446 10-32/6-18 .313/.333 23-30/23-26 .767-.885 38/38 0 17/9 13/13 1/1 9/8 20/26
Simon Fraser 01/18/22 76-79 -3 26-60/29-69 .433/.420 7-16/9-21 .438/.429 17-20/12-14 .850-.857 32/43 -11 9/20 14/17 6/9 9/8 13/16
Seattle Pacific 01/27/22 72-74 -2 28-61/28-65 .459/.431 8-25/5-21 .320/.238 8-8/13-14 1.000-.929 37/33 4 7/9 15/11 7/2 6/9 16/15
Mont. St. Billings 01/29/22 64-73 -9 22-51/25-52 .431/.481 14-27/11-29 .519/.379 6-9/12-14 .667-.857 26/34 -8 16/16 13/11 4/7 5/7 15/11
Western Wash. 02/03/22 81-75 6 28-66/28-73 .424/.384 10-23/6-23 .435/.261 15-21/13-19 .714-.684 40/42 -2 14/10 10/9 3/3 2/5 17/17
Simon Fraser 02/05/22 64-59 5 22-49/25-62 .449/.403 5-14/6-22 .357/.273 15-18/3-6 .833-.500 25/35 -10 12/11 14/14 3/3 3/7 10/18
Mont. St. Billings 02/07/22 62-36 26 25-52/11-51 .481/.216 8-21/3-29 .381/.103 4-5/11-18 .800-.611 33/29 4 19/7 14/15 2/3 8/6 17/11
Central Wash. 02/10/22 73-76 -3 30-62/30-63 .484/.476 6-15/7-21 .400/.333 7-9/9-10 .778-.900 27/39 -12 14/15 8/12 5/3 5/5 17/12
Northwest Nazarene 02/12/22 66-73 -7 21-55/24-61 .382/.393 4-18/7-23 .222/.304 20-28/18-27 .714-.667 40/41 -1 9/12 12/9 1/5 2/6 25/23
Alas. Anchorage 02/19/22 72-95 -23 25-56/33-58 .446/.569 4-13/19-31 .308/.613 18-22/10-12 .818-.833 30/26 4 9/24 14/14 4/1 7/4 14/16
Saint Martin's 02/24/22 59-74 -15 26-60/30-69 .433/.435 3-14/10-22 .214/.455 4-11/4-6 .364-.667 31/37 -6 10/18 8/9 7/3 4/5 8/13
Western Ore. 02/26/22 89-83 6 31-68/29-66 .456/.439 4-13/15-34 .308/.441 23-31/10-13 .742-.769 39/32 7 13/18 10/16 6/5 9/8 15/21
Simon Fraser 03/02/22 91-83 8 31-61/29-69 .508/.420 4-8/11-32 .500/.344 25-31/14-22 .806-.636 40/35 5 14/16 18/16 2/3 8/9 17/27
Northwest Nazarene 03/03/22 83-62 21 30-56/24-60 .536/.400 7-15/5-23 .467/.217 16-20/9-14 .800-.643 37/27 10 16/7 15/16 3/3 11/10 15/15
Alas. Anchorage 03/04/22 63-58 5 23-47/21-56 .489/.375 3-10/9-25 .300/.360 14-18/7-9 .778-.778 34/30 4 5/10 17/13 3/0 9/5 15/19
Central Wash. 03/05/22 72-57 15 25-58/22-57 .431/.386 5-17/7-23 .294/.304 17-21/6-11 .810-.545 45/28 17 8/11 13/13 4/3 7/3 12/16
Cal St. San Marcos 03/11/22 70-63 7 22-47/25-62 .468/.403 6-13/4-20 .462/.200 20-22/9-14 .909-.643 42/23 19 6/10 19/7 3/4 6/10 16/22
Azusa Pacific 03/12/22 72-71 1 30-57/23-55 .526/.418 5-16/11-28 .313/.393 7-8/14-18 .875-.778 29/32 -3 8/12 14/15 3/3 10/8 15/13
Chico St. 03/14/22 52-70 -18 20-59/27-58 .339/.466 5-19/11-20 .263/.550 7-8/5-8 .875-.625 36/33 3 12/14 14/8 3/3 2/6 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Cal St. East Bay (11/20/21)
FIELD GOALS MADE 32 Central Wash. (01/15/22)
FIELD GOAL ATTEMPTS 71 Central Wash. (01/15/22); Chaminade (11/13/21)
3 PT FIELD GOALS MADE 14 Mont. St. Billings (01/29/22)
3 PT FG ATTEMPTS 32 Central Wash. (01/15/22)
FREE THROWS MADE 29 Cal St. East Bay (11/20/21)
FREE THROW ATTEMPTS 37 Cal St. East Bay (11/20/21)
REBOUNDS 45 Central Wash. (03/05/22)
ASSISTS 20 Hawaii Hilo (11/27/21)
STEALS 12 Sonoma St. (11/19/21)
BLOCKED SHOTS 7 Saint Martin's (02/24/22); Seattle Pacific (01/27/22)
TURNOVERS 19 Cal St. San Marcos (03/11/22)
FOULS 25 Northwest Nazarene (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Shabazz,Shadeed Simon Fraser (03/02/22)
FIELD GOALS MADE 15 Shabazz,Shadeed Quincy (11/28/21)
FIELD GOAL ATTEMPTS 28 Shabazz,Shadeed Simon Fraser (03/02/22)
3 PT FIELD GOALS MADE 8 Barnard,Quin Western Wash. (02/03/22)
3 PT FG ATTEMPTS 14 Barnard,Quin Chaminade (11/13/21); Saint Martin's (12/04/21)
FREE THROWS MADE 12 Shabazz,Shadeed Cal St. East Bay (11/20/21); Simon Fraser (03/02/22)
FREE THROW ATTEMPTS 14 Shabazz,Shadeed Cal St. East Bay (11/20/21)
REBOUNDS 18 Sparling,Coleman Saint Martin's (12/04/21)
ASSISTS 6 Shabazz,Shadeed; Huerta,Koby; Barnard,Quin; Sparling,Coleman Quincy (11/28/21); Central Wash. (01/15/22); Western Wash. (02/03/22); Mont. St. Billings (02/07/22); Western Wash. (01/08/22); Chico St. (03/14/22)
STEALS 6 Shabazz,Shadeed Simon Fraser (03/02/22); Azusa Pacific (03/12/22)
BLOCKED SHOTS 4 Thomas III,Willie Saint Martin's (02/24/22); Western Ore. (02/26/22); Simon Fraser (01/18/22); Seattle Pacific (01/27/22)
TURNOVERS 8 Shabazz,Shadeed Central Wash. (01/15/22)
FOULS 5 Huerta,Koby; Thomas III,Willie; Mohamed,Abdullahi; Sturm,Tybenn; Shabazz,Shadeed Cal St. East Bay (11/20/21); Quincy (11/28/21); Central Wash. (01/15/22); Simon Fraser (02/05/22); Mont. St. Billings (02/07/22); Azusa Pacific (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shabazz, Shadeed 27 564 20.9
#31 Mohamed, Abdullahi 29 321 11.1
#03 Huerta, Koby 29 297 10.2
#23 Sparling, Coleman 29 291 10.0
#02 Barnard, Quin 20 252 12.6
#10 Thomas, Willie 24 194 8.1
#21 Jones, Jahvonta 24 122 5.1
#13 Sturm, Tybenn 25 55 2.2
#40 Kachjaani, Mawich 8 30 3.8
#20 Banks, Markel 6 19 3.2
#12 Carle, Jaren 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Shabazz, Shadeed 27 197 449 .439 7.3 16.6
#31 Mohamed, Abdullahi 29 113 235 .481 3.9 8.1
#23 Sparling, Coleman 29 107 225 .476 3.7 7.8
#03 Huerta, Koby 29 99 250 .396 3.4 8.6
#10 Thomas, Willie 24 82 173 .474 3.4 7.2
#02 Barnard, Quin 20 78 186 .419 3.9 9.3
#21 Jones, Jahvonta 24 44 108 .407 1.8 4.5
#13 Sturm, Tybenn 25 22 50 .440 0.9 2.0
#20 Banks, Markel 6 9 18 .500 1.5 3.0
#40 Kachjaani, Mawich 8 9 23 .391 1.1 2.9
#12 Carle, Jaren 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Barnard, Quin 20 65 146 .445 3.3 7.3
#03 Huerta, Koby 29 46 118 .390 1.6 4.1
#00 Shabazz, Shadeed 27 43 152 .283 1.6 5.6
#23 Sparling, Coleman 29 35 83 .422 1.2 2.9
#13 Sturm, Tybenn 25 5 15 .333 0.2 0.6
#31 Mohamed, Abdullahi 29 4 5 .800 0.1 0.2
#21 Jones, Jahvonta 24 3 20 .150 0.1 0.8
#12 Carle, Jaren 4 1 3 .333 0.3 0.8
#20 Banks, Markel 6 0 1 .000 0.0 0.2
#10 Thomas, Willie 24 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shabazz, Shadeed 27 127 152 .836 4.7 5.6
#31 Mohamed, Abdullahi 29 91 117 .778 3.1 4.0
#03 Huerta, Koby 29 53 64 .828 1.8 2.2
#23 Sparling, Coleman 29 42 59 .712 1.4 2.0
#02 Barnard, Quin 20 31 37 .838 1.6 1.9
#21 Jones, Jahvonta 24 31 44 .705 1.3 1.8
#10 Thomas, Willie 24 30 46 .652 1.3 1.9
#40 Kachjaani, Mawich 8 12 15 .800 1.5 1.9
#13 Sturm, Tybenn 25 6 9 .667 0.2 0.4
#20 Banks, Markel 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sparling, Coleman 29 240 8.3 48 1.7 192 6.6
#31 Mohamed, Abdullahi 29 167 5.8 56 1.9 111 3.8
#00 Shabazz, Shadeed 27 135 5.0 19 0.7 116 4.3
#10 Thomas, Willie 24 118 4.9 33 1.4 85 3.5
