2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Scoring
Total Points 546 410
Points Per Game 91.0 68.3
Scoring Margin 22.7 --
Shooting
FG: Made-Attempted 209-395 150-352
FG: Percentage .529 .426
FG: Per Game 34.8 25.0
3PT: Made-Attempted 66-167 37-128
3PT: Percentage .395 .289
3PT: Per Game 11.0 6.2
FT: Made-Attempted 62-88 73-113
FT: Percentage .705 .646
FT: Per Game 10.3 12.2
Rebounding
Total 228 174
Per Game 38.0 29.0
Margin 9.0 --
Assists
Total 114 69
Per Game 19.0 11.5
Turnovers
Total 85 103
Per Game 14.2 17.2
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 23.5 12.0
Steals
Total 65 40
Per Game 10.8 6.7
Blocks
Total 22 13
Per Game 3.7 2.2
Attendance
Total 756 606
Per Game 2-378 2-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bodily, James 4 4 128 32.0 33 62 .532 18 36 .500 5 5 1.000 89 22.3 7 18 25 6.3 8 6 7 6 0
03 Luke, Tyriq 5 5 157 31.4 39 75 .520 13 32 .406 3 6 .500 94 18.8 5 8 13 2.6 12 13 9 7 2
14 Crilly, Davis 6 6 160 26.7 31 60 .517 12 30 .400 11 13 .846 85 14.2 8 33 41 6.8 13 16 10 10 1
00 Weiser, Tariq 6 6 162 27.0 16 36 .444 7 20 .350 9 12 .750 48 8.0 3 23 26 4.3 9 31 11 10 1
11 Reid, Javares 4 0 59 14.8 12 21 .571 0 0 .000 5 9 .556 29 7.3 2 10 12 3.0 9 3 3 3 1
02 Amaro, Joel 6 0 65 10.8 14 22 .636 0 4 .000 8 12 .667 36 6.0 6 9 15 2.5 12 6 6 5 1
21 Stoddard, Ethen 6 6 104 17.3 15 21 .714 0 0 .000 4 12 .333 34 5.7 5 21 26 4.3 11 6 8 5 8
33 Clark, Nick 6 2 84 14.0 10 24 .417 1 8 .125 7 8 .875 28 4.7 2 11 13 2.2 9 14 9 5 2
23 Jedlicka, Kellen 6 1 84 14.0 12 18 .667 2 5 .400 2 2 1.000 28 4.7 6 7 13 2.2 4 3 4 2 1
04 McCullough, Jett 6 0 47 7.8 9 18 .500 5 12 .417 4 4 1.000 27 4.5 3 6 9 1.5 4 8 2 4 0
01 Gregg, Finn 4 0 33 8.3 4 15 .267 3 11 .273 4 5 .800 15 3.8 0 3 3 0.8 2 1 3 1 0
10 Nield, Leyton 6 0 46 7.7 8 12 .667 4 6 .667 0 0 .000 20 3.3 3 4 7 1.2 3 2 6 0 0
20 Deng, Deng 5 0 40 8.0 6 9 .667 1 1 1.000 0 0 .000 13 2.6 4 7 11 2.2 4 2 2 5 3
12 Francom, Jagger 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
05 Stockhausen, Marcus 3 0 22 7.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.3 0 2 3 2 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.5 0 0 1 0 0  
Total 6 1200 200.0 209 395 .529 66 167 .395 62 88 .705 546 91.00 60 168 228 38.0 100 114 85 65 22
Opponents 6 1200 200.0 150 352 .426 37 128 .289 73 113 .646 410 68.33 46 128 174 29.0 89 69 103 40 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bodily, James 4 4 128 33 62 .532 18 36 .500 5 5 1.000 89 22.3
03 Luke, Tyriq 5 5 157 39 75 .520 13 32 .406 3 6 .500 94 18.8
14 Crilly, Davis 6 6 160 31 60 .517 12 30 .400 11 13 .846 85 14.2
00 Weiser, Tariq 6 6 162 16 36 .444 7 20 .350 9 12 .750 48 8.0
11 Reid, Javares 4 0 59 12 21 .571 0 0 .000 5 9 .556 29 7.3
02 Amaro, Joel 6 0 65 14 22 .636 0 4 .000 8 12 .667 36 6.0
21 Stoddard, Ethen 6 6 104 15 21 .714 0 0 .000 4 12 .333 34 5.7
33 Clark, Nick 6 2 84 10 24 .417 1 8 .125 7 8 .875 28 4.7
23 Jedlicka, Kellen 6 1 84 12 18 .667 2 5 .400 2 2 1.000 28 4.7
04 McCullough, Jett 6 0 47 9 18 .500 5 12 .417 4 4 1.000 27 4.5
01 Gregg, Finn 4 0 33 4 15 .267 3 11 .273 4 5 .800 15 3.8
10 Nield, Leyton 6 0 46 8 12 .667 4 6 .667 0 0 .000 20 3.3
20 Deng, Deng 5 0 40 6 9 .667 1 1 1.000 0 0 .000 13 2.6
12 Francom, Jagger 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Stockhausen, Marcus 3 0 22 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1200 209 395 .529 66 167 .395 62 88 .705 546 91.00
Opponents 6 1200 150 352 .426 37 128 .289 73 113 .646 410 68.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bodily, James 4 32.0 .532 .500 1.000 1.8 4.5 6.3 1.5 1.5 0.0 22.3
03 Luke, Tyriq 5 31.4 .520 .406 .500 1.0 1.6 2.6 2.6 1.4 0.4 18.8
14 Crilly, Davis 6 26.7 .517 .400 .846 1.3 5.5 6.8 2.7 1.7 0.2 14.2
00 Weiser, Tariq 6 27.0 .444 .350 .750 0.5 3.8 4.3 5.2 1.7 0.2 8.0
11 Reid, Javares 4 14.8 .571 .000 .556 0.5 2.5 3.0 0.8 0.8 0.3 7.3
02 Amaro, Joel 6 10.8 .636 .000 .667 1.0 1.5 2.5 1.0 0.8 0.2 6.0
21 Stoddard, Ethen 6 17.3 .714 .000 .333 0.8 3.5 4.3 1.0 0.8 1.3 5.7
33 Clark, Nick 6 14.0 .417 .125 .875 0.3 1.8 2.2 2.3 0.8 0.3 4.7
23 Jedlicka, Kellen 6 14.0 .667 .400 1.000 1.0 1.2 2.2 0.5 0.3 0.2 4.7
04 McCullough, Jett 6 7.8 .500 .417 1.000 0.5 1.0 1.5 1.3 0.7 0.0 4.5
01 Gregg, Finn 4 8.3 .267 .273 .800 0.0 0.8 0.8 0.3 0.3 0.0 3.8
10 Nield, Leyton 6 7.7 .667 .667 .000 0.5 0.7 1.2 0.3 0.0 0.0 3.3
20 Deng, Deng 5 8.0 .667 1.000 .000 0.8 1.4 2.2 0.4 1.0 0.6 2.6
12 Francom, Jagger 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
05 Stockhausen, Marcus 3 7.3 .000 .000 .000 0.3 1.0 1.3 0.7 0.7 0.7 0.0
Total 6 200.0 .529 .395 .705 10.0 28.0 38.0 19.0 10.8 3.7 91.00
Opponents 6 200.0 .426 .289 .646 7.7 21.3 29.0 11.5 6.7 2.2 68.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian 11/06/26 122-65 W 47-69 .681 12-26 .462 16-17 .941 7 30 37 37.0 11 26 11 3 18 122 122.0
vs Northwest Indian 11/07/26 108-64 W 38-65 .585 14-29 .483 18-22 .818 14 29 43 40.0 15 23 13 3 14 108 115.0
at Hawaii Pacific 11/13/26 58-74 L 21-64 .328 7-33 .212 9-13 .692 9 22 31 37.0 18 12 13 6 7 58 96.0
at Chaminade 11/14/26 106-75 W 37-65 .569 20-40 .500 12-20 .600 10 32 42 38.3 23 27 16 2 7 106 98.5
at Adams St. 11/20/26 77-79 L 33-71 .465 8-23 .348 3-8 .375 14 28 42 39.0 23 15 19 4 8 77 94.2
at Cal Poly Humboldt 11/21/26 75-53 W 33-61 .541 5-16 .313 4-8 .500 6 27 33 38.0 10 11 13 4 11 75 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian 11/06/26 65-122 L 25-63 .397 6-20 .300 9-13 .692 10 15 25 25.0 15 11 23 0 4 65 65.0
Northwest Indian 11/07/26 64-108 L 26-59 .441 5-21 .238 7-12 .583 5 16 21 23.0 15 9 18 3 6 64 64.5
Hawaii Pacific 11/13/26 74-58 W 26-53 .491 9-23 .391 13-16 .813 6 30 36 27.3 13 14 15 3 5 74 67.7
Chaminade 11/14/26 75-106 L 23-65 .354 8-29 .276 21-30 .700 12 22 34 29.0 19 12 15 0 8 75 69.5
Adams St. 11/20/26 79-77 W 28-57 .491 7-18 .389 16-30 .533 5 21 26 28.4 15 13 14 5 10 79 71.4
Cal Poly Humboldt 11/21/26 53-75 L 22-55 .400 2-17 .118 7-12 .583 8 24 32 29.0 12 10 18 2 7 53 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian 11/06/26 122-65 57 47-69/25-63 .681/.397 12-26/6-20 .462/.300 16-17/9-13 .941-.692 37/25 12 26/11 11/23 3/0 18/4 11/15
Northwest Indian 11/07/26 108-64 44 38-65/26-59 .585/.441 14-29/5-21 .483/.238 18-22/7-12 .818-.583 43/21 22 23/9 13/18 3/3 14/6 15/15
Hawaii Pacific 11/13/26 58-74 -16 21-64/26-53 .328/.491 7-33/9-23 .212/.391 9-13/13-16 .692-.813 31/36 -5 12/14 13/15 6/3 7/5 18/13
Chaminade 11/14/26 106-75 31 37-65/23-65 .569/.354 20-40/8-29 .500/.276 12-20/21-30 .600-.700 42/34 8 27/12 16/15 2/0 7/8 23/19
Adams St. 11/20/26 77-79 -2 33-71/28-57 .465/.491 8-23/7-18 .348/.389 3-8/16-30 .375-.533 42/26 16 15/13 19/14 4/5 8/10 23/15
Cal Poly Humboldt 11/21/26 75-53 22 33-61/22-55 .541/.400 5-16/2-17 .313/.118 4-8/7-12 .500-.583 33/32 1 11/10 13/18 4/2 11/7 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Northwest Indian (11/06/26)
FIELD GOALS MADE 47 Northwest Indian (11/06/26)
FIELD GOAL ATTEMPTS 71 Adams St. (11/20/26)
3 PT FIELD GOALS MADE 20 Chaminade (11/14/26)
3 PT FG ATTEMPTS 40 Chaminade (11/14/26)
FREE THROWS MADE 18 Northwest Indian (11/07/26)
FREE THROW ATTEMPTS 22 Northwest Indian (11/07/26)
REBOUNDS 43 Northwest Indian (11/07/26)
ASSISTS 27 Chaminade (11/14/26)
STEALS 18 Northwest Indian (11/06/26)
BLOCKED SHOTS 6 Hawaii Pacific (11/13/26)
TURNOVERS 19 Adams St. (11/20/26)
FOULS 23 Chaminade (11/14/26); Adams St. (11/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Bodily,James Chaminade (11/14/26)
FIELD GOALS MADE 14 Bodily,James Chaminade (11/14/26)
FIELD GOAL ATTEMPTS 20 Bodily,James Chaminade (11/14/26)
3 PT FIELD GOALS MADE 12 Bodily,James Chaminade (11/14/26)
3 PT FG ATTEMPTS 17 Bodily,James Chaminade (11/14/26)
FREE THROWS MADE 6 Amaro,Joel Northwest Indian (11/06/26)
FREE THROW ATTEMPTS 6 Amaro,Joel; Stoddard,Ethen; Reid,Javares Northwest Indian (11/06/26); Hawaii Pacific (11/13/26); Cal Poly Humboldt (11/21/26)
REBOUNDS 11 Weiser,Tariq Chaminade (11/14/26)
ASSISTS 9 Weiser,Tariq Northwest Indian (11/07/26)
STEALS 4 Deng,Deng; Crilly,Davis Northwest Indian (11/06/26); Northwest Indian (11/07/26)
BLOCKED SHOTS 3 Stoddard,Ethen Adams St. (11/20/26)
TURNOVERS 4 Luke,Tyriq; Stoddard,Ethen Adams St. (11/20/26); Cal Poly Humboldt (11/21/26)
FOULS 5 Luke,Tyriq Adams St. (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Luke, Tyriq 5 94 18.8
#22 Bodily, James 4 89 22.3
#14 Crilly, Davis 6 85 14.2
#00 Weiser, Tariq 6 48 8.0
#02 Amaro, Joel 6 36 6.0
#21 Stoddard, Ethen 6 34 5.7
#11 Reid, Javares 4 29 7.3
#33 Clark, Nick 6 28 4.7
#23 Jedlicka, Kellen 6 28 4.7
#04 McCullough, Jett 6 27 4.5
#10 Nield, Leyton 6 20 3.3
#01 Gregg, Finn 4 15 3.8
#20 Deng, Deng 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Luke, Tyriq 5 39 75 .520 7.8 15.0
#22 Bodily, James 4 33 62 .532 8.3 15.5
#14 Crilly, Davis 6 31 60 .517 5.2 10.0
#00 Weiser, Tariq 6 16 36 .444 2.7 6.0
#21 Stoddard, Ethen 6 15 21 .714 2.5 3.5
#02 Amaro, Joel 6 14 22 .636 2.3 3.7
#23 Jedlicka, Kellen 6 12 18 .667 2.0 3.0
#11 Reid, Javares 4 12 21 .571 3.0 5.3
#33 Clark, Nick 6 10 24 .417 1.7 4.0
#04 McCullough, Jett 6 9 18 .500 1.5 3.0
#10 Nield, Leyton 6 8 12 .667 1.3 2.0
#20 Deng, Deng 5 6 9 .667 1.2 1.8
#01 Gregg, Finn 4 4 15 .267 1.0 3.8
#05 Stockhausen, Marcus 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bodily, James 4 18 36 .500 4.5 9.0
#03 Luke, Tyriq 5 13 32 .406 2.6 6.4
#14 Crilly, Davis 6 12 30 .400 2.0 5.0
#00 Weiser, Tariq 6 7 20 .350 1.2 3.3
#04 McCullough, Jett 6 5 12 .417 0.8 2.0
#10 Nield, Leyton 6 4 6 .667 0.7 1.0
#01 Gregg, Finn 4 3 11 .273 0.8 2.8
#23 Jedlicka, Kellen 6 2 5 .400 0.3 0.8
#33 Clark, Nick 6 1 8 .125 0.2 1.3
#20 Deng, Deng 5 1 1 1.000 0.2 0.2
#02 Amaro, Joel 6 0 4 .000 0.0 0.7
#05 Stockhausen, Marcus 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Crilly, Davis 6 11 13 .846 1.8 2.2
#00 Weiser, Tariq 6 9 12 .750 1.5 2.0
#02 Amaro, Joel 6 8 12 .667 1.3 2.0
#33 Clark, Nick 6 7 8 .875 1.2 1.3
#22 Bodily, James 4 5 5 1.000 1.3 1.3
#11 Reid, Javares 4 5 9 .556 1.3 2.3
#01 Gregg, Finn 4 4 5 .800 1.0 1.3
#04 McCullough, Jett 6 4 4 1.000 0.7 0.7
#21 Stoddard, Ethen 6 4 12 .333 0.7 2.0
#03 Luke, Tyriq 5 3 6 .500 0.6 1.2
#23 Jedlicka, Kellen 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Crilly, Davis 6 41 6.8 8 1.3 33 5.5
#21 Stoddard, Ethen 6 26 4.3 5 0.8 21 3.5
#00 Weiser, Tariq 6 26 4.3 3 0.5 23 3.8
#22 Bodily, James 4 25 6.3 7 1.8 18 4.5
#02 Amaro, Joel 6 15 2.5 6 1.0 9 1.5
#33 Clark, Nick 6 13 2.2 2 0.3 11 1.8
#23 Jedlicka, Kellen 6 13 2.2 6 1.0 7 1.2
#03 Luke, Tyriq 5 13 2.6 5 1.0 8 1.6
#11 Reid, Javares 4 12 3.0 2 0.5 10 2.5
#20 Deng, Deng 5 11 2.2 4 0.8 7 1.4
#04 McCullough, Jett 6 9 1.5 3 0.5 6 1.0
#TM Team 6 9 1.5 5 0.8 4 0.7
#10 Nield, Leyton 6 7 1.2 3 0.5 4 0.7
#05 Stockhausen, Marcus 3 4 1.3 1 0.3 3 1.0
#01 Gregg, Finn 4 3 0.8 0 0.0 3 0.8
#12 Francom, Jagger 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Weiser, Tariq 6 31 5.2
#14 Crilly, Davis 6 16 2.7
#33 Clark, Nick 6 14 2.3
#03 Luke, Tyriq 5 13 2.6
#04 McCullough, Jett 6 8 1.3
#02 Amaro, Joel 6 6 1.0
#22 Bodily, James 4 6 1.5
#21 Stoddard, Ethen 6 6 1.0
#23 Jedlicka, Kellen 6 3 0.5
#11 Reid, Javares 4 3 0.8
#20 Deng, Deng 5 2 0.4
#10 Nield, Leyton 6 2 0.3
#05 Stockhausen, Marcus 3 2 0.7
#12 Francom, Jagger 3 1 0.3
#01 Gregg, Finn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Stoddard, Ethen 6 8 1.3
#20 Deng, Deng 5 3 0.6
#33 Clark, Nick 6 2 0.3
#03 Luke, Tyriq 5 2 0.4
#05 Stockhausen, Marcus 3 2 0.7
#02 Amaro, Joel 6 1 0.2
#14 Crilly, Davis 6 1 0.2
#23 Jedlicka, Kellen 6 1 0.2
#11 Reid, Javares 4 1 0.3
#00 Weiser, Tariq 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Crilly, Davis 6 10 1.7
#00 Weiser, Tariq 6 10 1.7
#03 Luke, Tyriq 5 7 1.4
#22 Bodily, James 4 6 1.5
#02 Amaro, Joel 6 5 0.8
#33 Clark, Nick 6 5 0.8
#20 Deng, Deng 5 5 1.0
#21 Stoddard, Ethen 6 5 0.8
#04 McCullough, Jett 6 4 0.7
#11 Reid, Javares 4 3 0.8
#23 Jedlicka, Kellen 6 2 0.3
#05 Stockhausen, Marcus 3 2 0.7
#01 Gregg, Finn 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Weiser, Tariq 6 11 1.8
#14 Crilly, Davis 6 10 1.7
#33 Clark, Nick 6 9 1.5
#03 Luke, Tyriq 5 9 1.8
#21 Stoddard, Ethen 6 8 1.3
#22 Bodily, James 4 7 1.8
#02 Amaro, Joel 6 6 1.0
#10 Nield, Leyton 6 6 1.0
#23 Jedlicka, Kellen 6 4 0.7
#01 Gregg, Finn 4 3 0.8
#11 Reid, Javares 4 3 0.8
#05 Stockhausen, Marcus 3 3 1.0
#20 Deng, Deng 5 2 0.4
#04 McCullough, Jett 6 2 0.3
#12 Francom, Jagger 3 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Crilly, Davis 6 13 2.2
#02 Amaro, Joel 6 12 2.0
#03 Luke, Tyriq 5 12 2.4
#21 Stoddard, Ethen 6 11 1.8
#33 Clark, Nick 6 9 1.5
#11 Reid, Javares 4 9 2.3
#00 Weiser, Tariq 6 9 1.5
#22 Bodily, James 4 8 2.0
#20 Deng, Deng 5 4 0.8
#23 Jedlicka, Kellen 6 4 0.7
#04 McCullough, Jett 6 4 0.7
#10 Nield, Leyton 6 3 0.5
#01 Gregg, Finn 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Weiser, Tariq 6 162 27.0
#14 Crilly, Davis 6 160 26.7
#03 Luke, Tyriq 5 157 31.4
#22 Bodily, James 4 128 32.0
#21 Stoddard, Ethen 6 104 17.3
#33 Clark, Nick 6 84 14.0
#23 Jedlicka, Kellen 6 84 14.0
#02 Amaro, Joel 6 65 10.8
#11 Reid, Javares 4 59 14.8
#04 McCullough, Jett 6 47 7.8
#10 Nield, Leyton 6 46 7.7
#20 Deng, Deng 5 40 8.0
#01 Gregg, Finn 4 33 8.3
#05 Stockhausen, Marcus 3 22 7.3
#12 Francom, Jagger 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 McCullough, Jett 6 8 2 4.00
#00 Weiser, Tariq 6 31 11 2.82
#02 Amaro, Joel 6 6 6 1.00
#33 Clark, Nick 6 14 9 1.56
#14 Crilly, Davis 6 16 10 1.60
#20 Deng, Deng 5 2 2 1.00
#12 Francom, Jagger 3 1 1 1.00
#03 Luke, Tyriq 5 13 9 1.44
#11 Reid, Javares 4 3 3 1.00