2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-14, 10-8)

Overall Team Statistics
Statistic Alas. Fairbanks Opponents
Scoring
Total Points 2175 2181
Points Per Game 77.7 77.9
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 807-1767 775-1813
FG: Percentage .457 .427
FG: Per Game 28.8 27.7
3PT: Made-Attempted 274-752 241-712
3PT: Percentage .364 .338
3PT: Per Game 9.8 8.6
FT: Made-Attempted 287-395 390-523
FT: Percentage .727 .746
FT: Per Game 10.3 13.9
Rebounding
Total 1059 1031
Per Game 37.8 36.8
Margin 1.0 --
Assists
Total 458 420
Per Game 16.4 15.0
Turnovers
Total 378 312
Per Game 13.5 11.1
Margin -2.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.0 13.0
Steals
Total 162 207
Per Game 5.8 7.4
Blocks
Total 101 82
Per Game 3.6 2.9
Attendance
Total 4228 5596
Per Game 13-325 11-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Saams-Hoy, Isaiah 28 28 976 34.9 173 345 .501 34 95 .358 75 101 .743 455 16.3 32 146 178 6.4 57 99 64 44 29
01 Lee, Chris 27 27 908 33.6 145 345 .420 52 153 .340 58 73 .795 400 14.8 26 72 98 3.6 64 93 50 26 11
02 Johnson, Paul 23 23 782 34.0 119 251 .474 59 132 .447 27 36 .750 324 14.1 17 30 47 2.0 29 46 28 6 3
11 O’Keith, Jalai 27 27 856 31.7 107 253 .423 51 138 .370 49 55 .891 314 11.6 47 140 187 6.9 65 45 71 27 10
34 Zevenbergen, Elyon 21 13 493 23.5 100 186 .538 5 20 .250 23 48 .479 228 10.9 58 115 173 8.2 49 28 31 11 19
05 Effenberger, Griffin 28 4 567 20.3 58 149 .389 36 97 .371 24 32 .750 176 6.3 11 56 67 2.4 62 59 45 22 3
03 Sidhu, Ketan 28 14 559 20.0 48 99 .485 16 56 .286 7 13 .538 119 4.3 26 90 116 4.1 52 28 27 9 21
00 Gill, Jordan 12 3 186 15.5 18 35 .514 1 8 .125 10 14 .714 47 3.9 10 30 40 3.3 34 14 18 4 2
14 Zevenbergen, Shiloh 20 0 143 7.2 21 53 .396 10 26 .385 5 5 1.000 57 2.9 7 16 23 1.2 26 10 12 4 0
20 Krug, Jackson 11 0 63 5.7 6 16 .375 3 3 1.000 3 6 .500 18 1.6 4 7 11 1.0 3 3 5 1 0
12 Hersrud, Jeremiah 17 1 138 8.1 9 20 .450 5 13 .385 3 3 1.000 26 1.5 3 8 11 0.6 14 26 7 5 1
13 Mingo, Cortarius 14 0 68 4.9 3 14 .214 2 10 .200 3 9 .333 11 0.8 2 12 14 1.0 4 5 4 3 2
31 Davis, Josh 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 3.4 0 0 16 0 0  
Total 28 5750 205.4 807 1767 .457 274 752 .364 287 395 .727 2175 77.68 282 777 1059 37.8 460 458 378 162 101
Opponents 28 5750 205.4 775 1813 .427 241 712 .338 390 523 .746 2181 77.89 313 718 1031 36.8 405 420 312 207 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Saams-Hoy, Isaiah 18 18 644 35.8 107 221 .484 23 64 .359 53 66 .803 290 16.1 19 94 113 6.3 40 63 3.5 39 30 21
01 Lee, Chris 18 18 630 35.0 91 214 .425 38 103 .369 38 48 .792 258 14.3 19 56 75 4.2 42 70 3.9 37 20 10
02 Johnson, Paul 17 17 579 34.1 91 189 .481 45 100 .450 22 28 .786 249 14.6 13 24 37 2.2 23 35 2.1 20 4 2
34 Zevenbergen, Elyon 15 9 361 24.1 73 133 .549 5 14 .357 20 42 .476 171 11.4 38 74 112 7.5 44 20 1.3 25 7 15
11 O’Keith, Jalai 17 17 552 32.5 59 150 .393 27 81 .333 27 30 .900 172 10.1 27 74 101 5.9 40 26 1.5 37 17 6
05 Effenberger, Griffin 18 1 349 19.4 38 91 .418 24 56 .429 21 26 .808 121 6.7 6 32 38 2.1 37 30 1.7 28 10 2
03 Sidhu, Ketan 18 10 397 22.1 31 65 .477 11 38 .289 2 5 .400 75 4.2 14 54 68 3.8 41 20 1.1 15 6 12
00 Gill, Jordan 4 0 46 11.5 6 8 .750 0 1 .000 2 2 1.000 14 3.5 2 11 13 3.3 12 7 1.8 6 1 1
14 Zevenbergen, Shiloh 10 0 65 6.5 7 15 .467 4 9 .444 2 2 1.000 20 2.0 2 7 9 0.9 16 2 0.2 3 0 0
20 Krug, Jackson 6 0 21 3.5 3 5 .600 1 1 1.000 0 2 .000 7 1.2 1 3 4 0.7 1 2 0.3 3 1 0
31 Davis, Josh 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Hersrud, Jeremiah 8 0 46 5.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 5 11 1.4 1 0 1
13 Mingo, Cortarius 10 0 30 3.0 2 6 .333 1 4 .250 1 4 .250 6 0.6 0 5 5 0.5 1 0 0.0 3 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.6 0 0 0.0 12 0 0  
Total 18 3725 206.9 508 1101 .461 179 473 .378 188 255 .737 1383 76.83 164 477 641 35.6 302 286 15.9 229 99 70
Opponents 18 3725 206.9 481 1133 .425 144 426 .338 261 339 .770 1367 75.94 199 447 646 35.9 262 255 14.2 188 123 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Saams-Hoy, Isaiah 28 28 976 173 345 .501 34 95 .358 75 101 .743 455 16.3
01 Lee, Chris 27 27 908 145 345 .420 52 153 .340 58 73 .795 400 14.8
02 Johnson, Paul 23 23 782 119 251 .474 59 132 .447 27 36 .750 324 14.1
11 O’Keith, Jalai 27 27 856 107 253 .423 51 138 .370 49 55 .891 314 11.6
34 Zevenbergen, Elyon 21 13 493 100 186 .538 5 20 .250 23 48 .479 228 10.9
05 Effenberger, Griffin 28 4 567 58 149 .389 36 97 .371 24 32 .750 176 6.3
03 Sidhu, Ketan 28 14 559 48 99 .485 16 56 .286 7 13 .538 119 4.3
00 Gill, Jordan 12 3 186 18 35 .514 1 8 .125 10 14 .714 47 3.9
14 Zevenbergen, Shiloh 20 0 143 21 53 .396 10 26 .385 5 5 1.000 57 2.9
12 Hersrud, Jeremiah 17 1 138 9 20 .450 5 13 .385 3 3 1.000 26 1.5
20 Krug, Jackson 11 0 63 6 16 .375 3 3 1.000 3 6 .500 18 1.6
31 Davis, Josh 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Mingo, Cortarius 14 0 68 3 14 .214 2 10 .200 3 9 .333 11 0.8
Total 28 5750 807 1767 .457 274 752 .364 287 395 .727 2175 77.68
Opponents 28 5750 775 1813 .427 241 712 .338 390 523 .746 2181 77.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Saams-Hoy, Isaiah 28 34.9 .501 .358 .743 1.1 5.2 6.4 3.5 1.6 1.0 16.3
01 Lee, Chris 27 33.6 .420 .340 .795 1.0 2.7 3.6 3.4 1.0 0.4 14.8
02 Johnson, Paul 23 34.0 .474 .447 .750 0.7 1.3 2.0 2.0 0.3 0.1 14.1
11 O’Keith, Jalai 27 31.7 .423 .370 .891 1.7 5.2 6.9 1.7 1.0 0.4 11.6
34 Zevenbergen, Elyon 21 23.5 .538 .250 .479 2.8 5.5 8.2 1.3 0.5 0.9 10.9
05 Effenberger, Griffin 28 20.3 .389 .371 .750 0.4 2.0 2.4 2.1 0.8 0.1 6.3
03 Sidhu, Ketan 28 20.0 .485 .286 .538 0.9 3.2 4.1 1.0 0.3 0.8 4.3
00 Gill, Jordan 12 15.5 .514 .125 .714 0.8 2.5 3.3 1.2 0.3 0.2 3.9
14 Zevenbergen, Shiloh 20 7.2 .396 .385 1.000 0.4 0.8 1.2 0.5 0.2 0.0 2.9
12 Hersrud, Jeremiah 17 8.1 .450 .385 1.000 0.2 0.5 0.6 1.5 0.3 0.1 1.5
20 Krug, Jackson 11 5.7 .375 1.000 .500 0.4 0.6 1.0 0.3 0.1 0.0 1.6
31 Davis, Josh 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.0
13 Mingo, Cortarius 14 4.9 .214 .200 .333 0.1 0.9 1.0 0.4 0.2 0.1 0.8
Total 28 205.4 .457 .364 .727 10.1 27.8 37.8 16.4 5.8 3.6 77.68
Opponents 28 205.4 .427 .338 .746 11.2 25.6 36.8 15.0 7.4 2.9 77.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chaminade 11/08/24 96-104 L (OT) 38-83 .458 9-25 .360 11-14 .786 19 39 58 58.0 18 19 13 2 6 96 96.0
at Hawaii Pacific 11/09/24 67-80 L 25-65 .385 7-23 .304 10-14 .714 13 26 39 48.5 19 11 10 5 2 67 81.5
at Chaminade 11/11/24 84-91 L 34-63 .540 8-25 .320 8-13 .615 11 38 49 48.7 21 13 24 2 3 84 82.3
vs Multnomah 11/22/24 83-79 W 28-63 .444 11-28 .393 16-18 .889 13 23 36 45.5 20 16 14 5 7 83 82.5
vs Multnomah 11/23/24 85-84 W 31-64 .484 10-27 .370 13-19 .684 10 29 39 44.2 20 18 18 3 8 85 83.0
vs Northwest Indian 11/29/24 104-68 W 39-72 .542 15-39 .385 11-13 .846 10 34 44 44.2 12 26 17 2 13 104 86.5
vs Northwest Indian 11/30/24 96-79 W 35-75 .467 16-42 .381 10-15 .667 12 35 47 44.6 10 27 9 1 6 96 87.9
vs Western Ore. 12/05/24 87-72 W 34-68 .500 11-29 .379 8-8 1.000 12 28 40 44.0 17 22 10 5 6 87 87.8
vs Saint Martin's 12/07/24 63-71 L 21-66 .318 7-27 .259 14-16 .875 14 30 44 44.0 14 7 13 6 6 63 85.0
vs Palm Beach Atl. 12/20/24 70-71 L 27-56 .482 9-22 .409 7-10 .700 7 27 34 43.0 13 17 18 4 6 70 83.5
at Saint Leo 12/21/24 60-77 L 23-62 .371 6-21 .286 8-12 .667 15 26 41 42.8 8 12 16 4 7 60 81.4
at Western Wash. 01/02/25 88-73 W 34-64 .531 9-20 .450 11-16 .688 10 32 42 42.8 19 23 12 3 6 88 81.9
at Simon Fraser 01/04/25 76-74 W 30-60 .500 11-30 .367 5-7 .714 6 23 29 41.7 20 21 18 6 4 76 81.5
vs Central Wash. 01/09/25 74-93 L 29-57 .509 9-24 .375 7-11 .636 7 18 25 40.5 18 11 11 4 4 74 80.9
vs Northwest Nazarene 01/11/25 71-62 W 27-59 .458 9-22 .409 8-12 .667 10 31 41 40.5 19 13 14 10 6 71 80.3
at Alas. Anchorage 01/18/25 76-74 W 28-56 .500 13-24 .542 7-11 .636 12 25 37 40.3 13 22 11 2 1 76 80.0
at Mont. St. Billings 01/23/25 70-83 L 25-58 .431 14-34 .412 6-8 .750 9 27 36 40.1 11 13 14 5 4 70 79.4
at Seattle Pacific 01/25/25 54-56 L 21-58 .362 9-30 .300 3-6 .500 10 21 31 39.6 13 9 9 1 6 54 78.0
vs Simon Fraser 01/30/25 74-77 L (OT) 28-76 .368 9-32 .281 9-16 .563 18 27 45 39.8 19 17 12 6 8 74 77.8
vs Western Wash. 02/01/25 84-89 L 30-57 .526 8-16 .500 16-20 .800 5 26 31 39.4 19 11 15 2 5 84 78.1
at Northwest Nazarene 02/06/25 70-78 L 24-50 .480 11-27 .407 11-12 .917 6 22 28 38.9 19 16 16 3 4 70 77.7
at Central Wash. 02/08/25 75-92 L 28-60 .467 9-25 .360 10-17 .588 6 19 25 38.2 17 16 12 2 6 75 77.6
vs Alas. Anchorage 02/15/25 70-63 W 26-57 .456 11-26 .423 7-7 1.000 9 22 31 37.9 15 13 14 0 8 70 77.3
vs Seattle Pacific 02/20/25 71-60 W 25-55 .455 8-23 .348 13-16 .813 5 29 34 37.8 14 15 11 4 5 71 77.0
vs Mont. St. Billings 02/22/25 72-64 W 25-57 .439 7-26 .269 15-22 .682 8 29 37 37.7 15 15 9 2 5 72 76.8
at Saint Martin's 02/27/25 123-115 W (4 OT) 38-79 .481 16-36 .444 31-42 .738 11 39 50 38.2 30 27 19 4 6 123 78.6
at Western Ore. 03/01/25 85-71 W 35-64 .547 8-22 .364 7-8 .875 6 29 35 38.1 10 15 9 5 9 85 78.8
at Seattle Pacific 03/06/25 47-81 L 19-63 .302 4-27 .148 5-12 .417 8 23 31 37.8 17 13 10 3 5 47 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chaminade 11/08/24 104-96 W (OT) 39-82 .476 16-41 .390 10-19 .526 10 28 38 38.0 14 17 7 4 9 104 104.0
Hawaii Pacific 11/09/24 80-67 W 26-56 .464 16-30 .533 12-22 .545 9 30 39 38.5 15 16 10 2 5 80 92.0
Chaminade 11/11/24 91-84 W 31-75 .413 10-40 .250 19-26 .731 12 22 34 37.0 17 16 8 1 17 91 91.7
Multnomah 11/22/24 79-83 L 25-62 .403 10-23 .435 19-22 .864 13 22 35 36.5 19 14 17 3 5 79 88.5
Multnomah 11/23/24 84-85 L 26-64 .406 13-32 .406 19-28 .679 14 24 38 36.8 18 13 20 5 3 84 87.6
Northwest Indian 11/29/24 68-104 L 28-66 .424 3-20 .150 9-12 .750 5 24 29 35.5 9 17 21 1 8 68 84.3
Northwest Indian 11/30/24 79-96 L 31-75 .413 7-28 .250 10-12 .833 10 31 41 36.3 15 24 9 0 7 79 83.6
Western Ore. 12/05/24 72-87 L 25-60 .417 4-19 .211 18-21 .857 8 22 30 35.5 9 15 9 3 6 72 82.1
Saint Martin's 12/07/24 71-63 W 25-65 .385 12-27 .444 9-17 .529 14 32 46 36.7 16 9 13 4 6 71 80.9
Palm Beach Atl. 12/20/24 71-70 W 29-75 .387 7-26 .269 6-13 .462 21 24 45 37.5 14 10 12 4 12 71 79.9
Saint Leo 12/21/24 77-60 W 28-61 .459 9-27 .333 12-14 .857 8 26 34 37.2 7 19 10 5 10 77 79.6
Western Wash. 01/02/25 73-88 L 22-60 .367 7-21 .333 22-23 .957 6 22 28 36.4 14 13 8 2 6 73 79.1
Simon Fraser 01/04/25 74-76 L 25-63 .397 4-19 .211 20-24 .833 14 25 39 36.6 12 13 13 4 9 74 78.7
Central Wash. 01/09/25 93-74 W 33-59 .559 12-21 .571 15-16 .938 8 23 31 36.2 13 11 7 4 6 93 79.7
Northwest Nazarene 01/11/25 62-71 L 22-64 .344 7-25 .280 11-20 .550 16 23 39 36.4 16 9 13 4 7 62 78.5
Alas. Anchorage 01/18/25 74-76 L 27-57 .474 12-26 .462 8-14 .571 8 18 26 35.8 9 24 5 4 5 74 78.3
Mont. St. Billings 01/23/25 83-70 W 32-67 .478 8-23 .348 11-15 .733 10 25 35 35.7 9 20 5 1 12 83 78.5
Seattle Pacific 01/25/25 56-54 W 23-52 .442 4-18 .222 6-7 .857 8 28 36 35.7 11 10 12 1 2 56 77.3
Simon Fraser 01/30/25 77-74 W (OT) 25-63 .397 9-25 .360 18-24 .750 11 28 39 35.9 17 9 14 2 6 77 77.3
Western Wash. 02/01/25 89-84 W 32-65 .492 10-22 .455 15-20 .750 8 25 33 35.8 16 19 8 3 6 89 77.9
Northwest Nazarene 02/06/25 78-70 W 27-58 .466 9-26 .346 15-20 .750 11 19 30 35.5 14 13 9 4 8 78 77.9
Central Wash. 02/08/25 92-75 W 30-54 .556 9-18 .500 23-27 .852 5 29 34 35.4 17 17 11 1 5 92 78.5
Alas. Anchorage 02/15/25 63-70 L 22-54 .407 10-27 .370 9-11 .818 11 20 31 35.2 15 16 16 6 11 63 77.8
Seattle Pacific 02/20/25 60-71 L 22-60 .367 5-24 .208 11-13 .846 8 26 34 35.2 15 11 10 0 7 60 77.1
Mont. St. Billings 02/22/25 64-72 L 24-74 .324 5-27 .185 11-11 1.000 19 27 46 35.6 18 9 9 2 6 64 76.6
Saint Martin's 02/27/25 115-123 L (4 OT) 39-99 .394 6-31 .194 31-45 .689 27 32 59 36.5 30 24 13 5 10 115 78.0
Western Ore. 03/01/25 71-85 L 26-59 .441 11-27 .407 8-11 .727 7 23 30 36.3 11 13 13 3 5 71 77.8
Seattle Pacific 03/06/25 81-47 W 31-64 .484 6-19 .316 13-16 .813 12 40 52 36.8 15 19 10 4 8 81 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chaminade 11/08/24 96-104 -8 38-83/39-82 .458/.476 9-25/16-41 .360/.390 11-14/10-19 .786-.526 58/38 20 19/17 13/7 2/4 6/9 18/14
Hawaii Pacific 11/09/24 67-80 -13 25-65/26-56 .385/.464 7-23/16-30 .304/.533 10-14/12-22 .714-.545 39/39 0 11/16 10/10 5/2 2/5 19/15
Chaminade 11/11/24 84-91 -7 34-63/31-75 .540/.413 8-25/10-40 .320/.250 8-13/19-26 .615-.731 49/34 15 13/16 24/8 2/1 3/17 21/17
Multnomah 11/22/24 83-79 4 28-63/25-62 .444/.403 11-28/10-23 .393/.435 16-18/19-22 .889-.864 36/35 1 16/14 14/17 5/3 7/5 20/19
Multnomah 11/23/24 85-84 1 31-64/26-64 .484/.406 10-27/13-32 .370/.406 13-19/19-28 .684-.679 39/38 1 18/13 18/20 3/5 8/3 20/18
Northwest Indian 11/29/24 104-68 36 39-72/28-66 .542/.424 15-39/3-20 .385/.150 11-13/9-12 .846-.750 44/29 15 26/17 17/21 2/1 13/8 12/9
Northwest Indian 11/30/24 96-79 17 35-75/31-75 .467/.413 16-42/7-28 .381/.250 10-15/10-12 .667-.833 47/41 6 27/24 9/9 1/0 6/7 10/15
Western Ore. 12/05/24 87-72 15 34-68/25-60 .500/.417 11-29/4-19 .379/.211 8-8/18-21 1.000-.857 40/30 10 22/15 10/9 5/3 6/6 17/9
Saint Martin's 12/07/24 63-71 -8 21-66/25-65 .318/.385 7-27/12-27 .259/.444 14-16/9-17 .875-.529 44/46 -2 7/9 13/13 6/4 6/6 14/16
Palm Beach Atl. 12/20/24 70-71 -1 27-56/29-75 .482/.387 9-22/7-26 .409/.269 7-10/6-13 .700-.462 34/45 -11 17/10 18/12 4/4 6/12 13/14
Saint Leo 12/21/24 60-77 -17 23-62/28-61 .371/.459 6-21/9-27 .286/.333 8-12/12-14 .667-.857 41/34 7 12/19 16/10 4/5 7/10 8/7
Western Wash. 01/02/25 88-73 15 34-64/22-60 .531/.367 9-20/7-21 .450/.333 11-16/22-23 .688-.957 42/28 14 23/13 12/8 3/2 6/6 19/14
Simon Fraser 01/04/25 76-74 2 30-60/25-63 .500/.397 11-30/4-19 .367/.211 5-7/20-24 .714-.833 29/39 -10 21/13 18/13 6/4 4/9 20/12
Central Wash. 01/09/25 74-93 -19 29-57/33-59 .509/.559 9-24/12-21 .375/.571 7-11/15-16 .636-.938 25/31 -6 11/11 11/7 4/4 4/6 18/13
Northwest Nazarene 01/11/25 71-62 9 27-59/22-64 .458/.344 9-22/7-25 .409/.280 8-12/11-20 .667-.550 41/39 2 13/9 14/13 10/4 6/7 19/16
Alas. Anchorage 01/18/25 76-74 2 28-56/27-57 .500/.474 13-24/12-26 .542/.462 7-11/8-14 .636-.571 37/26 11 22/24 11/5 2/4 1/5 13/9
Mont. St. Billings 01/23/25 70-83 -13 25-58/32-67 .431/.478 14-34/8-23 .412/.348 6-8/11-15 .750-.733 36/35 1 13/20 14/5 5/1 4/12 11/9
Seattle Pacific 01/25/25 54-56 -2 21-58/23-52 .362/.442 9-30/4-18 .300/.222 3-6/6-7 .500-.857 31/36 -5 9/10 9/12 1/1 6/2 13/11
Simon Fraser 01/30/25 74-77 -3 28-76/25-63 .368/.397 9-32/9-25 .281/.360 9-16/18-24 .563-.750 45/39 6 17/9 12/14 6/2 8/6 19/17
Western Wash. 02/01/25 84-89 -5 30-57/32-65 .526/.492 8-16/10-22 .500/.455 16-20/15-20 .800-.750 31/33 -2 11/19 15/8 2/3 5/6 19/16
Northwest Nazarene 02/06/25 70-78 -8 24-50/27-58 .480/.466 11-27/9-26 .407/.346 11-12/15-20 .917-.750 28/30 -2 16/13 16/9 3/4 4/8 19/14
Central Wash. 02/08/25 75-92 -17 28-60/30-54 .467/.556 9-25/9-18 .360/.500 10-17/23-27 .588-.852 25/34 -9 16/17 12/11 2/1 6/5 17/17
Alas. Anchorage 02/15/25 70-63 7 26-57/22-54 .456/.407 11-26/10-27 .423/.370 7-7/9-11 1.000-.818 31/31 0 13/16 14/16 0/6 8/11 15/15
Seattle Pacific 02/20/25 71-60 11 25-55/22-60 .455/.367 8-23/5-24 .348/.208 13-16/11-13 .813-.846 34/34 0 15/11 11/10 4/0 5/7 14/15
Mont. St. Billings 02/22/25 72-64 8 25-57/24-74 .439/.324 7-26/5-27 .269/.185 15-22/11-11 .682-1.000 37/46 -9 15/9 9/9 2/2 5/6 15/18
Saint Martin's 02/27/25 123-115 8 38-79/39-99 .481/.394 16-36/6-31 .444/.194 31-42/31-45 .738-.689 50/59 -9 27/24 19/13 4/5 6/10 30/30
Western Ore. 03/01/25 85-71 14 35-64/26-59 .547/.441 8-22/11-27 .364/.407 7-8/8-11 .875-.727 35/30 5 15/13 9/13 5/3 9/5 10/11
Seattle Pacific 03/06/25 47-81 -34 19-63/31-64 .302/.484 4-27/6-19 .148/.316 5-12/13-16 .417-.813 31/52 -21 13/19 10/10 3/4 5/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Saint Martin's (02/27/25)
FIELD GOALS MADE 39 Northwest Indian (11/29/24)
FIELD GOAL ATTEMPTS 83 Chaminade (11/08/24)
3 PT FIELD GOALS MADE 16 Northwest Indian (11/30/24); Saint Martin's (02/27/25)
3 PT FG ATTEMPTS 42 Northwest Indian (11/30/24)
FREE THROWS MADE 31 Saint Martin's (02/27/25)
FREE THROW ATTEMPTS 42 Saint Martin's (02/27/25)
REBOUNDS 58 Chaminade (11/08/24)
ASSISTS 27 Northwest Indian (11/30/24); Saint Martin's (02/27/25)
STEALS 13 Northwest Indian (11/29/24)
BLOCKED SHOTS 10 Northwest Nazarene (01/11/25)
TURNOVERS 24 Chaminade (11/11/24)
FOULS 30 Saint Martin's (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 O'Keith,Jalai Northwest Indian (11/30/24)
FIELD GOALS MADE 12 Saams-Hoy,Isaiah Chaminade (11/11/24)
FIELD GOAL ATTEMPTS 22 Lee,Chris Multnomah (11/23/24)
3 PT FIELD GOALS MADE 7 O'Keith,Jalai; Johnson,Paul Northwest Indian (11/30/24); Saint Martin's (02/27/25)
3 PT FG ATTEMPTS 12 Lee,Chris Northwest Indian (11/30/24)
FREE THROWS MADE 9 Saams-Hoy,Isaiah Saint Martin's (02/27/25)
FREE THROW ATTEMPTS 9 Saams-Hoy,Isaiah Saint Martin's (02/27/25)
REBOUNDS 17 Zevenbergen,Elyon Chaminade (11/08/24)
ASSISTS 9 Lee,Chris Central Wash. (02/08/25)
STEALS 5 Effenberger,Griffin Multnomah (11/23/24)
BLOCKED SHOTS 6 Saams-Hoy,Isaiah Northwest Nazarene (01/11/25)
TURNOVERS 7 Saams-Hoy,Isaiah; O'Keith,Jalai Multnomah (11/23/24); Chaminade (11/08/24)
FOULS 5 Gill,Jordan; Zevenbergen,Elyon; Effenberger,Griffin; Sidhu,Ketan Multnomah (11/22/24); Multnomah (11/23/24); Alas. Anchorage (01/18/25); Central Wash. (02/08/25); Saint Martin's (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Saams-Hoy, Isaiah 28 455 16.3
#01 Lee, Chris 27 400 14.8
#02 Johnson, Paul 23 324 14.1
#11 O’Keith, Jalai 27 314 11.6
#34 Zevenbergen, Elyon 21 228 10.9
#05 Effenberger, Griffin 28 176 6.3
#03 Sidhu, Ketan 28 119 4.3
#14 Zevenbergen, Shiloh 20 57 2.9
#00 Gill, Jordan 12 47 3.9
#12 Hersrud, Jeremiah 17 26 1.5
#20 Krug, Jackson 11 18 1.6
#13 Mingo, Cortarius 14 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Saams-Hoy, Isaiah 28 173 345 .501 6.2 12.3
#01 Lee, Chris 27 145 345 .420 5.4 12.8
#02 Johnson, Paul 23 119 251 .474 5.2 10.9
#11 O’Keith, Jalai 27 107 253 .423 4.0 9.4
#34 Zevenbergen, Elyon 21 100 186 .538 4.8 8.9
#05 Effenberger, Griffin 28 58 149 .389 2.1 5.3
#03 Sidhu, Ketan 28 48 99 .485 1.7 3.5
#14 Zevenbergen, Shiloh 20 21 53 .396 1.1 2.7
#00 Gill, Jordan 12 18 35 .514 1.5 2.9
#12 Hersrud, Jeremiah 17 9 20 .450 0.5 1.2
#20 Krug, Jackson 11 6 16 .375 0.5 1.5
#13 Mingo, Cortarius 14 3 14 .214 0.2 1.0
#31 Davis, Josh 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Johnson, Paul 23 59 132 .447 2.6 5.7
#01 Lee, Chris 27 52 153 .340 1.9 5.7
#11 O’Keith, Jalai 27 51 138 .370 1.9 5.1
#05 Effenberger, Griffin 28 36 97 .371 1.3 3.5
#10 Saams-Hoy, Isaiah 28 34 95 .358 1.2 3.4
#03 Sidhu, Ketan 28 16 56 .286 0.6 2.0
#14 Zevenbergen, Shiloh 20 10 26 .385 0.5 1.3
#12 Hersrud, Jeremiah 17 5 13 .385 0.3 0.8
#34 Zevenbergen, Elyon 21 5 20 .250 0.2 1.0
#20 Krug, Jackson 11 3 3 1.000 0.3 0.3
#13 Mingo, Cortarius 14 2 10 .200 0.1 0.7
#00 Gill, Jordan 12 1 8 .125 0.1 0.7
#31 Davis, Josh 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Saams-Hoy, Isaiah 28 75 101 .743 2.7 3.6
#01 Lee, Chris 27 58 73 .795 2.1 2.7
#11 O’Keith, Jalai 27 49 55 .891 1.8 2.0
#02 Johnson, Paul 23 27 36 .750 1.2 1.6
#05 Effenberger, Griffin 28 24 32 .750 0.9 1.1
#34 Zevenbergen, Elyon 21 23 48 .479 1.1 2.3
#00 Gill, Jordan 12 10 14 .714 0.8 1.2
#03 Sidhu, Ketan 28 7 13 .538 0.3 0.5
#14 Zevenbergen, Shiloh 20 5 5 1.000 0.3 0.3
#12 Hersrud, Jeremiah 17 3 3 1.000 0.2 0.2
#20 Krug, Jackson 11 3 6 .500 0.3 0.5
#13 Mingo, Cortarius 14 3 9 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
