2018-19 Men's Basketball Cumulative Statistics

Team Stats (0-22, 0-18)

Overall Team Statistics
Statistic Alaska Fairbanks Opponents
Scoring
Total Points 1907 2221
Points Per Game 70.6 82.3
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 653-1528 814-1615
FG: Percentage .427 .504
FG: Per Game 24.2 30.1
3PT: Made-Attempted 199-564 235-643
3PT: Percentage .353 .365
3PT: Per Game 7.4 8.7
FT: Made-Attempted 402-542 358-496
FT: Percentage .742 .722
FT: Per Game 14.9 13.3
Rebounding
Total 857 941
Per Game 31.7 34.9
Margin -3.1 --
Assists
Total 332 437
Per Game 12.3 16.2
Turnovers
Total 339 314
Per Game 12.6 11.6
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.7 15.1
Steals
Total 117 161
Per Game 4.3 6.0
Blocks
Total 53 61
Per Game 2.0 2.3
Attendance
Total 2709 7286
Per Game 10-271 12-607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Kluting, Michael 27 23 660 24.4 138 270 .511 10 35 .286 82 118 .695 368 13.6 84 160 244 9.0 80 13 53 13 15
02 Glover, Tymoryae 26 18 639 24.6 124 275 .451 19 59 .322 79 101 .782 346 13.3 26 84 110 4.2 68 36 44 21 18
10 Sweet, Spencer 27 21 774 28.7 100 244 .410 49 136 .360 73 83 .880 322 11.9 23 58 81 3.0 44 32 33 13 4
20 Martin, Alex 10 0 255 25.5 40 93 .430 16 38 .421 21 31 .677 117 11.7 8 29 37 3.7 23 18 14 6 1
13 Potts-Woods, Aushanti 11 5 217 19.7 43 111 .387 15 37 .405 15 21 .714 116 10.5 3 13 16 1.5 13 16 17 8 0
21 Baham, Alex 19 14 418 22.0 40 112 .357 25 77 .325 31 43 .721 136 7.2 8 35 43 2.3 41 20 20 11 0
31 Easaw, Isaiah 27 12 600 22.2 42 108 .389 11 39 .282 32 50 .640 127 4.7 9 44 53 2.0 36 78 48 12 0
11 Eisenhut, Tre 14 1 190 13.6 23 56 .411 6 14 .429 14 19 .737 66 4.7 4 16 20 1.4 8 14 16 0 0
22 Morrow, Jaqua 15 1 224 14.9 24 53 .453 17 33 .515 2 2 1.000 67 4.5 8 15 23 1.5 18 9 9 4 1
03 McCullough, Jalon 27 17 610 22.6 32 73 .438 19 35 .543 22 32 .688 105 3.9 6 17 23 0.9 48 58 27 9 0
12 Hatch, Zach 13 0 194 14.9 17 45 .378 5 30 .167 4 4 1.000 43 3.3 5 11 16 1.2 18 9 8 6 1
35 Lendway, Joe 11 1 97 8.8 8 14 .571 0 3 .000 5 7 .714 21 1.9 5 8 13 1.2 10 3 4 2 0
34 Lootens, Daulton 26 2 274 10.5 17 44 .386 4 15 .267 8 12 .667 46 1.8 19 37 56 2.2 33 14 22 7 12
50 Daugharty, Quinn 23 15 280 12.2 5 25 .200 3 11 .273 14 19 .737 27 1.2 10 18 28 1.2 26 10 9 4 1
45 Scarver, Derritt 2 0 19 9.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 2.0 2 2 2 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 36 90 3.3 0 0 13 0 0  
Total 27 5451 201.9 653 1528 .427 199 564 .353 402 542 .742 1907 70.63 272 585 857 31.7 468 332 339 117 53
Opponents 27 5450 201.9 814 1615 .504 235 643 .365 358 496 .722 2221 82.26 281 660 941 34.9 522 437 314 161 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Glover, Tymoryae 19 14 483 25.4 99 214 .463 15 41 .366 59 73 .808 272 14.3 21 56 77 4.1 47 29 1.5 30 15 13
40 Kluting, Michael 20 16 486 24.3 104 201 .517 6 23 .261 56 82 .683 270 13.5 59 119 178 8.9 58 12 0.6 46 9 11
10 Sweet, Spencer 20 18 587 29.4 74 190 .389 37 108 .343 52 59 .881 237 11.9 16 46 62 3.1 34 21 1.1 31 9 3
20 Martin, Alex 6 0 157 26.2 21 50 .420 7 19 .368 19 24 .792 68 11.3 3 20 23 3.8 15 8 1.3 12 3 0
13 Potts-Woods, Aushanti 4 0 75 18.8 18 36 .500 7 14 .500 3 6 .500 46 11.5 0 9 9 2.3 1 6 1.5 4 5 0
21 Baham, Alex 12 8 255 21.3 23 67 .343 12 44 .273 22 32 .688 80 6.7 5 22 27 2.3 26 12 1.0 14 4 0
31 Easaw, Isaiah 20 10 500 25.0 34 92 .370 10 35 .286 25 35 .714 103 5.2 5 34 39 2.0 31 69 3.5 36 10 0
22 Morrow, Jaqua 11 0 172 15.6 23 44 .523 16 29 .552 2 2 1.000 64 5.8 8 14 22 2.0 13 8 0.7 5 3 1
11 Eisenhut, Tre 14 1 190 13.6 23 56 .411 6 14 .429 14 19 .737 66 4.7 4 16 20 1.4 8 14 1.0 16 0 0
03 McCullough, Jalon 20 12 431 21.6 21 48 .438 13 21 .619 15 21 .714 70 3.5 5 12 17 0.9 29 35 1.8 18 6 0
12 Hatch, Zach 13 0 194 14.9 17 45 .378 5 30 .167 4 4 1.000 43 3.3 5 11 16 1.2 18 9 0.7 8 6 1
34 Lootens, Daulton 20 2 229 11.5 16 36 .444 4 13 .308 5 8 .625 41 2.1 15 30 45 2.3 26 13 0.7 20 6 12
35 Lendway, Joe 4 1 29 7.3 4 5 .800 0 1 .000 0 0 .000 8 2.0 0 4 4 1.0 2 1 0.3 0 1 0
50 Daugharty, Quinn 19 13 243 12.8 4 21 .190 3 9 .333 13 17 .765 24 1.3 7 13 20 1.1 18 10 0.5 8 4 1
45 Scarver, Derritt 2 0 19 9.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 2.0 2 2 1.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 25 61 3.1 0 0 0.0 9 0 0  
Total 20 4050 202.5 481 1110 .433 141 403 .350 289 382 .757 1392 69.60 189 435 624 31.2 328 249 12.5 259 82 42
Opponents 20 4050 202.5 625 1205 .519 177 479 .370 244 339 .720 1671 83.55 202 484 686 34.3 367 328 16.4 219 126 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Kluting, Michael 27 23 660 138 270 .511 10 35 .286 82 118 .695 368 13.6
02 Glover, Tymoryae 26 18 639 124 275 .451 19 59 .322 79 101 .782 346 13.3
10 Sweet, Spencer 27 21 774 100 244 .410 49 136 .360 73 83 .880 322 11.9
20 Martin, Alex 10 0 255 40 93 .430 16 38 .421 21 31 .677 117 11.7
13 Potts-Woods, Aushanti 11 5 217 43 111 .387 15 37 .405 15 21 .714 116 10.5
21 Baham, Alex 19 14 418 40 112 .357 25 77 .325 31 43 .721 136 7.2
31 Easaw, Isaiah 27 12 600 42 108 .389 11 39 .282 32 50 .640 127 4.7
11 Eisenhut, Tre 14 1 190 23 56 .411 6 14 .429 14 19 .737 66 4.7
22 Morrow, Jaqua 15 1 224 24 53 .453 17 33 .515 2 2 1.000 67 4.5
03 McCullough, Jalon 27 17 610 32 73 .438 19 35 .543 22 32 .688 105 3.9
12 Hatch, Zach 13 0 194 17 45 .378 5 30 .167 4 4 1.000 43 3.3
50 Daugharty, Quinn 23 15 280 5 25 .200 3 11 .273 14 19 .737 27 1.2
34 Lootens, Daulton 26 2 274 17 44 .386 4 15 .267 8 12 .667 46 1.8
35 Lendway, Joe 11 1 97 8 14 .571 0 3 .000 5 7 .714 21 1.9
45 Scarver, Derritt 2 0 19 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5451 653 1528 .427 199 564 .353 402 542 .742 1907 70.63
Opponents 27 5450 814 1615 .504 235 643 .365 358 496 .722 2221 82.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Kluting, Michael 27 24.4 .511 .286 .695 3.1 5.9 9.0 0.5 0.5 0.6 13.6
02 Glover, Tymoryae 26 24.6 .451 .322 .782 1.0 3.2 4.2 1.4 0.8 0.7 13.3
10 Sweet, Spencer 27 28.7 .410 .360 .880 0.9 2.1 3.0 1.2 0.5 0.1 11.9
20 Martin, Alex 10 25.5 .430 .421 .677 0.8 2.9 3.7 1.8 0.6 0.1 11.7
13 Potts-Woods, Aushanti 11 19.7 .387 .405 .714 0.3 1.2 1.5 1.5 0.7 0.0 10.5
21 Baham, Alex 19 22.0 .357 .325 .721 0.4 1.8 2.3 1.1 0.6 0.0 7.2
31 Easaw, Isaiah 27 22.2 .389 .282 .640 0.3 1.6 2.0 2.9 0.4 0.0 4.7
11 Eisenhut, Tre 14 13.6 .411 .429 .737 0.3 1.1 1.4 1.0 0.0 0.0 4.7
22 Morrow, Jaqua 15 14.9 .453 .515 1.000 0.5 1.0 1.5 0.6 0.3 0.1 4.5
03 McCullough, Jalon 27 22.6 .438 .543 .688 0.2 0.6 0.9 2.1 0.3 0.0 3.9
12 Hatch, Zach 13 14.9 .378 .167 1.000 0.4 0.8 1.2 0.7 0.5 0.1 3.3
50 Daugharty, Quinn 23 12.2 .200 .273 .737 0.4 0.8 1.2 0.4 0.2 0.0 1.2
34 Lootens, Daulton 26 10.5 .386 .267 .667 0.7 1.4 2.2 0.5 0.3 0.5 1.8
35 Lendway, Joe 11 8.8 .571 .000 .714 0.5 0.7 1.2 0.3 0.2 0.0 1.9
45 Scarver, Derritt 2 9.5 .000 .000 .000 0.0 2.0 2.0 1.0 0.5 0.0 0.0
Total 27 201.9 .427 .353 .742 10.1 21.7 31.7 12.3 4.3 2.0 70.63
Opponents 27 201.9 .504 .365 .722 10.4 24.4 34.9 16.2 6.0 2.3 82.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chaminade 11/09/18 67-69 L 22-60 .367 10-27 .370 13-21 .619 9 26 35 35.0 19 6 16 1 8 67 67.0
at Hawai`i Pacific 11/10/18 77-92 L 25-57 .439 13-35 .371 14-17 .824 8 16 24 29.5 24 10 15 0 5 77 72.0
at Hawai'i Hilo 11/12/18 80-86 L 28-56 .500 6-14 .429 18-29 .621 14 19 33 30.7 19 9 14 0 3 80 74.7
vs Lake Superior State 11/16/18 63-85 L 19-57 .333 3-19 .158 22-33 .667 14 19 33 31.3 17 16 10 1 4 63 71.8
vs Northwood 11/17/18 84-79 W 27-60 .450 8-17 .471 22-31 .710 14 24 38 32.6 26 20 10 3 5 84 74.2
vs Black Hills State 11/23/18 68-64 W 23-61 .377 9-25 .360 13-15 .867 11 26 37 33.3 18 14 6 3 5 68 73.2
at Cal State Dominguez 11/24/18 76-75 W 28-67 .418 9-24 .375 11-14 .786 13 20 33 33.3 17 8 9 3 5 76 73.6
at MSU Billings 11/27/18 76-79 L 27-62 .435 12-32 .375 10-15 .667 8 22 30 32.9 15 16 7 1 4 76 73.9
vs Alaska Anchorage 12/08/18 68-67 W 24-50 .480 7-14 .500 13-19 .684 11 21 32 32.8 19 15 12 0 4 68 73.2
vs Concordia 01/03/19 84-87 L (OT) 24-43 .558 12-20 .600 24-34 .706 9 21 30 32.5 20 17 19 1 3 84 74.3
vs Western Oregon 01/05/19 80-97 L 30-58 .517 5-15 .333 15-18 .833 7 24 31 32.4 16 15 13 4 3 80 74.8
at Seattle Pacific 01/10/19 62-79 L 21-54 .389 4-17 .235 16-25 .640 14 23 37 32.8 18 5 12 2 1 62 73.8
at Saint Martin's 01/12/19 80-87 L (OT) 31-70 .443 6-16 .375 12-17 .706 12 25 37 33.1 17 11 13 1 6 80 74.2
vs Northwest Nazarene 01/17/19 73-83 L 20-55 .364 9-25 .360 24-27 .889 5 27 32 33.0 18 17 16 3 6 73 74.1
vs Central Washington 01/19/19 59-68 L 19-48 .396 5-18 .278 16-20 .800 8 25 33 33.0 21 6 16 5 4 59 73.1
at Western Washington 01/24/19 62-70 L 24-53 .453 5-14 .357 9-12 .750 8 25 33 33.0 17 6 17 1 5 62 72.4
at Simon Fraser 01/26/19 55-88 L 15-48 .313 5-20 .250 20-22 .909 10 12 22 32.4 8 8 11 0 2 55 71.4
at Western Ore. 01/31/19 78-94 L 25-52 .481 9-13 .692 19-23 .826 11 20 31 32.3 14 14 15 1 4 78 71.8
at Concordia (Ore.) 02/02/19 63-61 W 24-53 .453 4-17 .235 11-13 .846 7 24 31 32.2 10 8 13 5 5 63 71.3
vs Saint Martin's 02/07/19 68-86 L 24-48 .500 9-23 .391 11-18 .611 5 22 27 32.0 16 16 13 3 5 68 71.2
vs Seattle Pacific 02/09/19 52-89 L 16-53 .302 1-15 .067 19-28 .679 3 18 21 31.4 16 8 10 1 4 52 70.2
at Central Wash. 02/14/19 65-84 L 27-64 .422 7-23 .304 4-6 .667 13 19 32 31.5 17 16 15 4 6 65 70.0
at Northwest Nazarene 02/16/19 75-104 L 25-62 .403 7-21 .333 18-22 .818 16 25 41 31.9 13 13 18 3 4 75 70.2
vs Simon Fraser 02/21/19 66-71 L 25-60 .417 8-24 .333 8-12 .667 11 24 35 32.0 18 13 9 3 6 66 70.0
vs Western Washington 02/23/19 75-85 L 27-63 .429 4-23 .174 17-19 .895 16 23 39 32.3 18 15 9 0 3 75 70.2
at Alaska Anchorage 02/26/19 86-100 L 30-51 .588 15-23 .652 11-14 .786 3 16 19 31.8 20 19 9 2 2 86 70.8
vs MSU Billings 03/02/19 65-92 L 23-63 .365 7-30 .233 12-18 .667 12 19 31 31.7 17 11 12 2 5 65 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chaminade 11/09/18 69-67 W 24-62 .387 8-26 .308 13-18 .722 8 32 40 40.0 21 14 16 3 4 69 69.0
Hawai`i Pacific 11/10/18 92-77 W 30-53 .566 12-26 .462 20-27 .741 10 26 36 38.0 21 19 15 1 7 92 80.5
Hawai'i Hilo 11/12/18 86-80 W 32-59 .542 9-23 .391 13-21 .619 12 18 30 35.3 27 16 13 3 8 86 82.3
Lake Superior State 11/16/18 85-63 W 33-62 .532 9-21 .429 10-16 .625 10 26 36 35.5 26 28 8 3 5 85 83.0
Northwood 11/17/18 79-84 L 24-61 .393 4-18 .222 27-36 .750 17 20 37 35.8 27 14 13 4 6 79 82.2
Black Hills State 11/23/18 64-68 L 20-62 .323 7-31 .226 17-21 .810 17 27 44 37.2 13 8 13 3 3 64 79.2
Cal State Dominguez 11/24/18 75-76 L 26-51 .510 9-19 .474 14-18 .778 5 27 32 36.4 20 10 17 2 2 75 78.6
MSU Billings 11/27/18 79-76 W 29-59 .492 13-30 .433 8-10 .800 10 28 38 36.6 20 19 15 2 1 79 78.6
Alaska Anchorage 12/08/18 67-68 L 27-57 .474 6-21 .286 7-15 .467 16 18 34 36.3 19 10 14 0 3 67 77.3
Concordia 01/03/19 87-84 W (OT) 32-61 .525 5-17 .294 18-21 .857 11 18 29 35.6 26 11 16 0 9 87 78.3
Western Oregon 01/05/19 97-80 W 38-66 .576 13-31 .419 8-10 .800 6 23 29 35.0 19 22 9 1 6 97 80.0
Seattle Pacific 01/10/19 79-62 W 32-60 .533 5-25 .200 10-19 .526 9 21 30 34.6 20 16 5 4 4 79 79.9
Saint Martin's 01/12/19 87-80 W (OT) 33-64 .516 8-27 .296 13-16 .813 8 27 35 34.6 21 13 16 2 5 87 80.5
Northwest Nazarene 01/17/19 83-73 W 32-65 .492 4-19 .211 15-20 .750 10 31 41 35.1 20 9 14 0 14 83 80.6
Central Washington 01/19/19 68-59 W 23-56 .411 2-12 .167 20-29 .690 14 23 37 35.2 18 9 13 4 6 68 79.8
Western Washington 01/24/19 70-62 W 26-56 .464 7-19 .368 11-20 .550 10 20 30 34.9 16 13 11 2 9 70 79.2
Simon Fraser 01/26/19 88-55 W 36-61 .590 11-26 .423 5-7 .714 12 25 37 35.0 22 21 6 2 6 88 79.7
Western Ore. 01/31/19 94-78 W 35-62 .565 13-25 .520 11-13 .846 8 18 26 34.5 20 20 8 3 10 94 80.5
Concordia (Ore.) 02/02/19 61-63 L 26-61 .426 5-20 .250 4-5 .800 11 22 33 34.4 15 11 12 1 5 61 79.5
Saint Martin's 02/07/19 86-68 W 33-64 .516 11-29 .379 9-12 .750 12 23 35 34.5 14 16 8 2 7 86 79.8
Seattle Pacific 02/09/19 89-52 W 32-61 .525 11-32 .344 14-25 .560 15 40 55 35.4 20 19 14 1 6 89 80.2
Central Wash. 02/14/19 84-65 W 27-52 .519 8-21 .381 22-26 .846 8 26 34 35.4 13 18 13 3 13 84 80.4
Northwest Nazarene 02/16/19 104-75 W 40-71 .563 8-22 .364 16-18 .889 7 25 32 35.2 21 14 8 4 10 104 81.4
Simon Fraser 02/21/19 71-66 W 26-60 .433 10-23 .435 9-15 .600 12 25 37 35.3 16 16 9 1 3 71 81.0
Western Washington 02/23/19 85-75 W 30-58 .517 14-32 .438 11-18 .611 10 20 30 35.1 15 19 5 3 2 85 81.2
Alaska Anchorage 02/26/19 100-86 W 33-54 .611 11-25 .440 23-27 .852 8 20 28 34.8 14 28 6 2 2 100 81.9
MSU Billings 03/02/19 92-65 W 35-57 .614 12-23 .522 10-13 .769 5 31 36 34.9 18 24 17 5 5 92 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chaminade 11/09/18 67-69 -2 22-60/24-62 .367/.387 10-27/8-26 .370/.308 13-21/13-18 .619-.722 35/40 -5 6/14 16/16 1/3 8/4 19/21
Hawai`i Pacific 11/10/18 77-92 -15 25-57/30-53 .439/.566 13-35/12-26 .371/.462 14-17/20-27 .824-.741 24/36 -12 10/19 15/15 0/1 5/7 24/21
Hawai'i Hilo 11/12/18 80-86 -6 28-56/32-59 .500/.542 6-14/9-23 .429/.391 18-29/13-21 .621-.619 33/30 3 9/16 14/13 0/3 3/8 19/27
Lake Superior State 11/16/18 63-85 -22 19-57/33-62 .333/.532 3-19/9-21 .158/.429 22-33/10-16 .667-.625 33/36 -3 16/28 10/8 1/3 4/5 17/26
Northwood 11/17/18 84-79 5 27-60/24-61 .450/.393 8-17/4-18 .471/.222 22-31/27-36 .710-.750 38/37 1 20/14 10/13 3/4 5/6 26/27
Black Hills State 11/23/18 68-64 4 23-61/20-62 .377/.323 9-25/7-31 .360/.226 13-15/17-21 .867-.810 37/44 -7 14/8 6/13 3/3 5/3 18/13
Cal State Dominguez 11/24/18 76-75 1 28-67/26-51 .418/.510 9-24/9-19 .375/.474 11-14/14-18 .786-.778 33/32 1 8/10 9/17 3/2 5/2 17/20
MSU Billings 11/27/18 76-79 -3 27-62/29-59 .435/.492 12-32/13-30 .375/.433 10-15/8-10 .667-.800 30/38 -8 16/19 7/15 1/2 4/1 15/20
Alaska Anchorage 12/08/18 68-67 1 24-50/27-57 .480/.474 7-14/6-21 .500/.286 13-19/7-15 .684-.467 32/34 -2 15/10 12/14 0/0 4/3 19/19
Concordia 01/03/19 84-87 -3 24-43/32-61 .558/.525 12-20/5-17 .600/.294 24-34/18-21 .706-.857 30/29 1 17/11 19/16 1/0 3/9 20/26
Western Oregon 01/05/19 80-97 -17 30-58/38-66 .517/.576 5-15/13-31 .333/.419 15-18/8-10 .833-.800 31/29 2 15/22 13/9 4/1 3/6 16/19
Seattle Pacific 01/10/19 62-79 -17 21-54/32-60 .389/.533 4-17/5-25 .235/.200 16-25/10-19 .640-.526 37/30 7 5/16 12/5 2/4 1/4 18/20
Saint Martin's 01/12/19 80-87 -7 31-70/33-64 .443/.516 6-16/8-27 .375/.296 12-17/13-16 .706-.813 37/35 2 11/13 13/16 1/2 6/5 17/21
Northwest Nazarene 01/17/19 73-83 -10 20-55/32-65 .364/.492 9-25/4-19 .360/.211 24-27/15-20 .889-.750 32/41 -9 17/9 16/14 3/0 6/14 18/20
Central Washington 01/19/19 59-68 -9 19-48/23-56 .396/.411 5-18/2-12 .278/.167 16-20/20-29 .800-.690 33/37 -4 6/9 16/13 5/4 4/6 21/18
Western Washington 01/24/19 62-70 -8 24-53/26-56 .453/.464 5-14/7-19 .357/.368 9-12/11-20 .750-.550 33/30 3 6/13 17/11 1/2 5/9 17/16
Simon Fraser 01/26/19 55-88 -33 15-48/36-61 .313/.590 5-20/11-26 .250/.423 20-22/5-7 .909-.714 22/37 -15 8/21 11/6 0/2 2/6 8/22
Western Ore. 01/31/19 78-94 -16 25-52/35-62 .481/.565 9-13/13-25 .692/.520 19-23/11-13 .826-.846 31/26 5 14/20 15/8 1/3 4/10 14/20
Concordia (Ore.) 02/02/19 63-61 2 24-53/26-61 .453/.426 4-17/5-20 .235/.250 11-13/4-5 .846-.800 31/33 -2 8/11 13/12 5/1 5/5 10/15
Saint Martin's 02/07/19 68-86 -18 24-48/33-64 .500/.516 9-23/11-29 .391/.379 11-18/9-12 .611-.750 27/35 -8 16/16 13/8 3/2 5/7 16/14
Seattle Pacific 02/09/19 52-89 -37 16-53/32-61 .302/.525 1-15/11-32 .067/.344 19-28/14-25 .679-.560 21/55 -34 8/19 10/14 1/1 4/6 16/20
Central Wash. 02/14/19 65-84 -19 27-64/27-52 .422/.519 7-23/8-21 .304/.381 4-6/22-26 .667-.846 32/34 -2 16/18 15/13 4/3 6/13 17/13
Northwest Nazarene 02/16/19 75-104 -29 25-62/40-71 .403/.563 7-21/8-22 .333/.364 18-22/16-18 .818-.889 41/32 9 13/14 18/8 3/4 4/10 13/21
Simon Fraser 02/21/19 66-71 -5 25-60/26-60 .417/.433 8-24/10-23 .333/.435 8-12/9-15 .667-.600 35/37 -2 13/16 9/9 3/1 6/3 18/16
Western Washington 02/23/19 75-85 -10 27-63/30-58 .429/.517 4-23/14-32 .174/.438 17-19/11-18 .895-.611 39/30 9 15/19 9/5 0/3 3/2 18/15
Alaska Anchorage 02/26/19 86-100 -14 30-51/33-54 .588/.611 15-23/11-25 .652/.440 11-14/23-27 .786-.852 19/28 -9 19/28 9/6 2/2 2/2 20/14
MSU Billings 03/02/19 65-92 -27 23-63/35-57 .365/.614 7-30/12-23 .233/.522 12-18/10-13 .667-.769 31/36 -5 11/24 12/17 2/5 5/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Alaska Anchorage (02/26/19)
FIELD GOALS MADE 31 Saint Martin's (01/12/19)
FIELD GOAL ATTEMPTS 70 Saint Martin's (01/12/19)
3 PT FIELD GOALS MADE 15 Alaska Anchorage (02/26/19)
3 PT FG ATTEMPTS 35 Hawai`i Pacific (11/10/18)
FREE THROWS MADE 24 Concordia (01/03/19); Northwest Nazarene (01/17/19)
FREE THROW ATTEMPTS 34 Concordia (01/03/19)
REBOUNDS 41 Northwest Nazarene (02/16/19)
ASSISTS 20 Northwood (11/17/18)
STEALS 8 Chaminade (11/09/18)
BLOCKED SHOTS 5 Central Washington (01/19/19); Concordia (Ore.) (02/02/19)
TURNOVERS 19 Concordia (01/03/19)
FOULS 26 Northwood (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kluting,Michael Hawai'i Hilo (11/12/18)
FIELD GOALS MADE 12 Glover,Tymoryae Concordia (Ore.) (02/02/19)
FIELD GOAL ATTEMPTS 20 Kluting,Michael Western Washington (02/23/19)
3 PT FIELD GOALS MADE 6 Morrow,Jaqua Alaska Anchorage (02/26/19)
3 PT FG ATTEMPTS 10 Baham,Alex; Potts-Woods,Aushanti Hawai`i Pacific (11/10/18); MSU Billings (11/27/18)
FREE THROWS MADE 11 Kluting,Michael Hawai'i Hilo (11/12/18)
FREE THROW ATTEMPTS 14 Kluting,Michael Hawai'i Hilo (11/12/18)
REBOUNDS 17 Kluting,Michael Western Washington (02/23/19)
ASSISTS 8 Easaw,Isaiah Alaska Anchorage (12/08/18); Saint Martin's (02/07/19)
STEALS 3 Glover,Tymoryae Simon Fraser (02/21/19)
BLOCKED SHOTS 4 Glover,Tymoryae Central Washington (01/19/19)
TURNOVERS 7 Potts-Woods,Aushanti Hawai'i Hilo (11/12/18)
FOULS 5 Kluting,Michael; Baham,Alex; Glover,Tymoryae; Martin,Alex Lake Superior State (11/16/18); Northwood (11/17/18); Alaska Anchorage (12/08/18); Central Washington (01/19/19); Simon Fraser (02/21/19); Hawai`i Pacific (11/10/18); Cal State Dominguez (11/24/18); Seattle Pacific (01/10/19); Alaska Anchorage (02/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Kluting, Michael 27 368 13.6
#02 Glover, Tymoryae 26 346 13.3
#10 Sweet, Spencer 27 322 11.9
#21 Baham, Alex 19 136 7.2
#31 Easaw, Isaiah 27 127 4.7
#20 Martin, Alex 10 117 11.7
#13 Potts-Woods, Aushanti 11 116 10.5
#03 McCullough, Jalon 27 105 3.9
#22 Morrow, Jaqua 15 67 4.5
#11 Eisenhut, Tre 14 66 4.7
#34 Lootens, Daulton 26 46 1.8
#12 Hatch, Zach 13 43 3.3
#50 Daugharty, Quinn 23 27 1.2
#35 Lendway, Joe 11 21 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Kluting, Michael 27 138 270 .511 5.1 10.0
#02 Glover, Tymoryae 26 124 275 .451 4.8 10.6
#10 Sweet, Spencer 27 100 244 .410 3.7 9.0
#13 Potts-Woods, Aushanti 11 43 111 .387 3.9 10.1
#31 Easaw, Isaiah 27 42 108 .389 1.6 4.0
#21 Baham, Alex 19 40 112 .357 2.1 5.9
#20 Martin, Alex 10 40 93 .430 4.0 9.3
#03 McCullough, Jalon 27 32 73 .438 1.2 2.7
#22 Morrow, Jaqua 15 24 53 .453 1.6 3.5
#11 Eisenhut, Tre 14 23 56 .411 1.6 4.0
#12 Hatch, Zach 13 17 45 .378 1.3 3.5
#34 Lootens, Daulton 26 17 44 .386 0.7 1.7
#35 Lendway, Joe 11 8 14 .571 0.7 1.3
#50 Daugharty, Quinn 23 5 25 .200 0.2 1.1
#45 Scarver, Derritt 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sweet, Spencer 27 49 136 .360 1.8 5.0
#21 Baham, Alex 19 25 77 .325 1.3 4.1
#02 Glover, Tymoryae 26 19 59 .322 0.7 2.3
#03 McCullough, Jalon 27 19 35 .543 0.7 1.3
#22 Morrow, Jaqua 15 17 33 .515 1.1 2.2
#20 Martin, Alex 10 16 38 .421 1.6 3.8
#13 Potts-Woods, Aushanti 11 15 37 .405 1.4 3.4
#31 Easaw, Isaiah 27 11 39 .282 0.4 1.4
#40 Kluting, Michael 27 10 35 .286 0.4 1.3
#11 Eisenhut, Tre 14 6 14 .429 0.4 1.0
#12 Hatch, Zach 13 5 30 .167 0.4 2.3
#34 Lootens, Daulton 26 4 15 .267 0.2 0.6
#50 Daugharty, Quinn 23 3 11 .273 0.1 0.5
#35 Lendway, Joe 11 0 3 .000 0.0 0.3
#45 Scarver, Derritt 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
