1985-1986 Ice Hockey Statistics

University of Alaska Fairbanks Nanooks

1985-1986 Ice Hockey Statistics

 
 # Name                Yr GP   G   A PTS PEN/ MIN PPG SH WG
-- ------------------- -- -- --- --- --- -------- --- -- --
 7 Brad Corbett        Sr 25  15  30  45  18/  34   7  3  0
12 Eric Stokes         Sr 25  15  24  39   7/  14   7  0  3
22 Shawn Chambers      Fr 25  15  21  36  17/  34   3  1  2
17 Dirk Anderson       Sr 25  16  18  34   6/  12   4  1  1
 4 Dave Colvin         Sr 25   6  25  31  25/  58   3  0  0
 8 Keith Street        Fr 25  12  18  30   8/  14   0  1  0
15 Ryce Miller         Sr 25   9  21  30  13/  26   7  0  2
11 Ricky Pitta         So 25  12  16  28   8/  14   1  0  2
 6 Mark Barger         Fr 25   9  13  22  15/  30   0  0  1
20 Rick Trupp          Sr 25   9  12  21   4/  10   0  1  2
 5 Bryant Perrier      Fr 25   6  15  21  20/  40   2  0  0
14 Shawn Pettyjohn     Fr 24   6   9  15  11/  22   0  0  2
25 Brian Fedoriak      Fr 23   9   5  14  16/  32   0  0  1
 3 Mark Reinikka       Jr 25   1  10  11   6/  22   0  0  0
10 Steve Charboneau    Jr 18   4   4   8   5/  13   1  0  1
24 Chuck Tosch         Fr 23   3   3   6  14/  28   0  0  0
16 Doug McFaul         Fr 25   3   3   6   4/   8   0  0  0
 2 Kevin Sullivan      Fr 25   1   2   3  25/  50   0  0  0
 9 Keith Carlson       So  6   1   1   2   1/   2   0  0  0
30 Mike Carr           So 16   0   1   1   1/   2   0  0  0
23 Alba Brice          So  9   0   0   0   0/   0   0  0  0
18 Ross Jamieson       So  6   0   0   0   0/   0   0  0  0
 1 Jay Weaver          So  2   0   0   0   0/   0   0  0  0
27 Bobby Brady         Jr  1   0   0   0   0/   0   0  0  0
   Bench                                   1/   2
   ------------------- -- -- --- --- --- -------- --- -- --
   Totals                 25 152 253 405 225/ 480  38  8 17
   Opponents              25  93 154 247 233/ 529  26  2  7

 # Name                Yr GP  W  L T     MIN  GA   GAA   SV   Pct
-- ------------------- -- -- -- -- - ------- --- ----- ---- -----
23 Alba Brice          So  9  6  2 1  498:--  25  3.01  242  .906
30 Mike Carr           So 16 11  5 0  950:--  58  3.63  473  .891
24 Jay Weaver          So  2  0  0 0   60:--   8  8.00   27  .771
27 Bobby Brady         Jr  1  0  0 0   20:--   2  6.01    9  .818
   ------------------- -- -- -- -- - ------- --- ----- ---- -----
   Totals                 25 17  7 1 1519:--  93  3.63  745  .889
   Opponents              25  7 17 1 1519:-- 152  5.94  835  .846 

      Power Plays         Penalty Killing
   ----------------      ----------------
   PPG ATT  PCT SHA      PPG ATT  PCT SHF
    38 120 .317   2       26 120 .783   8