1984-1985 Ice Hockey Statistics

University of Alaska Fairbanks Nanooks

1984-1985 Ice Hockey Statistics

 
 # Name                Yr GP   G   A PTS PEN/ MIN PPG SH HAT WG
-- ------------------- -- -- --- --- --- -------- --- -- --- --
19 Steve Moria         Jr 34  43  66 109   4/   8  11  3   4 10
 7 Brad Corbett        Jr 34  31  41  72  17/  34  10  1      6
12 Eric Stokes         Jr 34  22  32  54   6/  12   8  0      2
17 Dirk Anderson       Jr 34  21  29  50   6/  12   4  0      0
15 Ryce Miller         Jr 34  19  23  42  14/  28  10  0      0
11 Ricky Pitta         Fr 34  15  26  41  17/  42   2  0      0
 4 Dave Colvin         Jr 31   9  24  33  40/  85   8  0      2
21 Buddy Bender (C)    Jr 34   6  19  25  28/  64   0  0      1
18 Don Jamieson (C)    Sr 34   4  21  25   7/  14   2  0      0
16 Tom Maroste         Fr 34   3  21  24  19/  38   0  0      0
14 Robert Duke         Fr 34   7   9  16   6/  12   0  0      0
25 James McKee         Fr 34   9   1  10   5/  10   0  0      0
 9 Paul Wohnoutka      So 34   4   6  10  14/  28   0  0      0
20 Rick Trupp          Jr 34   2   8  10   5/  10   0  0      0
 8 Jeff Burns          Fr 22   2   5   7   1/   2   0  0      0
 5 Shane Hinada        Jr 32   1   4   5   2/   4   0  0      0
 2 Brian Goodwin       Jr 27   1   3   4   8/  16   0  0      0
 3 Mark Reinikka       So 24   1   2   3   3/   6   0  0      0
22 Todd Manthey        Fr 19   1   0   1   3/   6   0  0      0
 6 Keith Carlson       Fr 13   0   1   1   4/   8   0  0      0
30 Mike Carr           Fr 21   0   0   0   0/   0   0  0      0
 1 Randy Todosychuk    So 12   0   0   0   0/   0   0  0      0
27 Barry Smith         Jr  4   0   0   0   0/   0   0  0      0
10 Steve Charboneau    So  4   0   0   0   1/   2   0  0      0
23 Alba Brice          Fr  2   0   0   0   0/   0   0  0      0
   Bench                                   4/   8
   ------------------- -- -- --- --- --- -------- --- -- --- --
   Totals                 34 201 341 542 214/ 449  55  4     21
   Opponents              34 170 261 431 273/ 559  30  8     12

 # Name                Yr GP  W  L T     MIN  GA   GAA   SV   Pct
-- ------------------- -- -- -- -- - ------- --- ----- ---- -----
23 Alba Brice          Fr  2  2  0 0  120:--   8  4.00   61  .884
30 Mike Carr           Fr 21 14  5 1 1236:--  92  4.47  712  .885
 1 Randy Todosychuk    So 12  5  7 0  700:--  70  6.04  406  .853
   ------------------- -- -- -- -- - ------- --- ----- ---- -----
   Totals                 34 21 12 1 2056:-- 170  4.96 1179  .873
   Opponents              34 12 21 1 2056:-- 201  5.87 

      Power Plays         Penalty Killing
   ----------------      ----------------
   PPG ATT  PCT SHA      PPG ATT  PCT SHF
    55 180 .306   4       30 129 .767   8