Skip To Main Content

University of Alaska Fairbanks Athletics

2011-12 Men's Ice Hockey Cumulative Statistics - University of Alaska Fairbanks Athletics

2011-12 Men's Ice Hockey Cumulative Statistics

Team (4-20-4, 4-17-4)

Overall Team Statistics
Statistic Alaska Opponents
Shots
Goals-Shots 34-392 40-403
Goals Per Game 2.3 2.7
Shot Percentage .087 .099
Shots Per Game 26.1 26.9
Assists 45 65
Saves 363 358
Power Plays
Goals-Opportunities 8-59 13-72
Conversion Percentage .136 .181
Goal Breakdown
Total 34 40
Power Play 8 13
Short Handed 1 1
Empty Net 1 2
Unassisted 7 3
Overtime 0 2
Hat Tricks 1 0
Penalties
Total 89 75
Minutes 219 180
Per Game 5.9 5.0
Minutes Per Game 14.6 12.0
Minor 82 70
Major 3 2
10 Minute Misconduct 0 2
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 467-435 435-467
Percentage .518 .482

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Kunyk, Cody 15 8 6 14 42 .190 +1 5 0 1 0 0 0 1 2 4-8 4 0 0 3
36 Beck, Colton 15 7 5 12 38 .184 +3 0 0 2 0 0 0 0 2 5-10 5 0 0 5
29 (a), Andy taranto 14 3 6 9 42 .071 -2 0 0 0 1 1 0 0 0 7-33 4 1 2 11  
6 Quinn, Michael 10 1 7 8 8 .125 +6 1 0 1 0 0 0 0 0 3-6 3 0 0 14
17 Granberg, Jarret 15 5 1 6 31 .161 -1 1 0 2 1 0 0 0 1 5-10 5 0 0 2
7 Yaremchuk, Nik 15 4 2 6 31 .129 0 1 1 0 2 0 0 0 0 2-4 2 0 0 5
39 Finucci, Carlo 15 1 5 6 25 .040 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 6
5 (a), Aaron gens 15 0 4 4 28 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 46  
4 Enders, Scott 15 1 2 3 27 .037 +2 0 0 1 0 0 0 0 0 10-20 10 0 0 18
14 Henderson, Adam 15 1 1 2 17 .059 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 6
15 Filzen, Justin 15 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12
26 Gehon, Chad 14 1 0 1 18 .056 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 3
25 Youngmun, Nolan 14 1 0 1 7 .143 -3 0 0 0 0 0 0 0 1 5-10 5 0 0 1
24 (a), Cody butcher 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
20 (c), Ron meyers 15 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11  
18 Campbell, Trevor 12 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 5-21 3 1 1 8
35 Greenham, Scott 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kaiser, Nolan 7 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Tateson, Justin 14 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 18
38 Cahill, Sean 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Gates, Matthew 7 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Odegard, Kaare 12 0 0 0 11 .000 -7 0 0 0 0 0 0 0 0 6-23 4 1 1 16
12 Perry, Garrick 11 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Thompson, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11  
Total 15 34 45 79 392 .087 -4 8 1 7 4 1 0 1 7 89-219 82 3 4 205
Opponents 15 40 65 105 403 .099 0 13 1 8 10 0 2 0 3 75-180 70 2 3 213

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Greenham, Scott 14-14 842:55 35 2.49 12 1 0 331 .904 4 9 1 0
1 Thompson, Steve 1-1 64:18 3 2.80 1 0 0 32 .914 0 1 0 0
TM Team 15-0 05:12 2 23.08 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
37 Kunyk, Cody 12 7 5 12 35 .200 +3 4 0 1 0 0 0 1 2 2-4 2 0 0 2
36 Beck, Colton 12 3 5 8 27 .111 +1 0 0 0 0 0 0 0 1 5-10 5 0 0 5
6 Quinn, Michael 10 1 7 8 8 .125 +6 1 0 1 0 0 0 0 0 3-6 3 0 0 14
29 (a), Andy taranto 11 3 4 7 30 .100 -4 0 0 0 1 1 0 0 0 6-31 3 1 2 9  
17 Granberg, Jarret 12 5 1 6 28 .179 -3 1 0 2 1 0 0 0 1 4-8 4 0 0 2
39 Finucci, Carlo 12 1 5 6 19 .053 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 6
7 Yaremchuk, Nik 12 2 2 4 25 .080 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Enders, Scott 12 1 1 2 21 .048 0 0 0 1 0 0 0 0 0 8-16 8 0 0 13
14 Henderson, Adam 12 1 1 2 17 .059 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
5 (a), Aaron gens 12 0 2 2 24 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 37  
15 Filzen, Justin 12 1 0 1 10 .100 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
26 Gehon, Chad 12 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
24 (a), Cody butcher 4 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
20 (c), Ron meyers 12 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7  
18 Campbell, Trevor 10 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 8
11 Gates, Matthew 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Greenham, Scott 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Kaiser, Nolan 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Odegard, Kaare 9 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 5-21 3 1 1 11
12 Perry, Garrick 9 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Tateson, Justin 11 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 14
1 Thompson, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Youngmun, Nolan 11 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9  
Total 12 26 36 62 304 .086 -13 6 0 5 2 1 0 1 5 69-179 62 3 4 163
Opponents 12 34 58 92 334 .102 +11 11 1 7 9 0 2 0 1 60-150 55 2 3 168

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Thompson, Steve 1-1 64:18 3 2.80 1 0 0 32 .914 0 1 0 0
35 Greenham, Scott 11-11 662:58 30 2.72 10 1 0 268 .899 2 8 1 0
TM Team 12-0 05:09 1 11.65 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alaska

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/11 vs St. Cloud State L 1-4 1 1 2 24 .042 9-18 1 0 0 0 0 0 0 9
10/08/11 vs Clarkson W 3-1 3 5 8 35 .086 5-10 1 0 0 1 0 0 0 10
10/15/11 Nebraska Omaha W 4-1 4 3 7 29 .138 6-12 0 1 0 1 0 0 2 23
10/21/11 Western Michigan L 1-4 1 2 3 27 .037 7-25 1 0 0 0 0 0 0 14
10/22/11 Western Michigan T 2-2 2 3 5 34 .059 8-16 0 0 0 0 1 0 0 17
11/04/11 Miami L 1-2 1 0 1 30 .033 4-8 0 0 0 0 0 0 1 9
11/05/11 Miami L 1-2 1 2 3 25 .040 6-23 0 0 0 0 0 0 0 15
11/11/11 at Notre Dame L 4-5 4 3 7 28 .143 8-16 1 0 0 0 0 1 1 11
11/12/11 at Notre Dame L 2-3 2 2 4 27 .074 8-16 0 0 0 0 0 0 1 16
1/27/12 Notre Dame W 6-3 6 10 16 23 .261 7-14 2 0 0 1 0 0 1 19
1/28/12 Notre Dame L 2-4 2 2 4 17 .118 2-4 0 0 0 0 0 0 1 22
2/03/12 at Western Michigan L 1-2 1 2 3 21 .048 7-33 0 0 0 0 0 0 0 11
2/04/12 at Western Michigan W 4-1 4 6 10 18 .222 3-6 1 0 1 1 0 0 0 11
2/17/12 at Michigan State L 2-3 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 11
2/18/12 at Michigan State L 0-3 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/11 vs St. Cloud State L 1-4 60:00 4 3.00 11 .733 0 1 0 0 0 1
10/08/11 vs Clarkson W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/15/11 Nebraska Omaha W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
10/21/11 Western Michigan L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/22/11 Western Michigan T 2-2 65:00 2 1.85 17 .895 0 0 1 0 1 0
11/04/11 Miami L 1-2 60:00 2 2.00 12 .857 0 1 0 0 0 0
11/05/11 Miami L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/11/11 at Notre Dame L 4-5 60:00 5 5.00 23 .821 0 1 0 3 0 0
11/12/11 at Notre Dame L 2-3 64:18 3 2.81 32 .914 0 1 0 1 0 0
1/27/12 Notre Dame W 6-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/28/12 Notre Dame L 2-4 60:00 4 3.00 19 .826 0 1 0 1 0 1
2/03/12 at Western Michigan L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
2/04/12 at Western Michigan W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/17/12 at Michigan State L 2-3 63:07 3 2.86 30 .909 0 1 0 1 0 0
2/18/12 at Michigan State L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/11 vs St. Cloud State W 4-1 4 3 7 15 .267 6-12 0 0 1 1 0 0 2 13
10/08/11 vs Clarkson L 1-3 1 2 3 22 .045 6-12 1 0 0 0 0 0 0 17
10/15/11 at Nebraska Omaha L 1-4 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 15
10/21/11 at Western Michigan W 4-1 4 8 12 34 .118 8-16 1 0 0 1 0 0 0 19
10/22/11 at Western Michigan T 2-2 2 4 6 19 .105 5-10 0 1 0 0 0 0 0 27
11/04/11 at Miami W 2-1 2 4 6 14 .143 8-16 0 0 0 1 0 0 0 20
11/05/11 at Miami W 2-1 2 4 6 23 .087 6-23 1 0 0 1 0 0 0 12
11/11/11 Notre Dame W 5-4 5 7 12 28 .179 6-23 3 0 0 1 0 0 0 9
11/12/11 Notre Dame W 3-2 3 5 8 35 .086 3-14 1 0 0 1 0 0 0 7
1/27/12 at Notre Dame L 3-6 3 6 9 28 .107 7-14 1 0 0 0 0 0 0 12
1/28/12 at Notre Dame W 4-2 4 6 10 23 .174 3-6 1 0 1 1 0 0 0 14
2/03/12 Western Michigan W 2-1 2 4 6 26 .077 2-4 1 0 0 1 0 0 0 12
2/04/12 Western Michigan L 1-4 1 1 2 38 .026 5-10 0 0 0 0 0 0 0 12
2/17/12 Michigan State W 3-2 3 4 7 33 .091 5-10 1 0 0 1 0 0 1 10
2/18/12 Michigan State W 3-0 3 5 8 33 .091 2-4 1 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/11 vs St. Cloud State W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
10/08/11 vs Clarkson L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/15/11 at Nebraska Omaha L 1-4 60:00 4 4.00 25 .862 0 1 0 0 1 0
10/21/11 at Western Michigan W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
10/22/11 at Western Michigan T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/04/11 at Miami W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/05/11 at Miami W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/11/11 Notre Dame W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
11/12/11 Notre Dame W 3-2 64:18 2 1.88 25 .926 1 0 0 0 0 0
1/27/12 at Notre Dame L 3-6 60:00 6 6.00 17 .739 0 1 0 2 0 0
1/28/12 at Notre Dame W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/03/12 Western Michigan W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/04/12 Western Michigan L 1-4 60:00 4 3.00 14 .778 0 1 0 1 0 1
2/17/12 Michigan State W 3-2 63:07 2 1.90 25 .926 1 0 0 1 0 0
2/18/12 Michigan State W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/11 vs St. Cloud State L 1/4 1/3 24/15 9-18 / 6-12
10/08/11 vs Clarkson W 3/1 5/2 35/22 5-10 / 6-12
10/15/11 Nebraska Omaha W 4/1 3/2 29/32 6-12 / 3-6
10/21/11 Western Michigan L 1/4 2/8 27/34 7-25 / 8-16
10/22/11 Western Michigan T 2/2 3/4 34/19 8-16 / 5-10
11/04/11 Miami L 1/2 0/4 30/14 4-8 / 8-16
11/05/11 Miami L 1/2 2/4 25/23 6-23 / 6-23
11/11/11 at Notre Dame L 4/5 3/7 28/28 8-16 / 6-23
11/12/11 at Notre Dame L 2/3 2/5 27/35 8-16 / 3-14
1/27/12 Notre Dame W 6/3 10/6 23/28 7-14 / 7-14
1/28/12 Notre Dame L 2/4 2/6 17/23 2-4 / 3-6
2/03/12 at Western Michigan L 1/2 2/4 21/26 7-33 / 2-4
2/04/12 at Western Michigan W 4/1 6/1 18/38 3-6 / 5-10
2/17/12 at Michigan State L 2/3 4/4 27/33 4-8 / 5-10
2/18/12 at Michigan State L 0/3 0/5 27/33 5-10 / 2-4
Alaska 34/40 45/65 392/403 89-219 / 75-180
Opponents 40/34 65/45 403/392 75-180 / 89-219

Game Highs

Alaska Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Notre Dame (1/27/12)
GOALS 6 Notre Dame (1/27/12)
ASSISTS 10 Notre Dame (1/27/12)
SHOTS 35 Clarkson (10/08/11)
POWER PLAY GOALS 2 Notre Dame (1/27/12)
SAVES 37 Western Michigan (2/04/12)
PENALTIES 9 St. Cloud State (10/07/11)
PENALTY MINUTES 33 Western Michigan (2/03/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Western Michigan (10/21/11); Notre Dame (11/11/11)
GOALS 5 Notre Dame (11/11/11)
ASSISTS 8 Western Michigan (10/21/11)
SHOTS 38 Western Michigan (2/04/12)
POWER PLAY GOALS 3 Notre Dame (11/11/11)
SAVES 32 Clarkson (10/08/11); Western Michigan (10/22/11)
PENALTIES 8 Western Michigan (10/21/11); Miami (11/04/11)
PENALTY MINUTES 23 Miami (11/05/11); Notre Dame (11/11/11)

Alaska Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Notre Dame (1/28/12)
SAVES 11 St. Cloud State (10/07/11)
PENALTIES 2 Notre Dame (1/28/12)
PENALTY MINUTES 4 Notre Dame (1/28/12)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Western Michigan (2/04/12)
GOALS 1 Clarkson (10/08/11); Nebraska Omaha (10/15/11); Western Michigan (2/04/12)
ASSISTS 1 Western Michigan (2/04/12)
SHOTS 14 Miami (11/04/11)
SAVES 14 Western Michigan (2/04/12)
PENALTIES 2 Western Michigan (2/03/12); Michigan State (2/18/12)
PENALTY MINUTES 4 Western Michigan (2/03/12); Michigan State (2/18/12)

Alaska Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Michael Quinn - Notre Dame (1/27/12); Cody Kunyk - Notre Dame (11/11/11); Michael Quinn - Western Michigan (2/04/12)
GOALS 3 Cody Kunyk - Notre Dame (11/11/11)
ASSISTS 3 Michael Quinn - Notre Dame (1/27/12)
SHOTS 8 Cody Kunyk - Notre Dame (11/11/11)
POWER PLAY GOALS 2 Cody Kunyk - Notre Dame (1/27/12)
SAVES 37 Scott Greenham - Western Michigan (2/04/12)
PENALTIES 2 Adam Henderson - St. Cloud State (10/07/11); Garrick Perry - Nebraska Omaha (10/15/11); Trevor Campbell - Western Michigan (10/21/11); Justin Tateson - Western Michigan (10/22/11); Scott Enders - Miami (11/05/11); Andy Taranto (A) - Notre Dame (1/27/12); Justin Tateson - Notre Dame (11/11/11); Justin Tateson - Notre Dame (11/12/11); Kaare Odegard - Western Michigan (2/03/12); Colton Beck - Michigan State (2/17/12)
PENALTY MINUTES 15 Trevor Campbell - Western Michigan (10/21/11); Andy Taranto (A) - Miami (11/05/11); Kaare Odegard - Western Michigan (2/03/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 T.J. Tynan - Notre Dame (11/12/11)
GOALS 2 Darnell, Brent - Michigan State (2/17/12)
ASSISTS 2 Jared Festler - St. Cloud State (10/07/11); Anders Lee - Notre Dame (1/27/12); Anders Lee - Notre Dame (1/28/12); T.J. Tynan - Notre Dame (11/11/11); T.J. Tynan - Notre Dame (11/12/11); Krug, Torey - Michigan State (2/18/12)
SHOTS 8 Dan DeKeyser - Western Michigan (2/04/12)
POWER PLAY GOALS 1 Tremblay, Nick - Clarkson (10/08/11); Terry Broadhurst - Nebraska Omaha (10/15/11); David Killip - Western Michigan (10/21/11); Curtis McKenzie - Miami (11/05/11); Billy Maday - Notre Dame (1/27/12); Nick Larson - Notre Dame (1/28/12); Robbie Russo - Notre Dame (11/11/11); Anders Lee - Notre Dame (11/12/11); Shane Berschbach - Western Michigan (2/03/12); Darnell, Brent - Michigan State (2/17/12); Reimer, Lee - Michigan State (2/18/12)
SAVES 32 Karpowich, Paul - Clarkson (10/08/11); Frank Slubowski - Western Michigan (10/22/11)
PENALTIES 3 Taylor Johnson - St. Cloud State (10/07/11); Nick Larson - Notre Dame (11/11/11)
PENALTY MINUTES 15 Austin Czarnik - Miami (11/05/11)

Copyright © 2026 University of Alaska Fairbanks Athletics