Skip To Main Content

University of Alaska Fairbanks Athletics

2015-16 Men's Ice Hockey Cumulative Statistics - University of Alaska Fairbanks Athletics

2015-16 Men's Ice Hockey Cumulative Statistics

Team (10-22-4, 8-18-4)

Overall Team Statistics
Statistic Alaska Opponents
Shots
Goals-Shots 86-1020 117-1143
Goals Per Game 2.4 3.3
Shot Percentage .084 .102
Shots Per Game 28.3 31.8
Assists 132 202
Saves 1026 934
Power Plays
Goals-Opportunities 22-135 33-151
Conversion Percentage .163 .219
Goal Breakdown
Total 86 117
Power Play 22 33
Short Handed 6 6
Empty Net 1 5
Unassisted 10 7
Overtime 1 3
Hat Tricks 1 0
Penalties
Total 206 192
Minutes 528 521
Per Game 5.7 5.3
Minutes Per Game 14.7 14.5
Minor 184 168
Major 12 11
10 Minute Misconduct 2 4
Game Misconduct 8 8
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1118-1125 1125-1118
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Morley, Tyler 29 18 13 31 111 .162 +4 5 1 3 0 1 0 0 3 9-29 7 1 1 21
24 Huysmans, Nolan 34 5 14 19 75 .067 +3 2 0 1 0 1 0 0 1 17-37 16 1 0 7
20 Krieger, Peter 34 4 14 18 94 .043 -5 1 0 0 2 0 0 0 1 4-8 4 0 0 5
9 Basara, Marcus 34 8 9 17 85 .094 -24 3 0 1 0 0 0 0 0 8-16 8 0 0 14
11 Hajdukovich, Alec 30 8 6 14 56 .143 0 1 0 1 3 0 1 0 0 4-8 4 0 0 16
22 Atkinson, Josh 34 2 12 14 55 .036 -3 0 1 0 0 1 0 0 1 26-82 21 2 3 49
6 Frye, Zach 34 2 11 13 65 .031 -1 0 1 0 1 0 0 0 1 16-40 15 0 1 68
16 Munson, Tayler 33 7 4 11 62 .113 -11 2 2 0 1 0 0 0 0 9-29 7 1 1 15
14 Morley, Brandon 34 5 3 8 52 .096 -4 0 1 0 1 0 0 1 2 10-31 8 1 1 17
18 Mullally, John 25 4 4 8 22 .182 -1 0 0 2 0 0 0 0 1 7-14 7 0 0 7
28 Sparrow, Colton 34 4 4 8 43 .093 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 15
8 Woods, Justin 32 4 3 7 57 .070 -9 2 0 2 1 0 0 0 0 11-36 8 2 1 52
12 Hinz, Nick 32 0 7 7 26 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 47
25 Staley, Chad 20 3 2 5 18 .167 -8 2 0 1 0 0 0 0 0 1-2 1 0 0 7
7 Erickson, Josh 34 1 4 5 44 .023 -5 0 0 0 0 0 0 0 0 30-71 28 1 1 27
2 Weiss, Jack 21 0 5 5 11 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 22
23 Leer, Ryker 29 1 2 3 39 .026 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 7
12 Hinz, Nick 2 0 3 3 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Erickson, Josh 2 2 0 2 9 .222 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 5
8 Woods, Justin 2 2 0 2 2 1.000 0 2 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Atkinson, Josh 2 1 1 2 6 .167 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 13
26 Fernsler, Jasen 11 1 1 2 11 .091 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
6 Frye, Zach 2 1 1 2 4 .250 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Huysmans, Nolan 2 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Koberstein, Nikolas 22 1 1 2 20 .050 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 24
20 Krieger, Peter 2 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Vieth, Austin 22 1 0 1 12 .083 0 0 0 0 0 0 0 0 0 10-34 7 2 1 6
9 Basara, Marcus 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hajdukovich, Alec 2 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Leer, Ryker 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Munson, Tayler 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Peterson, JD 25 0 1 1 10 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 16
4 Burns, Jordan 7 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
4 Burns, Jordan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Fernsler, Jasen 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Froese, Kyle 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
29 Jenks, Jesse 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Jenks, Jesse 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Davis 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Jones, Davis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Koberstein, Nikolas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Morley, Brandon 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Peterson, JD 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Sparrow, Colton 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Staley, Chad 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Weiss, Jack 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12  
Total 36 86 132 218 1020 .084 -103 22 6 13 10 3 1 1 10 206-528 184 12 10 512
Opponents 36 117 202 319 1143 .102 +88 33 6 23 22 1 3 0 7 192-521 168 11 13 417

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Jones, Davis 2-1 101:53 5 2.94 1 0 0 77 .939 0 2 0 0
29 Jenks, Jesse 17-16 998:19 43 2.58 10 2 0 457 .914 5 7 3 0
30 Jones, Davis 18-18 1059:20 60 3.40 21 2 0 482 .889 3 12 1 0
29 Jenks, Jesse 1-1 20:00 4 12.00 0 1 0 10 .714 0 0 0 0
TM Team 36-0 11:23 5 26.35 1 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Morley, Tyler 23 13 12 25 85 .153 +1 5 0 2 0 1 0 0 2 8-27 6 1 1 17
9 Basara, Marcus 28 8 8 16 72 .111 -17 3 0 1 0 0 0 0 0 8-16 8 0 0 11
24 Huysmans, Nolan 28 3 11 14 61 .049 -1 2 0 1 0 1 0 0 1 14-31 13 1 0 6
20 Krieger, Peter 28 3 10 13 76 .039 -9 1 0 0 1 0 0 0 1 4-8 4 0 0 4
22 Atkinson, Josh 28 2 10 12 38 .053 -2 0 1 0 0 1 0 0 1 22-74 17 2 3 43
11 Hajdukovich, Alec 24 7 4 11 39 .179 -3 1 0 1 3 0 1 0 0 2-4 2 0 0 14
6 Frye, Zach 28 2 7 9 50 .040 -5 0 1 0 1 0 0 0 1 12-32 11 0 1 56
8 Woods, Justin 26 4 3 7 51 .078 -10 2 0 2 1 0 0 0 0 9-29 7 1 1 39
12 Hinz, Nick 27 0 7 7 21 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 43
14 Morley, Brandon 28 4 2 6 41 .098 -3 0 1 0 0 0 0 1 2 8-27 6 1 1 13
18 Mullally, John 21 3 3 6 19 .158 -1 0 0 2 0 0 0 0 1 7-14 7 0 0 5
28 Sparrow, Colton 28 3 3 6 37 .081 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 13
16 Munson, Tayler 27 3 2 5 44 .068 -11 1 1 0 1 0 0 0 0 8-27 6 1 1 15
25 Staley, Chad 16 3 1 4 13 .231 -6 2 0 1 0 0 0 0 0 1-2 1 0 0 4
7 Erickson, Josh 28 1 3 4 37 .027 -8 0 0 0 0 0 0 0 0 26-63 24 1 1 22
23 Leer, Ryker 25 1 2 3 29 .034 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 7
12 Hinz, Nick 2 0 3 3 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Erickson, Josh 2 2 0 2 9 .222 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 5
8 Woods, Justin 2 2 0 2 2 1.000 0 2 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Atkinson, Josh 2 1 1 2 6 .167 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 13
26 Fernsler, Jasen 11 1 1 2 11 .091 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
6 Frye, Zach 2 1 1 2 4 .250 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Huysmans, Nolan 2 1 1 2 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Koberstein, Nikolas 19 1 1 2 18 .056 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 18
20 Krieger, Peter 2 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Weiss, Jack 16 0 2 2 8 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 15
9 Basara, Marcus 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hajdukovich, Alec 2 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Leer, Ryker 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Munson, Tayler 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Peterson, JD 20 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 15
4 Burns, Jordan 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
4 Burns, Jordan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Fernsler, Jasen 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Froese, Kyle 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
29 Jenks, Jesse 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Jenks, Jesse 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Davis 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Jones, Davis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Koberstein, Nikolas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Morley, Brandon 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Peterson, JD 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Sparrow, Colton 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Staley, Chad 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Vieth, Austin 16 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 10-34 7 2 1 6
2 Weiss, Jack 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12  
Total 30 69 105 174 816 .085 -115 21 4 12 8 3 1 1 9 182-477 161 11 10 435
Opponents 30 99 169 268 973 .102 +104 28 5 18 18 1 3 0 6 161-434 142 8 11 333

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Jones, Davis 2-1 101:53 5 2.94 1 0 0 77 .939 0 2 0 0
29 Jenks, Jesse 15-14 878:44 37 2.53 9 2 0 411 .917 4 6 3 0
30 Jones, Davis 14-14 819:59 48 3.51 17 1 0 376 .887 2 9 1 0
29 Jenks, Jesse 1-1 20:00 4 12.00 0 1 0 10 .714 0 0 0 0
TM Team 30-0 10:19 5 29.08 1 1 5 0 .000 0 0 0 0  

Game-By-Game

Alaska

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 vs St. Cloud State L 0-3 0 0 0 14 .000 6-15 0 0 0 0 0 0 0 18
10/10/15 vs Arizona State L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 6
10/16/15 AIC W 7-2 7 13 20 46 .152 0-0 1 0 0 1 0 0 0 6
10/17/15 RPIMH W 4-2 4 7 11 51 .078 4-8 0 1 1 1 0 0 0 8
10/30/15 at Minnesota State L 2-5 2 3 5 15 .133 6-23 1 0 0 0 0 0 0 16
10/31/15 at Minnesota State L 1-2 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 12
11/06/15 NMU W 5-2 5 9 14 22 .227 5-10 1 0 0 1 0 0 0 14
11/07/15 NMU L 2-5 2 2 4 33 .061 9-29 0 1 0 0 0 0 0 7
11/13/15 at Bemidji State W 4-3 4 2 6 19 .211 7-14 0 1 0 1 0 1 3 22
11/14/15 at Bemidji State L 3-6 3 6 9 23 .130 6-12 1 0 0 0 0 0 0 13
11/20/15 at Ferris State T 2-2 2 4 6 38 .053 10-23 0 0 0 0 1 0 0 15
11/21/15 at Ferris State T 3-3 3 6 9 37 .081 4-8 1 0 0 0 1 0 0 19
11/27/15 Michigan Tech L 1-4 1 2 3 15 .067 5-21 1 0 0 0 0 0 0 11
11/28/15 Michigan Tech L 1-3 1 0 1 28 .036 7-14 1 0 0 0 0 0 1 21
12/04/15 Lake Superior State L 2-4 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 7
12/05/15 Lake Superior State L 0-2 0 0 0 36 .000 9-18 0 0 0 0 0 0 0 11
12/11/15 at Alaska Anchorage W 2-1 2 3 5 27 .074 7-17 0 0 0 1 0 0 0 17
12/12/15 at Alaska Anchorage T 1-1 1 2 3 26 .038 8-27 0 0 0 0 1 0 0 11
1/02/16 Bemidji State L 5-6 5 9 14 29 .172 6-23 1 0 0 0 0 0 0 16
1/03/16 Bemidji State T 1-1 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 12
1/08/16 at UAH W 6-3 6 5 11 29 .207 7-14 2 1 0 1 0 0 3 16
1/09/16 at UAH L 1-3 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 16
1/15/16 at NMU W 3-2 3 2 5 29 .103 5-10 0 0 0 1 0 0 1 17
1/16/16 at NMU L 3-5 3 5 8 38 .079 6-12 2 0 0 0 0 0 0 10
1/29/16 at Wisconsin L 3-4 3 3 6 23 .130 3-6 0 1 0 0 0 0 1 21
1/30/16 at Wisconsin L 2-5 2 2 4 32 .063 7-14 0 0 0 0 0 0 0 18
2/05/16 Ferris State L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 14
2/06/16 Ferris State L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 7
2/19/16 Bowling Green W 2-1 2 3 5 34 .059 4-8 0 1 0 1 0 0 0 9
2/20/16 Bowling Green L 1-4 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 12
2/26/16 at Michigan Tech L 5-6 5 9 14 30 .167 5-10 3 0 0 0 0 0 0 12
2/27/16 at Michigan Tech L 2-3 2 3 5 19 .105 3-9 0 0 0 0 0 0 0 32
3/04/16 UAA W 3-2 3 5 8 32 .094 15-57 2 0 0 1 0 0 0 16
3/05/16 UAA W 3-2 3 6 9 30 .100 7-36 1 0 0 1 0 0 0 9
3/11/16 at Michigan Tech L 1-7 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 21
3/12/16 at Michigan Tech L 3-5 3 6 9 24 .125 4-8 2 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 vs St. Cloud State L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
10/10/15 vs Arizona State L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
10/16/15 AIC W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/17/15 RPIMH W 4-2 60:00 2 2.00 26 .929 1 0 0 1 1 0
10/30/15 at Minnesota State L 2-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
10/31/15 at Minnesota State L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
11/06/15 NMU W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/07/15 NMU L 2-5 60:00 5 5.00 24 .828 0 1 0 4 0 0
11/13/15 at Bemidji State W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
11/14/15 at Bemidji State L 3-6 60:00 6 6.00 24 .800 0 1 0 3 0 0
11/20/15 at Ferris State T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
11/21/15 at Ferris State T 3-3 65:00 3 2.77 39 .929 0 0 1 0 0 0
11/27/15 Michigan Tech L 1-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
11/28/15 Michigan Tech L 1-3 60:00 3 2.00 24 .889 0 1 0 2 0 1
12/04/15 Lake Superior State L 2-4 60:00 4 4.00 21 .840 0 1 0 3 1 0
12/05/15 Lake Superior State L 0-2 60:00 2 1.00 25 .926 0 1 0 1 1 1
12/11/15 at Alaska Anchorage W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/12/15 at Alaska Anchorage T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
1/02/16 Bemidji State L 5-6 65:00 6 5.54 27 .818 0 1 0 1 0 0
1/03/16 Bemidji State T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
1/08/16 at UAH W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/09/16 at UAH L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/15/16 at NMU W 3-2 63:11 2 1.90 25 .926 1 0 0 1 0 0
1/16/16 at NMU L 3-5 60:00 5 4.00 31 .861 0 1 0 1 1 1
1/29/16 at Wisconsin L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
1/30/16 at Wisconsin L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/05/16 Ferris State L 0-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/06/16 Ferris State L 1-2 60:15 2 2.00 24 .923 0 1 0 1 0 0
2/19/16 Bowling Green W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/20/16 Bowling Green L 1-4 60:00 4 4.00 21 .840 0 1 0 1 1 0
2/26/16 at Michigan Tech L 5-6 60:00 6 6.00 39 .867 0 1 0 0 1 0
2/27/16 at Michigan Tech L 2-3 62:29 3 2.90 48 .941 0 1 0 1 0 0
3/04/16 UAA W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
3/05/16 UAA W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
3/11/16 at Michigan Tech L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
3/12/16 at Michigan Tech L 3-5 60:00 5 4.00 35 .875 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 vs St. Cloud State W 3-0 3 6 9 30 .100 5-13 1 0 0 1 0 0 0 7
10/10/15 vs Arizona State W 2-1 2 3 5 26 .077 4-19 0 0 0 1 0 0 0 19
10/16/15 at AIC L 2-7 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 10
10/17/15 at RPIMH L 2-4 2 2 4 28 .071 9-18 1 1 0 0 0 0 1 10
10/30/15 Minnesota State W 5-2 5 9 14 45 .111 5-10 2 0 0 1 0 0 0 17
10/31/15 Minnesota State W 2-1 2 4 6 39 .051 1-2 1 0 0 1 0 0 0 8
11/06/15 at NMU L 2-5 2 3 5 23 .087 5-21 0 0 0 0 0 0 0 5
11/07/15 at NMU W 5-2 5 9 14 29 .172 9-29 4 0 0 1 0 0 0 12
11/13/15 Bemidji State L 3-4 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 14
11/14/15 Bemidji State W 6-3 6 9 15 30 .200 3-6 3 0 0 1 0 0 1 17
11/20/15 Ferris State T 2-2 2 4 6 38 .053 10-20 0 0 0 0 0 0 0 8
11/21/15 Ferris State T 3-3 3 6 9 42 .071 5-21 0 0 0 0 0 0 0 18
11/27/15 at Michigan Tech W 4-1 4 7 11 33 .121 5-21 1 0 1 1 0 0 0 11
11/28/15 at Michigan Tech W 3-1 3 4 7 27 .111 5-10 2 0 1 1 0 0 0 10
12/04/15 at Lake Superior State W 4-2 4 7 11 25 .160 5-10 3 1 0 1 0 0 0 12
12/05/15 at Lake Superior State W 2-0 2 3 5 27 .074 9-18 1 1 1 1 0 0 0 15
12/11/15 Alaska Anchorage L 1-2 1 0 1 26 .038 6-12 0 0 0 0 0 0 0 9
12/12/15 Alaska Anchorage T 1-1 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 19
1/02/16 at Bemidji State W 6-5 6 9 15 33 .182 4-8 1 0 0 1 0 0 1 6
1/03/16 at Bemidji State T 1-1 1 2 3 30 .033 7-14 1 0 0 0 1 0 0 5
1/08/16 UAH L 3-6 3 6 9 31 .097 3-6 1 0 0 0 0 0 0 10
1/09/16 UAH W 3-1 3 3 6 27 .111 2-4 1 0 0 1 0 0 1 19
1/15/16 NMU L 2-3 2 4 6 27 .074 8-16 1 0 0 0 0 0 0 11
1/16/16 NMU W 5-3 5 8 13 36 .139 5-10 1 1 1 1 0 0 1 16
1/29/16 Wisconsin W 4-3 4 8 12 28 .143 4-19 1 0 0 1 0 0 0 13
1/30/16 Wisconsin W 5-2 5 10 15 34 .147 7-14 2 0 0 1 0 0 0 25
2/05/16 at Ferris State W 4-0 4 7 11 24 .167 6-12 1 0 0 1 0 0 0 6
2/06/16 at Ferris State W 2-1 2 4 6 26 .077 1-2 1 0 0 1 0 0 0 3
2/19/16 at Bowling Green L 1-2 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 9
2/20/16 at Bowling Green W 4-1 4 7 11 25 .160 6-12 1 1 0 1 0 0 0 9
2/26/16 Michigan Tech W 6-5 6 12 18 45 .133 6-12 0 1 0 1 0 0 0 10
2/27/16 Michigan Tech W 3-2 3 6 9 51 .059 2-4 1 0 0 1 0 0 0 8
3/04/16 at UAA L 2-3 2 3 5 30 .067 13-67 0 0 0 0 0 0 0 8
3/05/16 at UAA L 2-3 2 4 6 21 .095 11-49 0 0 0 0 0 0 0 14
3/11/16 Michigan Tech W 7-1 7 13 20 42 .167 4-8 0 0 0 1 0 0 0 13
3/12/16 Michigan Tech W 5-3 5 6 11 40 .125 4-8 0 0 1 1 0 0 2 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 vs St. Cloud State W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/10/15 vs Arizona State W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/16/15 at AIC L 2-7 60:00 7 7.00 39 .848 0 1 0 1 0 0
10/17/15 at RPIMH L 2-4 60:00 4 3.00 47 .922 0 1 0 0 1 1
10/30/15 Minnesota State W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
10/31/15 Minnesota State W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/06/15 at NMU L 2-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
11/07/15 at NMU W 5-2 60:00 2 2.00 31 .939 1 0 0 0 1 0
11/13/15 Bemidji State L 3-4 60:00 4 4.00 15 .789 0 1 0 0 1 0
11/14/15 Bemidji State W 6-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
11/20/15 Ferris State T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
11/21/15 Ferris State T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
11/27/15 at Michigan Tech W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/28/15 at Michigan Tech W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
12/04/15 at Lake Superior State W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/05/15 at Lake Superior State W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
12/11/15 Alaska Anchorage L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
12/12/15 Alaska Anchorage T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/02/16 at Bemidji State W 6-5 65:00 5 4.62 24 .828 1 0 0 1 0 0
1/03/16 at Bemidji State T 1-1 65:00 1 .92 26 .963 0 0 1 1 0 0
1/08/16 UAH L 3-6 60:00 6 6.00 23 .793 0 1 0 2 1 0
1/09/16 UAH W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/15/16 NMU L 2-3 63:11 3 2.86 26 .897 0 1 0 0 0 0
1/16/16 NMU W 5-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
1/29/16 Wisconsin W 4-3 60:00 3 3.00 20 .870 1 0 0 0 1 0
1/30/16 Wisconsin W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/05/16 at Ferris State W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/06/16 at Ferris State W 2-1 60:15 1 1.00 31 .969 1 0 0 0 0 0
2/19/16 at Bowling Green L 1-2 60:00 2 2.00 32 .941 0 1 0 0 1 0
2/20/16 at Bowling Green W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/26/16 Michigan Tech W 6-5 60:00 5 5.00 25 .833 1 0 0 3 0 0
2/27/16 Michigan Tech W 3-2 62:29 2 1.94 17 .895 1 0 0 0 0 0
3/04/16 at UAA L 2-3 60:00 3 3.00 29 .906 0 1 0 2 0 0
3/05/16 at UAA L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
3/11/16 Michigan Tech W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/12/16 Michigan Tech W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
