Skip To Main Content

University of Alaska Fairbanks Athletics

2015-16 Men's Basketball Cumulative Statistics - University of Alaska Fairbanks Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-8, 15-5)

Overall Team Statistics
Statistic Alaska Opponents
Scoring
Total Points 2503 2215
Points Per Game 83.4 73.8
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 928-1951 748-1831
FG: Percentage .476 .409
FG: Per Game 30.9 24.9
3PT: Made-Attempted 207-591 269-746
3PT: Percentage .350 .361
3PT: Per Game 6.9 9.0
FT: Made-Attempted 440-633 450-594
FT: Percentage .695 .758
FT: Per Game 14.7 15.0
Rebounding
Total 1168 1096
Per Game 38.9 36.5
Margin 2.4 --
Assists
Total 504 396
Per Game 16.8 13.2
Turnovers
Total 334 431
Per Game 11.1 14.4
Margin 3.2 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.3 12.0
Steals
Total 239 168
Per Game 8.0 5.6
Blocks
Total 110 106
Per Game 3.7 3.5
Attendance
Total 5511 7287
Per Game 14-394 10-729

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Travante 30 30 855 28.5 180 392 .459 65 164 .396 136 169 .805 561 18.7 64 163 227 7.6 83 82 47 70 28
35 Hadzisehovic, Almir 28 28 669 23.9 146 240 .608 0 0 .000 54 83 .651 346 12.4 66 78 144 5.1 72 35 35 10 24
13 Kaba, Bangaly 30 30 879 29.3 142 280 .507 12 36 .333 69 95 .726 365 12.2 29 157 186 6.2 67 71 48 19 16
31 Davis, Brandon 30 22 819 27.3 111 244 .455 46 119 .387 58 88 .659 326 10.9 18 61 79 2.6 67 47 39 30 4
20 Slocum, Joe 30 30 836 27.9 100 270 .370 42 142 .296 41 71 .577 283 9.4 19 87 106 3.5 60 123 52 36 8
11 Edwards, Ashton 6 4 105 17.5 19 50 .380 8 31 .258 1 2 .500 47 7.8 1 4 5 0.8 3 8 6 6 0  
21 Pederson, Zach 30 0 379 12.6 71 131 .542 8 26 .308 14 17 .824 164 5.5 34 48 82 2.7 44 13 12 16 2
03 Duncan, Alex 30 4 512 17.1 54 117 .462 4 11 .364 13 17 .765 125 4.2 9 46 55 1.8 33 58 39 21 2
10 Chavez, Neal 29 0 414 14.3 39 88 .443 18 45 .400 27 33 .818 123 4.2 12 39 51 1.8 48 42 24 10 5
50 Renfro, John 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0 0 0
40 Ladines, Isaac 30 2 415 13.8 49 95 .516 0 1 .000 15 39 .385 113 3.8 50 51 101 3.4 55 12 13 12 19
12 Dupree, Jalen 2 0 32 16.0 3 5 .600 0 1 .000 0 0 .000 6 3.0 1 6 7 3.5 2 6 3 3 0  
50 Renfro, John 11 0 89 8.1 8 24 .333 2 10 .200 11 15 .733 29 2.6 8 18 26 2.4 8 5 8 5 2
02 Scarver, Derritt 4 0 18 4.5 3 8 .375 1 1 1.000 0 0 .000 7 1.8 0 1 1 0.3 1 1 2 1 0
22 Carlson, Kyle 3 0 15 5.0 1 4 .250 1 3 .333 1 4 .250 4 1.3 0 1 1 0.3 4 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 47 96 3.2 0 0 6 0 0  
Total 30 6050 201.7 928 1951 .476 207 591 .350 440 633 .695 2503 83.43 360 808 1168 38.9 548 504 334 239 110
Opponents 30 6049 201.6 748 1831 .409 269 746 .361 450 594 .758 2215 73.83 335 761 1096 36.5 560 396 431 168 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Travante 20 20 607 30.4 121 282 .429 43 117 .368 114 141 .809 399 20.0 46 122 168 8.4 52 53 2.7 37 46 23
35 Hadzisehovic, Almir 20 20 484 24.2 112 181 .619 0 0 .000 39 60 .650 263 13.2 42 56 98 4.9 52 26 1.3 24 10 15
31 Davis, Brandon 20 18 594 29.7 76 172 .442 34 81 .420 43 65 .662 229 11.5 13 48 61 3.1 49 25 1.3 25 22 3
13 Kaba, Bangaly 20 20 604 30.2 84 188 .447 8 26 .308 40 53 .755 216 10.8 17 102 119 6.0 43 50 2.5 33 12 9
20 Slocum, Joe 20 20 566 28.3 56 169 .331 22 92 .239 26 48 .542 160 8.0 15 53 68 3.4 40 84 4.2 37 25 5
21 Pederson, Zach 20 0 241 12.1 43 81 .531 3 17 .176 10 12 .833 99 5.0 22 33 55 2.8 28 9 0.5 5 14 1
03 Duncan, Alex 20 2 357 17.9 34 73 .466 1 3 .333 13 17 .765 82 4.1 7 34 41 2.1 23 34 1.7 24 11 2
50 Renfro, John 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 0 0
10 Chavez, Neal 19 0 267 14.1 20 53 .377 10 26 .385 10 15 .667 60 3.2 11 19 30 1.6 26 25 1.3 13 4 4
40 Ladines, Isaac 20 0 268 13.4 32 63 .508 0 1 .000 11 25 .440 75 3.8 36 31 67 3.4 33 10 0.5 10 8 12
50 Renfro, John 7 0 45 6.4 6 15 .400 2 7 .286 4 5 .800 18 2.6 2 9 11 1.6 4 2 0.3 5 2 2
02 Scarver, Derritt 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 3.7 0 0 0.0 6 0 0  
Total 20 4050 202.5 586 1281 .457 123 371 .332 310 441 .703 1605 80.25 249 543 792 39.6 351 318 15.9 219 154 76
Opponents 20 4049 202.5 489 1233 .397 170 502 .339 294 380 .774 1442 72.10 237 525 762 38.1 379 263 13.2 274 106 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Williams, Travante 30 30 855 180 392 .459 65 164 .396 136 169 .805 561 18.7
13 Kaba, Bangaly 30 30 879 142 280 .507 12 36 .333 69 95 .726 365 12.2
35 Hadzisehovic, Almir 28 28 669 146 240 .608 0 0 .000 54 83 .651 346 12.4
31 Davis, Brandon 30 22 819 111 244 .455 46 119 .387 58 88 .659 326 10.9
20 Slocum, Joe 30 30 836 100 270 .370 42 142 .296 41 71 .577 283 9.4
11 Edwards, Ashton 6 4 105 19 50 .380 8 31 .258 1 2 .500 47 7.8
21 Pederson, Zach 30 0 379 71 131 .542 8 26 .308 14 17 .824 164 5.5
03 Duncan, Alex 30 4 512 54 117 .462 4 11 .364 13 17 .765 125 4.2
10 Chavez, Neal 29 0 414 39 88 .443 18 45 .400 27 33 .818 123 4.2
50 Renfro, John 1 0 13 2 3 .667 0 1 .000 0 0 .000 4 4.0
40 Ladines, Isaac 30 2 415 49 95 .516 0 1 .000 15 39 .385 113 3.8
12 Dupree, Jalen 2 0 32 3 5 .600 0 1 .000 0 0 .000 6 3.0
50 Renfro, John 11 0 89 8 24 .333 2 10 .200 11 15 .733 29 2.6
22 Carlson, Kyle 3 0 15 1 4 .250 1 3 .333 1 4 .250 4 1.3
02 Scarver, Derritt 4 0 18 3 8 .375 1 1 1.000 0 0 .000 7 1.8
Total 30 6050 928 1951 .476 207 591 .350 440 633 .695 2503 83.43
Opponents 30 6049 748 1831 .409 269 746 .361 450 594 .758 2215 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Williams, Travante 30 28.5 .459 .396 .805 2.1 5.4 7.6 2.7 2.3 0.9 18.7
13 Kaba, Bangaly 30 29.3 .507 .333 .726 1.0 5.2 6.2 2.4 0.6 0.5 12.2
35 Hadzisehovic, Almir 28 23.9 .608 .000 .651 2.4 2.8 5.1 1.3 0.4 0.9 12.4
31 Davis, Brandon 30 27.3 .455 .387 .659 0.6 2.0 2.6 1.6 1.0 0.1 10.9
20 Slocum, Joe 30 27.9 .370 .296 .577 0.6 2.9 3.5 4.1 1.2 0.3 9.4
11 Edwards, Ashton 6 17.5 .380 .258 .500 0.2 0.7 0.8 1.3 1.0 0.0 7.8
21 Pederson, Zach 30 12.6 .542 .308 .824 1.1 1.6 2.7 0.4 0.5 0.1 5.5
03 Duncan, Alex 30 17.1 .462 .364 .765 0.3 1.5 1.8 1.9 0.7 0.1 4.2
10 Chavez, Neal 29 14.3 .443 .400 .818 0.4 1.3 1.8 1.4 0.3 0.2 4.2
50 Renfro, John 1 13.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
40 Ladines, Isaac 30 13.8 .516 .000 .385 1.7 1.7 3.4 0.4 0.4 0.6 3.8
12 Dupree, Jalen 2 16.0 .600 .000 .000 0.5 3.0 3.5 3.0 1.5 0.0 3.0
50 Renfro, John 11 8.1 .333 .200 .733 0.7 1.6 2.4 0.5 0.5 0.2 2.6
22 Carlson, Kyle 3 5.0 .250 .333 .250 0.0 0.3 0.3 0.3 0.0 0.0 1.3
02 Scarver, Derritt 4 4.5 .375 1.000 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.8
Total 30 201.7 .476 .350 .695 12.0 26.9 38.9 16.8 8.0 3.7 83.43
Opponents 30 201.6 .409 .361 .758 11.2 25.4 36.5 13.2 5.6 3.5 73.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs HPU-MBB 11/13/15 96-77 W 34-56 .607 7-12 .583 21-26 .808 4 35 39 39.0 20 19 18 3 10 96 96.0
vs CUH-MBB 11/14/15 112-102 W 37-70 .529 16-38 .421 22-31 .710 14 20 34 36.5 21 15 9 4 8 112 104.0
vs Cal State Dominguez Hills 11/20/15 81-73 W 33-73 .452 5-23 .217 10-16 .625 12 32 44 39.0 20 19 13 2 5 81 96.3
vs Life Pacific 11/21/15 90-75 W 37-73 .507 5-23 .217 11-18 .611 14 21 35 38.0 20 26 8 6 10 90 94.8
at Dixie State 11/27/15 58-71 L 22-66 .333 9-30 .300 5-7 .714 9 17 26 35.6 22 12 18 4 13 58 87.4
at Dominican University 11/28/15 69-74 L 24-53 .453 8-23 .348 13-24 .542 9 24 33 35.2 21 15 13 3 5 69 84.3
vs Northwest Nazarene 12/03/15 77-72 W 25-70 .357 6-18 .333 21-34 .618 21 26 47 36.9 16 16 12 1 13 77 83.3
vs Central Washington 12/05/15 82-71 W 27-70 .386 5-18 .278 23-38 .605 15 33 48 38.3 18 18 8 9 13 82 83.1
vs Northwest Indian 12/11/15 113-63 W 45-77 .584 9-20 .450 14-24 .583 15 40 55 40.1 20 26 13 2 16 113 86.4
vs Northwest Indian 12/12/15 117-70 W 45-80 .563 9-17 .529 18-21 .857 15 36 51 41.2 18 27 9 6 10 117 89.5
at Saint Martin's 12/31/15 79-72 W 27-64 .422 7-18 .389 18-19 .947 11 35 46 41.6 16 13 11 5 5 79 88.5
at Seattle Pacific 01/02/16 79-75 W 26-62 .419 10-18 .556 17-26 .654 13 24 37 41.3 23 9 10 1 5 79 87.8
vs Western Washington 01/07/16 99-100 L (OT) 34-76 .447 6-19 .316 25-35 .714 7 29 36 40.8 22 19 8 6 12 99 88.6
vs Simon Fraser 01/09/16 73-56 W 29-66 .439 6-22 .273 9-17 .529 17 27 44 41.1 14 21 15 9 11 73 87.5
vs MSU Billings 01/14/16 69-58 W 28-59 .475 1-14 .071 12-21 .571 8 30 38 40.9 16 15 10 5 6 69 86.3
vs UAA 01/16/16 91-100 L (OT) 34-78 .436 11-37 .297 12-14 .857 10 30 40 40.8 29 18 10 4 1 91 86.6
at Concordia 01/21/16 99-76 W 42-72 .583 5-17 .294 10-15 .667 16 22 38 40.6 17 13 11 1 8 99 87.3
at Western Ore. 01/23/16 59-64 L 21-59 .356 5-18 .278 12-15 .800 11 28 39 40.6 12 14 10 2 8 59 85.7
vs Seattle Pacific 01/28/16 69-79 L 23-60 .383 4-17 .235 19-25 .760 12 22 34 40.2 21 10 11 1 10 69 84.8
vs Saint Martin's 01/30/16 85-77 W 30-61 .492 7-16 .438 18-31 .581 14 22 36 40.0 15 17 8 6 6 85 84.9
at Simon Fraser 02/04/16 78-68 W 30-59 .508 5-12 .417 13-23 .565 13 27 40 40.0 18 12 12 4 6 78 84.5
at Western Washington 02/06/16 78-64 W 31-56 .554 5-15 .333 11-15 .733 10 22 32 39.6 18 21 14 4 10 78 84.2
at Alaska Anchorage 02/11/16 71-76 L 25-57 .439 6-20 .300 15-19 .789 9 20 29 39.2 20 17 8 2 5 71 83.7
at MSU Billings 02/13/16 66-61 W 24-59 .407 4-16 .250 14-20 .700 13 26 39 39.2 18 9 13 5 5 66 82.9
vs Western Ore. 02/18/16 87-78 W 29-60 .483 8-16 .500 21-24 .875 12 25 37 39.1 20 18 10 3 4 87 83.1
vs Concordia 02/20/16 92-69 W 37-78 .474 6-23 .261 12-14 .857 17 36 53 39.6 12 19 11 4 10 92 83.4
at Central Washington 02/25/16 92-71 W 33-62 .532 6-15 .400 20-24 .833 14 33 47 39.9 12 19 13 4 4 92 83.7
at Northwest Nazarene 02/27/16 80-55 W 31-53 .585 10-22 .455 8-12 .667 6 26 32 39.6 14 20 14 0 12 80 83.6
vs Western Wash. 03/04/16 91-90 W 36-68 .529 8-18 .444 11-16 .688 16 23 39 39.6 17 15 8 4 3 91 83.9
at Western Oregon 03/05/16 71-78 L 29-54 .537 8-16 .500 5-9 .556 3 17 20 38.9 18 12 6 0 5 71 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
HPU-MBB 11/13/15 77-96 L 23-69 .333 9-30 .300 22-25 .880 14 22 36 36.0 21 9 14 7 10 77 77.0
CUH-MBB 11/14/15 102-112 L 34-62 .548 18-34 .529 16-23 .696 11 25 36 36.0 23 21 14 2 6 102 89.5
Cal State Dominguez Hills 11/20/15 73-81 L 25-58 .431 10-27 .370 13-24 .542 7 31 38 36.7 17 14 18 6 7 73 84.0
Life Pacific 11/21/15 75-90 L 26-59 .441 9-19 .474 14-21 .667 15 22 37 36.8 18 15 27 2 4 75 81.8
Dixie State 11/27/15 71-58 W 25-53 .472 2-7 .286 19-24 .792 10 30 40 37.4 16 10 22 2 8 71 79.6
Dominican University 11/28/15 74-69 W 23-47 .489 8-15 .533 20-26 .769 3 19 22 34.8 22 13 11 1 7 74 78.7
Northwest Nazarene 12/03/15 72-77 L 28-60 .467 8-29 .276 8-12 .667 8 35 43 36.0 27 15 23 7 7 72 77.7
Central Washington 12/05/15 71-82 L 26-83 .313 8-34 .235 11-14 .786 24 37 61 39.1 26 16 17 7 3 71 76.9
Northwest Indian 12/11/15 63-113 L 19-66 .288 11-33 .333 14-18 .778 8 22 30 38.1 18 9 19 1 9 63 75.3
Northwest Indian 12/12/15 70-117 L 25-61 .410 8-24 .333 12-22 .545 5 22 27 37.0 18 10 16 2 6 70 74.8
Saint Martin's 12/31/15 72-79 L 27-74 .365 11-34 .324 7-9 .778 13 27 40 37.3 18 14 8 4 5 72 74.5
Seattle Pacific 01/02/16 75-79 L 24-63 .381 8-26 .308 19-27 .704 17 28 45 37.9 24 13 11 7 2 75 74.6
Western Washington 01/07/16 100-99 W (OT) 34-83 .410 16-40 .400 16-24 .667 22 41 63 39.8 28 14 18 3 5 100 76.5
Simon Fraser 01/09/16 56-73 L 20-56 .357 6-18 .333 10-13 .769 9 23 32 39.3 15 11 18 6 9 56 75.1
MSU Billings 01/14/16 58-69 L 20-63 .317 7-25 .280 11-14 .786 15 29 44 39.6 23 11 14 3 2 58 73.9
UAA 01/16/16 100-91 W (OT) 29-64 .453 9-23 .391 33-39 .846 9 34 43 39.8 16 12 8 2 3 100 75.6
Concordia 01/21/16 76-99 L 29-56 .518 7-19 .368 11-16 .688 7 17 24 38.9 13 13 17 1 4 76 75.6
Western Ore. 01/23/16 64-59 W 19-56 .339 13-31 .419 13-14 .929 10 29 39 38.9 16 13 13 6 8 64 74.9
Seattle Pacific 01/28/16 79-69 W 25-51 .490 10-23 .435 19-31 .613 10 28 38 38.8 20 17 14 2 5 79 75.2
Saint Martin's 01/30/16 77-85 L 27-55 .491 11-24 .458 12-16 .750 9 25 34 38.6 25 20 16 2 5 77 75.3
Simon Fraser 02/04/16 68-78 L 23-56 .411 6-19 .316 16-22 .727 8 22 30 38.2 20 9 12 3 6 68 74.9
Western Washington 02/06/16 64-78 L 20-55 .364 7-22 .318 17-21 .810 14 18 32 37.9 14 16 16 5 6 64 74.4
Alaska Anchorage 02/11/16 76-71 W 22-53 .415 9-23 .391 23-27 .852 11 26 37 37.9 17 12 8 3 3 76 74.5
MSU Billings 02/13/16 61-66 L 20-62 .323 4-16 .250 17-18 .944 17 26 43 38.1 17 8 13 4 6 61 73.9
Western Ore. 02/18/16 78-87 L 22-56 .393 6-22 .273 28-33 .848 12 20 32 37.8 18 10 8 3 10 78 74.1
Concordia 02/20/16 69-92 L 28-70 .400 5-22 .227 8-12 .667 8 25 33 37.7 11 13 15 6 5 69 73.9
Central Washington 02/25/16 71-92 L 26-65 .400 11-26 .423 8-10 .800 8 16 24 37.1 19 14 8 2 5 71 73.8
Northwest Nazarene 02/27/16 55-80 L 20-52 .385 8-26 .308 7-8 .875 6 19 25 36.7 12 12 17 2 7 55 73.1
Western Wash. 03/04/16 90-91 L 32-68 .471 12-29 .414 14-16 .875 13 19 32 36.6 16 16 7 1 1 90 73.7
Western Oregon 03/05/16 78-71 W 27-55 .491 12-26 .462 12-15 .800 12 24 36 36.5 12 16 9 4 4 78 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
HPU-MBB 11/13/15 96-77 19 34-56/23-69 .607/.333 7-12/9-30 .583/.300 21-26/22-25 .808-.880 39/36 3 19/9 18/14 3/7 10/10 20/21
CUH-MBB 11/14/15 112-102 10 37-70/34-62 .529/.548 16-38/18-34 .421/.529 22-31/16-23 .710-.696 34/36 -2 15/21 9/14 4/2 8/6 21/23
Cal State Dominguez Hills 11/20/15 81-73 8 33-73/25-58 .452/.431 5-23/10-27 .217/.370 10-16/13-24 .625-.542 44/38 6 19/14 13/18 2/6 5/7 20/17
Life Pacific 11/21/15 90-75 15 37-73/26-59 .507/.441 5-23/9-19 .217/.474 11-18/14-21 .611-.667 35/37 -2 26/15 8/27 6/2 10/4 20/18
Dixie State 11/27/15 58-71 -13 22-66/25-53 .333/.472 9-30/2-7 .300/.286 5-7/19-24 .714-.792 26/40 -14 12/10 18/22 4/2 13/8 22/16
Dominican University 11/28/15 69-74 -5 24-53/23-47 .453/.489 8-23/8-15 .348/.533 13-24/20-26 .542-.769 33/22 11 15/13 13/11 3/1 5/7 21/22
Northwest Nazarene 12/03/15 77-72 5 25-70/28-60 .357/.467 6-18/8-29 .333/.276 21-34/8-12 .618-.667 47/43 4 16/15 12/23 1/7 13/7 16/27
Central Washington 12/05/15 82-71 11 27-70/26-83 .386/.313 5-18/8-34 .278/.235 23-38/11-14 .605-.786 48/61 -13 18/16 8/17 9/7 13/3 18/26
Northwest Indian 12/11/15 113-63 50 45-77/19-66 .584/.288 9-20/11-33 .450/.333 14-24/14-18 .583-.778 55/30 25 26/9 13/19 2/1 16/9 20/18
Northwest Indian 12/12/15 117-70 47 45-80/25-61 .563/.410 9-17/8-24 .529/.333 18-21/12-22 .857-.545 51/27 24 27/10 9/16 6/2 10/6 18/18
Saint Martin's 12/31/15 79-72 7 27-64/27-74 .422/.365 7-18/11-34 .389/.324 18-19/7-9 .947-.778 46/40 6 13/14 11/8 5/4 5/5 16/18
Seattle Pacific 01/02/16 79-75 4 26-62/24-63 .419/.381 10-18/8-26 .556/.308 17-26/19-27 .654-.704 37/45 -8 9/13 10/11 1/7 5/2 23/24
Western Washington 01/07/16 99-100 -1 34-76/34-83 .447/.410 6-19/16-40 .316/.400 25-35/16-24 .714-.667 36/63 -27 19/14 8/18 6/3 12/5 22/28
Simon Fraser 01/09/16 73-56 17 29-66/20-56 .439/.357 6-22/6-18 .273/.333 9-17/10-13 .529-.769 44/32 12 21/11 15/18 9/6 11/9 14/15
MSU Billings 01/14/16 69-58 11 28-59/20-63 .475/.317 1-14/7-25 .071/.280 12-21/11-14 .571-.786 38/44 -6 15/11 10/14 5/3 6/2 16/23
UAA 01/16/16 91-100 -9 34-78/29-64 .436/.453 11-37/9-23 .297/.391 12-14/33-39 .857-.846 40/43 -3 18/12 10/8 4/2 1/3 29/16
Concordia 01/21/16 99-76 23 42-72/29-56 .583/.518 5-17/7-19 .294/.368 10-15/11-16 .667-.688 38/24 14 13/13 11/17 1/1 8/4 17/13
Western Ore. 01/23/16 59-64 -5 21-59/19-56 .356/.339 5-18/13-31 .278/.419 12-15/13-14 .800-.929 39/39 0 14/13 10/13 2/6 8/8 12/16
Seattle Pacific 01/28/16 69-79 -10 23-60/25-51 .383/.490 4-17/10-23 .235/.435 19-25/19-31 .760-.613 34/38 -4 10/17 11/14 1/2 10/5 21/20
Saint Martin's 01/30/16 85-77 8 30-61/27-55 .492/.491 7-16/11-24 .438/.458 18-31/12-16 .581-.750 36/34 2 17/20 8/16 6/2 6/5 15/25
Simon Fraser 02/04/16 78-68 10 30-59/23-56 .508/.411 5-12/6-19 .417/.316 13-23/16-22 .565-.727 40/30 10 12/9 12/12 4/3 6/6 18/20
Western Washington 02/06/16 78-64 14 31-56/20-55 .554/.364 5-15/7-22 .333/.318 11-15/17-21 .733-.810 32/32 0 21/16 14/16 4/5 10/6 18/14
Alaska Anchorage 02/11/16 71-76 -5 25-57/22-53 .439/.415 6-20/9-23 .300/.391 15-19/23-27 .789-.852 29/37 -8 17/12 8/8 2/3 5/3 20/17
MSU Billings 02/13/16 66-61 5 24-59/20-62 .407/.323 4-16/4-16 .250/.250 14-20/17-18 .700-.944 39/43 -4 9/8 13/13 5/4 5/6 18/17
Western Ore. 02/18/16 87-78 9 29-60/22-56 .483/.393 8-16/6-22 .500/.273 21-24/28-33 .875-.848 37/32 5 18/10 10/8 3/3 4/10 20/18
Concordia 02/20/16 92-69 23 37-78/28-70 .474/.400 6-23/5-22 .261/.227 12-14/8-12 .857-.667 53/33 20 19/13 11/15 4/6 10/5 12/11
Central Washington 02/25/16 92-71 21 33-62/26-65 .532/.400 6-15/11-26 .400/.423 20-24/8-10 .833-.800 47/24 23 19/14 13/8 4/2 4/5 12/19
Northwest Nazarene 02/27/16 80-55 25 31-53/20-52 .585/.385 10-22/8-26 .455/.308 8-12/7-8 .667-.875 32/25 7 20/12 14/17 0/2 12/7 14/12
Western Wash. 03/04/16 91-90 1 36-68/32-68 .529/.471 8-18/12-29 .444/.414 11-16/14-16 .688-.875 39/32 7 15/16 8/7 4/1 3/1 17/16
Western Oregon 03/05/16 71-78 -7 29-54/27-55 .537/.491 8-16/12-26 .500/.462 5-9/12-15 .556-.800 20/36 -16 12/16 6/9 0/4 5/4 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Northwest Indian (12/12/15)
FIELD GOALS MADE 45 Northwest Indian (12/11/15); Northwest Indian (12/12/15)
FIELD GOAL ATTEMPTS 80 Northwest Indian (12/12/15)
3 PT FIELD GOALS MADE 16 CUH-MBB (11/14/15)
3 PT FG ATTEMPTS 38 CUH-MBB (11/14/15)
FREE THROWS MADE 25 Western Washington (01/07/16)
FREE THROW ATTEMPTS 38 Central Washington (12/05/15)
REBOUNDS 55 Northwest Indian (12/11/15)
ASSISTS 27 Northwest Indian (12/12/15)
STEALS 16 Northwest Indian (12/11/15)
BLOCKED SHOTS 9 Central Washington (12/05/15); Simon Fraser (01/09/16)
TURNOVERS 18 HPU-MBB (11/13/15); Dixie State (11/27/15)
FOULS 29 UAA (01/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Williams, Travante Western Washington (01/07/16)
FIELD GOALS MADE 10 Williams, Travante; Williams,Travante Western Washington (01/07/16); Western Washington (02/06/16)
FIELD GOAL ATTEMPTS 27 Williams, Travante Western Washington (01/07/16)
3 PT FIELD GOALS MADE 5 Travante Williams; Davis, Brandon CUH-MBB (11/14/15); UAA (01/16/16); Northwest Nazarene (02/27/16)
3 PT FG ATTEMPTS 12 Slocum, Joe Dixie State (11/27/15)
FREE THROWS MADE 12 Williams, Travante Western Washington (01/07/16)
FREE THROW ATTEMPTS 13 Williams, Travante Western Washington (01/07/16)
REBOUNDS 15 Williams,Travante; Williams, Travante Cal State Dominguez Hills (11/20/15); Simon Fraser (01/09/16)
ASSISTS 8 Slocum, Joe; Williams, Travante Western Washington (01/07/16); Simon Fraser (01/09/16); Central Washington (02/25/16); Northwest Nazarene (02/27/16)
STEALS 7 Williams, Travante Central Washington (12/05/15)
BLOCKED SHOTS 4 Williams, Travante Central Washington (12/05/15)
TURNOVERS 5 Slocum, Joe Central Washington (02/25/16)
FOULS 5 Isaac Ladines; Ladines,Isaac; Chavez, Neal; Pederson, Zach; Williams, Travante; Williams,Travante HPU-MBB (11/13/15); Cal State Dominguez Hills (11/20/15); UAA (01/16/16); Seattle Pacific (01/28/16); Dixie State (11/27/15); Seattle Pacific (01/02/16); Alaska Anchorage (02/11/16); Western Oregon (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Williams, Travante 30 561 18.7
#13 Kaba, Bangaly 30 365 12.2
#35 Hadzisehovic, Almir 28 346 12.4
#31 Davis, Brandon 30 326 10.9
#20 Slocum, Joe 30 283 9.4
#21 Pederson, Zach 30 164 5.5
#03 Duncan, Alex 30 125 4.2
#10 Chavez, Neal 29 123 4.2
#40 Ladines, Isaac 30 113 3.8
#11 Edwards, Ashton 6 47 7.8
#50 Renfro, John 11 29 2.6
#02 Scarver, Derritt 4 7 1.8
#12 Dupree, Jalen 2 6 3.0
#22 Carlson, Kyle 3 4 1.3
#50 Renfro, John 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Williams, Travante 30 180 392 .459 6.0 13.1
#35 Hadzisehovic, Almir 28 146 240 .608 5.2 8.6
#13 Kaba, Bangaly 30 142 280 .507 4.7 9.3
#31 Davis, Brandon 30 111 244 .455 3.7 8.1
#20 Slocum, Joe 30 100 270 .370 3.3 9.0
#21 Pederson, Zach 30 71 131 .542 2.4 4.4
#03 Duncan, Alex 30 54 117 .462 1.8 3.9
#40 Ladines, Isaac 30 49 95 .516 1.6 3.2
#10 Chavez, Neal 29 39 88 .443 1.3 3.0
#11 Edwards, Ashton 6 19 50 .380 3.2 8.3
#50 Renfro, John 11 8 24 .333 0.7 2.2
#12 Dupree, Jalen 2 3 5 .600 1.5 2.5
#02 Scarver, Derritt 4 3 8 .375 0.8 2.0
#50 Renfro, John 1 2 3 .667 2.0 3.0
#22 Carlson, Kyle 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Travante 30 65 164 .396 2.2 5.5
